Roosevelt at Indiana Northwest October 26, 2022
Box Score
Roosevelt
Indiana Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gerardo Flores | 0 | 0 | 0 | 0 | 24 |
| 3 - Gabriel Koenig | 1 | 1 | 1 | 0 | 45 |
| 4 - Carmel Saboutey Tettey | 0 | 0 | 0 | 0 | 36 |
| 5 - Emmanuel Castanon | 0 | 0 | 0 | 0 | 66 |
| 7 - Eduardo Hernandez | 1 | 0 | 0 | 0 | 54 |
| 10 - Jose Rivera | 0 | 0 | 0 | 0 | 54 |
| 11 - Omar Flores | 0 | 0 | 0 | 1 | 90 |
| 12 - Sebastian Rodriguez | 8 | 7 | 3 | 1 | 57 |
| 13 - Oskar Schuster | 3 | 3 | 2 | 0 | 57 |
| 14 - Alan Rubio | 1 | 1 | 0 | 0 | 81 |
| 17 - Raul Mariscal | 2 | 1 | 0 | 2 | 36 |
| 20 - Jonas Musselmann | 0 | 0 | 0 | 0 | 90 |
| 21 - Sebastian Padilla | 2 | 1 | 0 | 1 | 24 |
| 22 - Marvin Lopez | 3 | 2 | 0 | 1 | 30 |
| 23 - Charlie Brown | 0 | 0 | 0 | 0 | 60 |
| 27 - Valerio Joos | 4 | 2 | 1 | 0 | 66 |
| 33 - Otitolouwa Ojo | 0 | 0 | 0 | 0 | 45 |
| 37 - Eric Carvajal | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 7 | 7 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich | 0 | 0 | 0 | 0 | 90 |
| 3 - Ivan Garcia | 0 | 0 | 0 | 0 | 35 |
| 4 - Ethan Starks | 0 | 0 | 0 | 0 | 22 |
| 6 - Omar Mehisen | 0 | 0 | 0 | 0 | 90 |
| 7 - Cristian Espinoza | 0 | 0 | 0 | 0 | 56 |
| 8 - Tyler Davis | 0 | 0 | 0 | 0 | 82 |
| 10 - Vitaliy Prots | 0 | 0 | 0 | 0 | 90 |
| 12 - Donovan Santa Maria | 0 | 0 | 0 | 0 | 68 |
| 14 - Francisco Torres | 0 | 0 | 0 | 0 | 63 |
| 15 - Gianni Ramirez | 0 | 0 | 0 | 0 | 90 |
| 16 - Avione Lane | 0 | 0 | 0 | 0 | 34 |
| 26 - Dominic Bixeman | 1 | 1 | 0 | 0 | 90 |
| 30 - Antonio Zamudio | 0 | 0 | 0 | 0 | 90 |
| 33 - Cameron Starks | 0 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Eric Carvajal | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roosevelt
1st
|
3:06 | Sebastian Rodriguez (Omar Flores) - * | 1 - 0 |
|
Roosevelt
1st
|
24:28 | Gabriel Koenig (Sebastian Rodriguez) - * | 2 - 0 |
|
Roosevelt
2nd
|
53:49 | Valerio Joos (Todor Simonovic) - * | 3 - 0 |
|
Roosevelt
2nd
|
66:12 | Oskar Schuster (Raul Mariscal) - * | 4 - 0 |
|
Roosevelt
2nd
|
74:49 | Sebastian Rodriguez (Sebastian Padilla) - * | 5 - 0 |
|
Roosevelt
2nd
|
81:58 | Oskar Schuster (Marvin Lopez) - * | 6 - 0 |
|
Roosevelt
2nd
|
88:46 | Sebastian Rodriguez (Raul Mariscal) - * | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 8 | 17 | 25 |
| Indiana Northwest | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 0 | 1 | 1 |
| Indiana Northwest | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 4 | 3 | 7 |
| Indiana Northwest | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roosevelt | 6 | 7 | 13 |
| Indiana Northwest | 2 | 2 | 4 |
| Date/Time: | October 26, 2022 - 4:00 PM |
|---|---|
| Location: | Crown Point SP |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Referee: | Andrija Vukic |
| Asst. Referee: | Peter Charpentier |
| : | Nemanja Stefanovic |
| Scorer: | Anna Villanueva |
Play By Play
| 0:00 | Eric Carvajal at goalie for Roosevelt. | ||
| 0:00 | Jared Hecimovich at goalie for Indiana Northwest. | ||
| 1:25 | Shot by Roosevelt Eduardo Hernandez, Wide Right. | ||
| 3:06 | Goal!GOAL by Roosevelt Sebastian Rodriguez (FIRST GOAL), Assist by Omar Flores * ( 1 - 0 ) |
||
| 7:10 | Corner kick by Roosevelt Team [7:10]. | ||
| 8:30 | Offside against Roosevelt. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 17:29 | Shot by Roosevelt Sebastian Rodriguez, Save (by goalie) Jared Hecimovich. | ||
| Foul on Roosevelt. | |||
| 21:43 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Ethan Starks. | ||
| 23:37 | Shot by Roosevelt Sebastian Rodriguez, Save (by goalie) Jared Hecimovich. | ||
| 24:28 | Goal!GOAL by Roosevelt Gabriel Koenig, Assist by Sebastian Rodriguez * ( 2 - 0 ) |
||
| 25:03 | Corner kick by Roosevelt Team [25:03]. | ||
| Foul on Roosevelt. | |||
| 26:56 | Substitution!Indiana Northwest substitution: Francisco Torres for Ivan Garcia. | ||
| 28:40 | Shot by Roosevelt Valerio Joos, Wide. | ||
| 30:28 | Shot by Roosevelt Sebastian Rodriguez, Save (by goalie) Jared Hecimovich. | ||
| 30:47 | Corner kick by Roosevelt Team [30:47]. | ||
| Foul on Indiana Northwest. | |||
| 33:16 | Shot by Roosevelt Sebastian Rodriguez, Defensive Save by Team. | ||
| 33:28 | Substitution!Roosevelt substitution: Oskar Schuster for Sebastian Rodriguez. | ||
| 34:06 | Substitution!Indiana Northwest substitution: Cristian Espinoza for Avione Lane. | ||
| 38:06 | Corner kick by Roosevelt Team [38:06]. | ||
| Foul on Indiana Northwest. | |||
| Foul on Roosevelt. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roosevelt: #5 Emmanuel Castanon, #7 Eduardo Hernandez, #10 Jose Rivera, #11 Omar Flores, #13 Oskar Schuster, #14 Alan Rubio, #20 Jonas Musselmann, #23 Charlie Brown, #27 Valerio Joos, #33 Otitolouwa Ojo, #37 Eric Carvajal. | ||
| 45:57 | Shot by Roosevelt Valerio Joos, Defensive Save by Team. | ||
| 46:08 | Corner kick by Roosevelt Team [46:08]. | ||
| Foul on Indiana Northwest. | |||
| Foul on Roosevelt. | |||
| 51:05 | Shot by Indiana Northwest Dominic Bixeman, Save (by goalie) Eric Carvajal. | ||
| 53:49 | Goal!GOAL by Roosevelt Valerio Joos, Assist by Todor Simonovic * ( 3 - 0 ) |
||
| 53:50 | Substitution!Roosevelt substitution: Carmel Saboutey Tett for Jose Rivera. | ||
| 53:50 | Substitution!Roosevelt substitution: Raul Mariscal for Eduardo Hernandez. | ||
| 54:10 | Shot by Roosevelt Valerio Joos, Wide Right. | ||
| Foul on Roosevelt. | |||
| 57:52 | Shot by Roosevelt Oskar Schuster, Save (by goalie) Jared Hecimovich. | ||
| 58:13 | Shot by Roosevelt Alan Rubio, Save (by goalie) Jared Hecimovich. | ||
| Foul on Roosevelt. | |||
| 60:18 | Substitution!Roosevelt substitution: Marvin Lopez for Charlie Brown. | ||
| 61:34 | Shot by Roosevelt Marvin Lopez, Save (by goalie) Jared Hecimovich. | ||
| 63:10 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Cameron Starks. | ||
| 63:36 | Shot by Roosevelt Raul Mariscal, Save (by goalie) Jared Hecimovich. | ||
| 66:12 | Goal!GOAL by Roosevelt Oskar Schuster, Assist by Raul Mariscal * ( 4 - 0 ) |
||
| 66:12 | Substitution!Roosevelt substitution: Gerardo Flores for Emmanuel Castanon. | ||
| 66:12 | Substitution!Roosevelt substitution: Sebastian Rodriguez for Valerio Joos. | ||
| 66:12 | Substitution!Roosevelt substitution: Sebastian Padilla for Alan Rubio. | ||
| Foul on Indiana Northwest. | |||
| 67:12 | Offside against Roosevelt. | ||
| 69:42 | Shot by Roosevelt Raul Mariscal, Hit Post. | ||
| Foul on Roosevelt. | |||
| 72:40 | Header Shot by Roosevelt Sebastian Rodriguez, Wide Right. | ||
| Foul on Roosevelt. | |||
| 74:49 | Goal!GOAL by Roosevelt Sebastian Rodriguez, Assist by Sebastian Padilla * ( 5 - 0 ) |
||
| 75:19 | Substitution!Indiana Northwest substitution: Cameron Starks for Ethan Starks. | ||
| 75:19 | Substitution!Roosevelt substitution: Alan Rubio for Gabriel Koenig. | ||
| 75:39 | Shot by Roosevelt Sebastian Padilla, Blocked. | ||
| 75:59 | Shot by Roosevelt Sebastian Padilla, Save (by goalie) Jared Hecimovich. | ||
| 76:05 | Corner kick by Roosevelt Team [76:05]. | ||
| Foul on Roosevelt. | |||
| 78:52 | Corner kick by Roosevelt Team [78:52]. | ||
| 81:58 | Shot by Roosevelt Marvin Lopez, Hit Post. | ||
| 81:58 | Goal!GOAL by Roosevelt Oskar Schuster, Assist by Marvin Lopez * ( 6 - 0 ) |
||
| 81:58 | Substitution!Indiana Northwest substitution: Ivan Garcia for Tyler Davis. | ||
| Foul on Roosevelt. | |||
| 83:55 | Corner kick by Indiana Northwest Team [83:55]. | ||
| 84:43 | Corner kick by Indiana Northwest Team [84:43]. | ||
| 86:19 | Shot by Roosevelt Marvin Lopez, Save (by goalie) Jared Hecimovich. | ||
| 88:46 | Goal!GOAL by Roosevelt Sebastian Rodriguez, Assist by Raul Mariscal * ( 7 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||















