Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 J Estrada Saint Xavier 13 13 1163:37 21 1.62 62 .747 6 5 0 2/0
1 J Molina Calumet 13 13 1170:00 67 5.15 111 .624 1 8 0 1/0
1 F Ramos Indiana Northwest 13 13 1170:00 92 7.08 149 .618 0 10 0 0/0
4 G Christodoulou Trinity Christian 12 12 1066:42 31 2.62 66 .680 2 5 1 2/0
4 C Heglund St. Francis (Ill.) 12 11 1055:00 18 1.54 70 .795 5 3 1 3/0
4 L Ramirez Governors State 12 12 1050:00 14 1.20 25 .641 7 1 3 3/1
7 C Fuentealba Holy Cross 11 10 920:10 21 2.05 46 .687 3 5 1 1/1
8 L Downey Cardinal Stritch 10 9 941:03 8 0.77 31 .795 2 1 0 5/0
8 P Ricossa St. Ambrose 10 9 744:26 16 1.93 33 .673 1 6 1 1/0
10 M Argirov Judson 8 8 761:14 10 1.18 23 .697 5 2 1 2/0
11 L Bewig Olivet Nazarene 7 6 596:53 9 1.36 17 .654 1 1 0 2/1
11 M Giannotta Olivet Nazarene 7 7 579:44 5 0.78 21 .808 2 0 1 1/2
11 A Mahmutovic Trinity International 7 7 623:21 22 3.18 34 .607 1 4 0 0/0
14 J Ayala Trinity International 5 5 425:50 10 2.11 24 .706 1 3 0 1/0
14 M Bayma St. Ambrose 5 3 313:48 12 3.44 16 .571 0 3 0 0/1
14 K Domagala St. Ambrose 4 1 142:23 1 0.63 6 .857 1 0 0 0/1
14 B Gorka Judson 5 5 474:14 8 1.52 16 .667 4 0 1 1/0
18 A Baranes Cardinal Stritch 3 3 290:00 3 0.93 12 .800 0 1 1 0/0
18 J Linnabary Holy Cross 4 3 308:11 7 2.04 17 .708 2 0 1 0/1
20 C Ferrer Coto St. Francis (Ill.) 2 2 135:00 3 2.00 7 .700 1 1 0 0/0
20 D Hill Trinity International 3 1 136:20 4 2.64 1 .200 1 1 0 0/0
20 D Seyden Governors State 3 1 180:00 1 0.50 10 .909 2 0 0 1/1
23 M McIntyre Trinity Christian 2 1 135:00 4 2.67 8 .667 0 0 0 0/0
23 A Zamora Saint Xavier 2 0 49:10 0 0.00 1 1.000 0 1 0 0/0
25 M Charles Calumet - - 0:00 - - - - 0 0 0 0/0
25 I Cole Holy Cross - - 0:00 - - - - 0 0 0 0/0
25 I Lowe Olivet Nazarene 1 0 44:50 0 0.00 1 1.000 0 0 0 0/1
25 B Morris Trinity Christian - - 0:00 - - - - 0 0 0 0/0
29 I Carvajal Saint Xavier - - 0:00 - - - - 0 0 0 0/0
29 S Mireles St. Francis (Ill.) - - 0:00 - - - - 0 0 0 0/0