#0 Mike McIntyre (GK) - Trinity Christian
gp
3
gs
1
min
150:00
ga
4
gaa
2.40
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 23rd | 2 | 22nd |
| Games started | 1 | 24th | 1 | 20th |
| Minutes | 150:00 | 26th | 135:00 | 23rd |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 2.40 | - | 2.67 | - |
| Saves | 10 | 23rd | 8 | 20th |
| Save pct | .714 | - | .667 | - |
| Wins | 0 | 25th | 0 | 20th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 198th | 0/0 | 198th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Trinity Alumni | - | - | - | - | - | - | - | |
| Aug 17 # | Prairie State | - | - | - | - | - | - | - | |
| Aug 20 # | Moraine Valley | - | - | - | - | - | - | - | |
| Aug 24 | at Ohio Christian | W, 5-2 | - | - | - | - | - | - | - |
| Aug 27 | Clarke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Andrews | W, 6-0 | - | - | - | - | - | - | - |
| Sep 2 | Andrews University | W, 6-0 | - | - | - | - | - | - | - |
| Sep 4 | at WVU Tech | L, 4-0 | - | - | - | - | - | - | - |
| Sep 6 | at Shawnee State | L, 7-2 | - | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at Calumet | W, 2-0 | - | - | - | - | - | - | - |
| Sep 15 | at Governors State | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Cardinal Stritch | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | Olivet Nazarene | L, 5-0 | - | - | - | - | - | - | - |
| Sep 25 | at Trinity International | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at St. Ambrose | T, 0-0 | - | - | - | - | - | - | - |
| Oct 2 | Saint Xavier | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | Judson | L, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Holy Cross | L, 5-0 | - | - | - | - | - | - | - |
| Oct 16 | St. Francis (Ill.) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 19 | at Lincoln (Ill.) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | Roosevelt | L, 6-1 | - | 0 | 45:00 | 3 | 6.00 | 7 | .700 |
| Oct 30 | at Indiana Northwest | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 50:00 | 1.33 | 2.40 | 3.33 | .714 |
| Conference | 2 | 1 | 67:30 | 2.00 | 2.67 | 4.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | 3.00 | 6.00 | 7.00 | .700 |
| Away | 2 | 1 | 52:30 | .50 | 0.86 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Losses | 2 | 0 | 30:00 | 1.50 | 4.50 | 4.50 | .750 |
| - | |||||||
| September | 1 | 0 | 15:00 | .00 | 0.00 | 2.00 | 1.000 |
| October | 2 | 1 | 67:30 | 2.00 | 2.67 | 4.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 150:00 | 4 | 2.40 | 10 | .714 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 1 | 135:00 | 4 | 2.67 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 3 | 6.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 105:00 | 1 | 0.86 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 60:00 | 3 | 4.50 | 9 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 135:00 | 4 | 2.67 | 8 | .667 | 0 | 0 | 0 | 0/0 |













