Calumet at Trinity International October 19, 2021
Box Score
Calumet
Trinity International
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jose Molina | 0 | 0 | 0 | 0 | 90 |
| 03 - Brenden Melvin | 1 | 0 | 0 | 0 | 90 |
| 05 - Jimmy Aguilar | 0 | 0 | 0 | 0 | 90 |
| 06 - Sergio Reyes | 0 | 0 | 0 | 0 | 90 |
| 07 - Jose Pacheco | 1 | 0 | 0 | 0 | 90 |
| 10 - Sergio Diaz | 0 | 0 | 0 | 0 | 90 |
| 11 - Jalen Alvarado | 0 | 0 | 0 | 0 | 90 |
| 13 - Isa Sayeed | 0 | 0 | 0 | 0 | 90 |
| 21 - Jose (Mikey) Hernandez | 0 | 0 | 0 | 0 | 90 |
| 23 - Tarrel Mcray | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Hill | 0 | 0 | 0 | 0 | 90 |
| 3 - Nathan Patterson | 0 | 0 | 0 | 0 | 45 |
| 4 - Mario Gonzalez | 0 | 0 | 0 | 0 | 9 |
| 5 - Zach Mawdsley | 0 | 0 | 0 | 0 | 90 |
| 6 - Troy Sy | 0 | 0 | 0 | 0 | 67 |
| 7 - Josiah Fuchs | 1 | 1 | 0 | 1 | 59 |
| 9 - Jonny Mueller | 6 | 3 | 2 | 0 | 71 |
| 10 - Jorge Vasquez | 1 | 1 | 1 | 0 | 24 |
| 12 - Sean Fenton | 0 | 0 | 0 | 0 | 32 |
| 13 - Josiah Joseph | 2 | 0 | 0 | 0 | 76 |
| 14 - Edwin Zuniga | 0 | 0 | 0 | 1 | 14 |
| 15 - Joel Kirakos | 0 | 0 | 0 | 1 | 45 |
| 17 - Xavier Brown | 3 | 1 | 1 | 0 | 36 |
| 19 - Nick Willard | 1 | 0 | 0 | 0 | 81 |
| 22 - Kobe Rudin | 0 | 0 | 0 | 0 | 9 |
| 23 - Caleb Wells | 0 | 0 | 0 | 0 | 90 |
| 28 - Daniel Rivera | 0 | 0 | 0 | 0 | 4 |
| 29 - Alberto Mendoza | 1 | 1 | 0 | 0 | 76 |
| 30 - Sammy Olague | 1 | 1 | 1 | 1 | 26 |
| 33 - Adam Przytula | 1 | 0 | 0 | 0 | 23 |
| 37 - Maquiis Haywood | 0 | 0 | 0 | 0 | 9 |
| 99 - Trenton Garside | 4 | 3 | 1 | 1 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 5 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jose Molina | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Hill | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calumet
1st
|
35:34 | Tarrel Mcray (unassisted) - * | 1 - 0 |
|
Trinity International
2nd
|
45:53 | Jonny Mueller (3) (Joel Kirakos) - * | 1 - 1 |
|
Trinity International
2nd
|
66:54 | Trenton Garside (1) (Sammy Olague) - * | 1 - 2 |
|
Trinity International
2nd
|
71:06 | Sammy Olague (1) (Josiah Fuchs) - * | 1 - 3 |
|
Trinity International
2nd
|
76:29 | Jonny Mueller (4) (Trenton Garside) - * | 1 - 4 |
|
Trinity International
2nd
|
81:56 | Jorge Vasquez (1) (Edwin Zuniga) - * | 1 - 5 |
|
Trinity International
2nd
|
86:00 | Xavier Brown (6) (unassisted) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 2 | 1 | 3 |
| Trinity International | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 3 | 2 | 5 |
| Trinity International | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 0 | 0 | 0 |
| Trinity International | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 4 | 2 | 6 |
| Trinity International | 6 | 6 | 12 |
| Date/Time: | October 19, 2021 - 4:00 PM |
|---|---|
| Location: | Deerfield, IL |
| Stadium: | Schartner Field |
| Game Length: | 1:51 |
| Attendance: | 30 |
| Referee: | Dimitrios Katsimingo |
| Asst. Referee: | Vitali Hantsevich |
| : | Art Arustamyan |
| Timekeeper: | Emma Gilliam |
| Scorer: | Delmus McCrory |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Daniel Hill at goalie for Trinity Internationa. | ||
| 0:23 | Shot by Trinity Internationa Jonny Mueller, Save (by goalie) Jose Molina. | ||
| Foul on Trinity Internationa. | |||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 8:05 | Shot by Trinity Internationa Josiah Fuchs, Save (by goalie) Jose Molina. | ||
| 11:25 | Shot by Trinity Internationa Trenton Garside, Save (by goalie) Jose Molina. | ||
| 12:17 | Corner kick by Trinity Internationa Trenton Garside [12:17]. | ||
| Foul on Calumet. | |||
| 13:51 | Shot by Trinity Internationa Jonny Mueller, High. | ||
| Foul on Calumet. | |||
| 15:41 | Corner kick by Trinity Internationa Trenton Garside [15:41]. | ||
| 16:47 | Offside against Trinity Internationa. | ||
| 17:53 | Offside against Trinity Internationa. | ||
| 19:04 | Header Shot by Trinity Internationa Josiah Joseph, High. | ||
| 20:45 | Shot by Calumet Brenden Melvin, Wide Left. | ||
| 21:57 | Substitution!Trinity Internationa substitution: Adam Przytula for Troy Sy. | ||
| 22:21 | Corner kick by Trinity Internationa Josiah Fuchs [22:21]. | ||
| 22:48 | Substitution!Trinity Internationa substitution: Xavier Brown for Josiah Fuchs. | ||
| Foul on Trinity Internationa. | |||
| 25:40 | Corner kick by Trinity Internationa Trenton Garside [25:40]. | ||
| Foul on Trinity Internationa. | |||
| 29:54 | Substitution!Trinity Internationa substitution: Jorge Vasquez for Trenton Garside. | ||
| 29:54 | Substitution!Trinity Internationa substitution: Sammy Olague for Jonny Mueller. | ||
| Foul on Trinity Internationa. | |||
| 35:34 | Goal!GOAL by Calumet Tarrel Mcray (FIRST GOAL) * ( 1 - 0 ) |
||
| 38:32 | Shot by Trinity Internationa Xavier Brown, Wide Left. | ||
| 38:39 | Shot by Trinity Internationa Adam Przytula, Wide Left. | ||
| 40:06 | Offside against Trinity Internationa. | ||
| Foul on Trinity Internationa. | |||
| 42:02 | Shot by Trinity Internationa Nick Willard, Wide Right. | ||
| Foul on Trinity Internationa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Internationa: #1 Daniel Hill, #5 Zach Mawdsley, #6 Troy Sy, #7 Josiah Fuchs, #9 Jonny Mueller, #13 Josiah Joseph, #15 Joel Kirakos, #19 Nick Willard, #23 Caleb Wells, #29 Alberto Mendoza, #99 Trenton Garside. | ||
| 45:53 | Goal!GOAL by Trinity Internationa Jonny Mueller, Assist by Joel Kirakos, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Trinity Internationa. | |||
| 46:39 | Substitution!Trinity Internationa substitution: Sean Fenton for Sammy Olague. | ||
| 46:53 | Shot by Trinity Internationa Trenton Garside, Wide Right. | ||
| 48:33 | Shot by Calumet Jose Pacheco, High. | ||
| 49:24 | Offside against Calumet. | ||
| 50:58 | Shot by Trinity Internationa Josiah Joseph, Wide Right. | ||
| 51:47 | Offside against Trinity Internationa. | ||
| Foul on Trinity Internationa. | |||
| Foul on Calumet. | |||
| 55:34 | Shot by Trinity Internationa Jonny Mueller, Wide. | ||
| 58:29 | Shot by Trinity Internationa Alberto Mendoza, Save (by goalie) Jose Molina. | ||
| 59:37 | Shot by Trinity Internationa Jonny Mueller, High. | ||
| Foul on Calumet. | |||
| Foul on Trinity Internationa. | |||
| 65:29 | Substitution!Trinity Internationa substitution: Sammy Olague for Sean Fenton. | ||
| 66:54 | Goal!GOAL by Trinity Internationa Trenton Garside, Assist by Sammy Olague, goal number 1 for season. * ( 1 - 2 ) |
||
| 68:23 | Corner kick by Trinity Internationa Trenton Garside [68:23]. | ||
| 70:29 | Shot by Trinity Internationa Trenton Garside, Save (by goalie) Jose Molina. | ||
| 71:06 | Goal!GOAL by Trinity Internationa Sammy Olague, Assist by Josiah Fuchs, goal number 1 for season. * ( 1 - 3 ) |
||
| 76:29 | Goal!GOAL by Trinity Internationa Jonny Mueller, Assist by Trenton Garside, goal number 4 for season. * ( 1 - 4 ) |
||
| 76:29 | Substitution!Trinity Internationa substitution: Xavier Brown for Josiah Joseph. | ||
| 76:29 | Substitution!Trinity Internationa substitution: Edwin Zuniga for Alberto Mendoza. | ||
| 76:29 | Substitution!Trinity Internationa substitution: Sean Fenton for Sammy Olague. | ||
| 78:03 | Offside against Trinity Internationa. | ||
| 80:50 | Shot by Trinity Internationa Xavier Brown, Wide Left. | ||
| 80:57 | Substitution!Trinity Internationa substitution: Mario Gonzalez for Nick Willard. | ||
| 80:57 | Substitution!Trinity Internationa substitution: Jorge Vasquez for Trenton Garside. | ||
| 80:57 | Substitution!Trinity Internationa substitution: Kobe Rudin for Jamin Kuepfer. | ||
| 80:57 | Substitution!Trinity Internationa substitution: Maquiis Haywood for Josiah Fuchs. | ||
| 81:28 | Corner kick by Trinity Internationa Edwin Zuniga [81:28]. | ||
| 81:56 | Goal!GOAL by Trinity Internationa Jorge Vasquez, Assist by Edwin Zuniga, goal number 1 for season. * ( 1 - 5 ) |
||
| Foul on Trinity Internationa. | |||
| 86:00 | Goal!GOAL by Trinity Internationa Xavier Brown, goal number 6 for season. * ( 1 - 6 ) |
||
| 86:00 | Substitution!Trinity Internationa substitution: Daniel Rivera for Jonny Mueller. | ||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||















