Trinity International at Grace
Box Score
Trinity International
Grace
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Daniel Hill - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Jamin Kuepfer - | 1 | 1 | 0 | 0 | 65 |
| 3 - Nathan Patterson - D | 0 | 0 | 0 | 0 | 23 |
| 5 - Zach Mawdsley - D | 0 | 0 | 0 | 0 | 90 |
| 7 - Josiah Fuchs - | 1 | 1 | 0 | 0 | 42 |
| 8 - Luka Eric - | 0 | 0 | 0 | 0 | 15 |
| 9 - Jonny Mueller - F | 2 | 0 | 0 | 0 | 72 |
| 11 - Tyler Kooi - | 0 | 0 | 0 | 0 | 43 |
| 12 - Sean Fenton - | 1 | 1 | 0 | 0 | 67 |
| 13 - Josiah Joseph - | 1 | 0 | 0 | 0 | 60 |
| 15 - Joel Kirakos - | 0 | 0 | 0 | 0 | 90 |
| 16 - Noah Kemp - | 0 | 0 | 0 | 0 | 2 |
| 17 - Xavier Brown - F | 1 | 0 | 0 | 0 | 64 |
| 19 - Nick Willard - D | 0 | 0 | 0 | 0 | 90 |
| 29 - Alberto Mendoza - | 0 | 0 | 0 | 0 | 35 |
| 30 - Sammy Olague - | 0 | 0 | 0 | 0 | 10 |
| 34 - Zidane Charles - | 0 | 0 | 0 | 0 | 55 |
| 35 - Emanuel Rodriguez - D | 0 | 0 | 0 | 0 | 35 |
| 99 - Trenton Garside - | 0 | 0 | 0 | 0 | 28 |
| TOTALS | 7 | 3 | 0 | 0 | 886 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Matteo Conci - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Santos Rosa - | 0 | 0 | 0 | 0 | 48 |
| 3 - Jonny Mora - D | 0 | 0 | 0 | 0 | 38 |
| 4 - Korry Hamlin - D | 1 | 0 | 0 | 1 | 11 |
| 5 - David Koch - D | 1 | 0 | 0 | 0 | 81 |
| 6 - Jules Peycelon - | 1 | 1 | 0 | 2 | 25 |
| 7 - Ze Maria Goncalves - F | 4 | 3 | 0 | 2 | 57 |
| 8 - TJ White - | 0 | 0 | 0 | 0 | 81 |
| 9 - Tyler Brueckman - | 0 | 0 | 0 | 0 | 21 |
| 10 - Jordan Jayapuram - | 0 | 0 | 0 | 0 | 70 |
| 11 - Ethan Vigario - | 0 | 0 | 0 | 0 | 39 |
| 12 - Michael Coupar - D | 1 | 0 | 0 | 0 | 0 |
| 13 - Frederik Christmann - F | 1 | 0 | 0 | 0 | 33 |
| 14 - Dan Allen - D | 0 | 0 | 0 | 0 | 8 |
| 15 - Colt Tanner - D | 0 | 0 | 0 | 0 | 78 |
| 17 - Blake Burns - F | 0 | 0 | 0 | 0 | 22 |
| 18 - Mitchel Strawser - | 0 | 0 | 0 | 0 | 8 |
| 19 - Martim Cardoso - F | 5 | 3 | 2 | 0 | 56 |
| 20 - Felipe Gruber - F | 1 | 1 | 0 | 0 | 78 |
| 21 - Connor Pugh - F | 0 | 0 | 0 | 0 | 21 |
| 22 - Cole Voss - D | 0 | 0 | 0 | 0 | 8 |
| 23 - Flavio Cruz - D | 0 | 0 | 0 | 0 | 78 |
| 29 - Bailey Whalley - F | 1 | 1 | 1 | 0 | 11 |
| 30 - Famade Bamba - | 0 | 0 | 0 | 0 | 11 |
| TOTALS | 16 | 9 | 3 | 5 | 883 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Hill (L, 1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (W, 1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
2nd
|
59:52 | Martim Cardoso (MariaGoncalves,Ze) | 0 - 1 |
|
Grace
2nd
|
78:27 | Martim Cardoso (MariaGoncalves,Ze & Peycelon,Jules) | 0 - 2 |
|
Grace
2nd
|
87:10 | Bailey Whalley (Hamlin,Korry & Peycelon,Jules) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Grace
2nd
|
51:34 | Yellow card - Fuchs |
|
Grace
2nd
|
78:53 | Yellow card - Mawdsley |
|
Grace
2nd
|
86:26 | Yellow card - Charles |
|
Grace
2nd
|
89:54 | Yellow card - Mueller |
| Trinity International | Team Statistics | Grace |
|---|---|---|
| 7 | SHOTS | 16 |
| 6 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 12 |
| Location: | Winona Lake, IN |
|---|---|
| Game Length: | 21:16 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Daniel Hill is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 41:02 | 41:02 Offside against TEAM (GC) | ||
| 39:47 | 39:47 Corner Kick by Ethan VIGARIO (GC) | ||
| 38:09 | 38:09 Corner Kick by Ethan VIGARIO (GC) | ||
| 37:33 | 37:33 Foul on TEAM (GC) | ||
| 36:35 | 36:35 Foul on TEAM (TIU) | ||
| 33:43 | 33:43 Foul on TEAM (GC) | ||
| 32:04 | 32:04 Corner Kick by Ethan VIGARIO (GC) | ||
| 31:21 | 31:21 Shot Missed by David KOCH (GC) goes WIDE | ||
| 31:13 | 31:13 Corner Kick by Ethan VIGARIO (GC) | ||
| 30:02 | 30:02 Foul on TEAM (GC) | ||
| 28:33 | 28:33 Shot Missed by Martim CARDOSO (GC) goes WIDE | ||
| 28:08 | 28:08 Foul on TEAM (TIU) | ||
| 27:25 | 27:25 Foul on TEAM (TIU) | ||
| 26:45 | 26:45 Shot Missed by Felipe GRUBER (GC) SAVED by Daniel Hill | ||
| 26:38 | 26:38 Corner Kick by Ethan VIGARIO (GC) | ||
| 25:59 | 25:59 Foul on TEAM (GC) | ||
| 24:53 | 24:53 Shot Missed by Martim CARDOSO (GC) goes WIDE | ||
| 23:54 | 23:54 Foul on TEAM (GC) | ||
| 22:42 | Substitution!22:42 SUB: Jamin Kuepfer in for Nathan Patterson | ||
| 22:02 | Substitution!22:02 SUB: Tyler Kooi in for Josiah Fuchs | ||
| 22:02 | Substitution!22:02 SUB: Trenton Garside in for Josiah Joseph | ||
| 20:20 | 20:20 Foul on TEAM (TIU) | ||
| 18:49 | Substitution!18:49 SUB: Frederik CHRISTMANN in for Daniel SANTOS ROSA | ||
| 18:49 | Substitution!18:49 SUB: Jonny MORA in for Ethan VIGARIO | ||
| 18:49 | Substitution!18:49 SUB: Alberto Mendoza in for Xavier Brown | ||
| 18:49 | Substitution!18:49 SUB: Emanuel Rodriguez in for Zidane Charles | ||
| 18:14 | 18:14 Foul on TEAM (GC) | ||
| 17:40 | 17:40 Shot Missed by Martim CARDOSO (GC) SAVED by Daniel Hill | ||
| 17:17 | 17:17 Corner Kick by Frederik CHRISTMANN (GC) | ||
| 16:41 | 16:41 Foul on TEAM (GC) | ||
| 14:05 | 14:05 Corner Kick by Jonny MORA (GC) | ||
| 13:49 | Substitution!13:49 SUB: Tyler BRUECKMAN in for Martim CARDOSO | ||
| 13:30 | 13:30 Shot Missed by Ze MARIA GONCALVES (GC) SAVED by Daniel Hill | ||
| 10:34 | Substitution!10:34 SUB: Connor PUGH in for Ze MARIA GONCALVES | ||
| 10:34 | Substitution!10:34 SUB: Jules PEYCELON in for Jordan JAYAPURAM | ||
| 10:34 | Substitution!10:34 SUB: Blake BURNS in for Felipe GRUBER | ||
| 09:19 | 09:19 Shot Missed by Frederik CHRISTMANN (GC) goes WIDE | ||
| 04:22 | Substitution!04:22 SUB: Sammy Olague in for Sean Fenton | ||
| 02:14 | Substitution!02:14 SUB: Noah Kemp in for Tyler Kooi | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daniel Hill is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 44:29 | 44:29 Television Timeout | ||
| 44:16 | Substitution!44:16 SUB: Jonny MORA in for Ze MARIA GONCALVES | ||
| 43:41 | Substitution!43:41 SUB: Jamin Kuepfer in for Nathan Patterson | ||
| 42:46 | 42:46 Corner Kick by Jonny Mueller (TIU) | ||
| 42:22 | 42:22 Shot Missed by Jamin Kuepfer (TIU) SAVED by Matteo CONCI | ||
| 41:26 | 41:26 Foul on TEAM (GC) | ||
| 41:02 | 41:02 Shot Missed by Jonny Mueller (TIU) goes WIDE | ||
| 40:07 | 40:07 Shot Missed by Josiah Joseph (TIU) goes WIDE | ||
| 39:37 | 39:37 Foul on TEAM (TIU) | ||
| 38:26 | 38:26 Yellow Card on Josiah Fuchs (TIU) | ||
| 38:26 | 38:26 Shot Missed by Josiah Fuchs (TIU) SAVED by Matteo CONCI | ||
| 36:25 | 36:25 Foul on TEAM (GC) | ||
| 35:35 | 35:35 Offside against TEAM (GC) | ||
| 33:53 | 33:53 Shot Missed by Xavier Brown (TIU) goes WIDE | ||
| 32:38 | 32:38 Foul on TEAM (GC) | ||
| 31:43 | 31:43 Shot Missed by Jonny Mueller (TIU) goes HIGH | ||
| 31:14 | Substitution!31:14 SUB: Frederik CHRISTMANN in for Jonny MORA | ||
| 31:14 | Substitution!31:14 SUB: Ze MARIA GONCALVES in for Ethan VIGARIO | ||
| 30:08 | Goal!30:08 GOAL kicked in by Martim CARDOSO (GC), Assist by Ze MARIA GONCALVES ( 0 - 1 ) |
||
| 29:09 | 29:09 Corner Kick by Jonny Mueller (TIU) | ||
| 28:34 | 28:34 Shot Missed by Sean Fenton (TIU) SAVED by Matteo CONCI | ||
| 27:44 | 27:44 Shot Missed by Ze MARIA GONCALVES (GC) SAVED by Daniel Hill | ||
| 26:50 | 26:50 Foul on TEAM (GC) | ||
| 24:45 | 24:45 Shot Missed by Ze MARIA GONCALVES (GC) goes WIDE | ||
| 24:32 | Substitution!24:32 SUB: Tyler Kooi in for Josiah Fuchs | ||
| 23:40 | Substitution!23:40 SUB: Blake BURNS in for Martim CARDOSO | ||
| 22:51 | 22:51 Shot Missed by Ze MARIA GONCALVES (GC) SAVED by Daniel Hill | ||
| 22:43 | Substitution!22:43 SUB: Jonny MORA in for Daniel SANTOS ROSA | ||
| 20:19 | 20:19 Foul on TEAM (GC) | ||
| 19:45 | 19:45 Foul on TEAM (TIU) | ||
| 17:11 | Substitution!17:11 SUB: Alberto Mendoza in for Jonny Mueller | ||
| 17:11 | Substitution!17:11 SUB: Emanuel Rodriguez in for Sean Fenton | ||
| 17:11 | Substitution!17:11 SUB: Trenton Garside in for Josiah Joseph | ||
| 17:11 | Substitution!17:11 SUB: Sammy Olague in for Xavier Brown | ||
| 16:53 | 16:53 Corner Kick by Trenton Garside (TIU) | ||
| 16:24 | 16:24 Foul on TEAM (TIU) | ||
| 15:23 | Substitution!15:23 SUB: Martim CARDOSO in for Jonny MORA | ||
| 15:23 | Substitution!15:23 SUB: Jules PEYCELON in for Frederik CHRISTMANN | ||
| 15:23 | Substitution!15:23 SUB: Luka Eric in for Zidane Charles | ||
| 13:14 | 13:14 Offside against TEAM (GC) | ||
| 11:33 | Goal!11:33 GOAL kicked in by Martim CARDOSO (GC), Assist by Ze MARIA GONCALVES and Jules PEYCELON ( 0 - 2 ) |
||
| 11:07 | Substitution!11:07 SUB: Connor PUGH in for Blake BURNS | ||
| 11:07 | 11:07 Shot Missed by Jules PEYCELON (GC) SAVED by Daniel Hill | ||
| 11:07 | 11:07 Corner Kick by Ze MARIA GONCALVES (GC) | ||
| 11:07 | 11:07 Corner Kick by Ze MARIA GONCALVES (GC) | ||
| 11:07 | 11:07 Shot Missed by Korry HAMLIN (GC) goes WIDE | ||
| 11:07 | Substitution!11:07 SUB: Bailey WHALLEY in for Martim CARDOSO | ||
| 11:07 | Substitution!11:07 SUB: Famade BAMBA in for Colt TANNER | ||
| 11:07 | Substitution!11:07 SUB: Korry HAMLIN in for Flavio CRUZ | ||
| 11:07 | 11:07 Yellow Card on Zach Mawdsley (TIU) | ||
| 11:07 | Substitution!11:07 SUB: Josiah Joseph in for Trenton Garside | ||
| 11:07 | Substitution!11:07 SUB: Xavier Brown in for Sammy Olague | ||
| 08:04 | 08:04 Corner Kick by Connor PUGH (GC) | ||
| 08:04 | Substitution!08:04 SUB: Dan ALLEN in for David KOCH | ||
| 08:04 | Substitution!08:04 SUB: Mitchel STRAWSER in for TJ WHITE | ||
| 08:04 | Substitution!08:04 SUB: Tyler BRUECKMAN in for Jordan JAYAPURAM | ||
| 08:04 | Substitution!08:04 SUB: Cole VOSS in for Ze MARIA GONCALVES | ||
| 03:34 | 03:34 Yellow Card on Zidane Charles (TIU) | ||
| 02:50 | Goal!02:50 GOAL kicked in by Bailey WHALLEY (GC), Assist by Korry HAMLIN and Jules PEYCELON ( 0 - 3 ) |
||
| 02:50 | 02:50 Foul on TEAM (TIU) | ||
| 02:27 | 02:27 Foul on TEAM (TIU) | ||
| 01:18 | 01:18 Corner Kick by Tyler BRUECKMAN (GC) | ||
| 00:58 | 00:58 Shot Missed by Michael COUPAR (GC) goes WIDE | ||
| 00:39 | Substitution!00:39 SUB: Michael COUPAR in for Felipe GRUBER | ||
| 00:16 | 00:16 Corner Kick by Tyler BRUECKMAN (GC) | ||
| 00:06 | 00:06 Yellow Card on Jonny Mueller (TIU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Trinity International | Team Statistics | Grace |
|---|---|---|
| 7 | SHOTS | 16 |
| 6 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 12 |















