Governors State at Trinity Christian March 30, 2021

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Governors State | 0 | 0 | 0 | 0 | 0 |
| Trinity Christian | 0 | 0 | 0 | 0 | 0 |
Box Score
Governors State
Trinity Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ramirez, Luis - n/a | 0 | 0 | 0 | 0 | 110 |
| 4 - Swearengen, Dawson - n/a | 0 | 0 | 0 | 0 | 110 |
| 5 - Swearengen, Dylan - n/a | 2 | 0 | 0 | 0 | 110 |
| 6 - Esquivel, Martin - n/a | 0 | 0 | 0 | 0 | 68 |
| 7 - Sanni, Hamzat - n/a - Yellow card 49:12 | 4 | 3 | 0 | 0 | 66 |
| 8 - Vivas, Agustin - n/a | 2 | 0 | 0 | 0 | 110 |
| 9 - Davila, Efrain - n/a - Yellow card 62:46 | 2 | 0 | 0 | 0 | 93 |
| 11 - Latorre, Andy - n/a - Yellow card 105:26 | 2 | 1 | 0 | 0 | 102 |
| 12 - Gayton, Daniel - n/a | 0 | 0 | 0 | 0 | 20 |
| 14 - Gonzalez, Edson - n/a | 0 | 0 | 0 | 0 | 79 |
| 16 - Navarrete, Miguel - n/a | 1 | 1 | 0 | 0 | 44 |
| 18 - Diouf, El Hadji Mass - n/a | 0 | 0 | 0 | 0 | 110 |
| 21 - Ilesanmi, Dami - n/a | 0 | 0 | 0 | 0 | 20 |
| 22 - Rodriguez, Juan - n/a | 4 | 1 | 0 | 0 | 99 |
| 23 - Todorovic, Dusan - n/a | 0 | 0 | 0 | 0 | 15 |
| 26 - Seyden, Drew - n/a | 0 | 0 | 0 | 0 | 110 |
| 31 - Ninalowo, Hussein - n/a | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 | 1270 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathis Mueller - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Ben Boers - d | 0 | 0 | 0 | 0 | 110 |
| 4 - Wesley Trueblood - d | 0 | 0 | 0 | 0 | 95 |
| 7 - Emmanuel Iradukunda - m | 1 | 0 | 0 | 0 | 87 |
| 8 - Matthew Stuursma - m | 2 | 1 | 0 | 0 | 110 |
| 9 - Marcos Shimizu - m | 0 | 0 | 0 | 0 | 15 |
| 10 - Alec Belcastro - mf | 2 | 2 | 0 | 0 | 95 |
| 11 - Alejandro Sotelo - m | 0 | 0 | 0 | 0 | 78 |
| 12 - Brad Walters - d | 2 | 0 | 0 | 0 | 51 |
| 13 - Matt Tamminga - m | 0 | 0 | 0 | 0 | 54 |
| 16 - Justin Taylor - f - Yellow card 89:44 | 0 | 0 | 0 | 0 | 48 |
| 19 - Chase Rozeveld - f | 0 | 0 | 0 | 0 | 110 |
| 23 - Andrew Heun - d | 2 | 1 | 0 | 0 | 110 |
| 24 - Eli DenBleyker - d | 0 | 0 | 0 | 0 | 96 |
| 25 - Joel Barraza - mf | 0 | 0 | 0 | 0 | 49 |
| 27 - Luis Arredondo - f | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 1258 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramirez, Luis (T, 2-5-2) | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Mueller (T, 7-2-2) | 7 | 0 | 7 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Christian
2nd
|
49:12 | Yellow card - Sanni, Hamzat |
|
Trinity Christian
2nd
|
62:46 | Yellow card - Davila, Efrain |
|
Trinity Christian
2nd
|
89:44 | Yellow card - Justin Taylor |
|
Trinity Christian
2OT
|
105:26 | Yellow card - Latorre, Andy |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Governors State | 9 | 7 | 1 | 1 | 18 |
| Trinity Christian | 4 | 3 | 1 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Governors State | 2 | 2 | 0 | 0 | 4 |
| Trinity Christian | 3 | 3 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Governors State | 5 | 4 | 1 | 0 | 10 |
| Trinity Christian | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Governors State | 6 | 3 | 2 | 1 | 12 |
| Trinity Christian | 2 | 8 | 0 | 2 | 12 |
| Date/Time: | March 30, 2021 - 4:00 PM |
|---|---|
| Location: | Palos Heights, Ill. |
| Game Length: | 2:23 |
| Attendance: | 0 |
| Scorer: | Wendy Reid |
Play By Play
| 0:00 | Mathis Mueller at goalie for Trinity Christian. | ||
| 0:00 | Ramirez, Luis at goalie for Governors State. | ||
| 3:26 | Shot by Governors State Vivas, Agustin, Blocked. | ||
| 3:33 | Corner kick by Governors State Davila, Efrain [3:33]. | ||
| 4:00 | Corner kick by Governors State Davila, Efrain [4:00]. | ||
| 4:22 | Header Shot by Governors State Vivas, Agustin, High. | ||
| 5:19 | Shot by Governors State Davila, Efrain, High. | ||
| 10:54 | Corner kick by Governors State Latorre, Andy [10:54]. | ||
| 11:32 | Shot by Governors State Sanni, Hamzat, Blocked. | ||
| 11:38 | Corner kick by Governors State Latorre, Andy [11:38]. | ||
| 12:06 | Header Shot by Governors State Rodriguez, Juan, Save (by goalie) Mathis Mueller. | ||
| 17:49 | Shot by Trinity Christian Alec Belcastro, Save (by goalie) Ramirez, Luis. | ||
| Foul on Governors State. | |||
| 20:35 | Corner kick by Trinity Christian Alec Belcastro [20:35]. | ||
| 21:12 | Header Shot by Trinity Christian Andrew Heun, Wide Right. | ||
| Foul on Governors State. | |||
| 22:18 | Offside against Trinity Christian. | ||
| 23:07 | Shot by Governors State Davila, Efrain, Wide Right. | ||
| Foul on Trinity Christian. | |||
| 25:09 | Shot by Governors State Latorre, Andy, Save (by goalie) Mathis Mueller. | ||
| Foul on Governors State. | |||
| 27:09 | Substitution!Trinity Christian substitution: Brad Walters for Matt Tamminga. | ||
| 27:09 | Substitution!Trinity Christian substitution: Luis Arredondo for Alejandro Sotelo. | ||
| 27:40 | Shot by Trinity Christian Matthew Stuursma, Save (by goalie) Ramirez, Luis. | ||
| 28:22 | Substitution!Governors State substitution: Esquivel, Martin for Davila, Efrain. | ||
| 30:08 | Offside against Governors State. | ||
| 31:01 | Substitution!Governors State substitution: Navarrete, Miguel for Sanni, Hamzat. | ||
| 31:01 | Substitution!Trinity Christian substitution: Justin Taylor for Emmanuel Iradukunda. | ||
| 31:01 | Substitution!Trinity Christian substitution: Joel Barraza for Eli DenBleyker. | ||
| 31:21 | Corner kick by Governors State Latorre, Andy [31:21]. | ||
| Foul on Trinity Christian. | |||
| 34:00 | Shot by Governors State Rodriguez, Juan, Wide. | ||
| Foul on Governors State. | |||
| 37:47 | Offside against Governors State. | ||
| 39:15 | Substitution!Trinity Christian substitution: Marcos Shimizu for Alec Belcastro. | ||
| Foul on Governors State. | |||
| 41:10 | Substitution!Governors State substitution: Ninalowo, Hussein for Rodriguez, Juan. | ||
| Foul on Governors State. | |||
| 43:07 | Shot by Trinity Christian Brad Walters, Wide Right. | ||
| 44:37 | Shot by Governors State Team, Save (by goalie) Mathis Mueller. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #1 Ramirez, Luis, #4 Swearengen, Dawson, #5 Swearengen, Dylan, #7 Sanni, Hamzat, #8 Vivas, Agustin, #9 Davila, Efrain, #11 Latorre, Andy, #14 Gonzalez, Edson, #18 Diouf, El Hadji Mass, #22 Rodriguez, Juan, #26 Seyden, Drew. | ||
| 45:00 | For Trinity Christian: #1 Mathis Mueller, #3 Ben Boers, #4 Wesley Trueblood, #7 Emmanuel Iradukunda, #8 Matthew Stuursma, #10 Alec Belcastro, #11 Alejandro Sotelo, #13 Matt Tamminga, #19 Chase Rozeveld, #23 Andrew Heun, #24 Eli DenBleyker. | ||
| Foul on Governors State. | |||
| 47:02 | Shot by Trinity Christian Matthew Stuursma, Wide Left. | ||
| 47:44 | Corner kick by Governors State Latorre, Andy [47:44]. | ||
| 49:12 | Yellow card on Governors State Sanni, Hamzat. | ||
| Foul on Trinity Christian. | |||
| 51:25 | Shot by Governors State Sanni, Hamzat, Save (by goalie) Mathis Mueller. | ||
| 52:19 | Substitution!Governors State substitution: Todorovic, Dusan for Rodriguez, Juan. | ||
| Foul on Governors State. | |||
| 55:10 | Shot by Governors State Swearengen, Dylan, Blocked. | ||
| 55:13 | Corner kick by Governors State Todorovic, Dusan [55:13]. | ||
| 55:31 | Shot by Governors State Sanni, Hamzat, Save (by goalie) Mathis Mueller. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| 58:48 | Shot by Governors State Sanni, Hamzat, Save (by goalie) Mathis Mueller. | ||
| 59:01 | Substitution!Governors State substitution: Esquivel, Martin for Gonzalez, Edson. | ||
| 59:01 | Substitution!Governors State substitution: Rodriguez, Juan for Latorre, Andy. | ||
| 61:19 | Substitution!Trinity Christian substitution: Joel Barraza for Wesley Trueblood. | ||
| 61:49 | Offside against Governors State. | ||
| 62:46 | Yellow card on Governors State Davila, Efrain. | ||
| 63:18 | Substitution!Trinity Christian substitution: Brad Walters for Matt Tamminga. | ||
| 63:59 | Substitution!Trinity Christian substitution: Luis Arredondo for Alejandro Sotelo. | ||
| 64:29 | Shot by Trinity Christian Alec Belcastro, Save (by goalie) Ramirez, Luis. | ||
| 67:06 | Substitution!Trinity Christian substitution: Marcos Shimizu for Alec Belcastro. | ||
| 67:06 | Substitution!Governors State substitution: Latorre, Andy for Todorovic, Dusan. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| 72:15 | Offside against Governors State. | ||
| 73:14 | Shot by Governors State Latorre, Andy, Wide. | ||
| 74:27 | Offside against Governors State. | ||
| 75:56 | Shot by Governors State Rodriguez, Juan, High. | ||
| 76:03 | Substitution!Trinity Christian substitution: Alejandro Sotelo for Luis Arredondo. | ||
| 76:03 | Substitution!Trinity Christian substitution: Justin Taylor for Marcos Shimizu. | ||
| 76:03 | Substitution!Trinity Christian substitution: Alec Belcastro for Brad Walters. | ||
| 76:03 | Substitution!Trinity Christian substitution: Wesley Trueblood for Joel Barraza. | ||
| 76:03 | Substitution!Trinity Christian substitution: Matt Tamminga for Emmanuel Iradukunda. | ||
| Foul on Trinity Christian. | |||
| 79:33 | Substitution!Governors State substitution: Navarrete, Miguel for Sanni, Hamzat. | ||
| Foul on Governors State. | |||
| 82:13 | Corner kick by Governors State Navarrete, Miguel [82:13]. | ||
| 82:45 | Corner kick by Governors State Navarrete, Miguel [82:45]. | ||
| Foul on Trinity Christian. | |||
| 84:35 | Shot by Governors State Swearengen, Dylan, Wide Right. | ||
| 84:48 | Substitution!Trinity Christian substitution: Emmanuel Iradukunda for Matt Tamminga. | ||
| 85:47 | Corner kick by Trinity Christian Alec Belcastro [85:47]. | ||
| 86:13 | Header Shot by Trinity Christian Andrew Heun, Save (by goalie) Ramirez, Luis. | ||
| Foul on Trinity Christian. | |||
| 89:44 | Yellow card on Trinity Christian Justin Taylor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Governors State: #1 Ramirez, Luis, #4 Swearengen, Dawson, #5 Swearengen, Dylan, #9 Davila, Efrain, #11 Latorre, Andy, #12 Gayton, Daniel, #14 Gonzalez, Edson, #16 Navarrete, Miguel, #18 Diouf, El Hadji Mass, #21 Ilesanmi, Dami, #22 Rodriguez, Juan. | ||
| 90:00 | For Trinity Christian: #1 Mathis Mueller, #3 Ben Boers, #4 Wesley Trueblood, #7 Emmanuel Iradukunda, #8 Matthew Stuursma, #10 Alec Belcastro, #12 Brad Walters, #19 Chase Rozeveld, #23 Andrew Heun, #24 Eli DenBleyker, #25 Joel Barraza. | ||
| 91:54 | Shot by Governors State Navarrete, Miguel, Save (by goalie) Mathis Mueller. | ||
| Foul on Governors State. | |||
| 95:29 | Shot by Trinity Christian Brad Walters, Hit Post. | ||
| Foul on Governors State. | |||
| 98:49 | Corner kick by Governors State Latorre, Andy [98:49]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Governors State: #1 Ramirez, Luis, #4 Swearengen, Dawson, #5 Swearengen, Dylan, #6 Esquivel, Martin, #8 Vivas, Agustin, #9 Davila, Efrain, #11 Latorre, Andy, #14 Gonzalez, Edson, #16 Navarrete, Miguel, #22 Rodriguez, Juan, #26 Seyden, Drew. | ||
| 100:00 | For Trinity Christian: #1 Mathis Mueller, #3 Ben Boers, #4 Wesley Trueblood, #7 Emmanuel Iradukunda, #8 Matthew Stuursma, #11 Alejandro Sotelo, #12 Brad Walters, #19 Chase Rozeveld, #23 Andrew Heun, #24 Eli DenBleyker, #27 Luis Arredondo. | ||
| 100:27 | Shot by Governors State Rodriguez, Juan, High. | ||
| Foul on Trinity Christian. | |||
| 105:26 | Yellow card on Governors State Latorre, Andy. | ||
| 105:39 | Shot by Trinity Christian Emmanuel Iradukunda, Wide Right. | ||
| 108:11 | Substitution!Trinity Christian substitution: Alec Belcastro for Alejandro Sotelo. | ||
| Foul on Governors State. | |||
| Foul on Trinity Christian. | |||
| -- End of 2OT Period -- | |||
| back to top | |||













