Robert Morris (Ill.) at Taylor
Box Score
Robert Morris (Ill.)
Taylor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Viktor Plevnes - D | 3 | 3 | 3 | 0 | 42 |
| 5 - John Pachar - MF | 2 | 1 | 0 | 0 | 81 |
| 8 - Kosta Risteski - | 1 | 1 | 0 | 0 | 90 |
| 9 - Jacob Loncar - | 1 | 1 | 0 | 0 | 46 |
| 10 - Anthony DiNuzzo - | 1 | 0 | 0 | 0 | 69 |
| 11 - Patryk Ruta - F | 0 | 0 | 0 | 0 | 90 |
| 13 - Andrew Fletcher - | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Cruz - D | 0 | 0 | 0 | 0 | 90 |
| 16 - Edwin Martinez - MF | 1 | 0 | 0 | 0 | 0 |
| 18 - Eddie Rodriguez - MF | 0 | 0 | 0 | 0 | 28 |
| 19 - Tyler Sultan - MF | 0 | 0 | 0 | 0 | 22 |
| 20 - Austin Tourville - MF | 0 | 0 | 0 | 0 | 90 |
| 21 - Andrew Powers - | 0 | 0 | 0 | 0 | 60 |
| 22 - Luccas Greco - | 0 | 0 | 0 | 1 | 67 |
| 23 - Alan Santana - MF | 0 | 0 | 0 | 0 | 10 |
| 25 - Dan Ortega - | 0 | 0 | 0 | 0 | 22 |
| 28 - Gewargis Samuel - MF | 0 | 0 | 0 | 1 | 86 |
| TOTALS | 9 | 6 | 3 | 2 | 893 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Nathan Henderson - G | 0 | 0 | 0 | 0 | 0 |
| 00 - Drew Sezonov - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Beachler - F | 0 | 0 | 0 | 0 | 54 |
| 4 - Wes Shupe - MF | 0 | 0 | 0 | 0 | 40 |
| 5 - Giovanny Guthro - MF | 2 | 1 | 0 | 0 | 73 |
| 6 - Griffin Gardner - F | 1 | 1 | 0 | 0 | 13 |
| 7 - Jeremiah Rader - MF | 2 | 1 | 0 | 0 | 90 |
| 8 - Andrew Johnson - D | 0 | 0 | 0 | 0 | 63 |
| 9 - Sam Hardy - MF | 2 | 1 | 1 | 0 | 79 |
| 10 - Lewis Nisbet - F | 1 | 1 | 0 | 0 | 64 |
| 11 - Caleb Bouchier - F | 3 | 0 | 0 | 0 | 54 |
| 13 - Gabe Partain - D | 0 | 0 | 0 | 0 | 90 |
| 17 - Gabe Saliba - MF | 0 | 0 | 0 | 0 | 52 |
| 18 - Nate West - F/M | 0 | 0 | 0 | 0 | 90 |
| 21 - Rocky Byrd - MF | 0 | 0 | 0 | 0 | 90 |
| 22 - Josh Urban - D | 0 | 0 | 0 | 0 | 40 |
| TOTALS | 11 | 5 | 1 | 0 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Andrew Fletcher (W, 1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Henderson | 3 | 2 | 1 | 45:00 | |
| 00 - Drew Sezonov (L, 1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Robert Morris (Ill.)
1st
|
41:06 | Viktor Plevnes (Greco,Luccas) | 1 - 0 |
|
Taylor
2nd
|
47:41 | Sam Hardy (unassisted) | 1 - 1 |
|
Robert Morris (Ill.)
2nd
|
57:46 | Viktor Plevnes (Samuel,Gewargis) | 2 - 1 |
|
Robert Morris (Ill.)
2nd
|
83:17 | Viktor Plevnes (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Robert Morris (Ill.)
2nd
|
64:07 | Yellow card - Samuel |
|
Robert Morris (Ill.)
2nd
|
80:42 | Yellow card - Loncar |
|
Robert Morris (Ill.)
2nd
|
86:35 | Yellow card - Pachar |
| Robert Morris (Ill.) | Team Statistics | Taylor |
|---|---|---|
| 9 | SHOTS | 11 |
| 4 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 8 |
| Location: | Upland, IN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 80 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Andrew Fletcher is starting as the Goalie | ||
| 45:00 | Drew SEZONOV is starting as the Goalie | ||
| 42:45 | 42:45 Corner Kick by Jeremiah RADER (TU) | ||
| 42:24 | 42:24 Foul on Luccas Greco (RMC) | ||
| 41:33 | 41:33 Corner Kick by Jeremiah RADER (TU) | ||
| 40:29 | 40:29 Shot Missed by Griffin GARDNER (TU) SAVED by Andrew Fletcher | ||
| 33:11 | 33:11 Shot Missed by Jeremiah RADER (TU) SAVED by Andrew Fletcher | ||
| 32:30 | 32:30 Offside against TEAM (RMC) | ||
| 31:54 | 31:54 Corner Kick by Jeremiah RADER (TU) | ||
| 31:29 | Substitution!31:29 SUB: Caleb BOUCHIER in for Griffin GARDNER | ||
| 30:26 | 30:26 Shot Missed by Anthony DiNuzzo (RMC) goes HIGH | ||
| 25:55 | Substitution!25:55 SUB: Gabe SALIBA in for Wes SHUPE | ||
| 24:11 | 24:11 Shot Missed by Caleb BOUCHIER (TU) goes WIDE | ||
| 21:22 | 21:22 Shot Missed by Edwin Martinez (RMC) goes HIGH | ||
| 19:07 | 19:07 Foul on TEAM (RMC) | ||
| 16:30 | 16:30 Foul on TEAM (TU) | ||
| 14:39 | Substitution!14:39 SUB: Josh URBAN in for Lewis NISBET | ||
| 13:55 | 13:55 Shot Missed by John Pachar (RMC) SAVED by Drew SEZONOV | ||
| 13:05 | 13:05 Foul on TEAM (TU) | ||
| 11:27 | 11:27 Shot Missed by Caleb BOUCHIER (TU) goes WIDE | ||
| 10:11 | 10:11 Shot Missed by Jacob Loncar (RMC) SAVED by Drew SEZONOV | ||
| 09:21 | Substitution!09:21 SUB: Josh BEACHLER in for Giovanny GUTHRO | ||
| 08:45 | 08:45 Offside against TEAM (TU) | ||
| 07:04 | Substitution!07:04 SUB: Viktor Plevnes in for Andrew Powers | ||
| 07:04 | Substitution!07:04 SUB: Eddie Rodriguez in for Jacob Loncar | ||
| 06:01 | 06:01 Foul on Jeremiah RADER (TU) | ||
| 03:54 | Goal!03:54 GOAL headed in by Viktor Plevnes (RMC), Assist by Luccas Greco ( 6 - 0 ) |
||
| 01:34 | 01:34 Foul on Nate WEST (TU) | ||
| 00:36 | 00:36 Offside against TEAM (TU) | ||
| 00:05 | 00:05 Foul on TEAM (RMC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Andrew Fletcher is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 43:07 | 43:07 Offside against TEAM (RMC) | ||
| 42:19 | Goal!42:19 GOAL kicked in by Sam HARDY (TU). 28 yards out. lower left corner ( 6 - 2 ) |
||
| 42:03 | 42:03 Offside against TEAM (RMC) | ||
| 41:30 | 41:30 Shot Missed by Giovanny GUTHRO (TU) goes WIDE | ||
| 35:38 | 35:38 Foul on Austin Tourville (RMC) | ||
| 34:01 | Substitution!34:01 SUB: Lewis NISBET in for Sam HARDY | ||
| 32:14 | Goal!32:14 GOAL kicked in by Viktor Plevnes (RMC), Assist by Gewargis Samuel. right side upper ninety ( 6 - 2 ) |
||
| 32:10 | Substitution!32:10 SUB: Dan Ortega in for Luccas Greco | ||
| 32:10 | Substitution!32:10 SUB: Tyler Sultan in for John Pachar | ||
| 31:31 | 31:31 Shot Missed by Kosta Risteski (RMC) SAVED by Nathan HENDERSON | ||
| 30:39 | 30:39 Foul on Viktor Plevnes (RMC) | ||
| 29:43 | 29:43 Foul on Gewargis Samuel (RMC) | ||
| 28:52 | 28:52 Foul on Patryk Ruta (RMC) | ||
| 27:59 | 27:59 Shot Missed by Lewis NISBET (TU) SAVED by Andrew Fletcher | ||
| 26:58 | Substitution!26:58 SUB: Josh URBAN in for Andrew JOHNSON | ||
| 25:53 | 25:53 Foul on TEAM (RMC) | ||
| 25:53 | 25:53 Yellow Card on Gewargis Samuel (RMC) | ||
| 23:55 | Substitution!23:55 SUB: Sam HARDY in for Giovanny GUTHRO | ||
| 23:55 | Substitution!23:55 SUB: Caleb BOUCHIER in for Wes SHUPE | ||
| 23:55 | Substitution!23:55 SUB: John Pachar in for Eddie Rodriguez | ||
| 23:55 | Substitution!23:55 SUB: Andrew Powers in for Anthony DiNuzzo | ||
| 22:18 | 22:18 Foul on Lewis NISBET (TU) | ||
| 18:11 | 18:11 Foul on Edwin Martinez (RMC) | ||
| 17:50 | 17:50 Shot Missed by Caleb BOUCHIER (TU) goes WIDE | ||
| 17:39 | Substitution!17:39 SUB: Giovanny GUTHRO in for Gabe SALIBA | ||
| 16:24 | Substitution!16:24 SUB: Jacob Loncar in for Viktor Plevnes | ||
| 14:40 | 14:40 Shot Missed by Jeremiah RADER (TU) goes HIGH | ||
| 13:33 | 13:33 Shot Missed by John Pachar (RMC) goes WIDE | ||
| 12:42 | 12:42 Foul on Nate WEST (TU) | ||
| 10:56 | 10:56 Foul on Lewis NISBET (TU) | ||
| 10:01 | Substitution!10:01 SUB: Alan Santana in for Dan Ortega | ||
| 10:01 | Substitution!10:01 SUB: Luccas Greco in for Tyler Sultan | ||
| 09:18 | 09:18 Foul on Jacob Loncar (RMC) | ||
| 09:18 | 09:18 Yellow Card on Jacob Loncar (RMC) | ||
| 07:20 | 07:20 Shot Missed by Sam HARDY (TU) goes HIGH | ||
| 07:11 | Substitution!07:11 SUB: Viktor Plevnes in for Jacob Loncar | ||
| 06:43 | Goal!06:43 GOAL kicked in by Viktor Plevnes (RMC) ( 6 - 2 ) |
||
| 03:48 | 03:48 Foul on Gewargis Samuel (RMC) | ||
| 03:48 | Substitution!03:48 SUB: Anthony DiNuzzo in for Gewargis Samuel | ||
| 03:25 | 03:25 Yellow Card on John Pachar (RMC) | ||
| 03:25 | 03:25 Foul on TEAM (TU) | ||
| 02:18 | 02:18 Shot Missed by Giovanny GUTHRO (TU) SAVED by Andrew Fletcher | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Robert Morris (Ill.) | Team Statistics | Taylor |
|---|---|---|
| 9 | SHOTS | 11 |
| 4 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 8 |















