Taylor at Saint Xavier September 11, 2012

(5-3-0)
2
(3-2-0)
3
Final 1 2 T
Taylor 1 1 2
Saint Xavier 1 2 3

Box Score

Taylor
Saint Xavier

Taylor

PLAYER SH SOG G A MIN
1 - Williams, Michael - gk 0 0 0 0 90
3 - Beachler, Josh - Yellow card 37:33 0 0 0 0 42
4 - Ritz, Joel 0 0 0 0 42
5 - Guthro, Giovanny 0 0 0 0 57
7 - Briggs, J.T. 0 0 0 0 47
8 - Beachler, Ryan 0 0 0 0 46
9 - Cawley, Danny - f 2 2 1 1 58
10 - Maldonado, David - m 0 0 0 0 33
11 - Grant, Jordan - f - Yellow card 59:16 1 0 0 0 56
12 - Salley, Eric 0 0 0 0 46
13 - Pfeifer, David - d 0 0 0 0 44
15 - Miller, Kevin - d 0 0 0 0 44
16 - Poland, Matt - d 0 0 0 0 90
18 - Bouchier, Caleb - f 0 0 0 0 48
20 - Daniels, Tim - m 4 2 0 0 84
22 - Urban, Josh - d - Yellow card 46:28 1 1 1 0 90
23 - Miller, Tim - m 0 0 0 0 80
TM - TEAM 0 0 0 0 0
TOTALS 8 5 2 1 997

Saint Xavier

PLAYER SH SOG G A MIN
0 - Pfatschbacher, AJ - gk 0 0 0 0 90
2 - King, James - mf 0 0 0 0 77
5 - Zeiler, Luke - mf - Yellow card 46:28 0 0 0 0 90
6 - Judickas, Dale - d 0 0 0 0 90
7 - Savino, Lorenzo 0 0 0 0 26
8 - Gutierrez, Marco - f 0 0 0 0 90
9 - Breitenbach, Kyle - mf 3 2 1 0 90
10 - Medina, Luis - mf 3 3 0 1 90
11 - Lojak, Tom - mf 0 0 0 0 90
12 - Vanaria, Sam - d 2 2 1 0 90
16 - Rodriguez, David - mf 0 0 0 0 64
19 - Kipta, Mike - d 0 0 0 0 90
21 - Butler, Ryan 0 0 0 0 13
TM - TEAM 0 1 1 0 0
TOTALS 8 8 3 1 990

Taylor Goalies

GOALIES SOG GA SV Min
1 - Williams, Michael (L, 5-3-0) 8 3 5 90:00

Saint Xavier Goalies

GOALIES SOG GA SV Min
0 - Pfatschbacher, AJ (W, 2-2-0) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:02 Taylor Own goal (unassisted) 0 - 1
1st 39:51 Urban, Josh (Cawley, Danny) - Scored off a corner kick 1 - 1
2nd 46:31 Vanaria, Sam (unassisted) - Own goal 1 - 2
2nd 49:41 Cawley, Danny (unassisted) - Goal off of a free kick 2 - 2
2nd 55:54 Breitenbach, Kyle (Medina, Luis) - Medina assisted Breitenbach on the goal 2 - 3

Penalty Summary

Period Time Fouls
1st 37:33 Yellow card - Beachler, Josh
2nd 46:28 Yellow card - Urban, Josh
2nd 46:28 Yellow card - Zeiler, Luke
2nd 59:16 Yellow card - Grant, Jordan
SHOTS 1 2 TOTAL
Taylor 3 5 8
Saint Xavier 4 4 8
SAVES 1 2 TOTAL
Taylor 3 2 5
Saint Xavier 0 3 3
CORNER KICKS 1 2 TOTAL
Taylor 2 1 3
Saint Xavier 2 0 2
FOULS 1 2 TOTAL
Taylor 9 4 13
Saint Xavier 6 4 10

Play By Play