2025-26 Basketball Statistics - Judson (IL)

Games
28
Pts
70.1
FG %
43.8
3PT %
27.5
FT %
67.5
Reb
33.1
Ast
14.3
Team Summary
Title Record
Overall 5-23 (.179)
Conference 2-18 (.100)
Streak Lost 3
Home 4-10
Away 1-13
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 Indiana South Bend (IN) L, 81-70
Feb 7 at Indiana Northwest L, 71-60
Feb 11 Viterbo W, 84-75
Feb 14 Calumet (IN) L, 89-83
Feb 18 at Olivet Nazarene (IL) L, 102-66
Feb 21 Governors State L, 107-55
Team Stats
Statistics Overall Conf
Games 28 8th 20 6th
Points 1964 11th 1381 12th
Points per game 70.1 12th 69.0 12th
FG made per game 25.7 12th 25.4 12th
FG attempts per game 58.8 10th 57.8 11th
FG Pct 43.8 11th 43.9 11th
3PT made per game 5.9 11th 6.1 10th
3PT attempts per game 21.3 8th 21.4 7th
3PT Pct 27.5 12th 28.6 12th
FT made per game 12.9 7th 12.2 9th
FT attempt per game 19.0 6th 17.8 6th
FT Pct 67.5 8th 68.3 8th
Off rebounds per game 7.8 12th 7.5 12th
Def rebounds per game 25.3 7th 24.4 6th
Total rebounds per game 33.1 9th 31.9 10th
Opponents' Off rebounds per game 11.2 11th 10.9 11th
Opponents' Def rebounds per game 27.4 12th 26.8 11th
Opponents' Total rebounds per game 38.5 12th 37.7 11th
Rebound margin per game -5.5 12th -5.8 12th
Assists per game 14.3 7th 13.8 7th
Opponents' Assists per game 18.1 12th 17.6 12th
Turnovers per game 15.8 12th 15.7 12th
Opponents' Turnovers per game 12.5 3rd 11.4 7th
Steals per game 8.1 1st 7.3 4th
Opponents' Steals per game 9.1 12th 9.3 12th
Blocks per game 2.5 7th 2.7 7th
Opponents' Blocks per game 3.1 8th 3.3 9th
Personal fouls per game 16.4 8th 16.8 9th
Offensive efficiency 0.920 12th 0.922 12th
Net efficiency -0.166 12th -0.209 12th
Opponents' Personal fouls per game 15.1 8th 14.6 10th
Offensive efficiency 1.085 4th 1.131 2nd
Points per game allowed 82.6 11th 84.5 12th
Opponents' Field goal percentage 47.3 6th 48.4 9th
Opponents' 3PT percentage 35.1 6th 37.5 10th
Home Attendance 2,300 1st 1,650 2nd
Home Attendance average 165 1st 165 2nd
Field goal total-attempts 720-1645 11th 508-1156 12th
3 point total-attempts 164-596 12th 122-427 10th
Free throw total-attempts 360-533 9th 243-356 9th
Opponents' Field goal total-attempts 862-1824 10th 618-1276 11th
Opponents' 3 point total-attempts 228-650 6th 172-459 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 Taylor (IN) L, 87-61 22-54 40.7 3-16 18.8 14-25 56.0 5 25 30 11 14 9 2 17 61
Nov 1 St. Mary-Woods L, 85-82 29-61 47.5 5-17 29.4 19-29 65.5 7 32 39 17 18 6 2 18 82
Nov 4 at St. Mary-Woods L, 81-70 26-60 43.3 2-16 12.5 16-24 66.7 11 25 36 16 23 11 4 13 70
Nov 6 # at Davenport University   - - - - - - - - - - - - - - -
Nov 8 East-West W, 84-66 32-63 50.8 9-27 33.3 11-17 64.7 8 33 41 23 18 18 2 15 84
Nov 14 at Kuyper W, 75-67 25-59 42.4 8-25 32.0 17-25 68.0 8 34 42 14 12 10 3 19 75
Nov 15 at Grace Christian (MI) L, 80-66 25-65 38.5 6-28 21.4 10-17 58.8 9 24 33 10 17 10 0 14 66
Nov 18 # at Univ. of Illinois at Springfield   - - - - - - - - - - - - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 20-58 34.5 7-36 19.4 8-12 66.7 7 20 27 13 16 9 4 18 55
Nov 22 at Saint Xavier (IL) L, 80-55 17-57 29.8 6-29 20.7 15-19 78.9 9 28 37 11 25 9 2 19 55
Nov 25 at St. Francis (IL) L, 78-67 25-60 41.7 5-14 35.7 12-14 85.7 12 22 34 8 12 7 3 19 67
Dec 6 Trinity Christian (IL) L, 87-81 29-64 45.3 10-28 35.7 13-22 59.1 4 34 38 15 23 13 5 17 81
Dec 13 at Viterbo L, 87-63 20-54 37.0 6-24 25.0 17-20 85.0 6 21 27 6 17 9 2 12 63
Dec 17 Great Lakes Christian W, 70-64 20-60 33.3 6-26 23.1 24-34 70.6 16 29 45 16 14 5 1 16 70
Dec 30 at Bethel (IN) L, 92-75 33-67 49.3 3-14 21.4 6-6 100.0 6 16 22 15 14 10 3 13 75
Jan 3 Indiana Northwest L, 80-70 22-51 43.1 5-17 29.4 21-27 77.8 7 24 31 7 14 8 2 15 70
Jan 7 at Calumet (IN) L, 76-73 25-56 44.6 4-16 25.0 19-25 76.0 7 33 40 11 14 7 0 21 73
Jan 10 at Governors State L, 91-76 29-63 46.0 9-26 34.6 9-14 64.3 8 31 39 22 17 2 6 22 76
Jan 14 at Indiana South Bend (IN) L, 82-55 22-61 36.1 8-28 28.6 3-11 27.3 9 19 28 11 10 7 4 12 55
Jan 17 at St. Ambrose (IA) L, 92-78 31-61 50.8 6-21 28.6 10-15 66.7 8 23 31 10 15 4 1 16 78
Jan 21 St. Francis (IL) L, 77-54 21-51 41.2 2-15 13.3 10-13 76.9 6 19 25 10 15 8 1 15 54
Jan 24 Saint Xavier (IL) W, 89-83 31-59 52.5 7-17 41.2 20-30 66.7 10 23 33 21 13 12 2 25 89
Jan 28 Holy Cross L, 90-79 32-62 51.6 5-17 29.4 10-20 50.0 9 22 31 20 10 5 1 17 79
Jan 31 at Trinity Christian (IL) L, 82-68 22-50 44.0 3-13 23.1 21-25 84.0 11 24 35 14 20 3 2 17 68
Feb 4 Indiana South Bend (IN) L, 81-70 27-53 50.9 9-21 42.9 7-14 50.0 5 19 24 18 15 11 3 12 70
Feb 7 at Indiana Northwest L, 71-60 21-58 36.2 8-19 42.1 10-12 83.3 8 26 34 16 20 7 2 14 60
Feb 11 Viterbo W, 84-75 31-54 57.4 10-23 43.5 12-18 66.7 5 29 34 15 14 8 3 19 84
Feb 14 Calumet (IN) L, 89-83 33-64 51.6 5-21 23.8 12-16 75.0 6 29 35 21 16 6 2 18 83
Feb 18 at Olivet Nazarene (IL) L, 102-66 27-58 46.6 4-22 18.2 8-15 53.3 4 21 25 13 9 5 4 14 66
Feb 21 Governors State L, 107-55 23-62 37.1 3-20 15.0 6-14 42.9 8 22 30 15 18 7 5 13 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 720-1645 43.8 164-596 27.5 360-533 67.5 7.8 25.3 33.1 14.3 15.8 8.1 2.5 16.4 70.1 0.920 -0.166
Conference 20 508-1156 43.9 122-427 28.6 243-356 68.3 7.5 24.4 31.9 13.8 15.7 7.3 2.7 16.8 69.0 0.922 -0.209
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 372-816 45.6 86-301 28.6 187-291 64.3 7.4 25.7 33.1 15.9 15.6 8.9 2.5 16.8 72.6 0.945 -0.117
Away 14 348-829 42.0 78-295 26.4 173-242 71.5 8.3 24.8 33.1 12.6 16.1 7.2 2.6 16.1 67.6 0.894 -0.216
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 139-295 47.1 40-118 33.9 84-124 67.7 9.4 29.6 39.0 17.8 14.2 10.6 2.2 18.8 80.4 1.055 0.132
Losses 23 581-1350 43.0 124-478 25.9 276-409 67.5 7.5 24.3 31.8 13.5 16.2 7.5 2.6 15.9 67.9 0.890 -0.231
 
October 1 22-54 40.7 3-16 18.8 14-25 56.0 5.0 25.0 30.0 11.0 14.0 9.0 2.0 17.0 61.0 0.808 -0.337
November 8 199-483 41.2 48-192 25.0 108-157 68.8 8.9 27.3 36.1 14.0 17.6 10.0 2.5 16.9 69.3 0.877 -0.100
December 4 102-245 41.6 25-92 27.2 60-82 73.2 8.0 25.0 33.0 13.0 17.0 9.3 2.8 14.5 72.3 0.898 -0.139
January 9 235-514 45.7 49-170 28.8 123-180 68.3 8.3 24.2 32.6 14.0 14.2 6.2 2.1 17.8 71.3 0.977 -0.161
February 6 162-349 46.4 39-126 31.0 55-89 61.8 6.0 24.3 30.3 16.3 15.3 7.3 3.2 15.0 69.7 0.930 -0.257
Date Opponent Score Attend
Oct 30 Taylor (IN) L, 87-61 250
Nov 1 St. Mary-Woods L, 85-82 100
Nov 4 at St. Mary-Woods L, 81-70 125
Nov 6 at Davenport University   -
Nov 8 East-West W, 84-66 200
Nov 14 at Kuyper W, 75-67 0
Nov 15 at Grace Christian (MI) L, 80-66 0
Nov 18 at Univ. of Illinois at Springfield   -
Nov 19 Olivet Nazarene (IL) L, 81-55 200
Nov 22 at Saint Xavier (IL) L, 80-55 0
Nov 25 at St. Francis (IL) L, 78-67 150
Dec 6 Trinity Christian (IL) L, 87-81 150
Dec 13 at Viterbo L, 87-63 188
Dec 17 Great Lakes Christian W, 70-64 100
Dec 30 at Bethel (IN) L, 92-75 211
Jan 3 Indiana Northwest L, 80-70 150
Jan 7 at Calumet (IN) L, 76-73 75
Jan 10 at Governors State L, 91-76 73
Jan 14 at Indiana South Bend (IN) L, 82-55 0
Jan 17 at St. Ambrose (IA) L, 92-78 0
Jan 21 St. Francis (IL) L, 77-54 200
Jan 24 Saint Xavier (IL) W, 89-83 100
Jan 28 Holy Cross L, 90-79 150
Jan 31 at Trinity Christian (IL) L, 82-68 -
Feb 4 Indiana South Bend (IN) L, 81-70 200
Feb 7 at Indiana Northwest L, 71-60 0
Feb 11 Viterbo W, 84-75 200
Feb 14 Calumet (IN) L, 89-83 150
Feb 18 at Olivet Nazarene (IL) L, 102-66 125
Feb 21 Governors State L, 107-55 150