Taylor (IN) at Judson (IL) October 30, 2025

(1-0, 0-0)
87
(0-1, 0-0)
61
Final 1 2 T
Taylor (IN) 45 42 87
Judson (IL) 33 28 61

Box Score

Taylor (IN)
Judson (IL)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 15 1-6 1-6 1-2 0 3 3 0 0 0 1 4 4
09 - Zahree Harrison 16 2-5 0-0 2-3 1 4 5 3 0 0 0 2 6
21 - Anthony McGhee 23 3-9 2-5 2-2 2 6 8 3 1 0 2 1 10
23 - Izaiah Day 36 6-15 4-8 2-2 3 4 7 6 2 0 2 2 18
40 - Pete Combs 20 7-11 0-0 4-5 4 4 8 2 1 0 2 1 18
RESERVES  
01 - TJ Davidson 15 1-1 1-1 0-0 1 2 3 0 1 0 0 0 3
04 - Anor Wogar 4 1-2 0-1 0-0 0 1 1 1 0 0 0 2 2
05 - Levin Smith 20 4-9 1-3 0-2 1 2 3 0 0 1 1 0 9
08 - Carson Gould 26 1-3 1-3 0-0 0 2 2 6 1 0 0 3 3
10 - Joey Heaston 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 0 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
24 - Kaleb Edwards 0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
42 - Nathan Baker 25 5-7 0-1 2-2 0 3 3 1 0 0 2 3 12
TM - Team 2 2 4 0 0
TOTALS   31-70 10-30 15-20 15 33 48 23 6 1 11 19 87
    44.3% 33.3% 75.0%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dayton Hoover 13 1-3 0-2 0-0 0 2 2 0 0 0 1 1 2
10 - Bronson Bartuch 18 1-6 0-3 0-0 0 0 0 1 1 0 0 0 2
11 - Hunter Duncan 25 6-12 1-5 1-4 0 1 1 4 4 0 2 4 14
13 - Fedja Cukle 18 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0
22 - Luke Stoddard 21 2-6 0-0 1-4 1 4 5 1 0 0 0 3 5
RESERVES  
0 - Isaac Hoekema 15 1-3 1-2 2-2 1 2 3 1 0 1 2 3 5
2 - Zack Patterson 13 1-2 0-0 2-2 0 0 0 0 0 0 1 2 4
3 - Alex Sippy 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Billy Brown III 13 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
12 - Dorien Little 16 4-8 0-1 2-3 1 3 4 0 1 1 3 1 10
21 - Brodie Gardner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Sean Kimble 0 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Fernando Perez Jr. 20 3-5 0-0 5-6 0 4 4 1 2 0 0 0 11
33 - Sam Higgins 16 2-4 0-1 1-4 1 2 3 1 1 0 1 1 5
TM - Team 0 3 3 0 1
TOTALS   22-54 3-16 14-25 5 25 30 11 9 2 14 17 61
    40.7% 18.8% 56.0%  

Game Information

Date/Time: October 30, 2025 - 6:00 PM
Location: Lindner Fitness Center
Technical fouls: Taylor (IN)-None ; Judson (IL)-None .
Officials: ,,
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Taylor (IN) Judson (IL)
Field Goal 31-70 22-54
Field Goal % 44.3% 40.7%
3 Point 10-30 3-16
3 Point % 33.3% 18.8%
Free Throw 15-20 14-25
Free Throw % 75.0% 56.0%
Rebounds 48 30
Assists 23 11
Turnovers 11 14
Points off Turnovers 24 11
2nd Chance Points 16 3
Points in the Paint 40 32
Fastbreak Points 0 0
Bench Points 31 38
Largest Lead 33 0
Time of Largest Lead 2nd-03:42 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Taylor (IN)
44.3%
40.7%
Judson (IL)
3 Point %
Taylor (IN)
33.3%
18.8%
Judson (IL)
Rebounds
Taylor (IN)
48
30
Judson (IL)
Turnovers
Taylor (IN)
11
14
Judson (IL)

Period1 Box Score

Taylor (IN)
Judson (IL)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 10 0-3 0-3 0-0 0 1 1 0 0 0 1 1 0
09 - Zahree Harrison 9 0-1 0-0 0-0 0 1 1 2 0 0 0 2 0
21 - Anthony McGhee 18 2-6 1-4 0-0 2 3 5 2 1 0 1 1 5
23 - Izaiah Day 16 5-10 4-7 2-2 2 3 5 5 2 0 2 1 16
40 - Pete Combs 15 6-9 0-0 1-2 2 2 4 2 0 0 2 0 13
RESERVES  
01 - TJ Davidson 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Anor Wogar 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
05 - Levin Smith 5 1-3 0-1 0-2 1 1 2 0 0 0 0 0 2
08 - Carson Gould 11 1-1 1-1 0-0 0 1 1 3 1 0 0 2 3
10 - Joey Heaston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaleb Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nathan Baker 10 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
TM - Team 0 1 1 0 0
TOTALS   18-36 6-16 3-6 8 14 22 14 4 0 7 9 45
    50.0% 37.5% 50.0%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dayton Hoover 8 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
10 - Bronson Bartuch 9 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
11 - Hunter Duncan 13 4-6 1-3 0-2 0 1 1 2 3 0 2 2 9
13 - Fedja Cukle 9 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
22 - Luke Stoddard 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 - Isaac Hoekema 12 1-2 1-1 2-2 1 0 1 1 0 1 1 1 5
2 - Zack Patterson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Alex Sippy 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Billy Brown III 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Dorien Little 10 1-3 0-0 2-3 0 2 2 0 0 0 1 0 4
21 - Brodie Gardner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Sean Kimble 0 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Fernando Perez Jr. 5 2-2 0-0 4-4 0 3 3 1 1 0 0 0 8
33 - Sam Higgins 8 2-4 0-1 1-2 1 1 2 0 1 0 1 1 5
TM - Team 0 1 1 0 0
TOTALS   11-27 2-10 9-13 3 11 14 7 6 1 8 8 33
    40.7% 20.0% 69.2%  

Period2 Box Score

Taylor (IN)
Judson (IL)

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Paarlberg 5 1-3 1-3 1-2 0 2 2 0 0 0 0 3 4
09 - Zahree Harrison 7 2-4 0-0 2-3 1 3 4 1 0 0 0 0 6
21 - Anthony McGhee 5 1-3 1-1 2-2 0 3 3 1 0 0 1 0 5
23 - Izaiah Day 20 1-5 0-1 0-0 1 1 2 1 0 0 0 1 2
40 - Pete Combs 5 1-2 0-0 3-3 2 2 4 0 1 0 0 1 5
RESERVES  
01 - TJ Davidson 13 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
04 - Anor Wogar 0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
05 - Levin Smith 15 3-6 1-2 0-0 0 1 1 0 0 1 1 0 7
08 - Carson Gould 15 0-2 0-2 0-0 0 1 1 3 0 0 0 1 0
10 - Joey Heaston 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Deluca 0 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
24 - Kaleb Edwards 0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
42 - Nathan Baker 15 3-5 0-1 2-2 0 2 2 1 0 0 1 2 8
TM - Team 2 1 3 0 0
TOTALS   13-34 4-14 12-14 5 17 22 9 2 1 4 10 42
    38.2% 28.6% 85.7%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dayton Hoover 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Bronson Bartuch 9 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Hunter Duncan 12 2-6 0-2 1-2 0 0 0 2 1 0 0 2 5
13 - Fedja Cukle 9 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
22 - Luke Stoddard 17 2-5 0-0 1-4 0 3 3 1 0 0 0 2 5
RESERVES  
0 - Isaac Hoekema 3 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
2 - Zack Patterson 8 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
3 - Alex Sippy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Billy Brown III 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Dorien Little 6 3-5 0-1 0-0 1 1 2 0 1 1 2 1 6
21 - Brodie Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sean Kimble 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Fernando Perez Jr. 15 1-3 0-0 1-2 0 1 1 0 1 0 0 0 3
33 - Sam Higgins 8 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
TM - Team 0 2 2 0 1
TOTALS   11-27 1-6 5-12 2 11 13 4 3 1 6 8 28
    40.7% 16.7% 41.7%