| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gross | Olivet Nazarene | 22 | 22 | 736 | 218-330 | 66.1 | 0-2 | 0.0 | 107-128 | 83.6 | 543 |
| 2 | L Anderson | Judson | 19 | 18 | 649 | 170-365 | 46.6 | 24-83 | 28.9 | 67-97 | 69.1 | 431 |
| 3 | T Schmidt | Olivet Nazarene | 22 | 21 | 680 | 168-272 | 61.8 | 21-48 | 43.8 | 62-78 | 79.5 | 419 |
| 4 | T Kazanecki | St. Ambrose | 22 | 22 | 709 | 165-328 | 50.3 | 27-77 | 35.1 | 53-77 | 68.8 | 410 |
| 5 | B McQueen | Trinity International | 22 | 22 | 806 | 136-308 | 44.2 | 56-145 | 38.6 | 63-76 | 82.9 | 391 |
| 6 | N Shelton | Cardinal Stritch | 21 | 21 | 676 | 137-265 | 51.7 | 21-51 | 41.2 | 78-101 | 77.2 | 373 |
| 7 | J Evans | Saint Xavier | 22 | 22 | 751 | 134-279 | 48.0 | 24-76 | 31.6 | 84-121 | 69.4 | 376 |
| 8 | J Johnson | Indiana Northwest | 21 | 20 | 681 | 142-312 | 45.5 | 31-85 | 36.5 | 30-46 | 65.2 | 345 |
| 9 | B Barnhizer | Trinity Christian | 22 | 22 | 804 | 125-294 | 42.5 | 46-152 | 30.3 | 63-83 | 75.9 | 359 |
| 10 | J Pennington | Trinity Christian | 18 | 18 | 633 | 102-246 | 41.5 | 27-81 | 33.3 | 56-76 | 73.7 | 287 |
| 11 | W Spriggs | St. Ambrose | 22 | 15 | 633 | 126-265 | 47.5 | 37-92 | 40.2 | 56-76 | 73.7 | 345 |
| 12 | S Brown | Trinity International | 22 | 22 | 765 | 114-272 | 41.9 | 50-126 | 39.7 | 54-72 | 75.0 | 332 |
| 13 | T Kyler | Roosevelt | 16 | 12 | 475 | 74-184 | 40.2 | 44-108 | 40.7 | 40-51 | 78.4 | 232 |
| 14 | T Donati | Judson | 21 | 21 | 643 | 124-210 | 59.0 | 0-3 | 0.0 | 54-84 | 64.3 | 302 |
| 15 | M Chambers | Saint Xavier | 21 | 21 | 607 | 98-199 | 49.2 | 35-82 | 42.7 | 61-72 | 84.7 | 292 |
| 16 | D Allen | Indiana South Bend | 22 | 21 | 695 | 97-216 | 44.9 | 42-108 | 38.9 | 69-83 | 83.1 | 305 |
| 17 | R Black | Holy Cross | 21 | 20 | 714 | 100-247 | 40.5 | 65-165 | 39.4 | 26-29 | 89.7 | 291 |
| 18 | O Hilmarsson | Cardinal Stritch | 18 | 18 | 579 | 83-186 | 44.6 | 63-140 | 45.0 | 13-15 | 86.7 | 242 |
| 19 | M Watkins | Indiana Northwest | 19 | 14 | 531 | 97-202 | 48.0 | 24-65 | 36.9 | 36-40 | 90.0 | 254 |
| 20 | J King | Saint Xavier | 18 | 17 | 531 | 87-221 | 39.4 | 39-118 | 33.1 | 26-39 | 66.7 | 239 |
| 21 | J Halverson | Saint Xavier | 20 | 20 | 585 | 116-170 | 68.2 | 6-14 | 42.9 | 24-40 | 60.0 | 262 |
| 22 | J Flynn | Judson | 22 | 22 | 730 | 92-228 | 40.4 | 27-70 | 38.6 | 71-92 | 77.2 | 282 |
| 23 | J Buggemi | St. Francis (Ill.) | 22 | 22 | 587 | 92-232 | 39.7 | 40-117 | 34.2 | 56-75 | 74.7 | 280 |
| 24 | D Meredith | Indiana South Bend | 19 | 19 | 551 | 96-220 | 43.6 | 19-76 | 25.0 | 28-42 | 66.7 | 239 |
| 25 | D Robinson II | Governors State | 22 | 22 | 701 | 111-229 | 48.5 | 16-53 | 30.2 | 38-74 | 51.4 | 276 |
| 26 | B Ludwick | Holy Cross | 18 | 18 | 612 | 84-181 | 46.4 | 16-41 | 39.0 | 38-55 | 69.1 | 222 |
| 27 | E Charles | St. Francis (Ill.) | 17 | 17 | 406 | 65-146 | 44.5 | 10-37 | 27.0 | 68-93 | 73.1 | 208 |
| 28 | M Tracy | Indiana South Bend | 21 | 21 | 582 | 106-189 | 56.1 | 14-34 | 41.2 | 28-40 | 70.0 | 254 |
| 29 | L Williams | Trinity International | 22 | 22 | 609 | 117-176 | 66.5 | 0-6 | 0.0 | 29-60 | 48.3 | 263 |
| 30 | P Harley | Governors State | 18 | 15 | 529 | 68-170 | 40.0 | 32-82 | 39.0 | 41-55 | 74.5 | 209 |
| 31 | A Taylor | Governors State | 22 | 16 | 488 | 82-190 | 43.2 | 54-125 | 43.2 | 36-40 | 90.0 | 254 |
| 32 | B Olden | Olivet Nazarene | 21 | 20 | 641 | 91-170 | 53.5 | 14-51 | 27.5 | 46-64 | 71.9 | 242 |
| 33 | M Sullivan | Holy Cross | 18 | 11 | 367 | 95-167 | 56.9 | 0-0 | - | 14-40 | 35.0 | 204 |
| 34 | D McLaughlin | Trinity Christian | 19 | 11 | 457 | 80-178 | 44.9 | 17-46 | 37.0 | 38-87 | 43.7 | 215 |
| 35 | B Hernandez | Indiana Northwest | 20 | 7 | 452 | 82-204 | 40.2 | 30-107 | 28.0 | 31-40 | 77.5 | 225 |
| 35 | F Milosevic | Cardinal Stritch | 20 | 19 | 560 | 89-177 | 50.3 | 4-9 | 44.4 | 43-56 | 76.8 | 225 |
| 37 | N Mpie | Calumet | 22 | 21 | 558 | 97-195 | 49.7 | 0-0 | - | 37-61 | 60.7 | 231 |
| 38 | S Diaz | Indiana South Bend | 21 | 20 | 566 | 80-170 | 47.1 | 39-110 | 35.5 | 19-21 | 90.5 | 218 |
| 39 | L Pflederer | Olivet Nazarene | 20 | 20 | 690 | 61-139 | 43.9 | 38-87 | 43.7 | 41-53 | 77.4 | 201 |
| 40 | M Myers | Roosevelt | 21 | 19 | 590 | 77-189 | 40.7 | 12-31 | 38.7 | 45-67 | 67.2 | 211 |
| 41 | M Poole | Indiana South Bend | 22 | 2 | 502 | 83-157 | 52.9 | 44-95 | 46.3 | 10-16 | 62.5 | 220 |
| 42 | D Presniakovas | Trinity International | 22 | 3 | 407 | 90-164 | 54.9 | 14-44 | 31.8 | 24-45 | 53.3 | 218 |
| 43 | C Chitty | Olivet Nazarene | 15 | 15 | 398 | 59-107 | 55.1 | 6-19 | 31.6 | 23-38 | 60.5 | 147 |
| 44 | B Schols | St. Ambrose | 20 | 20 | 597 | 61-140 | 43.6 | 34-67 | 50.7 | 39-48 | 81.3 | 195 |
| 45 | J Friel | St. Ambrose | 19 | 16 | 550 | 73-154 | 47.4 | 23-59 | 39.0 | 15-19 | 78.9 | 184 |
| 46 | D Wright | St. Francis (Ill.) | 21 | 12 | 490 | 72-159 | 45.3 | 27-75 | 36.0 | 32-40 | 80.0 | 203 |
| 47 | M Miller | Calumet | 20 | 18 | 561 | 71-182 | 39.0 | 10-40 | 25.0 | 39-60 | 65.0 | 191 |
| 48 | J Thomas | Trinity International | 19 | 3 | 298 | 61-125 | 48.8 | 28-62 | 45.2 | 31-52 | 59.6 | 181 |
| 49 | K Washington | Indiana South Bend | 20 | 6 | 458 | 75-132 | 56.8 | 1-8 | 12.5 | 38-53 | 71.7 | 189 |
| 50 | J Johnson | Judson | 22 | 21 | 692 | 78-191 | 40.8 | 20-70 | 28.6 | 28-37 | 75.7 | 204 |
| 51 | J O'Neal | Holy Cross | 22 | 10 | 600 | 76-169 | 45.0 | 8-26 | 30.8 | 43-63 | 68.3 | 203 |
| 52 | C Brown | Roosevelt | 22 | 16 | 424 | 78-175 | 44.6 | 12-36 | 33.3 | 31-64 | 48.4 | 199 |
| 53 | W Hughes | Calumet | 21 | 4 | 419 | 77-203 | 37.9 | 10-48 | 20.8 | 22-25 | 88.0 | 186 |
| 54 | J Tatum | Indiana Northwest | 22 | 12 | 479 | 73-182 | 40.1 | 40-113 | 35.4 | 8-10 | 80.0 | 194 |
| 55 | K Thomas | Trinity International | 22 | 21 | 689 | 73-173 | 42.2 | 10-29 | 34.5 | 37-64 | 57.8 | 193 |
| 56 | J Kahoun | Trinity International | 22 | 16 | 509 | 63-156 | 40.4 | 48-128 | 37.5 | 10-13 | 76.9 | 184 |
| 57 | L Holey | St. Francis (Ill.) | 22 | 22 | 476 | 69-132 | 52.3 | 8-23 | 34.8 | 36-42 | 85.7 | 182 |
| 58 | G Mason | St. Ambrose | 22 | 9 | 512 | 59-152 | 38.8 | 14-51 | 27.5 | 49-59 | 83.1 | 181 |
| 59 | N Hostetler | Holy Cross | 20 | 15 | 555 | 55-165 | 33.3 | 40-117 | 34.2 | 13-16 | 81.3 | 163 |
| 60 | E Cohn | Trinity Christian | 18 | 12 | 519 | 47-109 | 43.1 | 21-59 | 35.6 | 26-38 | 68.4 | 141 |
| 61 | V Overway | Trinity Christian | 22 | 22 | 619 | 65-156 | 41.7 | 35-99 | 35.4 | 4-6 | 66.7 | 169 |
| 62 | L Crenshaw | Governors State | 21 | 19 | 553 | 62-147 | 42.2 | 14-36 | 38.9 | 22-24 | 91.7 | 160 |
| 63 | T Weston | Indiana Northwest | 22 | 18 | 467 | 74-140 | 52.9 | 0-2 | 0.0 | 19-35 | 54.3 | 167 |
| 64 | L Pointer | Calumet | 21 | 2 | 320 | 52-135 | 38.5 | 45-104 | 43.3 | 8-10 | 80.0 | 157 |
| 65 | S Pettit | Indiana South Bend | 21 | 21 | 562 | 58-158 | 36.7 | 24-81 | 29.6 | 12-17 | 70.6 | 152 |
| 66 | J Alcindor | Calumet | 19 | 12 | 381 | 51-167 | 30.5 | 21-61 | 34.4 | 14-19 | 73.7 | 137 |
| 67 | A Ajiboye | Roosevelt | 22 | 22 | 564 | 60-135 | 44.4 | 8-23 | 34.8 | 29-56 | 51.8 | 157 |
| 68 | C Campbell Jr. | Saint Xavier | 21 | 11 | 534 | 62-131 | 47.3 | 9-28 | 32.1 | 16-25 | 64.0 | 149 |
| 69 | G Duckworth | Governors State | 16 | 6 | 283 | 40-87 | 46.0 | 11-31 | 35.5 | 17-28 | 60.7 | 108 |
| 70 | G Andricks | Olivet Nazarene | 22 | 7 | 275 | 63-109 | 57.8 | 11-31 | 35.5 | 11-17 | 64.7 | 148 |
| 71 | I Hill | Cardinal Stritch | 21 | 1 | 388 | 53-130 | 40.8 | 24-66 | 36.4 | 11-16 | 68.8 | 141 |
| 72 | C Tovias | St. Francis (Ill.) | 22 | 10 | 420 | 51-125 | 40.8 | 27-83 | 32.5 | 17-18 | 94.4 | 146 |
| 73 | R Tillery | St. Francis (Ill.) | 21 | 21 | 526 | 49-120 | 40.8 | 3-14 | 21.4 | 37-48 | 77.1 | 138 |
| 74 | T McBride | Calumet | 21 | 5 | 290 | 48-130 | 36.9 | 33-86 | 38.4 | 5-7 | 71.4 | 134 |
| 75 | A Martinez | Roosevelt | 18 | 1 | 263 | 40-102 | 39.2 | 31-75 | 41.3 | 3-9 | 33.3 | 114 |
| 76 | J Mouton | Roosevelt | 20 | 17 | 401 | 50-117 | 42.7 | 5-32 | 15.6 | 20-29 | 69.0 | 125 |
| 77 | C Fayhee | St. Francis (Ill.) | 22 | - | 328 | 54-122 | 44.3 | 4-24 | 16.7 | 24-35 | 68.6 | 136 |
| 78 | O Lee | Calumet | 22 | 17 | 511 | 58-144 | 40.3 | 3-22 | 13.6 | 14-22 | 63.6 | 133 |
| 79 | V Glisic | Cardinal Stritch | 21 | 21 | 590 | 38-138 | 27.5 | 23-91 | 25.3 | 23-31 | 74.2 | 122 |
| 80 | L Jordan | Roosevelt | 21 | 6 | 351 | 40-96 | 41.7 | 33-84 | 39.3 | 5-8 | 62.5 | 118 |
| 81 | M Khalu | Cardinal Stritch | 22 | 22 | 648 | 46-122 | 37.7 | 17-59 | 28.8 | 14-18 | 77.8 | 123 |
| 82 | T Harper | Cardinal Stritch | 20 | 1 | 370 | 46-101 | 45.5 | 3-16 | 18.8 | 16-21 | 76.2 | 111 |
| 83 | D Price Jr. | Judson | 17 | 5 | 326 | 35-78 | 44.9 | 7-15 | 46.7 | 17-22 | 77.3 | 94 |
| 84 | L McGlasson | St. Francis (Ill.) | 19 | - | 292 | 36-84 | 42.9 | 21-57 | 36.8 | 12-13 | 92.3 | 105 |
| 85 | R Cartaino | Holy Cross | 21 | 5 | 436 | 47-99 | 47.5 | 4-10 | 40.0 | 18-27 | 66.7 | 116 |
| 86 | D Crosby | Indiana Northwest | 22 | 14 | 481 | 48-100 | 48.0 | 14-39 | 35.9 | 7-10 | 70.0 | 117 |
| 87 | C Swearingen | Olivet Nazarene | 22 | 3 | 425 | 43-81 | 53.1 | 11-27 | 40.7 | 18-24 | 75.0 | 115 |
| 88 | B Loerop | Trinity Christian | 16 | 6 | 291 | 31-82 | 37.8 | 7-28 | 25.0 | 12-18 | 66.7 | 81 |
| 89 | J Peace | Indiana Northwest | 22 | 3 | 311 | 42-88 | 47.7 | 6-25 | 24.0 | 21-25 | 84.0 | 111 |
| 90 | C Winters | Governors State | 20 | 13 | 283 | 48-114 | 42.1 | 0-2 | 0.0 | 4-17 | 23.5 | 100 |
| 91 | A Osborne | Governors State | 15 | 1 | 175 | 23-65 | 35.4 | 15-38 | 39.5 | 13-13 | 100.0 | 74 |
| 92 | J Clark | Trinity Christian | 21 | 2 | 341 | 38-91 | 41.8 | 8-33 | 24.2 | 17-29 | 58.6 | 101 |
| 93 | T Sebalj | Saint Xavier | 18 | 4 | 291 | 27-76 | 35.5 | 23-66 | 34.8 | 9-11 | 81.8 | 86 |
| 94 | S Snodgrass | Indiana South Bend | 22 | - | 346 | 40-100 | 40.0 | 18-61 | 29.5 | 7-10 | 70.0 | 105 |
| 95 | B Harness | Holy Cross | 22 | 14 | 429 | 39-96 | 40.6 | 6-29 | 20.7 | 19-24 | 79.2 | 103 |
| 96 | R Maxwell-Topia | St. Francis (Ill.) | 21 | 5 | 363 | 35-90 | 38.9 | 11-33 | 33.3 | 17-24 | 70.8 | 98 |
| 97 | T Nadolski | Governors State | 17 | 7 | 259 | 31-71 | 43.7 | 10-35 | 28.6 | 6-11 | 54.5 | 78 |
| 98 | A Veon | Roosevelt | 16 | - | 196 | 25-55 | 45.5 | 7-16 | 43.8 | 15-18 | 83.3 | 72 |
| 99 | C Corro | Olivet Nazarene | 21 | - | 248 | 33-76 | 43.4 | 17-43 | 39.5 | 11-16 | 68.8 | 94 |
| 100 | C Pack | Holy Cross | 22 | 17 | 560 | 30-81 | 37.0 | 9-29 | 31.0 | 23-29 | 79.3 | 92 |
| 101 | P Torrey | St. Ambrose | 21 | 13 | 379 | 32-92 | 34.8 | 0-1 | 0.0 | 23-40 | 57.5 | 87 |
| 102 | I Falkner | Calumet | 21 | 18 | 390 | 32-81 | 39.5 | 11-28 | 39.3 | 10-13 | 76.9 | 85 |
| 103 | J Conerty | St. Ambrose | 18 | 7 | 364 | 25-51 | 49.0 | 3-7 | 42.9 | 16-20 | 80.0 | 69 |
| 104 | S Popovic | Cardinal Stritch | 21 | 3 | 239 | 28-82 | 34.1 | 13-49 | 26.5 | 7-9 | 77.8 | 76 |
| 105 | J Llinas | Saint Xavier | 16 | - | 164 | 25-45 | 55.6 | 0-0 | - | 6-12 | 50.0 | 56 |
| 106 | K Layne | Governors State | 14 | - | 120 | 18-39 | 46.2 | 6-17 | 35.3 | 6-7 | 85.7 | 48 |
| 107 | T Deere | Governors State | 21 | 2 | 277 | 28-80 | 35.0 | 2-23 | 8.7 | 13-25 | 52.0 | 71 |
| 108 | D Bishop | Saint Xavier | 20 | - | 233 | 22-47 | 46.8 | 11-33 | 33.3 | 9-12 | 75.0 | 64 |
| 109 | Q Riggins | Roosevelt | 15 | 2 | 181 | 13-39 | 33.3 | 8-21 | 38.1 | 10-19 | 52.6 | 44 |
| 110 | N Kone | Trinity International | 21 | 1 | 179 | 25-39 | 64.1 | 0-0 | - | 7-25 | 28.0 | 57 |
| 111 | R Cicenas | Saint Xavier | 21 | 14 | 444 | 18-70 | 25.7 | 15-61 | 24.6 | 2-2 | 100.0 | 53 |
| 112 | K Farrell | St. Ambrose | 15 | 1 | 139 | 12-17 | 70.6 | 4-6 | 66.7 | 4-7 | 57.1 | 32 |
| 113 | N Gerner | St. Francis (Ill.) | 21 | - | 256 | 15-30 | 50.0 | 5-8 | 62.5 | 8-14 | 57.1 | 43 |
| 114 | D Hill | Calumet | 14 | 2 | 151 | 9-34 | 26.5 | 7-20 | 35.0 | 2-2 | 100.0 | 27 |
| 115 | A Koko | Calumet | 20 | 1 | 178 | 15-33 | 45.5 | 0-0 | - | 3-13 | 23.1 | 33 |
| 116 | M Johnson | Roosevelt | 22 | 2 | 377 | 13-47 | 27.7 | 0-12 | 0.0 | 9-20 | 45.0 | 35 |
| 117 | J Brown | Olivet Nazarene | 14 | - | 96 | 9-18 | 50.0 | 0-1 | 0.0 | 1-6 | 16.7 | 19 |
| 118 | B Flagg | Olivet Nazarene | 14 | - | 97 | 4-14 | 28.6 | 2-6 | 33.3 | 3-5 | 60.0 | 13 |
| 119 | T Houston | Indiana Northwest | 18 | 2 | 211 | 7-23 | 30.4 | 2-9 | 22.2 | 0-0 | - | 16 |
| 120 | J Washington | Indiana Northwest | 14 | - | 74 | 6-8 | 75.0 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| 121 | A Constandars | Indiana Northwest | 15 | 1 | 87 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |













