#13 Lewis Holey (F/C) - St. Francis (Ill.)

gp
28
pts/g
8.3
fg %
50.6
3pt %
42.1
ft %
82.7
reb/g
9.1
a/g
1.1
Player Stats
  Overall Conf
Games 28 51st 22 1st
Games started 28 21st 22 1st
Minutes 623 63rd 476 60th
Minutes per game 22.3 62nd 21.6 66th
FG 86-170 55th 69-132 51st
FG Pct 50.6 17th 52.3 14th
3PT 16-38 69th 8-23 90th
3PT Pct 42.1 - 34.8 -
FT 43-52 40th 36-42 35th
FT Pct 82.7 - 85.7 -
Off rebounds 58 10th 43 10th
Def rebounds 198 5th 160 4th
Total rebounds 256 5th 203 4th
Rebounds per game 9.1 5th 9.2 4th
Personal fouls 86 221st 69 216th
Disqualifications 5 2nd 4 2nd
Assists 31 63rd 18 87th
Turnovers 42 42nd 34 36th
Assist to turnover ratio 0.7 95th 0.5 107th
Steals 41 14th 26 16th
Blocks 13 22nd 9 23rd
Points 231 58th 182 55th
Points per game 8.3 57th 8.3 57th
Points per 40 min 14.8 66th 15.3 60th
Recent Results
Date Opponent/Event Result
Feb 5 at Trinity Christian W, 88-86
Feb 7 Roosevelt L, 72-67
Feb 9 Holy Cross W, 73-52
Feb 16 at St. Ambrose L, 67-63
Feb 19 Indiana Northwest L, 74-61
Feb 23 at Olivet Nazarene L, 79-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 East-West W, 93-75 1 23 4-4 100.0 0-0 - 1-2 50.0 9
Nov 10 at Calumet L, 59-58 1 19 3-4 75.0 1-1 100.0 1-2 50.0 8
Nov 13 Trinity International W, 94-86 1 23 5-8 62.5 0-0 - 3-4 75.0 13
Nov 15 Trinity Christian W, 104-79 1 17 4-7 57.1 0-0 - 2-2 100.0 10
Nov 24 at Roosevelt W, 78-60 1 14 2-2 100.0 0-0 - 2-2 100.0 6
Nov 27 MidAmerica Nazarene W, 95-90 1 30 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 28 William Woods W, 63-61 1 22 1-7 14.3 1-1 100.0 0-0 - 3
Dec 1 at Indiana Northwest L, 77-59 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Dec 4 Lincoln (Ill.) L, 80-70 1 14 4-4 100.0 0-0 - 0-0 - 8
Dec 8 Indiana South Bend L, 81-61 1 14 1-4 25.0 0-0 - 0-1 0.0 2
Dec 11 at Holy Cross W, 66-56 1 21 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 21 Calumet   - - - - - - - - -
Dec 30 Madonna L, 84-77 1 25 1-3 33.3 1-2 50.0 2-4 50.0 5
Dec 31 Michigan-Dearborn W, 104-80 1 20 3-5 60.0 1-1 100.0 2-2 100.0 9
Jan 5 at Olivet Nazarene L, 93-68 1 22 6-10 60.0 1-3 33.3 0-0 - 13
Jan 8 Cardinal Stritch W, 84-49 1 15 4-4 100.0 0-0 - 1-1 100.0 9
Jan 15 at Saint Xavier L, 88-68 1 25 4-6 66.7 0-0 - 1-1 100.0 9
Jan 17 Calumet W, 78-66 1 27 3-5 60.0 1-1 100.0 2-2 100.0 9
Jan 19 at Indiana South Bend L, 85-78 1 33 3-8 37.5 0-2 0.0 4-4 100.0 10
Jan 22 Judson L, 92-83 1 22 5-5 100.0 1-1 100.0 0-0 - 11
Jan 24 Governors State W, 91-86 1 22 4-7 57.1 0-1 0.0 3-4 75.0 11
Jan 26 at Lincoln (Ill.) W, 61-50 1 17 2-6 33.3 1-2 50.0 1-2 50.0 6
Jan 29 at Trinity International L, 88-76 1 25 2-8 25.0 0-1 0.0 5-6 83.3 9
Feb 2 Roosevelt   - - - - - - - - -
Feb 5 at Trinity Christian W, 88-86 1 32 4-10 40.0 1-1 100.0 6-6 100.0 15
Feb 7 Roosevelt L, 72-67 1 19 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 9 Holy Cross W, 73-52 1 19 2-3 66.7 1-1 100.0 0-0 - 5
Feb 16 at St. Ambrose L, 67-63 1 28 4-9 44.4 1-3 33.3 0-0 - 9
Feb 19 Indiana Northwest L, 74-61 1 25 3-9 33.3 0-3 0.0 1-1 100.0 7
Feb 23 at Olivet Nazarene L, 79-66 1 27 6-14 42.9 4-9 44.4 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 East-West W, 93-75 1 23 2 7 9 3 2 1.5 4 1 0 -
Nov 10 at Calumet L, 59-58 1 19 1 5 6 1 1 1.0 2 0 5 1
Nov 13 Trinity International W, 94-86 1 23 5 13 18 1 2 0.5 3 0 4 -
Nov 15 Trinity Christian W, 104-79 1 17 1 8 9 1 0 - 1 0 2 -
Nov 24 at Roosevelt W, 78-60 1 14 2 6 8 0 1 0.0 2 0 4 -
Nov 27 MidAmerica Nazarene W, 95-90 1 30 0 8 8 1 3 0.3 3 1 3 -
Nov 28 William Woods W, 63-61 1 22 5 7 12 1 1 1.0 1 0 5 1
Dec 1 at Indiana Northwest L, 77-59 1 23 2 6 8 1 1 1.0 0 0 1 -
Dec 4 Lincoln (Ill.) L, 80-70 1 14 3 3 6 1 3 0.3 0 0 3 -
Dec 8 Indiana South Bend L, 81-61 1 14 2 2 4 1 1 1.0 1 0 2 -
Dec 11 at Holy Cross W, 66-56 1 21 1 4 5 1 0 - 0 2 2 -
Dec 21 Calumet   - - - - - - - - - - - -
Dec 30 Madonna L, 84-77 1 25 3 5 8 3 1 3.0 3 0 3 -
Dec 31 Michigan-Dearborn W, 104-80 1 20 4 5 9 4 1 4.0 4 1 2 -
Jan 5 at Olivet Nazarene L, 93-68 1 22 1 4 5 1 1 1.0 0 0 3 -
Jan 8 Cardinal Stritch W, 84-49 1 15 0 6 6 1 1 1.0 1 1 1 -
Jan 15 at Saint Xavier L, 88-68 1 25 3 7 10 0 3 0.0 1 1 5 1
Jan 17 Calumet W, 78-66 1 27 0 12 12 1 2 0.5 2 2 3 -
Jan 19 at Indiana South Bend L, 85-78 1 33 1 10 11 4 0 - 1 0 4 -
Jan 22 Judson L, 92-83 1 22 2 1 3 1 1 1.0 2 0 3 -
Jan 24 Governors State W, 91-86 1 22 6 6 12 0 1 0.0 0 1 2 -
Jan 26 at Lincoln (Ill.) W, 61-50 1 17 1 11 12 2 2 1.0 1 0 5 1
Jan 29 at Trinity International L, 88-76 1 25 3 6 9 0 3 0.0 2 1 3 -
Feb 2 Roosevelt   - - - - - - - - - - - -
Feb 5 at Trinity Christian W, 88-86 1 32 4 15 19 0 1 0.0 2 1 2 -
Feb 7 Roosevelt L, 72-67 1 19 0 11 11 1 3 0.3 1 0 5 1
Feb 9 Holy Cross W, 73-52 1 19 1 9 10 0 1 0.0 2 0 3 -
Feb 16 at St. Ambrose L, 67-63 1 28 2 8 10 0 1 0.0 1 0 4 -
Feb 19 Indiana Northwest L, 74-61 1 25 2 7 9 0 5 0.0 1 0 3 -
Feb 23 at Olivet Nazarene L, 79-66 1 27 1 6 7 1 0 - 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 28 22.3 3.1-6.1 50.6 0.6-1.4 42.1 1.5-1.9 82.7 8.3
Total 28 28 22.3 3.1-6.1 50.6 0.6-1.4 42.1 1.5-1.9 82.7 8.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 623 86-170 50.6 16-38 42.1 43-52 82.7 231
Total 28 28 623 86-170 50.6 16-38 42.1 43-52 82.7 231
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 28 22.3 0.0-0.0 50.6 0.0-0.0 42.1 0.0-0.0 82.7 0.0
Total 28 28 22.3 0.0-0.0 50.6 0.0-0.0 42.1 0.0-0.0 82.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 28 22.3 2.1 7.1 9.1 3.1 0.2 1.1 1.5 0.7 1.5 0.5
Total 28 28 22.3 2.1 7.1 9.1 3.1 0.2 1.1 1.5 0.7 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 28 623 58 198 256 86 5 31 42 0.7 41 13
Total 28 28 623 58 198 256 86 5 31 42 0.7 41 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 28 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 28 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 22.3 3.1-6.1 50.6 0.6-1.4 42.1 1.5-1.9 82.7 8.3
Conference 22 22 21.6 3.1-6.0 52.3 0.4-1.0 34.8 1.6-1.9 85.7 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 21.1 2.9-5.2 55.4 0.4-0.9 50.0 1.3-1.7 77.8 7.5
Away 12 12 23.8 3.3-7.2 46.0 0.8-2.0 37.5 1.8-2.1 88.0 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 21.6 3.1-5.7 53.8 0.5-0.8 63.6 1.9-2.2 87.1 8.6
Losses 14 14 22.9 3.1-6.4 47.8 0.6-1.9 33.3 1.1-1.5 76.2 7.9
-
November 7 7 21.1 3.0-5.3 56.8 0.4-0.6 75.0 1.6-2.0 78.6 8.0
December 6 6 19.5 2.2-4.3 50.0 0.3-0.8 40.0 1.0-1.5 66.7 5.7
January 9 9 23.1 3.7-6.6 55.9 0.4-1.2 36.4 1.9-2.2 85.0 9.7
February 6 6 25.0 3.2-8.0 39.6 1.2-3.0 38.9 1.5-1.5 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 623 86-170 50.6 16-38 42.1 43-52 82.7 231
Conference 22 22 476 69-132 52.3 8-23 34.8 36-42 85.7 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 337 46-83 55.4 7-14 50.0 21-27 77.8 120
Away 12 12 286 40-87 46.0 9-24 37.5 22-25 88.0 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 302 43-80 53.8 7-11 63.6 27-31 87.1 120
Losses 14 14 321 43-90 47.8 9-27 33.3 16-21 76.2 111
-
November 7 7 148 21-37 56.8 3-4 75.0 11-14 78.6 56
December 6 6 117 13-26 50.0 2-5 40.0 6-9 66.7 34
January 9 9 208 33-59 55.9 4-11 36.4 17-20 85.0 87
February 6 6 150 19-48 39.6 7-18 38.9 9-9 100.0 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 22.3 0.0-0.0 50.6 0.0-0.0 42.1 0.0-0.0 82.7 0.0
Conference 22 22 21.6 0.0-0.0 52.3 0.0-0.0 34.8 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 21.1 0.0-0.0 55.4 0.0-0.0 50.0 0.0-0.0 77.8 0.0
Away 12 12 23.8 0.0-0.0 46.0 0.0-0.0 37.5 0.0-0.0 88.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 21.6 0.0-0.0 53.8 0.0-0.0 63.6 0.0-0.0 87.1 0.0
Losses 14 14 22.9 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 76.2 0.0
-
November 7 7 21.1 0.0-0.0 56.8 0.0-0.0 75.0 0.0-0.0 78.6 0.0
December 6 6 19.5 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 66.7 0.0
January 9 9 23.1 0.0-0.0 55.9 0.0-0.0 36.4 0.0-0.0 85.0 0.0
February 6 6 25.0 0.0-0.0 39.6 0.0-0.0 38.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 22.3 2.1 7.1 9.1 3.1 0.2 1.1 1.5 0.7 1.5 0.5
Conference 22 22 21.6 2.0 7.3 9.2 3.1 0.2 0.8 1.5 0.5 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 21.1 2.3 6.9 9.1 2.8 0.1 1.3 1.8 0.7 1.8 0.4
Away 12 12 23.8 1.8 7.3 9.2 3.5 0.3 0.9 1.2 0.8 1.0 0.5
Neutral - - - - - - - - - - - - -
-
Wins 14 14 21.6 2.3 8.4 10.6 2.7 0.1 1.1 1.3 0.9 1.9 0.7
Losses 14 14 22.9 1.9 5.8 7.6 3.4 0.2 1.1 1.7 0.6 1.1 0.2
-
November 7 7 21.1 2.3 7.7 10.0 3.3 0.3 1.1 1.4 0.8 2.3 0.3
December 6 6 19.5 2.5 4.2 6.7 2.2 - 1.8 1.2 1.6 1.3 0.5
January 9 9 23.1 1.9 7.0 8.9 3.2 0.2 1.1 1.6 0.7 1.1 0.7
February 6 6 25.0 1.7 9.3 11.0 3.5 0.2 0.3 1.8 0.2 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 623 58 198 256 86 5 31 42 0.7 41 13
Conference 22 22 476 43 160 203 69 4 18 34 0.5 26 9
Exhibition - - - - - - - - - - - - -
-
Home 16 16 337 36 110 146 44 2 20 28 0.7 29 7
Away 12 12 286 22 88 110 42 3 11 14 0.8 12 6
Neutral - - - - - - - - - - - - -
-
Wins 14 14 302 32 117 149 38 2 16 18 0.9 26 10
Losses 14 14 321 26 81 107 48 3 15 24 0.6 15 3
-
November 7 7 148 16 54 70 23 2 8 10 0.8 16 2
December 6 6 117 15 25 40 13 - 11 7 1.6 8 3
January 9 9 208 17 63 80 29 2 10 14 0.7 10 6
February 6 6 150 10 56 66 21 1 2 11 0.2 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 9 9 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0