| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gross | Olivet Nazarene | 22 | 22 | 33.5 | 9.9-15.0 | 66.1 | 0.0-0.1 | 0.0 | 4.9-5.8 | 83.6 | 24.7 |
| 2 | L Anderson | Judson | 19 | 18 | 34.2 | 8.9-19.2 | 46.6 | 1.3-4.4 | 28.9 | 3.5-5.1 | 69.1 | 22.7 |
| 3 | T Schmidt | Olivet Nazarene | 22 | 21 | 30.9 | 7.6-12.4 | 61.8 | 1.0-2.2 | 43.8 | 2.8-3.5 | 79.5 | 19.0 |
| 4 | T Kazanecki | St. Ambrose | 22 | 22 | 32.2 | 7.5-14.9 | 50.3 | 1.2-3.5 | 35.1 | 2.4-3.5 | 68.8 | 18.6 |
| 5 | B McQueen | Trinity International | 22 | 22 | 36.6 | 6.2-14.0 | 44.2 | 2.5-6.6 | 38.6 | 2.9-3.5 | 82.9 | 17.8 |
| 6 | N Shelton | Cardinal Stritch | 21 | 21 | 32.2 | 6.5-12.6 | 51.7 | 1.0-2.4 | 41.2 | 3.7-4.8 | 77.2 | 17.8 |
| 7 | J Evans | Saint Xavier | 22 | 22 | 34.1 | 6.1-12.7 | 48.0 | 1.1-3.5 | 31.6 | 3.8-5.5 | 69.4 | 17.1 |
| 8 | J Johnson | Indiana Northwest | 21 | 20 | 32.4 | 6.8-14.9 | 45.5 | 1.5-4.0 | 36.5 | 1.4-2.2 | 65.2 | 16.4 |
| 9 | B Barnhizer | Trinity Christian | 22 | 22 | 36.5 | 5.7-13.4 | 42.5 | 2.1-6.9 | 30.3 | 2.9-3.8 | 75.9 | 16.3 |
| 10 | J Pennington | Trinity Christian | 18 | 18 | 35.2 | 5.7-13.7 | 41.5 | 1.5-4.5 | 33.3 | 3.1-4.2 | 73.7 | 15.9 |
| 11 | W Spriggs | St. Ambrose | 22 | 15 | 28.8 | 5.7-12.0 | 47.5 | 1.7-4.2 | 40.2 | 2.5-3.5 | 73.7 | 15.7 |
| 12 | S Brown | Trinity International | 22 | 22 | 34.8 | 5.2-12.4 | 41.9 | 2.3-5.7 | 39.7 | 2.5-3.3 | 75.0 | 15.1 |
| 13 | T Kyler | Roosevelt | 16 | 12 | 29.7 | 4.6-11.5 | 40.2 | 2.8-6.8 | 40.7 | 2.5-3.2 | 78.4 | 14.5 |
| 14 | T Donati | Judson | 21 | 21 | 30.6 | 5.9-10.0 | 59.0 | 0.0-0.1 | 0.0 | 2.6-4.0 | 64.3 | 14.4 |
| 15 | M Chambers | Saint Xavier | 21 | 21 | 28.9 | 4.7-9.5 | 49.2 | 1.7-3.9 | 42.7 | 2.9-3.4 | 84.7 | 13.9 |
| 16 | D Allen | Indiana South Bend | 22 | 21 | 31.6 | 4.4-9.8 | 44.9 | 1.9-4.9 | 38.9 | 3.1-3.8 | 83.1 | 13.9 |
| 17 | R Black | Holy Cross | 21 | 20 | 34.0 | 4.8-11.8 | 40.5 | 3.1-7.9 | 39.4 | 1.2-1.4 | 89.7 | 13.9 |
| 18 | O Hilmarsson | Cardinal Stritch | 18 | 18 | 32.2 | 4.6-10.3 | 44.6 | 3.5-7.8 | 45.0 | 0.7-0.8 | 86.7 | 13.4 |
| 19 | M Watkins | Indiana Northwest | 19 | 14 | 27.9 | 5.1-10.6 | 48.0 | 1.3-3.4 | 36.9 | 1.9-2.1 | 90.0 | 13.4 |
| 20 | J King | Saint Xavier | 18 | 17 | 29.5 | 4.8-12.3 | 39.4 | 2.2-6.6 | 33.1 | 1.4-2.2 | 66.7 | 13.3 |
| 21 | J Halverson | Saint Xavier | 20 | 20 | 29.3 | 5.8-8.5 | 68.2 | 0.3-0.7 | 42.9 | 1.2-2.0 | 60.0 | 13.1 |
| 22 | J Flynn | Judson | 22 | 22 | 33.2 | 4.2-10.4 | 40.4 | 1.2-3.2 | 38.6 | 3.2-4.2 | 77.2 | 12.8 |
| 23 | J Buggemi | St. Francis (Ill.) | 22 | 22 | 26.7 | 4.2-10.5 | 39.7 | 1.8-5.3 | 34.2 | 2.5-3.4 | 74.7 | 12.7 |
| 24 | D Meredith | Indiana South Bend | 19 | 19 | 29.0 | 5.1-11.6 | 43.6 | 1.0-4.0 | 25.0 | 1.5-2.2 | 66.7 | 12.6 |
| 25 | D Robinson II | Governors State | 22 | 22 | 31.9 | 5.0-10.4 | 48.5 | 0.7-2.4 | 30.2 | 1.7-3.4 | 51.4 | 12.5 |
| 26 | B Ludwick | Holy Cross | 18 | 18 | 34.0 | 4.7-10.1 | 46.4 | 0.9-2.3 | 39.0 | 2.1-3.1 | 69.1 | 12.3 |
| 27 | E Charles | St. Francis (Ill.) | 17 | 17 | 23.9 | 3.8-8.6 | 44.5 | 0.6-2.2 | 27.0 | 4.0-5.5 | 73.1 | 12.2 |
| 28 | M Tracy | Indiana South Bend | 21 | 21 | 27.7 | 5.0-9.0 | 56.1 | 0.7-1.6 | 41.2 | 1.3-1.9 | 70.0 | 12.1 |
| 29 | L Williams | Trinity International | 22 | 22 | 27.7 | 5.3-8.0 | 66.5 | 0.0-0.3 | 0.0 | 1.3-2.7 | 48.3 | 12.0 |
| 30 | P Harley | Governors State | 18 | 15 | 29.4 | 3.8-9.4 | 40.0 | 1.8-4.6 | 39.0 | 2.3-3.1 | 74.5 | 11.6 |
| 31 | A Taylor | Governors State | 22 | 16 | 22.2 | 3.7-8.6 | 43.2 | 2.5-5.7 | 43.2 | 1.6-1.8 | 90.0 | 11.5 |
| 32 | B Olden | Olivet Nazarene | 21 | 20 | 30.5 | 4.3-8.1 | 53.5 | 0.7-2.4 | 27.5 | 2.2-3.0 | 71.9 | 11.5 |
| 33 | M Sullivan | Holy Cross | 18 | 11 | 20.4 | 5.3-9.3 | 56.9 | 0.0-0.0 | - | 0.8-2.2 | 35.0 | 11.3 |
| 34 | D McLaughlin | Trinity Christian | 19 | 11 | 24.1 | 4.2-9.4 | 44.9 | 0.9-2.4 | 37.0 | 2.0-4.6 | 43.7 | 11.3 |
| 35 | B Hernandez | Indiana Northwest | 20 | 7 | 22.6 | 4.1-10.2 | 40.2 | 1.5-5.3 | 28.0 | 1.6-2.0 | 77.5 | 11.3 |
| 35 | F Milosevic | Cardinal Stritch | 20 | 19 | 28.0 | 4.5-8.8 | 50.3 | 0.2-0.5 | 44.4 | 2.1-2.8 | 76.8 | 11.3 |
| 37 | N Mpie | Calumet | 22 | 21 | 25.4 | 4.4-8.9 | 49.7 | 0.0-0.0 | - | 1.7-2.8 | 60.7 | 10.5 |
| 38 | S Diaz | Indiana South Bend | 21 | 20 | 27.0 | 3.8-8.1 | 47.1 | 1.9-5.2 | 35.5 | 0.9-1.0 | 90.5 | 10.4 |
| 39 | L Pflederer | Olivet Nazarene | 20 | 20 | 34.5 | 3.0-7.0 | 43.9 | 1.9-4.3 | 43.7 | 2.0-2.6 | 77.4 | 10.1 |
| 40 | M Myers | Roosevelt | 21 | 19 | 28.1 | 3.7-9.0 | 40.7 | 0.6-1.5 | 38.7 | 2.1-3.2 | 67.2 | 10.0 |
| 41 | M Poole | Indiana South Bend | 22 | 2 | 22.8 | 3.8-7.1 | 52.9 | 2.0-4.3 | 46.3 | 0.5-0.7 | 62.5 | 10.0 |
| 42 | D Presniakovas | Trinity International | 22 | 3 | 18.5 | 4.1-7.5 | 54.9 | 0.6-2.0 | 31.8 | 1.1-2.0 | 53.3 | 9.9 |
| 43 | C Chitty | Olivet Nazarene | 15 | 15 | 26.5 | 3.9-7.1 | 55.1 | 0.4-1.3 | 31.6 | 1.5-2.5 | 60.5 | 9.8 |
| 44 | B Schols | St. Ambrose | 20 | 20 | 29.9 | 3.0-7.0 | 43.6 | 1.7-3.4 | 50.7 | 1.9-2.4 | 81.3 | 9.8 |
| 45 | J Friel | St. Ambrose | 19 | 16 | 28.9 | 3.8-8.1 | 47.4 | 1.2-3.1 | 39.0 | 0.8-1.0 | 78.9 | 9.7 |
| 46 | D Wright | St. Francis (Ill.) | 21 | 12 | 23.3 | 3.4-7.6 | 45.3 | 1.3-3.6 | 36.0 | 1.5-1.9 | 80.0 | 9.7 |
| 47 | M Miller | Calumet | 20 | 18 | 28.1 | 3.5-9.1 | 39.0 | 0.5-2.0 | 25.0 | 1.9-3.0 | 65.0 | 9.6 |
| 48 | J Thomas | Trinity International | 19 | 3 | 15.7 | 3.2-6.6 | 48.8 | 1.5-3.3 | 45.2 | 1.6-2.7 | 59.6 | 9.5 |
| 49 | K Washington | Indiana South Bend | 20 | 6 | 22.9 | 3.8-6.6 | 56.8 | 0.1-0.4 | 12.5 | 1.9-2.6 | 71.7 | 9.4 |
| 50 | J Johnson | Judson | 22 | 21 | 31.5 | 3.5-8.7 | 40.8 | 0.9-3.2 | 28.6 | 1.3-1.7 | 75.7 | 9.3 |
| 51 | J O'Neal | Holy Cross | 22 | 10 | 27.3 | 3.5-7.7 | 45.0 | 0.4-1.2 | 30.8 | 2.0-2.9 | 68.3 | 9.2 |
| 52 | C Brown | Roosevelt | 22 | 16 | 19.3 | 3.5-8.0 | 44.6 | 0.5-1.6 | 33.3 | 1.4-2.9 | 48.4 | 9.0 |
| 53 | W Hughes | Calumet | 21 | 4 | 20.0 | 3.7-9.7 | 37.9 | 0.5-2.3 | 20.8 | 1.0-1.2 | 88.0 | 8.9 |
| 54 | J Tatum | Indiana Northwest | 22 | 12 | 21.8 | 3.3-8.3 | 40.1 | 1.8-5.1 | 35.4 | 0.4-0.5 | 80.0 | 8.8 |
| 55 | K Thomas | Trinity International | 22 | 21 | 31.3 | 3.3-7.9 | 42.2 | 0.5-1.3 | 34.5 | 1.7-2.9 | 57.8 | 8.8 |
| 56 | J Kahoun | Trinity International | 22 | 16 | 23.1 | 2.9-7.1 | 40.4 | 2.2-5.8 | 37.5 | 0.5-0.6 | 76.9 | 8.4 |
| 57 | L Holey | St. Francis (Ill.) | 22 | 22 | 21.6 | 3.1-6.0 | 52.3 | 0.4-1.0 | 34.8 | 1.6-1.9 | 85.7 | 8.3 |
| 58 | G Mason | St. Ambrose | 22 | 9 | 23.3 | 2.7-6.9 | 38.8 | 0.6-2.3 | 27.5 | 2.2-2.7 | 83.1 | 8.2 |
| 59 | N Hostetler | Holy Cross | 20 | 15 | 27.8 | 2.8-8.2 | 33.3 | 2.0-5.8 | 34.2 | 0.7-0.8 | 81.3 | 8.2 |
| 60 | E Cohn | Trinity Christian | 18 | 12 | 28.8 | 2.6-6.1 | 43.1 | 1.2-3.3 | 35.6 | 1.4-2.1 | 68.4 | 7.8 |
| 61 | V Overway | Trinity Christian | 22 | 22 | 28.1 | 3.0-7.1 | 41.7 | 1.6-4.5 | 35.4 | 0.2-0.3 | 66.7 | 7.7 |
| 62 | L Crenshaw | Governors State | 21 | 19 | 26.3 | 3.0-7.0 | 42.2 | 0.7-1.7 | 38.9 | 1.0-1.1 | 91.7 | 7.6 |
| 63 | T Weston | Indiana Northwest | 22 | 18 | 21.2 | 3.4-6.4 | 52.9 | 0.0-0.1 | 0.0 | 0.9-1.6 | 54.3 | 7.6 |
| 64 | L Pointer | Calumet | 21 | 2 | 15.2 | 2.5-6.4 | 38.5 | 2.1-5.0 | 43.3 | 0.4-0.5 | 80.0 | 7.5 |
| 65 | S Pettit | Indiana South Bend | 21 | 21 | 26.8 | 2.8-7.5 | 36.7 | 1.1-3.9 | 29.6 | 0.6-0.8 | 70.6 | 7.2 |
| 66 | J Alcindor | Calumet | 19 | 12 | 20.1 | 2.7-8.8 | 30.5 | 1.1-3.2 | 34.4 | 0.7-1.0 | 73.7 | 7.2 |
| 67 | A Ajiboye | Roosevelt | 22 | 22 | 25.6 | 2.7-6.1 | 44.4 | 0.4-1.0 | 34.8 | 1.3-2.5 | 51.8 | 7.1 |
| 68 | C Campbell Jr. | Saint Xavier | 21 | 11 | 25.4 | 3.0-6.2 | 47.3 | 0.4-1.3 | 32.1 | 0.8-1.2 | 64.0 | 7.1 |
| 69 | G Duckworth | Governors State | 16 | 6 | 17.7 | 2.5-5.4 | 46.0 | 0.7-1.9 | 35.5 | 1.1-1.8 | 60.7 | 6.8 |
| 70 | G Andricks | Olivet Nazarene | 22 | 7 | 12.5 | 2.9-5.0 | 57.8 | 0.5-1.4 | 35.5 | 0.5-0.8 | 64.7 | 6.7 |
| 71 | I Hill | Cardinal Stritch | 21 | 1 | 18.5 | 2.5-6.2 | 40.8 | 1.1-3.1 | 36.4 | 0.5-0.8 | 68.8 | 6.7 |
| 72 | C Tovias | St. Francis (Ill.) | 22 | 10 | 19.1 | 2.3-5.7 | 40.8 | 1.2-3.8 | 32.5 | 0.8-0.8 | 94.4 | 6.6 |
| 73 | R Tillery | St. Francis (Ill.) | 21 | 21 | 25.0 | 2.3-5.7 | 40.8 | 0.1-0.7 | 21.4 | 1.8-2.3 | 77.1 | 6.6 |
| 74 | T McBride | Calumet | 21 | 5 | 13.8 | 2.3-6.2 | 36.9 | 1.6-4.1 | 38.4 | 0.2-0.3 | 71.4 | 6.4 |
| 75 | A Martinez | Roosevelt | 18 | 1 | 14.6 | 2.2-5.7 | 39.2 | 1.7-4.2 | 41.3 | 0.2-0.5 | 33.3 | 6.3 |
| 76 | J Mouton | Roosevelt | 20 | 17 | 20.1 | 2.5-5.8 | 42.7 | 0.2-1.6 | 15.6 | 1.0-1.4 | 69.0 | 6.3 |
| 77 | C Fayhee | St. Francis (Ill.) | 22 | - | 14.9 | 2.5-5.5 | 44.3 | 0.2-1.1 | 16.7 | 1.1-1.6 | 68.6 | 6.2 |
| 78 | O Lee | Calumet | 22 | 17 | 23.2 | 2.6-6.5 | 40.3 | 0.1-1.0 | 13.6 | 0.6-1.0 | 63.6 | 6.0 |
| 79 | V Glisic | Cardinal Stritch | 21 | 21 | 28.1 | 1.8-6.6 | 27.5 | 1.1-4.3 | 25.3 | 1.1-1.5 | 74.2 | 5.8 |
| 80 | L Jordan | Roosevelt | 21 | 6 | 16.7 | 1.9-4.6 | 41.7 | 1.6-4.0 | 39.3 | 0.2-0.4 | 62.5 | 5.6 |
| 81 | M Khalu | Cardinal Stritch | 22 | 22 | 29.5 | 2.1-5.5 | 37.7 | 0.8-2.7 | 28.8 | 0.6-0.8 | 77.8 | 5.6 |
| 82 | T Harper | Cardinal Stritch | 20 | 1 | 18.5 | 2.3-5.0 | 45.5 | 0.1-0.8 | 18.8 | 0.8-1.1 | 76.2 | 5.5 |
| 83 | D Price Jr. | Judson | 17 | 5 | 19.2 | 2.1-4.6 | 44.9 | 0.4-0.9 | 46.7 | 1.0-1.3 | 77.3 | 5.5 |
| 84 | L McGlasson | St. Francis (Ill.) | 19 | - | 15.4 | 1.9-4.4 | 42.9 | 1.1-3.0 | 36.8 | 0.6-0.7 | 92.3 | 5.5 |
| 85 | R Cartaino | Holy Cross | 21 | 5 | 20.8 | 2.2-4.7 | 47.5 | 0.2-0.5 | 40.0 | 0.9-1.3 | 66.7 | 5.5 |
| 86 | D Crosby | Indiana Northwest | 22 | 14 | 21.9 | 2.2-4.5 | 48.0 | 0.6-1.8 | 35.9 | 0.3-0.5 | 70.0 | 5.3 |
| 87 | C Swearingen | Olivet Nazarene | 22 | 3 | 19.3 | 2.0-3.7 | 53.1 | 0.5-1.2 | 40.7 | 0.8-1.1 | 75.0 | 5.2 |
| 88 | B Loerop | Trinity Christian | 16 | 6 | 18.2 | 1.9-5.1 | 37.8 | 0.4-1.8 | 25.0 | 0.8-1.1 | 66.7 | 5.1 |
| 89 | J Peace | Indiana Northwest | 22 | 3 | 14.1 | 1.9-4.0 | 47.7 | 0.3-1.1 | 24.0 | 1.0-1.1 | 84.0 | 5.0 |
| 90 | C Winters | Governors State | 20 | 13 | 14.2 | 2.4-5.7 | 42.1 | 0.0-0.1 | 0.0 | 0.2-0.8 | 23.5 | 5.0 |
| 91 | A Osborne | Governors State | 15 | 1 | 11.7 | 1.5-4.3 | 35.4 | 1.0-2.5 | 39.5 | 0.9-0.9 | 100.0 | 4.9 |
| 92 | J Clark | Trinity Christian | 21 | 2 | 16.2 | 1.8-4.3 | 41.8 | 0.4-1.6 | 24.2 | 0.8-1.4 | 58.6 | 4.8 |
| 93 | T Sebalj | Saint Xavier | 18 | 4 | 16.2 | 1.5-4.2 | 35.5 | 1.3-3.7 | 34.8 | 0.5-0.6 | 81.8 | 4.8 |
| 94 | S Snodgrass | Indiana South Bend | 22 | - | 15.7 | 1.8-4.5 | 40.0 | 0.8-2.8 | 29.5 | 0.3-0.5 | 70.0 | 4.8 |
| 95 | B Harness | Holy Cross | 22 | 14 | 19.5 | 1.8-4.4 | 40.6 | 0.3-1.3 | 20.7 | 0.9-1.1 | 79.2 | 4.7 |
| 96 | R Maxwell-Topia | St. Francis (Ill.) | 21 | 5 | 17.3 | 1.7-4.3 | 38.9 | 0.5-1.6 | 33.3 | 0.8-1.1 | 70.8 | 4.7 |
| 97 | T Nadolski | Governors State | 17 | 7 | 15.2 | 1.8-4.2 | 43.7 | 0.6-2.1 | 28.6 | 0.4-0.6 | 54.5 | 4.6 |
| 98 | A Veon | Roosevelt | 16 | - | 12.3 | 1.6-3.4 | 45.5 | 0.4-1.0 | 43.8 | 0.9-1.1 | 83.3 | 4.5 |
| 99 | C Corro | Olivet Nazarene | 21 | - | 11.8 | 1.6-3.6 | 43.4 | 0.8-2.0 | 39.5 | 0.5-0.8 | 68.8 | 4.5 |
| 100 | C Pack | Holy Cross | 22 | 17 | 25.5 | 1.4-3.7 | 37.0 | 0.4-1.3 | 31.0 | 1.0-1.3 | 79.3 | 4.2 |
| 101 | P Torrey | St. Ambrose | 21 | 13 | 18.0 | 1.5-4.4 | 34.8 | 0.0-0.0 | 0.0 | 1.1-1.9 | 57.5 | 4.1 |
| 102 | I Falkner | Calumet | 21 | 18 | 18.6 | 1.5-3.9 | 39.5 | 0.5-1.3 | 39.3 | 0.5-0.6 | 76.9 | 4.0 |
| 103 | J Conerty | St. Ambrose | 18 | 7 | 20.2 | 1.4-2.8 | 49.0 | 0.2-0.4 | 42.9 | 0.9-1.1 | 80.0 | 3.8 |
| 104 | S Popovic | Cardinal Stritch | 21 | 3 | 11.4 | 1.3-3.9 | 34.1 | 0.6-2.3 | 26.5 | 0.3-0.4 | 77.8 | 3.6 |
| 105 | J Llinas | Saint Xavier | 16 | - | 10.3 | 1.6-2.8 | 55.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 3.5 |
| 106 | K Layne | Governors State | 14 | - | 8.6 | 1.3-2.8 | 46.2 | 0.4-1.2 | 35.3 | 0.4-0.5 | 85.7 | 3.4 |
| 107 | T Deere | Governors State | 21 | 2 | 13.2 | 1.3-3.8 | 35.0 | 0.1-1.1 | 8.7 | 0.6-1.2 | 52.0 | 3.4 |
| 108 | D Bishop | Saint Xavier | 20 | - | 11.7 | 1.1-2.4 | 46.8 | 0.6-1.6 | 33.3 | 0.5-0.6 | 75.0 | 3.2 |
| 109 | Q Riggins | Roosevelt | 15 | 2 | 12.1 | 0.9-2.6 | 33.3 | 0.5-1.4 | 38.1 | 0.7-1.3 | 52.6 | 2.9 |
| 110 | N Kone | Trinity International | 21 | 1 | 8.5 | 1.2-1.9 | 64.1 | 0.0-0.0 | - | 0.3-1.2 | 28.0 | 2.7 |
| 111 | R Cicenas | Saint Xavier | 21 | 14 | 21.1 | 0.9-3.3 | 25.7 | 0.7-2.9 | 24.6 | 0.1-0.1 | 100.0 | 2.5 |
| 112 | K Farrell | St. Ambrose | 15 | 1 | 9.3 | 0.8-1.1 | 70.6 | 0.3-0.4 | 66.7 | 0.3-0.5 | 57.1 | 2.1 |
| 113 | N Gerner | St. Francis (Ill.) | 21 | - | 12.2 | 0.7-1.4 | 50.0 | 0.2-0.4 | 62.5 | 0.4-0.7 | 57.1 | 2.0 |
| 114 | D Hill | Calumet | 14 | 2 | 10.8 | 0.6-2.4 | 26.5 | 0.5-1.4 | 35.0 | 0.1-0.1 | 100.0 | 1.9 |
| 115 | A Koko | Calumet | 20 | 1 | 8.9 | 0.8-1.6 | 45.5 | 0.0-0.0 | - | 0.1-0.7 | 23.1 | 1.6 |
| 116 | M Johnson | Roosevelt | 22 | 2 | 17.1 | 0.6-2.1 | 27.7 | 0.0-0.5 | 0.0 | 0.4-0.9 | 45.0 | 1.6 |
| 117 | J Brown | Olivet Nazarene | 14 | - | 6.9 | 0.6-1.3 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 16.7 | 1.4 |
| 118 | B Flagg | Olivet Nazarene | 14 | - | 6.9 | 0.3-1.0 | 28.6 | 0.1-0.4 | 33.3 | 0.2-0.4 | 60.0 | 0.9 |
| 119 | T Houston | Indiana Northwest | 18 | 2 | 11.7 | 0.4-1.3 | 30.4 | 0.1-0.5 | 22.2 | 0.0-0.0 | - | 0.9 |
| 120 | J Washington | Indiana Northwest | 14 | - | 5.3 | 0.4-0.6 | 75.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.9 |
| 121 | A Constandars | Indiana Northwest | 15 | 1 | 5.8 | 0.2-0.6 | 33.3 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.6 |













