| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gross | Olivet Nazarene | 34 | 34 | 33.5 | 2.6 | 11.6 | 14.1 | 2.2 | - | 5.6 | 3.4 | 1.7 | 0.6 | 3.2 |
| 2 | L Anderson | Judson | 29 | 26 | 34.0 | 1.3 | 3.6 | 4.8 | 2.1 | - | 2.5 | 3.7 | 0.7 | 2.3 | 0.3 |
| 3 | T Schmidt | Olivet Nazarene | 35 | 34 | 33.2 | 0.9 | 4.0 | 4.9 | 2.1 | - | 3.8 | 2.6 | 1.5 | 1.1 | 0.8 |
| 4 | B McQueen | Trinity International | 30 | 30 | 37.4 | 1.1 | 4.0 | 5.1 | 2.6 | 0.1 | 4.3 | 2.6 | 1.6 | 2.1 | 0.5 |
| 5 | J Pennington | Trinity Christian | 26 | 26 | 35.1 | 1.2 | 4.5 | 5.7 | 2.0 | 0.1 | 4.3 | 2.5 | 1.7 | 1.7 | 0.7 |
| 6 | T Kazanecki | St. Ambrose | 29 | 29 | 31.8 | 1.8 | 6.7 | 8.5 | 1.8 | - | 0.9 | 1.6 | 0.6 | 0.4 | 0.2 |
| 7 | J Evans | Saint Xavier | 31 | 31 | 35.0 | 1.5 | 5.3 | 6.8 | 1.7 | - | 3.7 | 3.5 | 1.1 | 2.3 | 0.4 |
| 8 | N Shelton | Cardinal Stritch | 27 | 27 | 31.4 | 2.4 | 6.0 | 8.5 | 2.5 | 0.0 | 2.6 | 2.9 | 0.9 | 1.7 | 0.4 |
| 9 | S Brown | Trinity International | 30 | 30 | 35.1 | 0.6 | 3.3 | 3.9 | 1.7 | 0.0 | 4.8 | 2.9 | 1.7 | 1.9 | 0.1 |
| 10 | J Johnson | Indiana Northwest | 30 | 28 | 31.7 | 2.5 | 6.8 | 9.3 | 2.1 | 0.0 | 4.5 | 2.0 | 2.2 | 1.4 | 0.7 |
| 11 | B Barnhizer | Trinity Christian | 30 | 30 | 35.9 | 1.4 | 7.9 | 9.3 | 2.3 | 0.0 | 3.2 | 3.5 | 0.9 | 1.3 | 0.0 |
| 12 | T Donati | Judson | 30 | 30 | 29.8 | 4.2 | 7.9 | 12.1 | 2.1 | 0.0 | 2.6 | 2.1 | 1.2 | 0.8 | 2.1 |
| 13 | W Spriggs | St. Ambrose | 29 | 19 | 27.9 | 0.9 | 2.2 | 3.1 | 1.6 | 0.0 | 2.1 | 2.6 | 0.8 | 1.2 | 0.1 |
| 14 | D Meredith | Indiana South Bend | 28 | 28 | 28.7 | 1.4 | 4.5 | 6.0 | 1.3 | 0.0 | 2.9 | 2.4 | 1.2 | 1.4 | 0.1 |
| 15 | D Allen | Indiana South Bend | 32 | 31 | 30.9 | 0.3 | 3.8 | 4.0 | 1.5 | 0.0 | 2.9 | 1.8 | 1.6 | 2.0 | 0.1 |
| 16 | R Black | Holy Cross | 28 | 27 | 33.9 | 0.4 | 4.5 | 4.9 | 1.3 | - | 1.6 | 1.3 | 1.2 | 1.1 | 0.0 |
| 17 | T Kyler | Roosevelt | 22 | 16 | 29.4 | 0.5 | 2.9 | 3.4 | 1.1 | 0.0 | 2.0 | 1.7 | 1.2 | 2.0 | 0.4 |
| 18 | J King | Saint Xavier | 22 | 21 | 30.5 | 1.2 | 4.2 | 5.4 | 1.3 | - | 0.5 | 1.6 | 0.3 | 0.9 | 0.4 |
| 19 | M Chambers | Saint Xavier | 29 | 28 | 29.0 | 0.7 | 3.0 | 3.7 | 2.4 | - | 3.1 | 2.2 | 1.4 | 1.9 | 0.2 |
| 20 | J Halverson | Saint Xavier | 28 | 28 | 29.5 | 1.1 | 5.5 | 6.6 | 1.7 | - | 0.7 | 1.4 | 0.5 | 0.5 | 1.4 |
| 21 | O Hilmarsson | Cardinal Stritch | 24 | 24 | 31.6 | 0.5 | 2.0 | 2.5 | 2.8 | 0.0 | 1.0 | 0.9 | 1.1 | 1.0 | 0.1 |
| 22 | J Buggemi | St. Francis (Ill.) | 28 | 28 | 26.8 | 0.8 | 1.7 | 2.5 | 1.0 | - | 1.4 | 1.2 | 1.2 | 1.1 | 0.1 |
| 23 | J Flynn | Judson | 32 | 32 | 32.4 | 1.7 | 4.2 | 5.9 | 1.3 | - | 2.0 | 2.5 | 0.8 | 1.3 | 0.7 |
| 24 | B Ludwick | Holy Cross | 26 | 26 | 33.3 | 0.6 | 5.0 | 5.6 | 2.1 | 0.1 | 2.4 | 1.6 | 1.5 | 1.3 | 0.0 |
| 25 | E Charles | St. Francis (Ill.) | 22 | 22 | 23.8 | 2.0 | 4.4 | 6.4 | 2.8 | 0.0 | 1.0 | 1.8 | 0.6 | 1.3 | 1.5 |
| 26 | M Tracy | Indiana South Bend | 31 | 31 | 27.3 | 1.7 | 4.0 | 5.7 | 1.7 | 0.0 | 2.9 | 1.7 | 1.7 | 1.0 | 1.0 |
| 27 | P Harley | Governors State | 25 | 22 | 30.8 | 0.5 | 2.6 | 3.1 | 1.1 | 0.0 | 5.1 | 2.2 | 2.4 | 1.1 | 0.1 |
| 28 | B Hernandez | Indiana Northwest | 28 | 11 | 23.3 | 0.4 | 2.9 | 3.3 | 2.0 | 0.0 | 3.0 | 1.8 | 1.7 | 1.3 | 0.5 |
| 29 | D Robinson II | Governors State | 29 | 29 | 31.1 | 2.4 | 6.3 | 8.7 | 2.3 | 0.0 | 1.8 | 1.4 | 1.2 | 1.3 | 0.7 |
| 30 | M Watkins | Indiana Northwest | 28 | 22 | 27.4 | 1.5 | 3.4 | 4.9 | 1.8 | 0.0 | 2.3 | 2.0 | 1.1 | 1.2 | 0.4 |
| 31 | D McLaughlin | Trinity Christian | 24 | 13 | 24.5 | 1.1 | 2.7 | 3.8 | 1.8 | - | 1.0 | 2.7 | 0.4 | 0.8 | 0.2 |
| 32 | N Mpie | Calumet | 24 | 23 | 25.7 | 2.9 | 5.3 | 8.2 | 2.2 | 0.0 | 0.6 | 2.1 | 0.3 | 0.5 | 0.7 |
| 33 | L Pflederer | Olivet Nazarene | 33 | 33 | 34.9 | 0.5 | 3.2 | 3.7 | 2.4 | 0.0 | 6.2 | 2.0 | 3.0 | 0.6 | 0.1 |
| 34 | M Sullivan | Holy Cross | 20 | 12 | 19.9 | 1.2 | 3.9 | 5.1 | 1.8 | - | 1.0 | 0.8 | 1.2 | 0.3 | 0.4 |
| 35 | F Milosevic | Cardinal Stritch | 22 | 19 | 27.4 | 1.3 | 3.7 | 5.0 | 2.2 | - | 1.1 | 2.2 | 0.5 | 1.0 | 0.5 |
| 36 | L Williams | Trinity International | 30 | 30 | 26.2 | 3.6 | 4.8 | 8.4 | 3.1 | 0.2 | 0.9 | 1.4 | 0.6 | 1.3 | 0.6 |
| 37 | B Olden | Olivet Nazarene | 31 | 30 | 30.8 | 0.7 | 4.1 | 4.8 | 1.9 | - | 2.7 | 1.1 | 2.4 | 0.8 | 0.4 |
| 38 | D Presniakovas | Trinity International | 30 | 6 | 20.0 | 1.0 | 2.1 | 3.1 | 1.6 | 0.1 | 0.8 | 1.2 | 0.7 | 0.6 | 0.1 |
| 39 | M Miller | Calumet | 22 | 20 | 28.7 | 0.5 | 3.6 | 4.1 | 2.5 | 0.0 | 4.1 | 3.4 | 1.2 | 2.3 | 0.1 |
| 40 | D Wright | St. Francis (Ill.) | 27 | 13 | 22.7 | 0.7 | 1.3 | 2.0 | 1.6 | - | 1.5 | 1.4 | 1.1 | 0.6 | 0.0 |
| 41 | M Myers | Roosevelt | 28 | 25 | 27.9 | 1.6 | 2.3 | 3.9 | 2.3 | 0.0 | 2.8 | 1.8 | 1.6 | 1.0 | 0.5 |
| 42 | C Chitty | Olivet Nazarene | 27 | 27 | 26.7 | 0.5 | 3.9 | 4.4 | 1.4 | - | 1.0 | 1.6 | 0.6 | 0.3 | 0.2 |
| 43 | M Poole | Indiana South Bend | 32 | 2 | 22.1 | 0.8 | 2.0 | 2.8 | 1.8 | 0.0 | 1.2 | 0.7 | 1.7 | 1.3 | 0.3 |
| 44 | A Taylor | Governors State | 29 | 16 | 18.6 | 0.5 | 1.7 | 2.2 | 1.3 | 0.0 | 0.9 | 0.4 | 2.3 | 0.2 | 0.0 |
| 45 | J Johnson | Judson | 32 | 31 | 31.6 | 0.9 | 3.3 | 4.2 | 2.0 | - | 2.6 | 1.7 | 1.5 | 0.9 | 0.3 |
| 46 | J Friel | St. Ambrose | 23 | 19 | 28.6 | 0.8 | 2.9 | 3.7 | 1.6 | - | 3.5 | 1.0 | 3.5 | 1.0 | 0.2 |
| 47 | K Washington | Indiana South Bend | 30 | 8 | 22.9 | 0.7 | 2.8 | 3.5 | 1.3 | 0.0 | 2.0 | 1.6 | 1.2 | 1.2 | 0.1 |
| 48 | N Hostetler | Holy Cross | 28 | 23 | 28.1 | 0.7 | 2.5 | 3.2 | 2.0 | - | 1.5 | 1.3 | 1.2 | 1.1 | 0.1 |
| 49 | B Schols | St. Ambrose | 26 | 26 | 29.3 | 0.5 | 3.4 | 3.9 | 1.8 | 0.0 | 2.1 | 1.7 | 1.2 | 0.8 | 0.5 |
| 50 | S Diaz | Indiana South Bend | 31 | 30 | 25.1 | 1.2 | 3.4 | 4.6 | 1.7 | 0.0 | 0.9 | 0.9 | 1.0 | 1.1 | 0.6 |
| 51 | J Thomas | Trinity International | 27 | 5 | 15.3 | 0.4 | 1.9 | 2.3 | 1.9 | 0.1 | 0.9 | 1.3 | 0.7 | 0.8 | 0.2 |
| 52 | L Crenshaw | Governors State | 28 | 25 | 27.0 | 0.8 | 2.8 | 3.6 | 2.5 | 0.0 | 3.0 | 1.6 | 1.9 | 0.7 | 0.0 |
| 53 | W Hughes | Calumet | 23 | 4 | 20.2 | 0.7 | 3.9 | 4.5 | 1.8 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.1 |
| 54 | V Overway | Trinity Christian | 30 | 30 | 29.2 | 1.0 | 3.1 | 4.1 | 0.8 | - | 1.5 | 1.1 | 1.4 | 0.5 | 0.2 |
| 55 | J O'Neal | Holy Cross | 30 | 10 | 24.9 | 1.3 | 2.4 | 3.7 | 1.9 | 0.0 | 1.8 | 2.1 | 0.9 | 1.0 | 0.1 |
| 56 | G Mason | St. Ambrose | 29 | 11 | 23.4 | 0.6 | 1.6 | 2.2 | 2.2 | 0.1 | 1.4 | 1.4 | 1.0 | 0.4 | 0.1 |
| 57 | L Holey | St. Francis (Ill.) | 28 | 28 | 22.3 | 2.1 | 7.1 | 9.1 | 3.1 | 0.2 | 1.1 | 1.5 | 0.7 | 1.5 | 0.5 |
| 58 | J Tatum | Indiana Northwest | 31 | 14 | 20.9 | 0.2 | 2.0 | 2.3 | 1.5 | 0.0 | 2.2 | 1.5 | 1.5 | 1.0 | 0.2 |
| 59 | J Kahoun | Trinity International | 29 | 21 | 23.1 | 0.7 | 1.8 | 2.5 | 1.9 | 0.0 | 0.9 | 0.9 | 1.0 | 0.6 | 0.0 |
| 60 | C Brown | Roosevelt | 31 | 19 | 17.8 | 1.6 | 3.6 | 5.3 | 2.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.7 |
| 61 | A Ajiboye | Roosevelt | 31 | 31 | 24.6 | 2.3 | 4.3 | 6.6 | 2.0 | 0.1 | 1.2 | 1.6 | 0.7 | 1.1 | 0.7 |
| 62 | K Thomas | Trinity International | 30 | 25 | 30.2 | 0.9 | 2.3 | 3.3 | 1.8 | 0.0 | 4.1 | 2.4 | 1.7 | 2.3 | 0.0 |
| 63 | E Cohn | Trinity Christian | 22 | 16 | 28.4 | 0.9 | 1.7 | 2.5 | 2.5 | 0.1 | 1.4 | 1.1 | 1.3 | 0.7 | 0.6 |
| 64 | C Tovias | St. Francis (Ill.) | 28 | 15 | 20.2 | 0.3 | 1.0 | 1.3 | 1.3 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| 65 | T Weston | Indiana Northwest | 30 | 26 | 21.2 | 2.4 | 4.8 | 7.2 | 2.5 | 0.0 | 0.8 | 0.6 | 1.4 | 0.7 | 1.4 |
| 66 | S Pettit | Indiana South Bend | 31 | 30 | 25.7 | 0.9 | 3.1 | 4.1 | 1.4 | 0.0 | 1.7 | 0.9 | 1.9 | 1.0 | 0.4 |
| 67 | J Alcindor | Calumet | 21 | 14 | 19.7 | 0.3 | 2.0 | 2.3 | 1.0 | 0.0 | 1.4 | 1.6 | 0.9 | 0.5 | 0.1 |
| 67 | C Campbell Jr. | Saint Xavier | 30 | 18 | 25.9 | 1.2 | 3.8 | 5.0 | 1.5 | - | 1.3 | 1.7 | 0.8 | 0.9 | 0.3 |
| 67 | L Pointer | Calumet | 23 | 2 | 14.1 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 |
| 70 | R Tillery | St. Francis (Ill.) | 27 | 27 | 25.3 | 0.4 | 1.4 | 1.8 | 1.3 | - | 3.5 | 1.6 | 2.3 | 1.1 | 0.1 |
| 71 | R Cartaino | Holy Cross | 29 | 6 | 22.6 | 0.4 | 1.3 | 1.7 | 1.4 | - | 1.9 | 1.2 | 1.6 | 0.6 | 0.1 |
| 72 | T McBride | Calumet | 22 | 5 | 13.8 | 0.5 | 0.6 | 1.1 | 1.2 | 0.0 | 1.0 | 0.5 | 2.1 | 0.6 | 0.0 |
| 73 | C Fayhee | St. Francis (Ill.) | 28 | - | 15.0 | 0.6 | 3.6 | 4.3 | 1.9 | 0.0 | 1.5 | 1.1 | 1.3 | 0.5 | 0.1 |
| 74 | B Loerop | Trinity Christian | 23 | 10 | 20.5 | 1.2 | 1.9 | 3.1 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.3 | 0.6 |
| 75 | G Andricks | Olivet Nazarene | 31 | 7 | 11.7 | 0.7 | 1.7 | 2.4 | 1.1 | - | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 |
| 76 | I Hill | Cardinal Stritch | 26 | 2 | 17.6 | 0.4 | 1.0 | 1.4 | 1.3 | - | 0.8 | 0.9 | 0.9 | 0.6 | 0.1 |
| 77 | C Winters | Governors State | 27 | 20 | 15.7 | 1.6 | 2.7 | 4.3 | 1.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.4 |
| 78 | A Martinez | Roosevelt | 25 | 4 | 14.1 | 0.5 | 2.6 | 3.1 | 2.0 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.2 |
| 78 | L McGlasson | St. Francis (Ill.) | 25 | - | 14.9 | 0.2 | 1.0 | 1.2 | 1.0 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.0 |
| 80 | M Khalu | Cardinal Stritch | 28 | 28 | 28.8 | 0.9 | 2.8 | 3.6 | 2.0 | 0.1 | 3.5 | 3.2 | 1.1 | 1.4 | 0.3 |
| 81 | V Glisic | Cardinal Stritch | 27 | 27 | 27.2 | 0.5 | 2.4 | 2.9 | 2.6 | - | 1.6 | 1.4 | 1.1 | 0.8 | 0.1 |
| 82 | J Mouton | Roosevelt | 26 | 22 | 18.8 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.2 |
| 83 | O Lee | Calumet | 24 | 17 | 21.9 | 0.7 | 2.0 | 2.7 | 1.9 | 0.0 | 1.5 | 1.7 | 0.9 | 0.9 | 0.1 |
| 84 | D Crosby | Indiana Northwest | 31 | 16 | 20.6 | 1.5 | 2.5 | 4.0 | 1.5 | 0.1 | 1.3 | 0.5 | 2.5 | 0.7 | 0.2 |
| 85 | D Price Jr. | Judson | 26 | 10 | 20.4 | 0.5 | 1.4 | 1.9 | 1.8 | - | 0.7 | 1.3 | 0.5 | 0.4 | 0.1 |
| 86 | L Jordan | Roosevelt | 30 | 8 | 16.3 | 0.2 | 1.4 | 1.6 | 1.1 | 0.0 | 0.6 | 0.7 | 0.9 | 0.6 | 0.2 |
| 87 | G Duckworth | Governors State | 23 | 7 | 15.9 | 0.7 | 1.7 | 2.3 | 2.3 | 0.1 | 1.4 | 1.2 | 1.2 | 0.4 | 0.1 |
| 88 | B Harness | Holy Cross | 30 | 19 | 18.4 | 1.4 | 2.8 | 4.2 | 2.0 | - | 0.9 | 0.8 | 1.1 | 0.4 | 0.1 |
| 89 | C Swearingen | Olivet Nazarene | 35 | 7 | 20.1 | 0.7 | 1.6 | 2.3 | 1.4 | - | 0.9 | 0.7 | 1.4 | 0.4 | 0.1 |
| 90 | T Harper | Cardinal Stritch | 26 | 1 | 17.8 | 0.7 | 2.0 | 2.6 | 1.5 | - | 1.7 | 1.4 | 1.2 | 0.6 | 0.0 |
| 91 | T Sebalj | Saint Xavier | 26 | 7 | 17.2 | 0.2 | 1.7 | 1.9 | 1.5 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.2 |
| 92 | S Snodgrass | Indiana South Bend | 32 | 0 | 16.0 | 0.9 | 2.4 | 3.3 | 1.2 | 0.0 | 0.6 | 0.6 | 0.9 | 0.8 | 0.4 |
| 93 | R Maxwell-Topia | St. Francis (Ill.) | 25 | 6 | 17.7 | 0.8 | 1.7 | 2.5 | 1.7 | - | 1.2 | 1.4 | 0.9 | 0.3 | 0.2 |
| 94 | A Veon | Roosevelt | 24 | 1 | 12.5 | 0.5 | 1.7 | 2.2 | 0.9 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.5 |
| 95 | J Peace | Indiana Northwest | 31 | 3 | 13.7 | 1.3 | 1.3 | 2.6 | 1.8 | 0.0 | 0.8 | 0.4 | 2.3 | 0.2 | 0.2 |
| 96 | J Clark | Trinity Christian | 29 | 4 | 16.0 | 0.4 | 2.6 | 3.0 | 1.4 | - | 1.8 | 1.6 | 1.2 | 0.1 | 0.2 |
| 97 | C Pack | Holy Cross | 30 | 25 | 26.7 | 0.2 | 2.4 | 2.6 | 1.0 | - | 2.5 | 1.4 | 1.8 | 0.7 | 0.0 |
| 98 | C Corro | Olivet Nazarene | 33 | - | 11.1 | 0.4 | 0.8 | 1.2 | 0.5 | - | 0.8 | 0.7 | 1.1 | 0.1 | 0.1 |
| 99 | L Lynch | Indiana Northwest | 19 | 8 | 16.2 | 0.9 | 1.2 | 2.2 | 1.4 | 0.0 | 0.9 | 2.0 | 0.5 | 0.6 | 0.0 |
| 100 | P Torrey | St. Ambrose | 26 | 15 | 17.4 | 1.0 | 3.3 | 4.3 | 1.1 | - | 0.3 | 0.9 | 0.4 | 0.2 | 0.3 |
| 101 | T Nadolski | Governors State | 20 | 7 | 13.3 | 0.6 | 1.0 | 1.6 | 1.4 | 0.0 | 0.9 | 0.5 | 2.1 | 0.3 | 0.2 |
| 102 | I Falkner | Calumet | 23 | 20 | 19.3 | 1.2 | 2.8 | 4.0 | 1.9 | 0.0 | 0.9 | 0.7 | 1.3 | 0.3 | 0.2 |
| 103 | J Conerty | St. Ambrose | 25 | 11 | 21.5 | 1.2 | 4.6 | 5.8 | 2.6 | - | 2.8 | 1.7 | 1.7 | 1.1 | 0.4 |
| 104 | S Popovic | Cardinal Stritch | 27 | 3 | 12.3 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| 105 | T Deere | Governors State | 28 | 6 | 14.6 | 0.4 | 1.5 | 1.9 | 0.9 | 0.0 | 1.1 | 1.1 | 0.9 | 0.5 | 0.0 |
| 106 | J Llinas | Saint Xavier | 19 | - | 11.6 | 0.8 | 2.8 | 3.7 | 1.5 | 0.1 | 0.1 | 0.6 | 0.1 | 0.2 | 1.1 |
| 107 | D Bishop | Saint Xavier | 23 | - | 11.2 | 0.2 | 0.8 | 1.0 | 1.2 | - | 0.6 | 1.2 | 0.5 | 0.4 | 0.1 |
| 108 | N Kone | Trinity International | 29 | 1 | 9.2 | 1.2 | 1.6 | 2.9 | 1.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.3 |
| 109 | K Layne | Governors State | 18 | 0 | 7.7 | 0.5 | 0.4 | 0.9 | 0.5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| 110 | R Cicenas | Saint Xavier | 30 | 17 | 21.8 | 0.3 | 1.5 | 1.8 | 1.6 | 0.0 | 0.8 | 0.5 | 1.8 | 0.6 | 0.2 |
| 111 | Q Riggins | Roosevelt | 21 | 2 | 10.2 | 0.3 | 0.8 | 1.1 | 1.2 | 0.0 | 1.1 | 0.7 | 1.6 | 0.7 | 0.1 |
| 112 | D Hill | Calumet | 16 | 2 | 12.1 | 0.1 | 0.3 | 0.4 | 0.9 | 0.0 | 0.7 | 0.3 | 2.8 | 0.2 | 0.0 |
| 113 | K Farrell | St. Ambrose | 20 | 3 | 10.9 | 0.5 | 1.0 | 1.4 | 0.6 | - | 0.4 | 1.6 | 0.3 | 0.3 | 0.1 |
| 114 | B Taylor | Trinity Christian | 18 | 0 | 9.7 | 0.4 | 0.8 | 1.3 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.6 | 0.1 |
| 115 | N Gerner | St. Francis (Ill.) | 27 | - | 11.7 | 0.3 | 1.3 | 1.7 | 0.9 | - | 1.3 | 0.7 | 1.9 | 0.5 | 0.1 |
| 116 | M Johnson | Roosevelt | 31 | 5 | 16.9 | 0.7 | 2.1 | 2.8 | 2.1 | 0.1 | 1.9 | 1.3 | 1.5 | 0.4 | 0.4 |
| 117 | J Washington | Indiana Northwest | 20 | 2 | 6.5 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.3 |
| 118 | A Koko | Calumet | 22 | 1 | 8.2 | 0.5 | 1.0 | 1.5 | 1.6 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 0.1 |
| 119 | J Brown | Olivet Nazarene | 24 | 1 | 6.5 | 0.5 | 1.2 | 1.8 | 1.2 | - | 0.8 | 0.5 | 1.5 | 0.2 | 0.3 |
| 119 | A Constandars | Indiana Northwest | 20 | 2 | 7.3 | 0.3 | 0.4 | 0.7 | 1.1 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| 121 | T Houston | Indiana Northwest | 26 | 2 | 11.9 | 0.4 | 0.7 | 1.1 | 0.9 | 0.0 | 1.2 | 0.6 | 2.0 | 0.5 | 0.0 |
| 122 | B Flagg | Olivet Nazarene | 22 | - | 7.0 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.5 | 0.3 | 1.6 | 0.2 | 0.0 |













