William Woods at Freed-Hardeman January 7, 2017
Box Score
William Woods
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Washington, Torin - f | 18 | 5-8 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 42 - Kuschel, Klayton - c | 18 | 0-2 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| 02 - Marshall, Keyaire - g | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 - Woolf, Jonny - g | 21 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| 15 - Mitchell, Trey - g | 24 | 6-13 | 2-7 | 4-6 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 18 |
| RESERVES | |||||||||||||
| 00 - James, Shannon | 24 | 2-11 | 0-3 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 6 |
| 03 - Winn, Antonio | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Wilhite, Jerel | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 21 - Dickey, Darrien | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Stark, DaShaun | 23 | 3-11 | 0-5 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 9 |
| 23 - Pettigrew, Deon | 23 | 2-5 | 1-4 | 5-9 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 10 |
| 35 - Vice, Brandon | 21 | 2-7 | 1-3 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 5 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 22-66 | 5-27 | 15-27 | 14 | 27 | 41 | 12 | 8 | 1 | 15 | 14 | 64 | |
| 33.3% | 18.5% | 55.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Brad Allen - f | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 33 - Mika Nuolivirta - c | 21 | 1-8 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 3 |
| 03 - Fitzgerald Hopkins - g | 16 | 4-10 | 1-3 | 2-2 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 11 |
| 04 - Austin Dempsey - g | 33 | 6-10 | 6-7 | 7-7 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 25 |
| 32 - Grant Teichmann - g | 22 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| RESERVES | |||||||||||||
| 00 - Luke Charlton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 - Sean Edwards | 22 | 3-7 | 1-2 | 2-2 | 1 | 3 | 4 | 7 | 3 | 0 | 4 | 0 | 9 |
| 10 - Luke Luna | 17 | 4-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 8 |
| 12 - Colin Stubblefield | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 - Ben Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Gale Nelson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 - Trevor Randolph | 18 | 6-7 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
| 35 - Matt Moody | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Spencer Garner | 22 | 2-3 | 1-1 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 4 | 7 |
| 44 - Andrew Golden | 2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-60 | 15-25 | 15-18 | 4 | 32 | 36 | 25 | 9 | 4 | 17 | 20 | 90 | |
| 50.0% | 60.0% | 83.3% | |||||||||||
| Date/Time: | January 7, 2017 - 03:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | William Woods-1 ( Mitchell, Trey) ; Freed-Hardeman-None . |
Team Stats
| Stat | William Woods | Freed-Hardeman |
|---|---|---|
| Field Goal | 22-66 | 30-60 |
| Field Goal % | 33.3% | 50.0% |
| 3 Point | 5-27 | 15-25 |
| 3 Point % | 18.5% | 60.0% |
| Free Throw | 15-27 | 15-18 |
| Free Throw % | 55.6% | 83.3% |
| Rebounds | 41 | 36 |
| Assists | 12 | 25 |
| Turnovers | 15 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
William Woods
Freed-Hardeman
3 Point %
William Woods
Freed-Hardeman
Rebounds
William Woods
Freed-Hardeman
Turnovers
William Woods
Freed-Hardeman
Period1 Box Score
William Woods
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Washington, Torin - f | 10 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 42 - Kuschel, Klayton - c | 11 | 0-1 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| 02 - Marshall, Keyaire - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 - Woolf, Jonny - g | 9 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 15 - Mitchell, Trey - g | 13 | 5-9 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| RESERVES | |||||||||||||
| 00 - James, Shannon | 14 | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 03 - Winn, Antonio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Wilhite, Jerel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 - Dickey, Darrien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Stark, DaShaun | 11 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 23 - Pettigrew, Deon | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 35 - Vice, Brandon | 11 | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 14-34 | 3-12 | 4-6 | 7 | 14 | 21 | 8 | 2 | 0 | 6 | 7 | 35 | |
| 41.2% | 25.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Brad Allen - f | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 - Mika Nuolivirta - c | 13 | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 |
| 03 - Fitzgerald Hopkins - g | 9 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| 04 - Austin Dempsey - g | 18 | 1-4 | 1-2 | 7-7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| 32 - Grant Teichmann - g | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 00 - Luke Charlton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Sean Edwards | 11 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
| 10 - Luke Luna | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 - Colin Stubblefield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ben Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Gale Nelson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trevor Randolph | 10 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 35 - Matt Moody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Spencer Garner | 8 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 44 - Andrew Golden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 14-31 | 7-15 | 8-9 | 3 | 13 | 16 | 12 | 3 | 3 | 5 | 7 | 43 | |
| 45.2% | 46.7% | 88.9% | |||||||||||
Period2 Box Score
William Woods
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Washington, Torin - f | 8 | 3-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 - Kuschel, Klayton - c | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 - Marshall, Keyaire - g | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 - Woolf, Jonny - g | 12 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 - Mitchell, Trey - g | 11 | 1-4 | 1-3 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 5 |
| RESERVES | |||||||||||||
| 00 - James, Shannon | 10 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 03 - Winn, Antonio | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Wilhite, Jerel | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 - Dickey, Darrien | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Stark, DaShaun | 12 | 1-5 | 0-3 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 - Pettigrew, Deon | 13 | 1-3 | 0-2 | 5-9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| 35 - Vice, Brandon | 10 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 8-32 | 2-15 | 11-21 | 7 | 13 | 20 | 4 | 6 | 1 | 9 | 7 | 29 | |
| 25.0% | 13.3% | 52.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Brad Allen - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 - Mika Nuolivirta - c | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| 03 - Fitzgerald Hopkins - g | 7 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 04 - Austin Dempsey - g | 15 | 5-6 | 5-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 15 |
| 32 - Grant Teichmann - g | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 00 - Luke Charlton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 - Sean Edwards | 11 | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 0 | 2 |
| 10 - Luke Luna | 10 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 12 - Colin Stubblefield | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 - Ben Brown | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Gale Nelson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 - Trevor Randolph | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 35 - Matt Moody | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Spencer Garner | 14 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 44 - Andrew Golden | 2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-29 | 8-10 | 7-9 | 1 | 19 | 20 | 13 | 6 | 1 | 12 | 13 | 47 | |
| 55.2% | 80.0% | 77.8% | |||||||||||















