|
Judson at Trinity International - Deerfield, IL 11/13/2021 - 12:00 PM |
|
|
Judson
24 |
Trinity International
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (4-7, 3-4 MSFA) | 6 | 6 | 6 | 6 | 24 |
| Trinity International (3-8, 1-6 MSFA) | 0 | 7 | 9 | 0 | 16 |
| Deerfield, IL | Leslie Frazier Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson | 1 | 14:51 | 03:54 | JU33 | 10 | 51 | DOWNS |
| Trinity International | 1 | 10:57 | 01:03 | TIU16 | 3 | 5 | PUNT |
| Judson | 1 | 09:54 | 02:53 | JU35 | 8 | 50 | DOWNS |
| Trinity International | 1 | 07:01 | 02:52 | TIU15 | 6 | 29 | DOWNS |
| Judson | 1 | 04:09 | 02:49 | TIU44 | 6 | 44 | TD |
| Trinity International | 1 | 01:11 | 06:45 | TIU38 | 14 | 62 | TD |
| Judson | 2 | 09:14 | 03:56 | JU43 | 8 | 57 | TD |
| Trinity International | 2 | 05:11 | 01:25 | TIU21 | 4 | 17 | PUNT |
| Judson | 2 | 03:46 | 03:38 | JU34 | 9 | 58 | INT |
| Trinity International | 2 | 00:08 | 00:08 | TIU20 | 2 | 6 | HALF |
| Trinity International | 3 | 14:55 | 01:36 | JU50 | 3 | -6 | PUNT |
| Judson | 3 | 13:19 | 05:59 | JU35 | 11 | 51 | DOWNS |
| Trinity International | 3 | 07:20 | 02:29 | TIU14 | 6 | 101 | TD |
| Judson | 3 | 04:51 | 02:01 | JU25 | 4 | -25 | FUMB |
| Trinity International | 3 | 02:50 | 00:00 | JU36 | 0 | 0 | FUMB |
| Judson | 3 | 02:50 | 02:04 | JU37 | 5 | 63 | TD |
| Trinity International | 3 | 00:40 | 03:26 | TIU49 | 8 | 50 | FGA |
| Judson | 4 | 12:14 | 06:38 | JU18 | 10 | 82 | TD |
| Trinity International | 4 | 05:33 | 04:19 | TIU41 | 12 | 28 | DOWNS |
| Judson | 4 | 01:14 | 00:21 | JU31 | 3 | 0 | PUNT |
| Trinity International | 4 | 00:53 | 00:22 | TIU36 | 4 | 23 | INT |
| Judson | 4 | 00:31 | 00:31 | JU41 | 1 | -1 | HALF |













