|
Trinity International at Iowa Wesleyan - Bracewell Stadium 9/18/2021 - 12:00 PM |
|
|
Trinity International
49 |
Iowa Wesleyan
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (1-0) | 13 | 3 | 26 | 7 | 49 |
| Iowa Wesleyan (0-4) | 14 | 12 | 6 | 0 | 32 |
| Bracewell Stadium | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity International | 1 | 14:56 | 02:47 | TIU34 | 8 | 66 | TD |
| Iowa Wesleyan | 1 | 12:09 | 00:11 | IWU25 | 1 | 0 | INT |
| Trinity International | 1 | 11:58 | 00:38 | IWU21 | 2 | 21 | TD |
| Iowa Wesleyan | 1 | 11:00 | 02:53 | IWU30 | 12 | 70 | TD |
| Trinity International | 1 | 08:07 | 00:00 | TIU25 | 3 | 0 | PUNT |
| Iowa Wesleyan | 1 | 08:07 | 04:53 | IWU34 | 12 | 66 | TD |
| Trinity International | 1 | 03:08 | 01:36 | TIU26 | 3 | 1 | PUNT |
| Iowa Wesleyan | 1 | 01:32 | 01:00 | IWU34 | 3 | 6 | PUNT |
| Trinity International | 1 | 00:32 | 00:00 | TIU21 | 3 | -6 | PUNT |
| Iowa Wesleyan | 2 | 00:32 | 12:07 | IWU49 | 5 | 36 | TD |
| Trinity International | 2 | 12:17 | 03:12 | TIU36 | 9 | 55 | FGA |
| Iowa Wesleyan | 2 | 08:52 | 01:06 | IWU28 | 3 | 3 | PUNT |
| Trinity International | 2 | 07:46 | 01:43 | TIU38 | 4 | -24 | DOWNS |
| Iowa Wesleyan | 2 | 06:03 | 01:40 | TIU14 | 4 | -4 | FGA |
| Trinity International | 2 | 04:23 | 01:34 | TIU18 | 3 | 9 | PUNT |
| Iowa Wesleyan | 2 | 02:49 | 02:29 | IWU24 | 11 | 76 | TD |
| Trinity International | 2 | 00:20 | 00:20 | TIU25 | 1 | -5 | HALF |
| Iowa Wesleyan | 3 | 14:53 | 00:52 | IWU39 | 2 | 61 | TD |
| Trinity International | 3 | 13:52 | 01:17 | TIU44 | 3 | 56 | TD |
| Iowa Wesleyan | 3 | 12:23 | 00:26 | IWU37 | 3 | 1 | INT |
| Trinity International | 3 | 11:57 | 00:00 | IWU03 | 0 | 5 | TD |
| Iowa Wesleyan | 3 | 11:57 | 01:29 | IWU25 | 3 | 9 | PUNT |
| Trinity International | 3 | 10:28 | 03:02 | TIU15 | 8 | 77 | FGA |
| Iowa Wesleyan | 3 | 07:19 | 01:35 | IWU31 | 7 | 44 | DOWNS |
| Trinity International | 3 | 05:44 | 03:13 | TIU25 | 8 | 74 | DOWNS |
| Iowa Wesleyan | 3 | 02:31 | 00:00 | IWU01 | 1 | 20 | INT |
| Trinity International | 3 | 02:31 | 01:35 | IWU31 | 4 | 31 | TD |
| Iowa Wesleyan | 3 | 00:46 | 00:57 | IWU31 | 3 | 3 | INT |
| Trinity International | 4 | 14:49 | 00:00 | IWU03 | 0 | 0 | TD |
| Iowa Wesleyan | 4 | 14:48 | 01:23 | IWU23 | 5 | 2 | INT |
| Trinity International | 4 | 13:25 | 04:47 | TIU46 | 7 | 9 | PUNT |
| Iowa Wesleyan | 4 | 08:38 | 00:54 | IWU01 | 3 | 0 | PUNT |
| Trinity International | 4 | 07:44 | 04:09 | IWU15 | 7 | 5 | TD |
| Iowa Wesleyan | 4 | 03:35 | 01:25 | IWU20 | 7 | 16 | DOWNS |
| Trinity International | 4 | 02:10 | 02:10 | IWU36 | 3 | 0 | HALF |













