|
Lawrence Tech at Saint Xavier (Ill.) - Chicago, Ill. 3/6/2021 - 09:30 AM |
|
|
Lawrence Tech
21 |
Saint Xavier
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (0-1) | 7 | 0 | 6 | 8 | 21 |
| Saint Xavier (3-1) | 14 | 3 | 0 | 14 | 31 |
| Chicago, Ill. | Deaton Field | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - Saint Xavier |
|---|---|---|---|
| 1 | 13:48 | Saint Xavier - Vance McShane rush for 22 yards to the LTU00, TOUCHDOWN, clock 13:48. (Kyle Hassert kick is good). | 0 - 7 |
| 1 | 10:38 | Lawrence Tech - Tyler Kulka rush for 13 yards to the SXU00, TOUCHDOWN, clock 10:38. (Avery Birch kick is good). | 7 - 7 |
| 1 | 02:56 | Saint Xavier - Vance McShane rush for 5 yards to the LTU00, TOUCHDOWN, clock 02:56. (Mike Iturbe kick is good). | 7 - 14 |
| 2 | 05:52 |
Saint Xavier
- Mike Iturbe 27 yd field goal.
Drive: 6 plays, 42 yards in 2:17. |
7 - 17 |
| 3 | 08:13 | Lawrence Tech - Tyler Kulka pass complete to Kendyl Williams for 8 yards to the SXU00, TOUCHDOWN, clock 08:13. (Avery Birch kick failed). | 13 - 17 |
| 4 | 13:16 | Saint Xavier - Stuart Ross pass complete to Kyle Quinn for 14 yards to the LTU00, TOUCHDOWN, clock 13:16. (Mike Iturbe kick is good). | 13 - 24 |
| 4 | 04:58 | Saint Xavier - Vance McShane rush for 57 yards to the LTU00, TOUCHDOWN, clock 04:58. (Mike Iturbe kick is good). | 13 - 31 |
| 4 | 02:11 | Lawrence Tech - Tyler Kulka pass complete to Matthew Ransome for 22 yards to the SXU00, TOUCHDOWN, clock 02:11. (2 pt conversion rush by Tyler Kulka is good). | 21 - 31 |
| Lawrence Tech | Statistics | Saint Xavier |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 10 6 1 |
Passing Rushing Penalty |
7 10 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 407 | TOTAL OFFENSE | 308 |
| 68 6.0 |
Total Offensive Plays Average gain per play |
68 4.5 |
| 267 | NET YARDS PASSING | 112 |
| 18-35
7.6 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
4.5 2-17 0 |
| 140 | NET YARDS RUSHING | 196 |
| 33 4.2 |
Rushing Attempts Average gain per rush |
43 4.6 |
| 6-179 | PUNTS: Number-Yards | 7-289 |
| 29.8 | Average | 41.3 |
| 172 | TOTAL RETURN YARDS | 48 |
| 4-42 5-130 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-48 2-0 |
| 14-108 | PENALTIES: Number-Yards | 4-46 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:15 | TIME OF POSSESSION | 29:38 |
Lawrence Tech |
Saint Xavier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | TJ Gunter | 2 | 10 | 12 | - | - | - | - | ||||
| 22 | Mitch Waters | 2 | 7 | 9 | 1 - 10 | 1 - 10 | - | - | ||||
| 30 | Tommy Lappin | 4 | 5 | 9 | 1 - 7 | 3 - 17 | - | - | 2 | |||
| 33 | Ryan Crowley | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 12 | Dantae Banton | 4 | 3 | 7 | - | 1 - 1 | - | - | 1 | 2 | ||
| 15 | Ze'Veon McDonald | 4 | 1 | 5 | - | - | - | - | ||||
| 98 | DeMarcus Bush | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7D | MacKenzie Elebra | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Christian Clark-Broaden | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Ray-Von Atkins | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Jon Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Colby Ford | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Kendyl Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 1K | Avery Burch | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tanner Jeska | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zaiden Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Mekai Otero | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Nick Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | TreVohn Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Charlie Riddle | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | John McKelvain | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Max Grogans | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jacob Baisden | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 48 | 80 | 2 - 17 | 6 - 30 | 0-0 | - | 2 | 5 | |||
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Joey Markasovic | 3 | 6 | 9 | - | - | 1 | - | - | 2 | 1 | |
| 27 | Finn Brandon | 3 | 5 | 8 | - | 2 - 13 | - | - | 1 | |||
| 12 | Khyre Mitchell | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Caleb Marconi | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Payton Campbell | 1 | 5 | 6 | 0.5 - 3 | 2 - 7 | - | - | 2 | |||
| 3 | Ron Carroll | 3 | 2 | 5 | - | - | - | - | ||||
| 17 | Tyler Barnette | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 31 | Jarvis Carter | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Daveon Jones | 1 | 3 | 4 | - | 0.5 - 2 | 1-12 | - | ||||
| 29 | K. Countryman | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Steven Meyer | 1 | 1 | 2 | - | - | - | 2-0 | ||||
| 30 | J. Anderson | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | 1 | - | - | |||
| 33 | Collin Sleeman | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Patrick Olson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Ryan Fitzgerald | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Jaden Chandler | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Kyle Hassert | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Vince Clinite | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Nico Uriarte | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Emmanuel Samuel | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | D.J. Donofrio | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 30 | 40 | 70 | 2 - 11 | 6 - 30 | 2 | 2-12 | 2-0 | 5 | 6 | ||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Deaton Field Attendance: 0 Weather: Sunny & Cool Temperature: 40 |
Referee: Heath Powell Umpire: Bob Hemauer Head Linesman: Jim Baker Line Judge: Kyle Moore Back Judge: Jim Peltier Field Judge: Mike Smith Side Judge: Keith Nault Scorekeeper: Chris Gbur |













