|
Saint Xavier at Trinity Internationa - Chicago, IL 2/28/2021 - 12:00 PM |
|
|
Saint Xavier
37 |
Trinity International
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (2-1, 1) | 3 | 21 | 10 | 3 | 37 |
| Trinity International (0-2, 1) | 0 | 0 | 20 | 8 | 28 |
| Chicago, IL | Deaton Field | |||||
| Prd | Time | Scoring Summary | Saint Xavier - Trinity International |
|---|---|---|---|
| 1 | 12:00 |
Saint Xavier
- Mike Iturbe 28 yd field goal.
Drive: 7 plays, 13 yards in 1:52. |
3 - 0 |
| 2 | 11:25 | Saint Xavier - Vance McShane rush for 3 yards to the TIU00, TOUCHDOWN, clock 11:25. (Mike Iturbe kick is good). | 10 - 0 |
| 2 | 04:07 | Saint Xavier - John OSullivan pass complete to Jacob Luedeman for 25 yards to the TIU00, TOUCHDOWN, clock 04:07. (Mike Iturbe kick is good). | 17 - 0 |
| 2 | 00:36 | Saint Xavier - Stuart Ross rush for 3 yards to the TIU00, TOUCHDOWN, clock 00:36. (Mike Iturbe kick is good). | 24 - 0 |
| 3 | 13:39 | Saint Xavier - Patrick Olson rush for 65 yards to the TIU00, TOUCHDOWN, clock 13:39. (Mike Iturbe kick is good). | 31 - 0 |
| 3 | 11:32 |
Saint Xavier
- Kyle Hassert 26 yd field goal.
Drive: 3 plays, 3 yards in 1:07. |
34 - 0 |
| 3 | 07:44 | Trinity International - Nolan Brammer pass complete to Deon Cook for 29 yards to the SXU00, TOUCHDOWN, clock 07:44. (Cameron Outlaw kick is good). | 34 - 7 |
| 3 | 03:48 | Trinity International - Nolan Brammer pass complete to Deon Cook for 80 yards to the SXU00, TOUCHDOWN, clock 03:48. (Cameron Outlaw kick is good). | 34 - 14 |
| 3 | 00:50 | Trinity International - Nolan Brammer pass complete to Gino Mastandrea for 10 yards to the SXU00, TOUCHDOWN, clock 00:50. (Cameron Outlaw kick failed). | 34 - 20 |
| 4 | 14:40 | Trinity International - Team safety | 34 - 22 |
| 4 | 11:41 | Trinity International - Derek Lowe rush for 2 yards to the SXU00, TOUCHDOWN, clock 11:41. (2 pt conversion pass by Nolan Brammer failed). | 34 - 28 |
| 4 | 08:59 |
Saint Xavier
- Mike Iturbe 39 yd field goal.
Drive: 8 plays, 29 yards in 2:34. |
37 - 28 |
| Saint Xavier | Statistics | Trinity International |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 6 11 2 |
Passing Rushing Penalty |
14 7 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 391 | TOTAL OFFENSE | 403 |
| 71 5.5 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 147 | NET YARDS PASSING | 369 |
| 10-23
6.4 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-49
7.5 3-15 5 |
| 244 | NET YARDS RUSHING | 34 |
| 48 5.1 |
Rushing Attempts Average gain per rush |
28 1.2 |
| 3-57 | PUNTS: Number-Yards | 1-27 |
| 19.0 | Average | 27.0 |
| 78 | TOTAL RETURN YARDS | 79 |
| 0 0 5-67 5-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-79 0 0 |
| 9-116 | PENALTIES: Number-Yards | 4-17 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-15 | SACKS: Number-Yards | 1-8 |
| 5-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:00 | TIME OF POSSESSION | 74:54 |
Saint Xavier |
Trinity International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Joey Markasovic | 8 | 2 | 10 | - | 1 - 3 | - | - | 1 | |||
| 17 | Tyler Barnette | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 3 | Ron Carroll | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 36 | D.J. Donofrio | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 99 | Payton Campbell | 3 | 1 | 4 | 2 - 9 | 2 - 9 | - | - | 1 | |||
| 4 | Peyton Nigro | 2 | 1 | 3 | - | 1 - 3 | - | 2-0 | ||||
| 8 | Steven Meyer | 3 | 0 | 3 | - | - | - | 1-4 | ||||
| 29 | Kevin Countryma | 3 | 0 | 3 | - | - | - | 1-5 | 2 | |||
| 42 | Caleb Marconi | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Jarvis Carter | 2 | 0 | 2 | - | - | - | 1-2 | ||||
| 34 | Patrick Olson | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Kyle Hassert | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Finn Brandon | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Juabarey Anders | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 33 | Collin Sleeman | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Maurice Harris | 1 | 0 | 1 | - | 1 - 26 | - | - | ||||
| 41 | Daveon Jones | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 44 | Vince Clinite | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Emmanuel Samuel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 12 | 52 | 3 - 15 | 8 - 52 | 1 | 0-0 | 5-11 | 7 | 2 | ||
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Kemon Reese | 10 | 2 | 12 | - | 1 - 3 | - | - | 1 | |||
| 91 | Moses Smith | 9 | 0 | 9 | - | - | - | - | ||||
| 7 | Lorente Blakeney | 5 | 2 | 7 | - | 1 - 3 | - | - | 2 | |||
| 92 | Jesse Williamson | 4 | 0 | 4 | 1 - 8 | 3 - 10 | - | - | ||||
| 0 | Cam Palmer | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 22 | Chase Fisher | 3 | 0 | 3 | - | - | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | 1 - 19 | 1 | - | - | |||
| 5 | Lorenzano Blakeney | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Deon Cook | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Steven Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Elijah Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Logan Shears | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | James Caradine | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Jesse Darkwa | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Brandon Tukes | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Avery Hieber | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Khalid Humphreys | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Corey Watkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Javier Acosta | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ben Yoder | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Courtland Boucher | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | RJ Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Timothy Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Terry Warner | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 9 | Jasyn Walker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 54 | 10 | 64 | 1 - 8 | 7 - 39 | 1 | 1-0 | - | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Chicago, IL Stadium: Deaton Field Attendance: 0 |
Referee: Heath Powell Umpire: Bob Hemauer Head Linesman: Mike Stone Line Judge: Jim Baker Back Judge: John Humm Field Judge: Mike Smith Side Judge: Keith Nault Scorekeeper: Athletic Depart |













