|
Missouri Baptist at Olivet Nazarene - Bourbonnais, Ill. 2/27/2021 - 01:00 PM |
|
|
Missouri Baptist
14 |
Olivet Nazarene
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (0-3, 0-2) | 0 | 7 | 7 | 0 | 14 |
| Olivet Nazarene (4-0, 3-0) | 7 | 7 | 3 | 10 | 27 |
| Bourbonnais, Ill. | Ward Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MISSOURI35 | MISSOURI ball on MISSOURI35, clock 15:00. |
| Collin Black kickoff 55 yards to the OLIVET N10, Zion Cosgray return 18 yards to the OLIVET N28 (Zeppelin Velder). | |
| Olivet Nazarene at 14:53 | |
|---|---|
| 1st and 10 at OLIVET N28 | Olivet Nazarene drive start at 14:53. |
| 1st and 10 at OLIVET N28 | David Hutton rush for 1 yard to the OLIVET N29 (Collin Thomas; Rakweon Ramsey). |
| 2nd and 9 at OLIVET N29 | David Hutton pass complete to Brian Jenkins for 26 yards to the MISSOURI45 (Joseph King; Terrell Powell). |
| 1st and 10 at MISSOURI45 | Scott Graziano rush for no gain to the MISSOURI45 (Danie Creighton; Blake Kight). |
| 2nd and 10 at MISSOURI45 | Max McClendon rush for 15 yards to the MISSOURI30 (Collin Thomas). |
| 1st and 10 at MISSOURI30 | David Hutton pass complete to Scott Graziano for 3 yards to the MISSOURI27 (Demingo Loggins; Blake Kight). |
| 2nd and 7 at MISSOURI27 | David Hutton pass incomplete to Scott Graziano. |
| 3rd and 7 at MISSOURI27 | David Hutton pass complete to Scott Graziano for 27 yards to the MISSOURI00, TOUCHDOWN, clock 11:43. |
| Bryce DeGuira kick attempt good. | |
| Missouri Baptist 0, Olivet Nazarene 7 | |
| 7 plays, 72 yards, 03:10 elapsed | |
| Bryce DeGuira kickoff 60 yards to the MISSOURI05, Michael Malone return 61 yards to the OLIVET N34 (Mark Phelps). | |
| Missouri Baptist at 11:30 | |
| 1st and 10 at OLIVET N34 | Missouri Baptist drive start at 11:30. |
| 1st and 10 at OLIVET N34 | Josh Munn pass intercepted by Lance Walker at the OLIVET N25, Lance Walker return 4 yards to the OLIVET N29 (Kameron Sloan). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Olivet Nazarene at 11:21 | |
| 1st and 10 at OLIVET N29 | Olivet Nazarene drive start at 11:21. |
| 1st and 10 at OLIVET N29 | David Hutton pass incomplete to Brady Walling. |
| 2nd and 10 at OLIVET N29 | Max McClendon rush for 3 yards to the OLIVET N32 (Andrew Hunkin; Anthony Graham). |
| 3rd and 7 at OLIVET N32 | David Hutton pass complete to Max McClendon for 14 yards to the OLIVET N46 (Andrew Hunkin; Joseph King), out-of-bounds. |
| 1st and 10 at OLIVET N46 | Max McClendon rush for 4 yards to the 50 yardline (Collin Thomas; Jaylen Cowley). |
| 2nd and 6 at OLIVET N50 | Aaje Grayson rush for 11 yards to the MISSOURI39 (Joseph King; Andre Chandler). |
| 1st and 10 at MISSOURI39 | Aaje Grayson rush for 4 yards to the MISSOURI35 (Blake Kight), out-of-bounds. |
| 2nd and 6 at MISSOURI35 | David Hutton pass incomplete to Jalen Dunnigan, PENALTY MISSOURI offside defense (Jeremiah Austin) 5 yards to the MISSOURI30, NO PLAY. |
| 2nd and 1 at MISSOURI30 | Aaje Grayson rush for 16 yards to the MISSOURI14 (Joseph King; Jason Garrett). |
| 1st and 10 at MISSOURI14 | David Hutton pass incomplete to Jake Evans, dropped pass. |
| 2nd and 10 at MISSOURI14 | Aaje Grayson rush for 6 yards to the MISSOURI08 (Samuel Lemon). |
| 3rd and 4 at MISSOURI08 | David Hutton pass intercepted by Terrell Powell at the MISSOURI01, Terrell Powell return 19 yards to the MISSOURI20 (Max McClendon). |
| 10 plays, 63 yards, 04:28 elapsed | |
| Missouri Baptist at 06:53 | |
| 1st and 10 at MISSOURI20 | Missouri Baptist drive start at 06:53. |
| 1st and 10 at MISSOURI20 | Ronald Allen rush for 6 yards to the MISSOURI26 (Mark Phelps). |
| 2nd and 4 at MISSOURI26 | Josh Munn rush for 1 yard to the MISSOURI27 (Princeten Harris), out-of-bounds. |
| 3rd and 3 at MISSOURI27 | Josh Munn pass incomplete to Jacob Triplett (Mark Phelps). |
| 4th and 3 at MISSOURI27 | Josh Munn punt 46 yards to the OLIVET N27, TEAM return 18 yards to the OLIVET N45 (Collin Thomas), out-of-bounds, PENALTY OLIVET N holding 26 yards to the OLIVET N19. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Olivet Nazarene at 06:53 | |
| 1st and 10 at OLIVET N19 | Max McClendon rush for 3 yards to the OLIVET N22 (Anthony Graham). |
| 2nd and 7 at OLIVET N22 | Max McClendon rush for 13 yards to the OLIVET N35 (Andrew Hunkin). |
| 1st and 10 at OLIVET N35 | Max McClendon rush for 21 yards to the MISSOURI44 (Jaylen Cowley). |
| 1st and 10 at MISSOURI44 | Max McClendon rush for 4 yards to the MISSOURI40 (Anthony Graham; Jaylen Cowley). |
| 2nd and 6 at MISSOURI40 | David Hutton pass incomplete to Brady Walling, PENALTY OLIVET N illegal forward pass (David Hutton) 4 yards to the MISSOURI44, NO PLAY. |
| 3rd and 10 at MISSOURI44 | David Hutton pass incomplete to Brian Jenkins (Andre Chandler). |
| 4th and 10 at MISSOURI44 | David Hutton punt 43 yards to the MISSOURI01, downed. |
| 5 plays, 37 yards, 03:53 elapsed | |
| Missouri Baptist at 03:00 | |
| 1st and 10 at MISSOURI01 | Missouri Baptist drive start at 03:00. |
| 1st and 10 at MISSOURI01 | PENALTY MISSOURI false start (Spencer McCarty) 0 yards to the MISSOURI01. |
| 1st and 10 at MISSOURI01 | Josh Munn rush for 3 yards to the MISSOURI04 (Joshua Mathiasen). |
| 2nd and 7 at MISSOURI04 | Jordan Benavides rush for 2 yards to the MISSOURI06 (Jason Freeman), out-of-bounds. |
| 3rd and 5 at MISSOURI06 | Josh Munn pass complete to Tyler Ball for 7 yards to the MISSOURI13 (Princeten Harris). |
| 1st and 10 at MISSOURI13 | Jordan Benavides rush for 4 yards to the MISSOURI17 (Mark Phelps). |
| 2nd and 6 at MISSOURI17 | Josh Munn pass complete to Jacob Triplett for 7 yards to the MISSOURI24 (Lance Walker). |
| 1st and 10 at MISSOURI24 | Jordan Benavides rush for loss of 4 yards to the MISSOURI20 (Joshua Mathiasen), PENALTY OLIVET N face mask (Joshua Mathiasen) 19 yards to the MISSOURI39. |
| 1st and 10 at MISSOURI39 | Josh Munn rush for 2 yards to the MISSOURI41 (Drew Hanft; Jason Freeman). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at MISSOURI41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at MISSOURI41 | Jordan Benavides rush for 4 yards to the MISSOURI45 (Nathanael Louis). |
| 3rd and 4 at MISSOURI45 | Josh Munn pass incomplete to Ke'Vaugh Ga. |
| 4th and 4 at MISSOURI45 | Josh Munn punt 30 yards to the OLIVET N25, fair catch by Zion Cosgray. |
| 9 plays, 44 yards, 03:52 elapsed | |
| Olivet Nazarene at 14:08 | |
| 1st and 10 at OLIVET N25 | Olivet Nazarene drive start at 14:08. |
| 1st and 10 at OLIVET N25 | David Hutton rush for 4 yards to the OLIVET N29 (Michael Malone; Terrell Powell), PENALTY MISSOURI unsportmanlike conduct (Michael Malone) 15 yards to the OLIVET N44. |
| 1st and 10 at OLIVET N44 | Max McClendon rush for 3 yards to the OLIVET N47 (Collin Thomas). |
| 2nd and 7 at OLIVET N47 | Max McClendon rush for 6 yards to the MISSOURI47 (Jaylen Cowley). |
| 3rd and 1 at MISSOURI47 | David Hutton rush for loss of 7 yards to the OLIVET N46 (Jaylen Cowley). |
| 4th and 8 at OLIVET N46 | Andrew Ryczek punt 49 yards to the MISSOURI05, downed. |
| 4 plays, 21 yards, 02:31 elapsed | |
| Missouri Baptist at 11:37 | |
| 1st and 10 at MISSOURI05 | Missouri Baptist drive start at 11:37. |
| 1st and 10 at MISSOURI05 | Jordan Benavides rush for 5 yards to the MISSOURI10 (Drew Hanft). |
| 2nd and 5 at MISSOURI10 | Jordan Benavides rush for 6 yards to the MISSOURI16 (Mark Phelps; Jason Freeman). |
| 1st and 10 at MISSOURI16 | Josh Munn pass incomplete to Tyler Ball (Princeten Harris). |
| 2nd and 10 at MISSOURI16 | Josh Munn pass complete to Jacob Triplett for no gain to the MISSOURI16 (Jason Freeman). |
| 3rd and 10 at MISSOURI16 | Jordan Benavides rush for no gain to the MISSOURI16 (Mark Phelps; Damien Savage). |
| 4th and 10 at MISSOURI16 | Josh Munn punt 34 yards to the 50 yardline, Jalen Dunnigan return -3 yards to the OLIVET N47 (Kohl Williams). |
| 5 plays, 11 yards, 02:16 elapsed | |
| Olivet Nazarene at 09:21 | |
| 1st and 10 at OLIVET N47 | Olivet Nazarene drive start at 09:21. |
| 1st and 10 at OLIVET N47 | Max McClendon rush for 6 yards to the MISSOURI47 (Joseph King; Michael Malone), out-of-bounds. |
| 2nd and 4 at MISSOURI47 | Max McClendon rush for 7 yards to the MISSOURI40 (Danie Creighton; Jaylen Cowley). |
| 1st and 10 at MISSOURI40 | David Hutton pass complete to Aaje Grayson for loss of 4 yards to the MISSOURI44 (Blake Kight; Rakweon Ramsey). |
| 2nd and 14 at MISSOURI44 | Aaje Grayson rush for 19 yards to the MISSOURI25 (Joseph King; Blake Kight). |
| 1st and 10 at MISSOURI25 | Scott Graziano rush for 25 yards to the MISSOURI00, TOUCHDOWN, clock 06:59, PENALTY OLIVET N illegal block (Matthew Surrett) 5 yards to the MISSOURI30, NO PLAY. |
| 1st and 15 at MISSOURI30 | Aaje Grayson rush for 5 yards to the MISSOURI25 (Joseph King; Jaylen Cowley), out-of-bounds. |
| 2nd and 10 at MISSOURI25 | Max McClendon rush for 12 yards to the MISSOURI13 (Joseph King), out-of-bounds. |
| 1st and 10 at MISSOURI13 | David Hutton rush for 6 yards to the MISSOURI07 (Jason Garrett; Jaylen Cowley). |
| 2nd and 4 at MISSOURI07 | Max McClendon rush for 7 yards to the MISSOURI00, TOUCHDOWN, clock 04:53. |
| Bryce DeGuira kick attempt good. | |
| Missouri Baptist 0, Olivet Nazarene 14 | |
| 8 plays, 23 yards, 04:28 elapsed | |
| Bryce DeGuira kickoff 65 yards to the MISSOURI00, touchback, PENALTY MISSOURI unsportmanlike conduct (Austin Richards) 12 yards to the MISSOURI13. | |
| Missouri Baptist at 04:53 | |
| 1st and 10 at MISSOURI13 | Missouri Baptist drive start at 04:53. |
| 1st and 10 at MISSOURI13 | Josh Munn rush for 5 yards to the MISSOURI18 (Joshua Mathiasen), PENALTY OLIVET N unsportmanlike conduct (Joshua Mathiasen) 13 yards to the MISSOURI31. |
| 1st and 10 at MISSOURI31 | Josh Munn pass complete to Drew Gillig for 47 yards to the OLIVET N22 (Princeten Harris), out-of-bounds. |
| 1st and 10 at OLIVET N22 | Kameron Sloan rush for 4 yards to the OLIVET N18 (Miles Vanderklok). |
| 2nd and 6 at OLIVET N18 | Jordan Benavides rush for 18 yards to the OLIVET N00, TOUCHDOWN, clock 03:12. |
| Collin Black kick attempt good. | |
| Missouri Baptist 7, Olivet Nazarene 14 | |
| 4 plays, 87 yards, 01:41 elapsed | |
| Collin Black kickoff 51 yards to the OLIVET N14, Zion Cosgray return 22 yards to the OLIVET N36 (Zeppelin Velder). | |
| Olivet Nazarene at 03:06 | |
| 1st and 10 at OLIVET N36 | Olivet Nazarene drive start at 03:06. |
| 1st and 10 at OLIVET N36 | Max McClendon rush for 1 yard to the OLIVET N37 (Samuel Lemon; Jeremiah Austin). |
| 2nd and 9 at OLIVET N37 | David Hutton pass incomplete to Brian Jenkins, dropped pass. |
| 3rd and 9 at OLIVET N37 | David Hutton pass incomplete to Dylan Fry. |
| 4th and 9 at OLIVET N37 | QB hurry by Jason Garrett. |
| 4th and 9 at OLIVET N37 | Andrew Ryczek punt 63 yards to the MISSOURI00, touchback. |
| 3 plays, 1 yards, 00:53 elapsed | |
| Missouri Baptist at 02:13 | |
| 1st and 10 at MISSOURI20 | Missouri Baptist drive start at 02:13. |
| 1st and 10 at MISSOURI20 | Josh Munn pass incomplete to Jacob Triplett (Lance Walker). |
| 2nd and 10 at MISSOURI20 | Jordan Benavides rush for 7 yards to the MISSOURI27 (Kayoni Griggs). |
| 3rd and 3 at MISSOURI27 | Timeout Missouri Baptist, clock 01:27. |
| 3rd and 3 at MISSOURI27 | Ronald Allen rush for 8 yards to the MISSOURI35 (Jason Freeman). |
| 1st and 10 at MISSOURI35 | Josh Munn pass complete to Jacob Triplett for 8 yards to the MISSOURI43 (Drew Hanft). |
| 2nd and 2 at MISSOURI43 | Josh Munn pass complete to Jordan Benavides for loss of 2 yards to the MISSOURI41 (Mark Phelps; Drew Hanft). |
| 5 plays, 21 yards, 02:13 elapsed | |
| 3rd and 4 at MISSOURI41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MISSOURI41 | Start of 3rd quarter, clock 15:00, OLIVET N ball on OLIVET N35. |
| Bryce DeGuira kickoff 64 yards to the MISSOURI01, Michael Malone return 99 yards to the OLIVET N00, TOUCHDOWN, clock 14:41, PENALTY MISSOURI unsportmanlike conduct (Michael Malone) 3 yards to the OLIVET N00. | |
| Missouri Baptist at 14:41 | |
| 1st and Goal at OLIVET N03 | Missouri Baptist drive start at 14:41. |
| Collin Black kick attempt good. | |
| Missouri Baptist 14, Olivet Nazarene 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Collin Black kickoff 50 yards to the OLIVET N15, Brian Jenkins return 37 yards to the MISSOURI48 (Zeppelin Velder), PENALTY MISSOURI unsportmanlike conduct (Tyreece Shores) 15 yards to the MISSOURI33. | |
| Olivet Nazarene at 14:33 | |
| 1st and 10 at MISSOURI33 | Olivet Nazarene drive start at 14:33. |
| 1st and 10 at MISSOURI33 | Max McClendon rush for 3 yards to the MISSOURI30 (Danie Creighton; Anthony Graham). |
| 2nd and 7 at MISSOURI30 | Max McClendon rush for 5 yards to the MISSOURI25 (Blake Kight; Austin Richards). |
| 3rd and 2 at MISSOURI25 | Max McClendon rush for 3 yards to the MISSOURI22 (Blake Kight; Collin Thomas). |
| 1st and 10 at MISSOURI22 | Aaje Grayson rush for 4 yards to the MISSOURI18 (Blake Kight; Jaylen Cowley). |
| 2nd and 6 at MISSOURI18 | Aaje Grayson rush for 7 yards to the MISSOURI11 (Blake Kight), out-of-bounds. |
| 1st and 10 at MISSOURI11 | Aaje Grayson rush for no gain to the MISSOURI11 (Rakweon Ramsey). |
| 2nd and 10 at MISSOURI11 | Aaje Grayson rush for 4 yards to the MISSOURI07 (Jake Owen; Michael Malone). |
| 3rd and 6 at MISSOURI07 | David Hutton pass incomplete to Jalen Dunnigan. |
| 4th and 6 at MISSOURI07 | Bryce DeGuira field goal attempt from 25 GOOD, clock 10:37. |
| Missouri Baptist 14, Olivet Nazarene 17 | |
| 9 plays, 26 yards, 03:56 elapsed | |
| Bryce DeGuira kickoff 61 yards to the MISSOURI04, Tyler Ball return 19 yards to the MISSOURI23 (Latrell Wade). | |
| Missouri Baptist at 10:30 | |
| 1st and 10 at MISSOURI23 | Missouri Baptist drive start at 10:30. |
| 1st and 10 at MISSOURI23 | Jordan Benavides rush for 25 yards to the MISSOURI48 (Miles Vanderklok), out-of-bounds. |
| 1st and 10 at MISSOURI48 | Josh Munn pass incomplete to Jacob Triplett. |
| 2nd and 10 at MISSOURI48 | Josh Munn pass incomplete to Tyler Ball (Princeten Harris). |
| 3rd and 10 at MISSOURI48 | Josh Munn rush for 4 yards to the OLIVET N48 (Princeten Harris), out-of-bounds. |
| 4th and 6 at OLIVET N48 | Josh Munn punt 33 yards to the OLIVET N15, out-of-bounds. |
| 4 plays, 29 yards, 01:26 elapsed | |
| Olivet Nazarene at 09:04 | |
| 1st and 10 at OLIVET N15 | Olivet Nazarene drive start at 09:04. |
| 1st and 10 at OLIVET N15 | Aaje Grayson rush for 2 yards to the OLIVET N17 (Anthony Graham; Andrew Hunkin). |
| 2nd and 8 at OLIVET N17 | Aaje Grayson rush for 34 yards to the MISSOURI49 (Jaylen Cowley). |
| 1st and 10 at MISSOURI49 | David Hutton rush for loss of 6 yards to the OLIVET N45, fumble forced by Anthony Graham, fumble by David Hutton recovered by MISSOURI Blake Kight at OLIVET N48 (Aaje Grayson). |
| 3 plays, 33 yards, 01:35 elapsed | |
| Missouri Baptist at 07:29 | |
| 1st and 10 at OLIVET N48 | Missouri Baptist drive start at 07:29. |
| 1st and 10 at OLIVET N48 | Josh Munn pass incomplete to Drew Gillig. |
| 2nd and 10 at OLIVET N48 | Jordan Benavides rush for 2 yards to the OLIVET N46 (Drew Hanft; Scott Leonard). |
| 3rd and 8 at OLIVET N46 | Josh Munn pass complete to Kameron Sloan for 22 yards to the OLIVET N24 (Damien Savage; Patryk Ryczek), PENALTY MISSOURI illegal shift (Tanner Ray) 5 yards to the MISSOURI49, NO PLAY. |
| 3rd and 13 at MISSOURI49 | Josh Munn rush for 8 yards to the OLIVET N43 (Patryk Ryczek). |
| 4th and 5 at OLIVET N43 | Josh Munn punt 29 yards to the OLIVET N14, Jalen Dunnigan return 0 yards to the OLIVET N14 (Kohl Williams). |
| 3 plays, 5 yards, 01:58 elapsed | |
| Olivet Nazarene at 05:31 | |
| 1st and 10 at OLIVET N14 | Olivet Nazarene drive start at 05:31. |
| 1st and 10 at OLIVET N14 | Max McClendon rush for 20 yards to the OLIVET N34 (Joseph King), out-of-bounds. |
| 1st and 10 at OLIVET N34 | Max McClendon rush for 2 yards to the OLIVET N36 (Jeremiah Austin). |
| 2nd and 8 at OLIVET N36 | David Hutton pass incomplete to Jalen Dunnigan. |
| 3rd and 8 at OLIVET N36 | David Hutton pass complete to Max McClendon for 17 yards to the MISSOURI47 (Demingo Loggins). |
| 1st and 10 at MISSOURI47 | Aaje Grayson rush for 15 yards to the MISSOURI32 (Darryl Krieger; Danie Creighton). |
| 1st and 10 at MISSOURI32 | Timeout Missouri Baptist, clock 03:32. |
| 1st and 10 at MISSOURI32 | David Hutton rush for loss of 1 yard to the MISSOURI33 (TEAM), PENALTY OLIVET N false start (Shane O'Mara) 5 yards to the MISSOURI37, NO PLAY. |
| 1st and 15 at MISSOURI37 | David Hutton pass complete to Max McClendon for 4 yards to the MISSOURI33 (Jaylen Cowley). |
| 2nd and 11 at MISSOURI33 | PENALTY OLIVET N false start (Isaiah Vargas) 7 yards to the MISSOURI40. |
| 2nd and 18 at MISSOURI40 | Aaje Grayson rush for no gain to the MISSOURI40 (Jaylen Cowley). |
| 3rd and 18 at MISSOURI40 | David Hutton pass incomplete to Brady Walling, dropped pass. |
| 4th and 18 at MISSOURI40 | Andrew Ryczek punt 40 yards to the MISSOURI00, touchback. |
| 8 plays, 46 yards, 03:33 elapsed | |
| Missouri Baptist at 01:58 | |
| 1st and 10 at MISSOURI20 | Missouri Baptist drive start at 01:58. |
| 1st and 10 at MISSOURI20 | Ronald Allen rush for loss of 1 yard to the MISSOURI19 (Nathanael Louis). |
| 2nd and 11 at MISSOURI19 | Ronald Allen rush for 9 yards to the MISSOURI28 (Nathanael Louis; Drew Hanft). |
| 3rd and 2 at MISSOURI28 | Ronald Allen rush for loss of 1 yard to the MISSOURI27 (Nathanael Louis; Joshua Anderson), PENALTY OLIVET N personal foul (Nathanael Louis) 16 yards to the MISSOURI43. |
| 1st and 10 at MISSOURI43 | Josh Munn rush for 2 yards to the MISSOURI45 (Miles Vanderklok; Patryk Ryczek). |
| back to top | |
|
4th
|
|
| 2nd and 8 at MISSOURI45 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at MISSOURI45 | Josh Munn pass incomplete to Jacob Triplett. |
| 3rd and 8 at MISSOURI45 | Josh Munn rush for 12 yards to the OLIVET N43 (Princeten Harris). |
| 1st and 10 at OLIVET N43 | Josh Munn pass incomplete to Drew Gillig (Princeten Harris). |
| 2nd and 10 at OLIVET N43 | Jordan Benavides rush for loss of 3 yards to the OLIVET N46 (Grant Manke). |
| 3rd and 13 at OLIVET N46 | Jordan Benavides rush for 11 yards to the OLIVET N35 (Jason Freeman; Miles Vanderklok). |
| 4th and 2 at OLIVET N35 | Josh Munn rush for 2 yards to the OLIVET N33 (Miles Vanderklok), out-of-bounds. |
| 1st and 10 at OLIVET N33 | Josh Munn pass complete to Jacob Triplett for 6 yards to the OLIVET N27 (Lance Walker). |
| 2nd and 4 at OLIVET N27 | Timeout Missouri Baptist, clock 10:57. |
| 2nd and 4 at OLIVET N27 | Kameron Sloan rush for 12 yards to the OLIVET N15 (Jason Freeman). |
| 1st and 10 at OLIVET N15 | Jordan Benavides rush for 2 yards to the OLIVET N13 (Peyton Wuerch), out-of-bounds. |
| 2nd and 8 at OLIVET N13 | Jordan Benavides rush for 1 yard to the OLIVET N12 (Jason Freeman; Scott Leonard). |
| 3rd and 7 at OLIVET N12 | Josh Munn pass complete to Kameron Sloan for 7 yards to the OLIVET N05 (Patryk Ryczek), PENALTY MISSOURI pass interference (Jacob Triplett) 2 yards to the OLIVET N14, NO PLAY, PENALTY OLIVET N unsportmanlike conduct (Kayoni Griggs) 2 yards to the OLIVET N14. |
| 1st and 10 at OLIVET N14 | Jordan Benavides rush for loss of 1 yard to the OLIVET N15 (Princeten Harris). |
| 2nd and 11 at OLIVET N15 | Josh Munn rush for 2 yards to the OLIVET N13 (Mark Phelps; Eric Cloy). |
| 3rd and 9 at OLIVET N13 | Jordan Benavides rush for 9 yards to the OLIVET N04, fumble forced by Patryk Ryczek, fumble by Jordan Benavides recovered by OLIVET N Lance Walker at OLIVET N00 (TEAM), touchback, clock 08:15. |
| 17 plays, 78 yards, 08:43 elapsed | |
| Olivet Nazarene at 08:15 | |
| 1st and 10 at OLIVET N20 | David Hutton pass complete to Jalen Dunnigan for 5 yards to the OLIVET N25 (Austin Richards). |
| 2nd and 5 at OLIVET N25 | Aaje Grayson rush for 13 yards to the OLIVET N38 (Joseph King; Austin Richards). |
| 1st and 10 at OLIVET N38 | David Hutton pass complete to Jalen Dunnigan for 62 yards to the MISSOURI00, TOUCHDOWN, clock 06:44, PENALTY OLIVET N unsportmanlike conduct (Jalen Dunnigan) 0 yards to the MISSOURI03. |
| Bryce DeGuira kick attempt good. | |
| Missouri Baptist 14, Olivet Nazarene 24 | |
| 3 plays, 80 yards, 01:31 elapsed | |
| Bryce DeGuira kickoff 45 yards to the MISSOURI20, Tyler Ball return 11 yards to the MISSOURI31 (Latrell Wade). | |
| Missouri Baptist at 06:35 | |
| 1st and 10 at MISSOURI31 | Missouri Baptist drive start at 06:35. |
| 1st and 10 at MISSOURI31 | Josh Munn pass incomplete to Nick Brown (Princeten Harris), PENALTY OLIVET N roughing the passer (Grant Manke) 16 yards to the MISSOURI47, NO PLAY. |
| 1st and 10 at MISSOURI47 | Jordan Benavides rush for loss of 2 yards to the MISSOURI45 (Jason Freeman; Mark Phelps). |
| 2nd and 12 at MISSOURI45 | Ronald Allen rush for no gain to the MISSOURI45 (Mark Phelps; Miles Vanderklok). |
| 3rd and 12 at MISSOURI45 | Josh Munn pass complete to Kameron Sloan for no gain to the MISSOURI45 (Drew Hanft). |
| 4th and 12 at MISSOURI45 | Josh Munn pass incomplete to Ke'Vaugh Ga (Princeten Harris). |
| 4 plays, 14 yards, 02:12 elapsed | |
| Olivet Nazarene at 04:23 | |
| 1st and 10 at MISSOURI45 | Olivet Nazarene drive start at 04:23. |
| 1st and 10 at MISSOURI45 | Aaje Grayson rush for 15 yards to the MISSOURI30 (Jeremiah Austin). |
| 1st and 10 at MISSOURI30 | Aaje Grayson rush for 15 yards to the MISSOURI15 (Joseph King; Blake Kight). |
| 1st and 10 at MISSOURI15 | Aaje Grayson rush for 5 yards to the MISSOURI10 (Andrew Hunkin; Blake Kight), out-of-bounds. |
| 2nd and 5 at MISSOURI10 | Aaje Grayson rush for 3 yards to the MISSOURI07 (Jason Garrett; Anthony Graham). |
| 3rd and 2 at MISSOURI07 | David Hutton pass incomplete to Jalen Dunnigan, dropped pass (Joseph King). |
| 4th and 2 at MISSOURI07 | Bryce DeGuira field goal attempt from 24 GOOD, clock 01:58. |
| Missouri Baptist 14, Olivet Nazarene 27 | |
| 6 plays, 38 yards, 02:25 elapsed | |
| Bryce DeGuira kickoff 58 yards to the MISSOURI07, Tyler Ball return 27 yards to the MISSOURI34 (Aidan Woodfall). | |
| Missouri Baptist at 01:51 | |
| 1st and 10 at MISSOURI34 | Missouri Baptist drive start at 01:51. |
| 1st and 10 at MISSOURI34 | Josh Munn pass incomplete to Jacob Triplett. |
| 2nd and 10 at MISSOURI34 | QB hurry by Peyton Wuerch. |
| 2nd and 10 at MISSOURI34 | Josh Munn rush for 8 yards to the MISSOURI42 (Nathanael Louis). |
| 3rd and 2 at MISSOURI42 | Josh Munn pass complete to Jordan Benavides for 1 yard to the MISSOURI43 (Lance Walker). |
| 4th and 1 at MISSOURI43 | Josh Munn rush for 3 yards to the MISSOURI46 (Peyton Wuerch; Joshua Mathiasen). |
| 1st and 10 at MISSOURI46 | Josh Munn rush for 17 yards to the OLIVET N37 (Miles Vanderklok). |
| 1st and 10 at OLIVET N37 | Timeout Missouri Baptist, clock 00:17. |
| 1st and 10 at OLIVET N37 | Josh Munn pass incomplete to Tyler Ball, dropped pass (Lance Walker). |
| 2nd and 10 at OLIVET N37 | Josh Munn pass complete to Jacob Triplett for 16 yards to the OLIVET N21, out-of-bounds, PENALTY MISSOURI holding (Jaiden Williams) 10 yards to the OLIVET N47, NO PLAY. |
| 2nd and 20 at OLIVET N47 | Josh Munn pass intercepted by Jason Freeman at the OLIVET N12, Jason Freeman return 22 yards to the OLIVET N34, out-of-bounds. |
| 7 plays, 19 yards, 01:51 elapsed | |
| Olivet Nazarene at 00:00 | |
| 1st and 10 at OLIVET N34 | Olivet Nazarene drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |













