|
St. Francis (Ill.) at Indiana Wesleyan - , 2018-10-06 - 13:00 |
|
|
St. Francis (IL)
34 |
Indiana Wesleyan
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) ( ) | 14 | 6 | 14 | 0 | 34 |
| Indiana Wesleyan ( ) | 14 | 7 | 7 | 7 | 35 |
| , | | |||||
| St. Francis (IL) | Statistics | Indiana Wesleyan |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 13 10 0 |
Passing Rushing Penalty |
9 9 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 517 | TOTAL OFFENSE | 456 |
| 71 7.28 |
Total Offensive Plays Average gain per play |
62 7.35 |
| 279 | NET YARDS PASSING | 243 |
| 18-30
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
10.1 0-0 1 |
| 238 | NET YARDS RUSHING | 213 |
| 41 5.8 |
Rushing Attempts Average gain per rush |
38 5.6 |
| 3-103 | PUNTS: Number-Yards | 3-121 |
| 34.3 | Average | 40.3 |
| 61 | TOTAL RETURN YARDS | 102 |
| 2-11 3-50 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-99 0-0 |
| 7-50 | PENALTIES: Number-Yards | 7-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:38 | TIME OF POSSESSION | 26:22 |
St. Francis (IL) |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Mason DeLong | 2 | 8 | 10 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jamal Stovall | 6 | 1 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 31 | Antonio Jameson | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 36 | Kody Randa | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Dominic Sterr | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Deshawn Dickinson | 0 | 6 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Bryant Perry | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Sandillo Wright | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Malik Thurman | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Heithon Hurdle | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Chris Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Mike Falejczyk | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Chris Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Alex Zlomie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | Jacob Pullen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Scott Walsh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Luke Mander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | David Charnot | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 48 | 71 | 0 - 0 | 5 - 8 | 0 | 1-0 | 1-0 | 2 | 0 | ||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1o | Payton Marksbury | 4 | 9 | 13 | 2 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Justin Brown | 1 | 10 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Brevin Beard | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Adam Schantz | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Justin Johnson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jamis Carson | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Ismael Avila | 2 | 4 | 6 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Cameron Lauck | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Massimo Pagnoni | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 7 | Josh Davidson | 2 | 2 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Hunter Terrell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Owen Perkins | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Christian Smith | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Vincent Versteeg | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jordan Lewis | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jeffery Finicle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Elijah Erny | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Dawson Keim | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Nick Scaglione | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 68 | 92 | 4 - 17 | 5 - 18 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |













