|
Robert Morris at St. Ambrose Univ. - Davenport, Iowa 10/28/2017 - 1:00 pm |
|
|
Robert Morris (Ill.)
29 |
St. Ambrose
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (Ill.) (2-7) | 3 | 0 | 14 | 12 | 29 |
| St. Ambrose (3-5) | 0 | 7 | 21 | 7 | 35 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RMU35 | St. Ambrose won the toss and defers. Robert Morris will receive. |
| 1st and 10 at RMU35 | SAU ball on SAU35. |
| Kenny Rowe kickoff 45 yards to the RMU20, William Burwell return 0 yards to the RMU20. | |
| Robert Morris (Ill.) at 15:00 | |
|---|---|
| 1st and 10 at RMU20 | Robert Morris drive start at 15:00. |
| 1st and 10 at RMU20 | Antwan Morrison rush for 3 yards to the RMU23 (Jake Schramm). |
| 2nd and 7 at RMU23 | Kenyatte Allen pass complete to Tristen Jeffri for 26 yards to the RMU49, out-of-bounds (Reed Rollette). |
| 1st and 10 at RMU49 | Edward Clark rush for 12 yards to the SAU39 (Jake Schramm). |
| 1st and 10 at SAU39 | Kenyatte Allen pass incomplete to Jalen Smith. |
| 2nd and 10 at SAU39 | Edward Clark rush for 9 yards to the SAU30 (Jim Morrissey). |
| 3rd and 1 at SAU30 | Edward Clark rush for loss of 3 yards to the SAU33 (Deontae Curry). |
| 4th and 4 at SAU33 | Kenyatte Allen pass complete to Edward Clark for 11 yards to the SAU22, out-of-bounds (Reed Rollette). |
| 1st and 10 at SAU22 | Edward Clark rush for 3 yards to the SAU19 (Grant Wallace; Chris Overton). |
| 2nd and 7 at SAU19 | Kenyatte Allen pass complete to Tristen Jeffri for 1 yard to the SAU18. |
| 3rd and 6 at SAU18 | Kenyatte Allen rush for loss of 1 yard to the SAU19 (Reed Rollette). |
| 4th and 7 at SAU19 | Donnie Young field goal attempt from 36 GOOD, clock 09:23. |
| Robert Morris (Ill.) 3, St. Ambrose 0 | |
| 11 plays, 61 yards, 05:37 elapsed | |
| Donnie Young kickoff 48 yards to the SAU17, D. Dal Santo return 16 yards to the SAU33 (Chris Rocha). | |
| St. Ambrose at 09:18 | |
| 1st and 10 at SAU33 | St. Ambrose Univ. drive start at 09:18. |
| 1st and 10 at SAU33 | Jake Romani pass incomplete to Vince Vignali. |
| 2nd and 10 at SAU33 | Jake Romani pass incomplete to Tom Macari. |
| 3rd and 10 at SAU33 | Jake Romani rush for 6 yards to the SAU39 (Kareem Hammond; Kenny Kirkland). |
| 4th and 4 at SAU39 | Kenny Rowe punt 30 yards to the RMU31, downed. |
| 3 plays, 6 yards, 01:03 elapsed | |
| Robert Morris (Ill.) at 08:15 | |
| 1st and 10 at RMU31 | Robert Morris drive start at 08:15. |
| 1st and 10 at RMU31 | Kenyatte Allen pass incomplete to Antwan Morrison. |
| 2nd and 10 at RMU31 | Antwan Morrison rush for 2 yards to the RMU33 (Jim Morrissey; Servando Duran). |
| 3rd and 8 at RMU33 | Kenyatte Allen pass incomplete to Antwan Morrison. |
| 4th and 8 at RMU33 | Ben Gutke punt 23 yards to the SAU44, downed. |
| 3 plays, 2 yards, 01:04 elapsed | |
| St. Ambrose at 07:11 | |
| 1st and 10 at SAU44 | St. Ambrose Univ. drive start at 07:11. |
| 1st and 10 at SAU44 | J. Osterberger rush for 2 yards to the SAU46 (Kareem Hammond). |
| 2nd and 8 at SAU46 | Jake Romani sacked for loss of 6 yards to the SAU40 (Kareem Hammond), fumble by Jake Romani recovered by SAU Zach Gadbury at SAU42. |
| 3rd and 12 at SAU42 | Jake Romani pass incomplete to Tanner Champley, dropped pass. |
| 4th and 12 at SAU42 | Kenny Rowe punt 32 yards to the RMU26, Dallis Flowers return 4 yards to the RMU30 (Jett Haas; M. Fettkether). |
| 3 plays, -2 yards, 01:38 elapsed | |
| Robert Morris (Ill.) at 05:33 | |
| 1st and 10 at RMU30 | Robert Morris drive start at 05:33. |
| 1st and 10 at RMU30 | Antwan Morrison rush for 1 yard to the RMU31 (Deontae Curry; Servando Duran). |
| 2nd and 9 at RMU31 | Kenyatte Allen pass incomplete to Jalen Smith. |
| 3rd and 9 at RMU31 | Kenyatte Allen rush for 33 yards to the SAU36 (Jake Platt). |
| 1st and 10 at SAU36 | Kenyatte Allen pass incomplete to Dallis Flowers (Kobe Easley). |
| 2nd and 10 at SAU36 | Kenyatte Allen pass complete to Tristen Jeffri for 2 yards to the SAU34 (Dillon Valdez). |
| 3rd and 8 at SAU34 | Kenyatte Allen sacked for loss of 10 yards to the SAU44 (Chris Overton). |
| 4th and 18 at SAU44 | Ben Gutke punt 44 yards to the SAU00, touchback. |
| 6 plays, 26 yards, 03:07 elapsed | |
| St. Ambrose at 02:26 | |
| 1st and 10 at SAU20 | St. Ambrose Univ. drive start at 02:26. |
| 1st and 10 at SAU20 | J. Osterberger rush for 16 yards to the SAU36 (Philip Hassell; Kenny Kirkland). |
| 1st and 10 at SAU36 | J. Osterberger rush for 8 yards to the SAU44 (Dallis Flowers). |
| 2nd and 2 at SAU44 | Jake Romani pass incomplete to Tom Macari (Dallis Flowers). |
| 3rd and 2 at SAU44 | J. Osterberger rush for 3 yards to the SAU47 (Kareem Hammond). |
| 1st and 10 at SAU47 | Jake Romani pass complete to C. Himmelman for 12 yards to the RMU41 (Keyon Lansdown). |
| 1st and 10 at RMU41 | Melvin Pettis rush for loss of 3 yards to the RMU44 (Mahmoud Mansour). |
| 2nd and 13 at RMU44 | Jake Romani pass complete to Vince Vignali for 11 yards to the RMU33. |
| back to top | |
|
2nd
|
|
| 3rd and 2 at RMU33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at RMU33 | J. Osterberger rush for 4 yards to the RMU29 (Philip Hassell). |
| 1st and 10 at RMU29 | Jake Romani pass incomplete to Tanner Champley (Philip Hassell). |
| 2nd and 10 at RMU29 | J. Osterberger rush for 29 yards to the RMU00, TOUCHDOWN, clock 14:18. |
| Kenny Rowe kick attempt good. | |
| Robert Morris (Ill.) 3, St. Ambrose 7 | |
| 10 plays, 80 yards, 03:08 elapsed | |
| Kenny Rowe kickoff 50 yards to the RMU15, Dallis Flowers return 0 yards to the RMU15, out-of-bounds. | |
| Robert Morris (Ill.) at 14:16 | |
| 1st and 10 at RMU15 | Robert Morris drive start at 14:16. |
| 1st and 10 at RMU15 | Edward Clark rush for 6 yards to the RMU21 (Servando Duran). |
| 2nd and 4 at RMU21 | Edward Clark rush for loss of 1 yard to the RMU20 (Deontae Curry). |
| 3rd and 5 at RMU20 | Kenyatte Allen sacked for loss of 5 yards to the RMU15 (Chris Overton). |
| 4th and 10 at RMU15 | Ben Gutke punt 29 yards to the RMU44, fair catch by Tanner Champley, PENALTY SAU illegal block 10 yards to the SAU46, 1st and 10, SAU ball on SAU46. |
| 3 plays, 0 yards, 02:01 elapsed | |
| St. Ambrose at 12:15 | |
| 1st and 10 at SAU46 | St. Ambrose Univ. drive start at 12:15. |
| 1st and 10 at SAU46 | J. Osterberger rush for 15 yards to the RMU39, out-of-bounds (Keyon Lansdown). |
| 1st and 10 at RMU39 | J. Osterberger rush for 1 yard to the RMU38 (Kareem Hammond; Keyon Lansdown). |
| 2nd and 9 at RMU38 | Jake Romani pass incomplete to Tom Macari (Dallis Flowers). |
| 3rd and 9 at RMU38 | Jake Romani pass complete to Tanner Champley for 11 yards to the RMU27 (Keyon Lansdown; Philip Hassell). |
| 1st and 10 at RMU27 | J. Osterberger rush for 20 yards to the RMU07 (Chris Rocha). |
| 1st and Goal at RMU07 | J. Osterberger rush for loss of 4 yards to the RMU11 (Ian Riggs; Kenny Kirkland). |
| 2nd and Goal at RMU11 | Jake Romani pass incomplete to Melvin Pettis, dropped pass. |
| 3rd and Goal at RMU11 | Jake Romani pass complete to Matt Coovert for 8 yards to the RMU03, out-of-bounds (Dallis Flowers). |
| 4th and Goal at RMU03 | Timeout St. Ambrose Univ., clock 09:46. |
| 4th and Goal at RMU03 | J. Osterberger rush for loss of 4 yards to the RMU07 (Kareem Hammond). |
| 9 plays, 47 yards, 02:37 elapsed | |
| Robert Morris (Ill.) at 09:38 | |
| 1st and 10 at RMU07 | Robert Morris drive start at 09:38. |
| 1st and 10 at RMU07 | Antwan Morrison rush for 3 yards to the RMU10 (Deontae Curry; Servando Duran). |
| 2nd and 7 at RMU10 | Kenyatte Allen pass complete to Jalen Smith for 2 yards to the RMU12, out-of-bounds (Jake Schramm). |
| 3rd and 5 at RMU12 | Kenyatte Allen pass complete to Tristen Jeffri for 26 yards to the RMU38 (Kobe Easley). |
| 1st and 10 at RMU38 | Kenyatte Allen sacked for loss of 5 yards to the RMU33 (Deontae Curry), PENALTY RMU holding declined. |
| 2nd and 15 at RMU33 | Kenyatte Allen pass complete to Jalen Smith for 16 yards to the RMU49 (Jake Platt). |
| 1st and 10 at RMU49 | Edward Clark rush for 2 yards to the SAU49 (Jim Morrissey; Reed Rollette). |
| 2nd and 8 at SAU49 | Kenyatte Allen pass incomplete to Edward Clark. |
| 3rd and 8 at SAU49 | Kenyatte Allen pass incomplete to Jalen Smith (Kobe Easley). |
| 4th and 8 at SAU49 | Ben Gutke punt 48 yards to the SAU01, downed. |
| 8 plays, 44 yards, 03:50 elapsed | |
| St. Ambrose at 05:48 | |
| 1st and 10 at SAU01 | St. Ambrose Univ. drive start at 05:48. |
| 1st and 10 at SAU01 | Jake Romani pass complete to Eli Petty for 14 yards to the SAU15 (Kenny Kirkland). |
| 1st and 10 at SAU15 | J. Osterberger rush for 1 yard to the SAU16 (Keyon Lansdown). |
| 2nd and 9 at SAU16 | Jake Romani rush for 2 yards to the SAU18 (Kareem Hammond), PENALTY RMU holding 10 yards to the SAU26, NO PLAY. |
| 1st and 10 at SAU26 | Jake Romani pass complete to Vince Vignali for 7 yards to the SAU33 (Nick Hawthorne). |
| 2nd and 3 at SAU33 | Melvin Pettis rush for 1 yard to the SAU34 (Keyon Lansdown). |
| 3rd and 2 at SAU34 | J. Osterberger rush for 3 yards to the SAU37 (Mahmoud Mansour). |
| 1st and 10 at SAU37 | Jake Romani pass complete to Eli Petty for 12 yards to the SAU49 (Kenny Kirkland; Dallis Flowers). |
| 1st and 10 at SAU49 | J. Osterberger rush for loss of 6 yards to the SAU43, fumble by J. Osterberger recovered by SAU J. Osterberger at SAU36. |
| 2nd and 23 at SAU36 | PENALTY SAU delay of game 5 yards to the SAU31. |
| 2nd and 28 at SAU31 | Jake Romani pass incomplete to Vince Vignali. |
| 3rd and 28 at SAU31 | J. Osterberger rush for no gain to the SAU31 (Mahmoud Mansour). |
| 4th and 28 at SAU31 | Timeout Robert Morris, clock 01:29. |
| 4th and 28 at SAU31 | Kenny Rowe punt 36 yards to the RMU33, downed. |
| 9 plays, 30 yards, 04:29 elapsed | |
| Robert Morris (Ill.) at 01:19 | |
| 1st and 10 at RMU33 | Robert Morris drive start at 01:19. |
| 1st and 10 at RMU33 | Kenyatte Allen pass complete to Antwan Morrison for 8 yards to the RMU41, out-of-bounds (Reed Rollette). |
| 2nd and 2 at RMU41 | Kenyatte Allen pass complete to Jalen Smith for 18 yards to the SAU41, out-of-bounds (Reed Rollette). |
| 1st and 10 at SAU41 | Edward Clark rush for 4 yards to the SAU37 (Jake Platt). |
| 2nd and 6 at SAU37 | Timeout Robert Morris, clock 01:02. |
| 2nd and 6 at SAU37 | Kenyatte Allen sacked for loss of 10 yards to the SAU47 (Chris Overton; Servando Duran). |
| 3rd and 16 at SAU47 | Kenyatte Allen pass incomplete to Dallis Flowers. |
| 4th and 16 at SAU47 | Ben Gutke punt 31 yards to the SAU16, downed. |
| 5 plays, 20 yards, 00:41 elapsed | |
| St. Ambrose at 00:38 | |
| 1st and 10 at SAU16 | St. Ambrose Univ. drive start at 00:38. |
| 1st and 10 at SAU16 | J. Osterberger rush for 4 yards to the SAU20 (Keyon Lansdown). |
| 2nd and 6 at SAU20 | J. Osterberger rush for 3 yards to the SAU23 (Kenny Kirkland). |
| 2 plays, 7 yards, 00:38 elapsed | |
| 3rd and 3 at SAU23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAU23 | Start of 3rd quarter, clock 15:00, RMU ball on RMU35. |
| Donnie Young kickoff 54 yards to the SAU11, D. Dal Santo return 16 yards to the SAU27 (Alex Edmonds; Ivan Barnett), PENALTY SAU illegal block 10 yards to the SAU17, 1st and 10, SAU ball on SAU17. | |
| St. Ambrose at 14:54 | |
| 1st and 10 at SAU17 | St. Ambrose Univ. drive start at 14:54. |
| 1st and 10 at SAU17 | J. Osterberger rush for 5 yards to the SAU22 (Mahmoud Mansour). |
| 2nd and 5 at SAU22 | Jake Romani pass complete to Eli Petty for 18 yards to the SAU40 (Philip Hassell). |
| 1st and 10 at SAU40 | Jake Romani pass complete to Eli Petty for no gain to the SAU40 (Kenny Kirkland). |
| 2nd and 10 at SAU40 | Jake Romani pass complete to Tanner Champley for 16 yards to the RMU44 (Philip Hassell). |
| 1st and 10 at RMU44 | Jake Romani pass complete to Eli Petty for 14 yards to the RMU30 (Philip Hassell). |
| 1st and 10 at RMU30 | J. Osterberger rush for 30 yards to the RMU00, TOUCHDOWN, clock 12:41. |
| Kenny Rowe kick attempt good. | |
| Robert Morris (Ill.) 3, St. Ambrose 14 | |
| 6 plays, 83 yards, 02:13 elapsed | |
| Kenny Rowe kickoff 56 yards to the RMU09, Dallis Flowers return 91 yards to the SAU00, TOUCHDOWN, clock 12:26. | |
| Robert Morris (Ill.) at 12:26 | |
| Donnie Young kick attempt good, PENALTY RMU false start 5 yards to the SAU08, NO PLAY. | |
| Donnie Young kick attempt failed. | |
| Robert Morris (Ill.) 9, St. Ambrose 14 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Donnie Young kickoff 36 yards to the SAU29, out-of-bounds, SAU ball on SAU35. | |
| St. Ambrose at 12:26 | |
| 1st and 10 at SAU35 | St. Ambrose Univ. drive start at 12:26. |
| 1st and 10 at SAU35 | J. Osterberger rush for 2 yards to the SAU37 (Kenny Kirkland; Keyon Lansdown), PENALTY SAU holding 10 yards to the SAU27. |
| 1st and 18 at SAU27 | 1st and 18. |
| 1st and 18 at SAU27 | Melvin Pettis rush for 4 yards to the SAU31 (Keyon Lansdown). |
| 2nd and 14 at SAU31 | Melvin Pettis rush for 10 yards to the SAU41 (Chris Rocha). |
| 3rd and 4 at SAU41 | J. Osterberger rush for no gain to the SAU41 (Keyon Lansdown). |
| 4th and 4 at SAU41 | Jake Romani punt 50 yards to the RMU09, downed. |
| 4 plays, 6 yards, 01:57 elapsed | |
| Robert Morris (Ill.) at 10:29 | |
| 1st and 10 at RMU09 | Robert Morris drive start at 10:29. |
| 1st and 10 at RMU09 | Edward Clark rush for 2 yards to the RMU11 (Servando Duran). |
| 2nd and 8 at RMU11 | Kenyatte Allen pass complete to Michael Berry for 11 yards to the RMU22 (Jake Schramm). |
| 1st and 10 at RMU22 | Edward Clark rush for 3 yards to the RMU25 (Chris Overton). |
| 2nd and 7 at RMU25 | Kenyatte Allen sacked for loss of 4 yards to the RMU21 (Chris Overton), fumble by Kenyatte Allen recovered by RMU Austin Griffin at RMU20. |
| 3rd and 12 at RMU20 | Kenyatte Allen pass complete to Edward Clark for no gain to the RMU20 (Servando Duran). |
| 4th and 12 at RMU20 | Ben Gutke punt 31 yards to the SAU49, fair catch by Tanner Champley. |
| 5 plays, 11 yards, 03:28 elapsed | |
| St. Ambrose at 07:01 | |
| 1st and 10 at SAU49 | St. Ambrose Univ. drive start at 07:01. |
| 1st and 10 at SAU49 | Jake Romani pass complete to C. Himmelman for 8 yards to the RMU43 (Kenny Kirkland; Chris Rocha). |
| 2nd and 2 at RMU43 | J. Osterberger rush for 5 yards to the RMU38 (Keyon Lansdown; Mahmoud Mansour). |
| 1st and 10 at RMU38 | Melvin Pettis rush for 8 yards to the RMU30 (Kenny Kirkland). |
| 2nd and 2 at RMU30 | Jake Romani pass complete to Vince Vignali for 5 yards to the RMU25 (Dallis Flowers). |
| 1st and 10 at RMU25 | Melvin Pettis rush for 1 yard to the RMU24 (J. Connerly-Bey; Kareem Hammond). |
| 2nd and 9 at RMU24 | Jake Romani pass incomplete to C. Himmelman. |
| 3rd and 9 at RMU24 | Jake Romani pass complete to Matt Coovert for 16 yards to the RMU08 (Philip Hassell). |
| 1st and Goal at RMU08 | J. Osterberger rush for 1 yard to the RMU07 (Kenny Kirkland). |
| 2nd and Goal at RMU07 | Jake Romani pass complete to Tanner Champley for 5 yards to the RMU02, out-of-bounds (Philip Hassell). |
| 3rd and Goal at RMU02 | J. Osterberger rush for 2 yards to the RMU00, TOUCHDOWN, clock 03:15. |
| Kenny Rowe kick attempt good. | |
| Robert Morris (Ill.) 9, St. Ambrose 21 | |
| 10 plays, 51 yards, 03:46 elapsed | |
| Kenny Rowe kickoff 57 yards to the RMU08, Dallis Flowers return 19 yards to the RMU27 (Jett Haas). | |
| Robert Morris (Ill.) at 03:10 | |
| 1st and 10 at RMU27 | Robert Morris drive start at 03:10. |
| 1st and 10 at RMU27 | Kenyatte Allen pass incomplete to Jalen Smith. |
| 2nd and 10 at RMU27 | Kenyatte Allen pass incomplete to Tristen Jeffri (Jake Schramm). |
| 3rd and 10 at RMU27 | Kenyatte Allen sacked for loss of 9 yards to the RMU18 (Grant Wallace). |
| 4th and 19 at RMU18 | Ben Gutke punt 20 yards to the RMU38, downed. |
| 3 plays, -9 yards, 00:59 elapsed | |
| St. Ambrose at 02:11 | |
| 1st and 10 at RMU38 | St. Ambrose Univ. drive start at 02:11. |
| 1st and 10 at RMU38 | J. Osterberger rush for 2 yards to the RMU36 (Dallis Flowers). |
| 2nd and 8 at RMU36 | J. Osterberger rush for 14 yards to the RMU22 (Philip Hassell). |
| 1st and 10 at RMU22 | J. Osterberger rush for 1 yard to the RMU21 (Will Nicholson). |
| 2nd and 9 at RMU21 | Melvin Pettis rush for 21 yards to the RMU00, TOUCHDOWN, clock 00:24. |
| Kenny Rowe kick attempt good. | |
| Robert Morris (Ill.) 9, St. Ambrose 28 | |
| 4 plays, 38 yards, 01:47 elapsed | |
| Kenny Rowe kickoff 63 yards to the RMU02, Dallis Flowers return 98 yards to the SAU00, TOUCHDOWN, clock 00:10. | |
| Robert Morris (Ill.) at 00:10 | |
| Edward Clark rush attempt good. | |
| Robert Morris (Ill.) 17, St. Ambrose 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Donnie Young kickoff 50 yards to the SAU15, D. Dal Santo return 13 yards to the SAU28 (Brian Sama). | |
| St. Ambrose at 00:04 | |
| 1st and 10 at SAU28 | St. Ambrose Univ. drive start at 00:04. |
| 1st and 10 at SAU28 | J. Osterberger rush for 1 yard to the SAU29, fumble forced by Kenny Kirkland, fumble by J. Osterberger recovered by SAU Mike Erskine at SAU24. |
| back to top | |
|
4th
|
|
| 2nd and 14 at SAU24 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at SAU24 | J. Osterberger rush for 3 yards to the SAU27 (Mahmoud Mansour). |
| 3rd and 11 at SAU27 | Jake Romani pass complete to Eli Petty for 13 yards to the SAU40 (Keyon Lansdown). |
| 1st and 10 at SAU40 | J. Osterberger rush for 1 yard to the SAU41 (Scott Kresal; Kareem Hammond). |
| 2nd and 9 at SAU41 | Jake Romani pass incomplete to Tanner Champley. |
| 3rd and 9 at SAU41 | Jake Romani pass incomplete to Tanner Champley (Mike Jones). |
| 4th and 9 at SAU41 | Kenny Rowe punt 5 yards to the SAU46, downed. |
| 6 plays, 13 yards, 02:09 elapsed | |
| Robert Morris (Ill.) at 12:55 | |
| 1st and 10 at SAU46 | Robert Morris drive start at 12:55. |
| 1st and 10 at SAU46 | Kenyatte Allen pass incomplete to Jalen Smith (Dillon Valdez). |
| 2nd and 10 at SAU46 | Kenyatte Allen pass complete to Jalen Smith for 11 yards to the SAU35, out-of-bounds (Jake Schramm). |
| 1st and 10 at SAU35 | Kenyatte Allen pass complete to Tristen Jeffri for 29 yards to the SAU06 (Jake Platt). |
| 1st and Goal at SAU06 | Timeout Robert Morris, clock 11:42. |
| 1st and Goal at SAU06 | Kenyatte Allen rush for 6 yards to the SAU00, TOUCHDOWN, clock 11:34. |
| Edward Clark rush attempt failed. | |
| Robert Morris (Ill.) 23, St. Ambrose 28 | |
| 4 plays, 46 yards, 01:21 elapsed | |
| Donnie Young kickoff 46 yards to the SAU19, D. Dal Santo return 14 yards to the SAU33 (Ivan Barnett). | |
| St. Ambrose at 11:29 | |
| 1st and 10 at SAU33 | St. Ambrose Univ. drive start at 11:29. |
| 1st and 10 at SAU33 | J. Osterberger rush for 6 yards to the SAU39 (Mahmoud Mansour; Ian Riggs). |
| 2nd and 4 at SAU39 | J. Osterberger rush for 15 yards to the RMU46, fumble forced by Dallis Flowers, fumble by J. Osterberger recovered by SAU C. Himmelman at RMU38. |
| 1st and 10 at RMU38 | Melvin Pettis rush for 22 yards to the RMU16 (Kareem Hammond). |
| 1st and 10 at RMU16 | J. Osterberger rush for 16 yards to the RMU00, TOUCHDOWN, clock 10:04. |
| Kenny Rowe kick attempt good. | |
| Robert Morris (Ill.) 23, St. Ambrose 35 | |
| 4 plays, 67 yards, 01:25 elapsed | |
| Kenny Rowe kickoff 50 yards to the RMU15, Dallis Flowers return 16 yards to the RMU31 (Tom Macari). | |
| Robert Morris (Ill.) at 09:59 | |
| 1st and 10 at RMU31 | Robert Morris drive start at 09:59. |
| 1st and 10 at RMU31 | Kenyatte Allen pass complete to Antwan Morrison for 6 yards to the RMU37 (Dillon Valdez). |
| 2nd and 4 at RMU37 | Kenyatte Allen pass incomplete to Jalen Smith. |
| 3rd and 4 at RMU37 | Kenyatte Allen pass incomplete to Jalen Smith. |
| 4th and 4 at RMU37 | Kenyatte Allen pass intercepted by Kobe Easley at the SAU45, Kobe Easley return 0 yards to the SAU45. |
| 4 plays, 6 yards, 00:48 elapsed | |
| St. Ambrose at 09:11 | |
| 1st and 10 at SAU45 | St. Ambrose Univ. drive start at 09:11. |
| 1st and 10 at SAU45 | J. Osterberger rush for 43 yards to the RMU12, out-of-bounds (Keven Steele). |
| 1st and 10 at RMU12 | J. Osterberger rush for 3 yards to the RMU09 (Alex Edmonds). |
| 2nd and 7 at RMU09 | J. Osterberger rush for 2 yards to the RMU07 (J. Connerly-Bey). |
| 3rd and 5 at RMU07 | PENALTY SAU delay of game 5 yards to the RMU12. |
| 3rd and 10 at RMU12 | Jake Romani pass incomplete to Tom Macari. |
| 4th and 10 at RMU12 | Kenny Rowe field goal attempt from 29 MISSED - wide left, spot at RMU20, clock 07:05. |
| 5 plays, 43 yards, 02:06 elapsed | |
| Robert Morris (Ill.) at 07:05 | |
| 1st and 10 at RMU20 | Robert Morris drive start at 07:05. |
| 1st and 10 at RMU20 | Kenyatte Allen pass complete to Antwan Morrison for 12 yards to the RMU32 (Deontae Curry; Jake Schramm). |
| 1st and 10 at RMU32 | Kenyatte Allen sacked for loss of 7 yards to the RMU25 (Chris Overton). |
| 2nd and 17 at RMU25 | Kenyatte Allen sacked for loss of 3 yards to the RMU22 (Grant Wallace). |
| 3rd and 20 at RMU22 | Kenyatte Allen pass complete to Jalen Smith for 15 yards to the RMU37, out-of-bounds (Jake Schramm). |
| 4th and 5 at RMU37 | Kenyatte Allen rush for 4 yards to the RMU41 (Reed Rollette). |
| 5 plays, 21 yards, 02:11 elapsed | |
| St. Ambrose at 04:54 | |
| 1st and 10 at RMU41 | St. Ambrose Univ. drive start at 04:54. |
| 1st and 10 at RMU41 | SAU ball on RMU42. |
| 1st and 10 at RMU42 | J. Osterberger rush for 1 yard to the RMU41 (Kareem Hammond). |
| 2nd and 9 at RMU41 | Timeout Robert Morris, clock 04:46. |
| 2nd and 9 at RMU41 | J. Osterberger rush for no gain to the RMU41 (Kareem Hammond). |
| 3rd and 9 at RMU41 | Timeout Robert Morris, clock 04:39. |
| 3rd and 9 at RMU41 | J. Osterberger rush for loss of 2 yards to the RMU43 (Ian Riggs). |
| 4th and 11 at RMU43 | Kenny Rowe punt 26 yards to the RMU17, downed. |
| 3 plays, -1 yards, 01:09 elapsed | |
| Robert Morris (Ill.) at 03:45 | |
| 1st and 10 at RMU17 | Robert Morris drive start at 03:45. |
| 1st and 10 at RMU17 | Kenyatte Allen pass incomplete to Jalen Smith (Jake Schramm). |
| 2nd and 10 at RMU17 | Kenyatte Allen pass complete to Antwan Morrison for 9 yards to the RMU26 (Reed Rollette). |
| 3rd and 1 at RMU26 | Kenyatte Allen rush for 4 yards to the RMU30 (Sam Kabureck). |
| 1st and 10 at RMU30 | Kenyatte Allen pass incomplete to Michael Berry. |
| 2nd and 10 at RMU30 | Kenyatte Allen pass complete to Antwan Morrison for 5 yards to the RMU35. |
| 3rd and 5 at RMU35 | Kenyatte Allen pass incomplete to Tristen Jeffri. |
| 4th and 5 at RMU35 | Kenyatte Allen pass complete to Michael Berry for 19 yards to the SAU46 (Jim Morrissey). |
| 1st and 10 at SAU46 | Kenyatte Allen pass complete to Tristen Jeffri for 28 yards to the SAU18 (Jake Schramm). |
| 1st and 10 at SAU18 | Kenyatte Allen sacked for loss of 8 yards to the SAU26 (Servando Duran). |
| 2nd and 18 at SAU26 | Kenyatte Allen pass complete to Dallis Flowers for 26 yards to the SAU00, TOUCHDOWN, clock 01:35. |
| Kenyatte Allen pass attempt failed. | |
| Robert Morris (Ill.) 29, St. Ambrose 35 | |
| 10 plays, 83 yards, 02:10 elapsed | |
| Trentan Daley kickoff 12 yards to the RMU47, on-side kick, recovered by RMU on RMU44. | |
| Robert Morris (Ill.) at 01:34 | |
| 1st and 10 at RMU44 | Robert Morris drive start at 01:34. |
| 1st and 10 at RMU44 | Kenyatte Allen pass incomplete to Antwan Morrison. |
| 2nd and 10 at RMU44 | Kenyatte Allen rush for 15 yards to the SAU41, out-of-bounds (Reed Rollette). |
| 1st and 10 at SAU41 | Kenyatte Allen pass complete to Edward Clark for 9 yards to the SAU32, out-of-bounds (Jake Schramm). |
| 2nd and 1 at SAU32 | Kenyatte Allen pass complete to Edward Clark for 7 yards to the SAU25 (Servando Duran). |
| 1st and 10 at SAU25 | Kenyatte Allen pass complete to Tristen Jeffri for 14 yards to the SAU11 (Kobe Easley). |
| 1st and 10 at SAU11 | Kenyatte Allen pass complete to Tristen Jeffri for 5 yards to the SAU06 (Grant Wallace). |
| 2nd and 5 at SAU06 | Kenyatte Allen rush for loss of 3 yards to the SAU09 (Jim Morrissey), PENALTY RMU holding 10 yards to the SAU19. |
| 2nd and 18 at SAU19 | 2nd and 18. |
| 2nd and 18 at SAU19 | TEAM pass incomplete. |
| 3rd and 18 at SAU19 | Kenyatte Allen pass incomplete to Dallis Flowers (Kobe Easley). |
| 9 plays, 37 yards, 01:34 elapsed | |
| 4th and 18 at SAU19 | End of game, clock 00:00. |
| back to top | |













