|
St. Ambrose Univ. at Saint Xavier - Chicago, Ill. 10/21/2017 - 01:00 PM |
|
|
St. Ambrose
28 |
Saint Xavier
41 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Ambrose (2-5) | 21 | 0 | 7 | 28 |
| Saint Xavier (6-1) | 13 | 21 | 7 | 41 |
| Chicago, Ill. | Deaton Field | ||||
| Prd | Time | Scoring Summary | St. Ambrose - Saint Xavier |
|---|---|---|---|
| 1 | 10:43 | Saint Xavier - Alex Martinez pass complete to Nick Czeszewski for 11 yards to the SAU00, TOUCHDOWN, clock 10:43. (Abdul Mahdi kick is good). | 0 - 7 |
| 1 | 07:19 | St. Ambrose - Jake Romani pass complete to Chase Ferger for 27 yards to the SXU00, TOUCHDOWN, clock 07:19. (Kenny Rowe kick is good). | 7 - 7 |
| 1 | 05:13 | St. Ambrose - J. Osterberger rush for 9 yards to the SXU00, TOUCHDOWN, clock 05:13. (Kenny Rowe kick is good). | 14 - 7 |
| 1 | 04:22 | St. Ambrose - Alex Martinez pass intercepted by Dillon Valdez at the SXU48, Dillon Valdez return 48 yards to the SXU00, TOUCHDOWN, clock 04:22. (Kenny Rowe kick is good). | 21 - 7 |
| 1 | 02:15 | Saint Xavier - Alex Martinez pass complete to Drey Devereaux for 46 yards to the SAU00, TOUCHDOWN, clock 02:15. (Abdul Mahdi kick failed). | 21 - 13 |
| 2 | 07:14 | Saint Xavier - Alex Martinez pass complete to Elliott Pipkin for 63 yards to the SAU00, TOUCHDOWN, clock 07:14. (Abdul Mahdi kick is good). | 21 - 20 |
| 2 | 05:21 | Saint Xavier - Drey Devereaux rush for 2 yards to the SAU00, TOUCHDOWN, clock 05:21. (Abdul Mahdi kick is good). | 21 - 27 |
| 2 | 00:50 | Saint Xavier - Jake Romani pass intercepted by Trevon Anderson at the SXU41, Trevon Anderson return 59 yards to the SAU00, TOUCHDOWN, clock 00:50. (Abdul Mahdi kick is good). | 21 - 34 |
| 3 | 12:53 | Saint Xavier - Alex Martinez pass complete to Harold Davis for 23 yards to the SAU00, TOUCHDOWN, clock 12:53. (Abdul Mahdi kick is good). | 21 - 41 |
| 3 | 02:21 | St. Ambrose - Jake Romani pass complete to Tanner Champley for 29 yards to the SXU00, TOUCHDOWN, clock 02:21. (Kenny Rowe kick is good). | 28 - 41 |
| St. Ambrose | Statistics | Saint Xavier |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 7 10 2 |
Passing Rushing Penalty |
13 2 2 |
| 32% (7 of 22) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 353 | TOTAL OFFENSE | 330 |
| 99 3.6 |
Total Offensive Plays Average gain per play |
64 5.2 |
| 246 | NET YARDS PASSING | 315 |
| 19-45
5.5 4-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39
8.1 3-22 1 |
| 107 | NET YARDS RUSHING | 15 |
| 54 2.0 |
Rushing Attempts Average gain per rush |
25 0.6 |
| 9-280 | PUNTS: Number-Yards | 8-325 |
| 31.1 | Average | 40.6 |
| 112 | TOTAL RETURN YARDS | 161 |
| 3-39 3-25 1-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-73 1-29 1-59 |
| 8-98 | PENALTIES: Number-Yards | 5-37 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-22 | SACKS: Number-Yards | 4-39 |
| 1-48 | INTERCEPTIONS: Number-Yards | 1-59 |
| 52:13 | TIME OF POSSESSION | 22:25 |
St. Ambrose |
Saint Xavier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Deontae Curry | 9 | 5 | 14 | 2 - 12 | 3 - 15 | - | - | 1 | |||
| 28 | Greg Burnett | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Jake Platt | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Dillon Valdez | 3 | 1 | 4 | - | 1 - 2 | 1 | - | 1-48 | 1 | ||
| 52 | Servando Duran | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 20 | Grant Wallace | 1 | 2 | 3 | - | 0.5 - 3 | - | - | 3 | |||
| 23 | Jake Schramm | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Chris Overton | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | 3 | |||
| 39 | Reed Rollette | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jim Morrissey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 74 | Sam Kabureck | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 84 | Tom Macari | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Kobie Hoover | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Kodie Olshefsky | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 22 | Vance Bohlen | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | John Rehfeld | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 47 | Will Roy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 93 | Cody Kieffer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 26 | 54 | 3 - 22 | 8 - 33 | 1 | 1-0 | 1-48 | 4 | 10 | ||
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Danny Saracco | 10 | 7 | 17 | 1 - 8 | 4.5 - 16 | - | - | ||||
| 33 | Tim Walsh | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 53 | Dmitri Joe | 4 | 5 | 9 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 24 | Khristian Lett | 1 | 6 | 7 | - | 2.5 - 6 | - | - | 1 | |||
| 7 | Robbie Brindley | 4 | 2 | 6 | - | - | - | - | ||||
| 50 | D. Hosselton | 3 | 3 | 6 | 2 - 25 | 3 - 27 | - | - | 4 | |||
| 5 | Josh Hettiger | 0 | 4 | 4 | - | - | - | - | 1 | 1 | ||
| 20 | Dwane Clark | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Joe Cosenza | 0 | 4 | 4 | - | - | - | - | ||||
| 84 | A. Kowalczyk | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Rudy Antuna | 0 | 4 | 4 | - | 1 - 4 | - | - | ||||
| 1 | Glen Smith III | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 23 | Brenton Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Tionte McDaniel | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 31 | Jarvis Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Joe Dodaro | 1 | 2 | 3 | - | 1 - 5 | - | - | 1 | |||
| 6 | Esau Hemphill | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Roque Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Kevin Block | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Charles Brooks | 1 | 1 | 2 | - | 1 - 6 | - | - | 1 | |||
| 98 | Jeff Cesario | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 37 | Trevon Anderson | 0 | 1 | 1 | - | - | - | 1-59 | 2 | |||
| 96 | Josh Wallick | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Tahj Oliver | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 19 | Jesse Gonzalez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 60 | 101 | 4 - 39 | 17 - 74 | 1-0 | 1-59 | 4 | 1 | 12 | ||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Deaton Field Attendance: 1000 Weather: Sunny and Windy Temperature: 77 Wind: S 16 |
Referee: Jerry Frump Umpire: Pat Schneider Head Linesman: Mark Terry Line Judge: John Hughes Back Judge: G. Leininger Field Judge: Ed Green Side Judge: Scott Stanczak Scorekeeper: Brian Thiessen |













