|
Robert Morris-Illino at Concordia (Mich.) - Ann Arbor, MI 9/23/2017 - 01:00 PM |
|
|
Robert Morris (Ill.)
26 |
Concordia (MI)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (Ill.) (1-4) | 0 | 7 | 0 | 19 | 26 |
| Concordia (MI) (4-0) | 13 | 0 | 7 | 14 | 34 |
| Ann Arbor, MI | | |||||
| Prd | Time | Scoring Summary | Robert Morris (Ill.) - Concordia (MI) |
|---|---|---|---|
| 1 | 06:02 | Concordia (MI) - Seth Suida pass complete to Ashton Gray for 8 yards to the RMU00, TOUCHDOWN, clock 06:02. (Ross O'Brie kick failed). | 0 - 6 |
| 1 | 03:01 | Concordia (MI) - Donte Desalle rush for 11 yards to the RMU00, TOUCHDOWN, clock 03:01. (Joshua Kukulies kick is good). | 0 - 13 |
| 2 | 05:48 | Robert Morris (Ill.) - Kenyatte Allen rush for 1 yard to the CUAA00, TOUCHDOWN, clock 05:48. (Trentan Daley kick is good). | 7 - 13 |
| 3 | 12:46 | Concordia (MI) - Seth Suida pass complete to Bryant Hudson for 33 yards to the RMU00, TOUCHDOWN, clock 12:46. (Joshua Kukulies kick is good). | 7 - 20 |
| 4 | 12:55 | Robert Morris (Ill.) - Kenyatte Allen pass complete to Jalen Smith for 18 yards to the CUAA00, TOUCHDOWN, clock 12:55. (Trentan Daley kick is good). | 14 - 20 |
| 4 | 09:37 | Concordia (MI) - Joe Conner rush for 7 yards to the RMU00, TOUCHDOWN, clock 09:37. (Joshua Kukulies kick is good). | 14 - 27 |
| 4 | 03:29 | Robert Morris (Ill.) - Darius Burse rush for 1 yard to the CUAA00, TOUCHDOWN, clock 03:29. (Trentan Daley kick failed). | 20 - 27 |
| 4 | 02:02 | Concordia (MI) - Joe Conner rush for 65 yards to the RMU00, TOUCHDOWN, clock 02:02. (Joshua Kukulies kick is good). | 20 - 34 |
| 4 | 00:23 | Robert Morris (Ill.) - Kenyatte Allen pass complete to Jalen Smith for 29 yards to the CUAA00, TOUCHDOWN, clock 00:23. (Trentan Daley kick failed). | 26 - 34 |
| Robert Morris (Ill.) | Statistics | Concordia (MI) |
|---|---|---|
| 29 | FIRST DOWNS | 17 |
| 15 10 4 |
Passing Rushing Penalty |
7 9 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 443 | TOTAL OFFENSE | 440 |
| 74 6.0 |
Total Offensive Plays Average gain per play |
48 9.2 |
| 348 | NET YARDS PASSING | 187 |
| 22-41
8.5 3-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
11.7 1-6 1 |
| 95 | NET YARDS RUSHING | 253 |
| 33 2.9 |
Rushing Attempts Average gain per rush |
32 7.9 |
| 4-96 | PUNTS: Number-Yards | 3-125 |
| 24.0 | Average | 41.7 |
| 45 | TOTAL RETURN YARDS | 42 |
| 0 0 1-23 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 2-35 0 0 |
| 12-95 | PENALTIES: Number-Yards | 8-81 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 3-38 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:33 | TIME OF POSSESSION | 26:44 |
Robert Morris (Ill.) |
Concordia (MI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Robert Morris (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Keyon Lansdown | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Keven Steele | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Kenny Kirkland | 3 | 3 | 6 | - | 1 - 2 | 1 | - | 1-22 | |||
| 9 | Ian Riggs | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Montreal Blade | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Will Nicholson | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 48 | Chris Rocha | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 12 | Kody Steele | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Dallis Flowers | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Alex Edmonds | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Rhydon Call | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Nick Hawthorne | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Philip Hassell | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Keith Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Phil Patipilo | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kameron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Trevon Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Vinny Caeti | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ben Gutke | 1 | 0 | 1 | - | 1 - 9 | - | - | ||||
| 95 | Mahmoud Mansour | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 82 | Michael Berry | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 6 | Kenyatte Allen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 14 | 48 | 1 - 6 | 3 - 17 | 2 | 3-0 | 1-22 | 1 | |||
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rod Lewis | 8 | 1 | 9 | - | 1 - 2 | - | - | 1 | |||
| 32 | Tim Koehler | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Ra-Heem Hill | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 18 | Joe Manuel | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 46 | Shawn Kelley | 2 | 3 | 5 | 0.5 - 9 | 0.5 - 9 | - | - | ||||
| 52 | Jay Koski | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 12 | Andrew O'Ha | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Kaleb Pohlman | 1 | 3 | 4 | 1.5 - 20 | 1.5 - 20 | 1 | - | - | 1 | ||
| 74 | Nico Candela | 2 | 2 | 4 | - | - | 1-16 | - | ||||
| 5 | P. Alex-AyOla | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Alex Hinojosa | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Brendan Beerer | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Keith Rubin | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Herman Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Bryant Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Amaan Payne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Tim Iltis | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Garrett Beldt | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 40 | Josh Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Donovan Corlew | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cooper O'Ga | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jeff Gill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Clay Coltson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 34 | 69 | 3 - 38 | 5 - 45 | 1 | 1-16 | - | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Attendance: 0 Weather: Sunny |
Referee: Mike Shogan Umpire: Norm Gonzalka Head Linesman: Tom Heabeart Line Judge: James Hinojosa Back Judge: Dan Renner Field Judge: Brian McWilliam Side Judge: Earl Adams Scorekeeper: Nick McCutcheon |













