St. Francis (Ill.) at Freed-Hardeman

( )
5

( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis (Ill.) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Freed-Hardeman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 |
Box Score
St. Francis (Ill.)
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michalak, Pat lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mampe, Kevin p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Barkdull, Zach c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Faron, Rick 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fleischauer, Nick 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Kyle cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riordan, John ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quiram, Michael 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duffek, CJ rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 24 | 5 | 4 | 3 | 2 | 4 | 0 |
Batting
2B:
Barkdull, Zach
RBI:
Mampe, Kevin
, Barkdull, Zach
, Faron, Rick
Sac Fly:
Faron, Rick
Baserunning
CS:
Duffek, CJ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JC Daily cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zac Carter 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Young dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Garrett Ferguson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Houston Looser 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Trollinger lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Siebert 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Leatherwood c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Quillian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Ragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Van Nortwick ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandon Guske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 2 | 4 | 0 |
Batting
2B:
JC Daily
, Nathan Van Nortwick
RBI:
Houston Looser
, Nathan Van Nortwick
Baserunning
SB:
JC Daily
, Garrett Ferguson
CS:
Ben Ragan
Fielding
E:
Griffin Siebert
, Nathan Van Nortwick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mampe, Kevin (W) | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 |
| Riordan, John | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quiram, Michael (Sv) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Mampe, Kevin (24)
, Riordan, John (4)
, Quiram, Michael
WP:
Mampe, Kevin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Guske (L) | 7.0 | 4 | 5 | 4 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Brandon Guske (27)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |













