Judson at Freed-Hardeman

( )
1

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Freed-Hardeman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Box Score
Judson
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kehrer, Tanner ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Luke 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rallo, Tony 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Balough, Cameron dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeYoung, Mark 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wright, Billy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandenbroek, Troy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krenz, Matt c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Frank | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bialka, Carter cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergmann, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 1 | 1 | 0 |
Batting
HR:
Oliver, Frank
RBI:
Oliver, Frank
Fielding
E:
DeYoung, Mark
DP:
Rallo, Tony
, DeYoung, Mark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JC Daily cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pete Trollinger lf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Argenis Salazar c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Carter dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bobby Seda 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Houston Looser 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Garrett Ferguson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin Siebert 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Van Nortwick ss | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jack Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 10 | 3 | 7 | 8 | 0 |
Batting
RBI:
Pete Trollinger (2)
, Houston Looser
Sac:
Garrett Ferguson
Sac Fly:
Houston Looser
GIDP:
JC Daily
Baserunning
SB:
Pete Trollinger
Fielding
DP:
Bobby Seda
, Houston Looser
, Nathan Van Nortwick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perez, Ryan (L) | 4.0 | 5 | 4 | 4 | 6 | 3 | 0 |
| Bergmann, Andrew | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 8.0 | 9 | 4 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Perez, Ryan (23)
, Bergmann, Andrew (15)
WP:
Perez, Ryan (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Coleman (W) | 9.0 | 3 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 3 | 1 | 1 | 1 | 1 | 1 |
Pitching
Batters faced:
Jack Coleman (30)
HBP:
Jack Coleman
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 11:00 |













