2010-11 Women's Tennis Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Sat. 28 | St. Francis (Ill.) | 0 | TBA | 0 | Final | |
| Dorothy McClure Tournament (at Millikin University, Decatur, Ill.) | ||||||
| Grinnell | 7 | St. Ambrose | 2 | Final | ||
| Edgewood | 1 | St. Ambrose | 8 | Final | ||
September | ||||||
| Wed. 1 | Concordia Illinois | 1 | Judson | 8 | Final | |
| St. Francis (Ill.) | 8 | Benedictine University Springfield | 1 | Final | ||
| Cornell College | 2 | St. Ambrose | 7 | Final | ||
| Thu. 2 | Central College JV | 6 | St. Ambrose | 3 | Final | |
| Fri. 3 | North Central College | 7 | St. Francis (Ill.) | 2 | Final | |
| Mon. 6 | Wisconsin-Stout | 3 | St. Ambrose | 6 | Final | |
| St. Ambrose | 9 | Dubuque | 0 | Final | ||
| Thu. 9 | Wheaton College | 6 | Olivet Nazarene | 3 | Final | |
| Sat. 11 | Judson | 2 | Carroll College | 7 | Final | |
| St. Francis (Ill.) | 2 | Illinois Wesleyan | 7 | Final | ||
| Wed. 15 | Judson | 3 | Beloit College | 6 | Final | |
| Thu. 16 | Aurora University | 0 | St. Francis (Ill.) | 9 | Final | |
| Fri. 17 | Davenport | 8 | Judson | 1 | Final | |
| Sat. 18 | Davenport | 0 | Olivet Nazarene | 5 | Final | |
| Bethel (IN) | 9 | St. Francis (Ill.) | 0 | Final | ||
| Thu. 23 | St. Ambrose | 8 | Loras | 0 | Final | |
| Fri. 24 | St. Francis (Ill.) | TBA | TBA | |||
| ITA Regionals | ||||||
| Sat. 25 | Calumet College of St. Joseph | 0 | Judson | 9 | Final | |
| Roosevelt | 0 | TBA | 0 | Final | ||
| ITA Small College East Region Championships | ||||||
| St. Ambrose | 6 | Univ. of Illinois at Springfield | 3 | Final | ||
| Sun. 26 | Judson | 8 | Dominican University | 1 | Final | |
| Tue. 28 | Augustana | 6 | St. Ambrose | 3 | Final | |
| Wed. 29 | Olivet Nazarene | 5 | Marian | 4 | Final | |
| Lewis University | 7 | St. Francis (Ill.) | 2 | Final | ||
October | ||||||
| Fri. 1 | Robert Morris University | 8 | Roosevelt | 1 | Final | |
| Sat. 2 | Judson | 8 | Mount Mary College | 1 | Final | |
| St. Francis (Ill.) | 2 | St. Ambrose | 7 | Final | ||
| Olivet Nazarene | Taylor | 1:00 PM CDT | ||||
| Tue. 5 | Judson | 0 | North Central College | 9 | Final | |
| St. Francis (Ill.) | 2 | Robert Morris (Ill.) | 7 | Final | ||
| Wed. 6 | Knox | 1 | St. Ambrose | 8 | Final | |
| Fri. 8 | Roosevelt | 0 | TBA | 0 | Final | |
| Hinds/Kellogg Invitational | ||||||
| Sat. 9 | Purdue University Calumet | 1 | Judson | 8 | Final | |
| Roosevelt | 0 | TBA | 0 | Final | ||
| Hinds/Kellogg Invitational | ||||||
| St. Ambrose | 2 | Robert Morris (Ill.) | 7 | Final | ||
| Calumet St. Joseph | 0 | St. Ambrose | 9 | Final | ||
| Fri. 15 | Roosevelt | 1 | Olivet Nazarene | 8 | Final | |
| Judson | 4 | St. Ambrose | 5 | Final | ||
February | ||||||
| Fri. 18 | Olivet Nazarene | 7 | St. Mary's | 2 | Final | |
March | ||||||
| Sat. 5 | Quincy | 9 | St. Ambrose | 0 | Final | |
| Sun. 6 | Olivet Nazarene | 7 | Walsh University | 2 | Final | |
| Aquinas | 8 | Judson | 1 | Final | ||
| Orlando, Fla. | ||||||
| Mon. 7 | Judson | 1 | Cedarville University | 8 | Final | |
| Spring Break Trip - Orlando, Fla. | ||||||
| Judson | 1 | Aquinas | 8 | Final | ||
| Spring Break Trip - Orlando, Fla. | ||||||
| Olivet Nazarene | 8 | Webber International | 1 | Final | ||
| Olivet Nazarene | 9 | Bryn Mawr College | 0 | Final | ||
| Roosevelt | 1 | John Carroll | 8 | Final | ||
| at PTR International Headquarters | ||||||
| Tue. 8 | Judson | 1 | Walsh University | 8 | Final | |
| Spring Break Trip - Orlando, Fla. | ||||||
| Olivet Nazarene | 9 | Bethel (IN) | 0 | Final | ||
| St. Francis (Ill.) | 9 | King's College | 0 | Final | ||
| Orlando, FL | ||||||
| Roosevelt | 9 | Edinboro University | 0 | Final | ||
| at PTR International Headquarters | ||||||
| Aquinas | 3 | St. Francis (Ill.) | 6 | Final | ||
| Orlando, Fla. | ||||||
| Wed. 9 | Olivet Nazarene | 9 | La Salle University | 0 | Final | |
| Roosevelt | 0 | Bellarmine University | 9 | Final | ||
| at PTR International Headquarters | ||||||
| St. Francis (Ill.) | Cedarville University | 5:30 PM CST | ||||
| Orlando, FL | ||||||
| Thu. 10 | Bethel (IN) | 1 | Judson | 8 | Final | |
| Spring Break Trip - Orlando, Fla. | ||||||
| Olivet Nazarene | 7 | Covenant College | 2 | Final | ||
| St. Francis (Ill.) | 5 | Ursinus College | 4 | Final | ||
| Orlando, FL | ||||||
| Roosevelt | 6 | Marietta College | 3 | Final | ||
| at PTR International Headquarters | ||||||
| Fri. 11 | Roosevelt | 6 | Davis & Elkins College | 3 | Final | |
| at PTR International Headquarters | ||||||
| Sun. 13 | Franklin & Marshall | 3 | St. Ambrose | 6 | Final | |
| Mon. 14 | Saint Scholastica | 7 | St. Ambrose | 2 | Final | |
| Stonehill | 9 | St. Ambrose | 0 | Final | ||
| Thu. 17 | Olivet Nazarene | 9 | University of Northwestern Ohio | 0 | Final | |
| Sat. 19 | Davenport | 6 | St. Francis (Ill.) | 3 | Final | |
| Sun. 20 | Judson | 1 | Olivet College | 8 | Final | |
| Roosevelt | 0 | Adrian College | 5 | Final | ||
| Tri Match at St. Joseph | ||||||
| Roosevelt | 0 | St. Joseph | 5 | Final | ||
| Tri Match at St. Joseph | ||||||
| Sun. 27 | Augustana | 6 | St. Ambrose | 3 | Final | |
| Thu. 31 | Indiana Wesleyan | 4 | Olivet Nazarene | 5 | Final | |
April | ||||||
| Fri. 1 | Indiana Wesleyan | 8 | St. Francis (Ill.) | 1 | Final | |
| Sat. 2 | Judson * | 8 | Purdue University Calumet | 1 | Final | |
| Olivet Nazarene * | 8 | Robert Morris (Ill.) | 1 | Final | ||
| St. Francis (Ill.) * | 9 | Roosevelt | 0 | Final | ||
| Grant Park | ||||||
| Sun. 3 | Luther | 9 | St. Ambrose | 0 | Final | |
| Mon. 4 | Judson * | 6 | Roosevelt | 3 | Final | |
| Grant Park | ||||||
| Tue. 5 | Olivet Nazarene * | 8 | St. Francis (Ill.) | 1 | Final | |
| Wed. 6 | Robert Morris (Ill.) * | 8 | Judson | 1 | Final | |
| Sat. 9 | Calumet College of St. Joseph * | 1 | Judson | 8 | Final | |
| Robert Morris (Ill.) * | 8 | St. Francis (Ill.) | 1 | Final | ||
| Roosevelt | 6 | Eureka College | 3 | Final | ||
| Purdue University Calumet * | Olivet Nazarene | 10:00 AM CDT | ||||
| Sun. 10 | Roosevelt | 0 | Western Illinois | 7 | Final | |
| Mon. 11 | St. Francis (Ill.) * | 8 | Judson | 1 | Final | |
| Olivet Nazarene | 8 | Aquinas | 1 | Final | ||
| Tue. 12 | Olivet Nazarene * | 9 | Calumet College of St. Joseph | 0 | Final | |
| St. Francis (Ill.) * | 9 | Purdue University Calumet | 0 | Final | ||
| at Highland High School - Highland, Ind. | ||||||
| Roosevelt * | 0 | Robert Morris University | 9 | Final | ||
| Thu. 14 | Olivet Nazarene | Carthage College | 3:00 PM CDT | |||
| Fri. 15 | Judson * | 0 | Olivet Nazarene | 6 | Final | |
| Calumet College of St. Joseph * | 0 | St. Francis (Ill.) | 9 | Final | ||
| Roosevelt * | 7 | Calumet College of St. Joseph | 2 | Final | ||
| Sat. 16 | Roosevelt * | 6 | Purdue University Calumet | 3 | Final | |
| Monmouth | 1 | St. Ambrose | 8 | Final | ||
| Mon. 18 | Purdue University Calumet | 2 | Judson | 7 | Final | |
| CCAC Tournament --- Quarterfinal Round | ||||||
| St. Francis (Ill.) | 5 | Calumet College of St. Joseph | 0 | Final | ||
| CCAC Tournament --- Quarterfinal Round | ||||||
| Tue. 19 | Olivet Nazarene | Lewis University | 2:00 PM CDT | |||
| Thu. 21 | Judson | 0 | Olivet Nazarene | 9 | Final | |
| CCAC Tournament --- Semifinal Round | ||||||
| St. Francis (Ill.) | 0 | Robert Morris (Ill.) | 5 | Final | ||
| CCAC Tournament --- Semifinal Round | ||||||
| Wed. 27 | Olivet Nazarene | Carthage College | 3:00 PM CDT | |||
| Fri. 29 | Robert Morris (Ill.) | 3 | Olivet Nazarene | 5 | Final | |
| CCAC Tournament Championship | ||||||
| University of Northwestern Ohio | 5 | St. Ambrose | 0 | Final | ||
| NAIA Regional Tournament | ||||||
May | ||||||
| Tue. 10 | Campbellsville | 1 | Olivet Nazarene | 5 | Final | |
| NCCAA National Championships | ||||||
| Bethel (IN) | 0 | Olivet Nazarene | 5 | Final | ||
| NCCAA National Championships | ||||||
| Wed. 11 | Olivet Nazarene | 1 | Palm Beach Atlantic | 5 | Final | |
| NCCAA National Championships | ||||||
| Olivet Nazarene | 1 | Dallas Baptist University | 5 | Final | ||
| NCCAA National Championships | ||||||
| Tue. 17 | Olivet Nazarene | 6 | McKendree University | 3 | Final | |
| NAIA National Championships | ||||||
| Wed. 18 | Olivet Nazarene | 2 | Auburn University Montgomery | 6 | Final | |
| NAIA National Championships | ||||||
* Conference