| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguirre | St. Francis (IL) | 12 | 12 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 1 | M Arredondo | Trinity Christian (IL) | 12 | 8 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | E Bare | St. Ambrose (IA) | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 1 | L Bendall | St. Ambrose (IA) | 12 | 9 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 0 | 0 | 0-0 | 0 |
| 1 | M Boogerd | Trinity Christian (IL) | 12 | 6 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | A Brito | Indiana South Bend | 12 | 11 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 1 | S Brodar | Holy Cross | 12 | 11 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 1 | F Cervantes | Indiana South Bend | 12 | 11 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | G Chagas | Mount Mary | 12 | 12 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 1 | A Chichester | Indiana South Bend | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | A Clark | Trinity Christian (IL) | 12 | 7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | N Coelho | Mount Mary | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | K Coleman | Indiana South Bend | 12 | 11 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| 1 | I Crawford | St. Ambrose (IA) | 12 | 7 | 1 | 5 | 7 | 23 | .043 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| 1 | G Cruz | Holy Cross | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Cruz | Mount Mary | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | V Davila | Saint Xavier (IL) | 12 | 11 | 7 | 2 | 16 | 52 | .135 | 21 | .404 | 0 | 0 | 0-0 | 1 |
| 1 | K Dembele | Governors State | 12 | 11 | 4 | 1 | 9 | 27 | .148 | 16 | .593 | 1 | 0 | 0-0 | 1 |
| 1 | S Diaz | Olivet Nazarene (IL) | 12 | 12 | 1 | 3 | 5 | 20 | .050 | 14 | .700 | 1 | 0 | 0-0 | 0 |
| 1 | I Diez | St. Francis (IL) | 12 | 11 | 7 | 4 | 18 | 48 | .146 | 19 | .396 | 3 | 0 | 1-1 | 1 |
| 1 | N Dybas | Saint Xavier (IL) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A El Mansouri | Judson (IL) | 12 | 12 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| 1 | P Ellenberger | Indiana Northwest | 12 | 3 | 6 | 1 | 13 | 16 | .375 | 13 | .813 | 1 | 0 | 0-0 | 0 |
| 1 | O Enyeart | Indiana South Bend | 12 | 12 | 3 | 1 | 7 | 39 | .077 | 24 | .615 | 3 | 0 | 0-0 | 0 |
| 1 | I Escalera | Indiana Northwest | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Fernandez | Judson (IL) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | V Ferrer | Saint Xavier (IL) | 12 | 12 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 1 | A Flores | Saint Xavier (IL) | 12 | 6 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | K Flores | St. Francis (IL) | 12 | 12 | 4 | 3 | 11 | 64 | .063 | 33 | .516 | 1 | 0 | 1-1 | 3 |
| 1 | L Flores | St. Francis (IL) | 12 | 12 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| 1 | A Fouts | Holy Cross | 12 | 12 | 3 | 0 | 6 | 16 | .188 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 1 | Y Gallegos | Indiana South Bend | 12 | 12 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| 1 | M Garatoni | Holy Cross | 12 | 9 | 4 | 3 | 11 | 29 | .138 | 16 | .552 | 1 | 0 | 1-1 | 1 |
| 1 | I Garrelts | Judson (IL) | 12 | 11 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| 1 | N Genc | Trinity Christian (IL) | 12 | 11 | 8 | 2 | 18 | 29 | .276 | 16 | .552 | 0 | 0 | 3-3 | 2 |
| 1 | A Gill | Trinity Christian (IL) | 12 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | V Gordon | St. Ambrose (IA) | 12 | - | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | L Guillen Sojo | Mount Mary | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A Haluska | Indiana Northwest | 12 | 12 | 4 | 2 | 10 | 23 | .174 | 16 | .696 | 0 | 0 | 2-2 | 0 |
| 1 | E Harrison | Indiana Northwest | 12 | 6 | 3 | 2 | 8 | 31 | .097 | 15 | .484 | 4 | 0 | 0-0 | 0 |
| 1 | K Heim | Saint Xavier (IL) | 12 | 12 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 1 | H Henry | Saint Xavier (IL) | 12 | 12 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| 1 | F Hernandez | Governors State | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | J Horst | St. Ambrose (IA) | 12 | 12 | 5 | 5 | 15 | 71 | .070 | 45 | .634 | 0 | 0 | 0-0 | 1 |
| 1 | D Horta | Governors State | 12 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | D Huerta | Holy Cross | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 1 | D Huyler | Mount Mary | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | O Infante | St. Ambrose (IA) | 12 | 11 | 4 | 1 | 9 | 25 | .160 | 16 | .640 | 0 | 0 | 0-0 | 2 |
| 1 | M Iturriaga-Sanchez | Holy Cross | 12 | 9 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 0 | 0 | 1-1 | 2 |
| 1 | V Jimenez | Governors State | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A Jonaitis | Saint Xavier (IL) | 12 | 12 | 2 | 8 | 12 | 39 | .051 | 25 | .641 | 2 | 0 | 0-0 | 1 |
| 1 | M Kelly | Olivet Nazarene (IL) | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | A Kerkhoff | St. Ambrose (IA) | 12 | 12 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | K Kiefer | Indiana South Bend | 12 | 11 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | M Kits | Trinity Christian (IL) | 12 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | M Konneh | Mount Mary | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 1 | J Laramie | Judson (IL) | 12 | 12 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 1 | S Larsen | Olivet Nazarene (IL) | 12 | 12 | 0 | 3 | 3 | 18 | .000 | 12 | .667 | 3 | 0 | 0-0 | 0 |
| 1 | H Lewis | Saint Xavier (IL) | 12 | 12 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0 | 1-1 | 0 |
| 1 | M Ling | Trinity Christian (IL) | 12 | 4 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | N Loebbert | Indiana Northwest | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | M Lopez | Olivet Nazarene (IL) | 12 | 11 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1 | 0 | 0-1 | 0 |
| 1 | H Mailander | Governors State | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 1 | G Maldonado | Indiana Northwest | 12 | 12 | 4 | 2 | 10 | 20 | .200 | 14 | .700 | 0 | 0 | 0-1 | 1 |
| 1 | C Martel | St. Ambrose (IA) | 12 | - | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| 1 | M Miller | Olivet Nazarene (IL) | 12 | 12 | 10 | 4 | 24 | 60 | .167 | 35 | .583 | 1 | 0 | 1-2 | 3 |
| 1 | Y Mita | Holy Cross | 12 | 10 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| 1 | M Ocana | St. Francis (IL) | 12 | 12 | 7 | 4 | 18 | 31 | .226 | 21 | .677 | 1 | 0 | 0-0 | 0 |
| 1 | L Omernik | Mount Mary | 12 | 12 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 1 | M Paredes | Indiana Northwest | 12 | 11 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | F Parks | Holy Cross | 12 | 10 | 8 | 1 | 17 | 35 | .229 | 23 | .657 | 2 | 0 | 2-3 | 2 |
| 1 | I Pelayo | St. Francis (IL) | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | C Perez | St. Francis (IL) | 12 | 12 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| 1 | C Planeta | St. Francis (IL) | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | M Polzin | Indiana Northwest | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | E Popovic | Governors State | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | S Quevedo | Saint Xavier (IL) | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | M Quintero | Judson (IL) | 12 | 11 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 1 | A Racadio-Kahoohanohano | Olivet Nazarene (IL) | 12 | 11 | 5 | 1 | 11 | 48 | .104 | 30 | .625 | 2 | 0 | 0-0 | 2 |
| 1 | J Richert | Judson (IL) | 12 | 8 | 0 | 2 | 2 | 20 | .000 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | S Roszkowski | St. Ambrose (IA) | 12 | 5 | 4 | 2 | 10 | 39 | .103 | 23 | .590 | 0 | 0 | 0-0 | 1 |
| 1 | J Royce | Olivet Nazarene (IL) | 12 | 7 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0 | 0 | 1-1 | 0 |
| 1 | A Ruiz | Governors State | 12 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | V Salas | Governors State | 12 | 11 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 3 | 0 | 0-0 | 0 |
| 1 | T Sandoval | Trinity Christian (IL) | 12 | 3 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 1 | X Santana | Indiana Northwest | 12 | 12 | 5 | 1 | 11 | 20 | .250 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| 1 | H Schmidt | Judson (IL) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Shilevinatz | St. Ambrose (IA) | 12 | 8 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | L Shreve | Saint Xavier (IL) | 12 | 12 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 1 | D Stoner | Indiana Northwest | 12 | 8 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | P Swaw | Saint Xavier (IL) | 12 | 12 | 5 | 4 | 14 | 31 | .161 | 18 | .581 | 1 | 0 | 0-0 | 0 |
| 1 | R Terpstra | Trinity Christian (IL) | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | R Vander Tuig | Trinity Christian (IL) | 12 | 10 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 1 | M Vetter | St. Ambrose (IA) | 12 | 12 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 1 | L Von Blumenthal | Judson (IL) | 12 | 12 | 3 | 1 | 7 | 35 | .086 | 19 | .543 | 1 | 0 | 0-0 | 1 |
| 1 | S Wind | Trinity Christian (IL) | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 97 | A Alfreda | Holy Cross | 11 | 6 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 1 | 0-0 | 1 |
| 97 | T Avila | Mount Mary | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 97 | P Bristol | Viterbo | 11 | 10 | 5 | 0 | 10 | 21 | .238 | 14 | .667 | 1 | 0 | 0-0 | 1 |
| 97 | M Bubbers | Viterbo | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | K Carrubba | Indiana Northwest | 11 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 97 | Y Cruz | Calumet (IN) | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-1 | 0 |
| 97 | H Dammer | Viterbo | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 97 | E Daniels | Olivet Nazarene (IL) | 11 | 10 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0 | 0 | 0-0 | 0 |
| 97 | J Diaz | St. Francis (IL) | 11 | 4 | 0 | 3 | 3 | 18 | .000 | 5 | .278 | 0 | 0 | 0-0 | 0 |
| 97 | A Elgin | Judson (IL) | 11 | 11 | 2 | 0 | 4 | 31 | .065 | 11 | .355 | 0 | 0 | 0-0 | 0 |
| 97 | C Garberding | Olivet Nazarene (IL) | 11 | 6 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 97 | D Geels | Viterbo | 11 | - | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 97 | N Guzman | St. Francis (IL) | 11 | 2 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 2 | 0 | 0-0 | 0 |
| 97 | E Hedges | Viterbo | 11 | 11 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 97 | M Hefner | St. Ambrose (IA) | 11 | 11 | 7 | 3 | 17 | 47 | .149 | 24 | .511 | 0 | 0 | 0-0 | 1 |
| 97 | M Hoffman-Buczek | Indiana South Bend | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 97 | R Hornyak | Calumet (IN) | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 97 | O Jeziorczak | Governors State | 11 | 10 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 97 | K Karweick | Viterbo | 11 | 11 | 4 | 2 | 10 | 26 | .154 | 13 | .500 | 1 | 0 | 1-1 | 0 |
| 97 | B Kelly | Viterbo | 11 | 11 | 7 | 11 | 25 | 23 | .304 | 19 | .826 | 3 | 0 | 0-0 | 2 |
| 97 | A Laurent | Olivet Nazarene (IL) | 11 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 97 | M Linares | Olivet Nazarene (IL) | 11 | 2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 97 | M Ling | Trinity Christian (IL) | 11 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 97 | A Little | Viterbo | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 97 | L Malone | St. Ambrose (IA) | 11 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 97 | G Mata | St. Francis (IL) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | A Meza | Calumet (IN) | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 97 | A Montez | Mount Mary | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 97 | N Navarro | Judson (IL) | 11 | 2 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |













