| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Crawford | St. Ambrose (IA) | 22 | 17 | .09 | .23 | .41 | 1.55 | .059 | .82 | .529 |
| 1 | J Horst | St. Ambrose (IA) | 22 | 22 | .32 | .32 | .95 | 4.50 | .071 | 2.77 | .616 |
| 1 | O Infante | St. Ambrose (IA) | 22 | 21 | .18 | .05 | .41 | 1.41 | .129 | .91 | .645 |
| 1 | A Kerkhoff | St. Ambrose (IA) | 22 | 22 | .00 | .14 | .14 | .36 | .000 | .18 | .500 |
| 1 | S Roszkowski | St. Ambrose (IA) | 22 | 11 | .27 | .09 | .64 | 2.05 | .133 | 1.18 | .578 |
| 1 | M Shilevinatz | St. Ambrose (IA) | 22 | 18 | .00 | .05 | .05 | .86 | .000 | .36 | .421 |
| 1 | M Vetter | St. Ambrose (IA) | 22 | 22 | .14 | .05 | .32 | .64 | .214 | .27 | .429 |
| 8 | L Bendall | St. Ambrose (IA) | 21 | 15 | .05 | .05 | .14 | 1.57 | .030 | .57 | .364 |
| 8 | V Gordon | St. Ambrose (IA) | 21 | 0 | .05 | .10 | .19 | .81 | .059 | .38 | .471 |
| 8 | M Hefner | St. Ambrose (IA) | 21 | 20 | .52 | .19 | 1.24 | 2.90 | .180 | 1.52 | .525 |
| 11 | A Aguirre | St. Francis (IL) | 20 | 20 | .00 | .10 | .10 | .80 | .000 | .45 | .563 |
| 11 | S Brodar | Holy Cross | 20 | 17 | .10 | .05 | .25 | .45 | .222 | .25 | .556 |
| 11 | G Cruz | Holy Cross | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | I Diez | St. Francis (IL) | 20 | 19 | .60 | .20 | 1.40 | 4.00 | .150 | 1.70 | .425 |
| 11 | K Flores | St. Francis (IL) | 20 | 20 | .30 | .35 | .95 | 4.45 | .067 | 2.30 | .517 |
| 11 | L Flores | St. Francis (IL) | 20 | 20 | .20 | .10 | .50 | 1.30 | .154 | .75 | .577 |
| 11 | A Fouts | Holy Cross | 20 | 20 | .25 | .00 | .50 | 1.15 | .217 | .55 | .478 |
| 11 | D Huerta | Holy Cross | 20 | 17 | .00 | .00 | .00 | .35 | .000 | .05 | .143 |
| 11 | M Ocana | St. Francis (IL) | 20 | 20 | .45 | .25 | 1.15 | 2.60 | .173 | 1.65 | .635 |
| 11 | I Pelayo | St. Francis (IL) | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 11 | C Perez | St. Francis (IL) | 20 | 20 | .15 | .10 | .40 | 1.00 | .150 | .50 | .500 |
| 11 | C Travis | St. Ambrose (IA) | 20 | 18 | .10 | .00 | .20 | .55 | .182 | .25 | .455 |
| 23 | M Arredondo | Trinity Christian (IL) | 19 | 10 | .00 | .11 | .11 | .26 | .000 | .21 | .800 |
| 23 | M Boogerd | Trinity Christian (IL) | 19 | 12 | .16 | .00 | .32 | 1.32 | .120 | .74 | .560 |
| 23 | A Clark | Trinity Christian (IL) | 19 | 14 | .00 | .00 | .00 | .53 | .000 | .26 | .500 |
| 23 | V Davila | Saint Xavier (IL) | 19 | 17 | .47 | .11 | 1.05 | 3.53 | .134 | 1.58 | .448 |
| 23 | J Diaz | St. Francis (IL) | 19 | 6 | .00 | .16 | .16 | 1.32 | .000 | .53 | .400 |
| 23 | N Dybas | Saint Xavier (IL) | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | P Ellenberger | Indiana Northwest | 19 | 4 | .37 | .05 | .79 | 1.58 | .233 | 1.21 | .767 |
| 23 | I Escalera | Indiana Northwest | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | M Garatoni | Holy Cross | 19 | 14 | .21 | .26 | .68 | 1.95 | .108 | .95 | .486 |
| 23 | N Genc | Trinity Christian (IL) | 19 | 18 | .53 | .16 | 1.21 | 2.11 | .250 | 1.16 | .550 |
| 23 | A Gill | Trinity Christian (IL) | 19 | 12 | .00 | .00 | .00 | .42 | .000 | .26 | .625 |
| 23 | A Haluska | Indiana Northwest | 19 | 18 | .26 | .21 | .74 | 1.58 | .167 | .95 | .600 |
| 23 | E Harrison | Indiana Northwest | 19 | 9 | .21 | .11 | .53 | 2.47 | .085 | 1.16 | .468 |
| 23 | K Heim | Saint Xavier (IL) | 19 | 17 | .05 | .05 | .16 | .37 | .143 | .26 | .714 |
| 23 | H Henry | Saint Xavier (IL) | 19 | 19 | .26 | .05 | .58 | 1.21 | .217 | .89 | .739 |
| 23 | M Iturriaga-Sanchez | Holy Cross | 19 | 15 | .21 | .26 | .68 | 2.05 | .103 | 1.21 | .590 |
| 23 | A Jonaitis | Saint Xavier (IL) | 19 | 19 | .32 | .42 | 1.05 | 2.68 | .118 | 1.74 | .647 |
| 23 | M Kits | Trinity Christian (IL) | 19 | 7 | .00 | .05 | .05 | .26 | .000 | .11 | .400 |
| 23 | H Lewis | Saint Xavier (IL) | 19 | 19 | .05 | .11 | .21 | .58 | .091 | .11 | .182 |
| 23 | M Ling | Trinity Christian (IL) | 19 | 10 | .16 | .00 | .32 | .63 | .250 | .47 | .750 |
| 23 | N Loebbert | Indiana Northwest | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 23 | G Mata | St. Francis (IL) | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | M Paredes | Indiana Northwest | 19 | 18 | .00 | .05 | .05 | .63 | .000 | .47 | .750 |
| 23 | E Perez | Holy Cross | 19 | 14 | .16 | .05 | .37 | 1.37 | .115 | .58 | .423 |
| 23 | C Planeta | St. Francis (IL) | 19 | 18 | .00 | .00 | .00 | .42 | .000 | .21 | .500 |
| 23 | M Polzin | Indiana Northwest | 19 | 19 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 23 | S Quevedo | Saint Xavier (IL) | 19 | 19 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 23 | T Sandoval | Trinity Christian (IL) | 19 | 3 | .11 | .05 | .26 | .89 | .118 | .53 | .588 |
| 23 | X Santana | Indiana Northwest | 19 | 18 | .42 | .11 | .95 | 2.42 | .174 | 1.26 | .522 |
| 23 | D Stoner | Indiana Northwest | 19 | 15 | .00 | .05 | .05 | .58 | .000 | .37 | .636 |
| 23 | P Swaw | Saint Xavier (IL) | 19 | 19 | .26 | .21 | .74 | 2.11 | .125 | 1.21 | .575 |
| 23 | R Terpstra | Trinity Christian (IL) | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | R Vander Tuig | Trinity Christian (IL) | 19 | 11 | .16 | .05 | .37 | .63 | .250 | .42 | .667 |
| 23 | S Wind | Trinity Christian (IL) | 19 | 18 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 57 | E Bare | St. Ambrose (IA) | 18 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 57 | K Carrubba | Indiana Northwest | 18 | 12 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
| 57 | D El-Zein | St. Ambrose (IA) | 18 | 7 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
| 57 | V Ferrer | Saint Xavier (IL) | 18 | 18 | .00 | .11 | .11 | .67 | .000 | .39 | .583 |
| 57 | A Flores | Saint Xavier (IL) | 18 | 7 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 57 | N Guzman | St. Francis (IL) | 18 | 2 | .06 | .00 | .11 | .39 | .143 | .39 | 1.000 |
| 57 | G Maldonado | Indiana Northwest | 18 | 18 | .28 | .11 | .67 | 1.72 | .161 | 1.17 | .677 |
| 57 | Y Mita | Holy Cross | 18 | 15 | .11 | .22 | .44 | 1.28 | .087 | .94 | .739 |
| 57 | Q Pankiewicz | Holy Cross | 18 | 16 | .17 | .33 | .67 | 2.17 | .077 | 1.17 | .538 |
| 57 | L Shreve | Saint Xavier (IL) | 18 | 18 | .11 | .06 | .28 | 1.06 | .105 | .39 | .368 |
| 57 | M Tamminga | Trinity Christian (IL) | 18 | 17 | .17 | .11 | .44 | 1.83 | .091 | .78 | .424 |
| 57 | M Urribarri | Trinity Christian (IL) | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 57 | S Velazquez | St. Francis (IL) | 18 | 3 | .11 | .00 | .22 | .50 | .222 | .33 | .667 |
| 57 | G Witte | Indiana Northwest | 18 | 15 | .06 | .00 | .11 | .56 | .100 | .39 | .700 |
| 71 | A Alfreda | Holy Cross | 17 | 9 | .06 | .12 | .24 | .94 | .063 | .53 | .563 |
| 71 | A Brito | Indiana South Bend | 17 | 15 | .00 | .00 | .00 | .65 | .000 | .47 | .727 |
| 71 | F Cervantes | Indiana South Bend | 17 | 16 | .00 | .06 | .06 | 1.24 | .000 | .65 | .524 |
| 71 | A Chichester | Indiana South Bend | 17 | 17 | .00 | .00 | .00 | .35 | .000 | .18 | .500 |
| 71 | K Coleman | Indiana South Bend | 17 | 16 | .29 | .18 | .76 | 1.18 | .250 | .76 | .650 |
| 71 | O Enyeart | Indiana South Bend | 17 | 17 | .18 | .18 | .53 | 3.06 | .058 | 1.88 | .615 |
| 71 | N Macias | Holy Cross | 17 | 14 | .00 | .00 | .00 | 1.00 | .000 | .35 | .353 |
| 71 | C Mendoza | St. Francis (IL) | 17 | 10 | .12 | .18 | .41 | 1.59 | .074 | .88 | .556 |
| 71 | R Pinto | Trinity Christian (IL) | 17 | 7 | .00 | .00 | .00 | .53 | .000 | .18 | .333 |
| 71 | B Steiner | St. Ambrose (IA) | 17 | 5 | .06 | .00 | .12 | .18 | .333 | .06 | .333 |
| 71 | G Wieneke | Trinity Christian (IL) | 17 | 15 | .24 | .12 | .59 | 1.47 | .160 | 1.06 | .720 |
| 82 | S Diaz | Olivet Nazarene (IL) | 16 | 16 | .06 | .25 | .38 | 1.88 | .033 | 1.19 | .633 |
| 82 | A El Mansouri | Judson (IL) | 16 | 16 | .06 | .06 | .19 | 1.63 | .038 | .69 | .423 |
| 82 | E Fernandez | Judson (IL) | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | Y Gallegos | Indiana South Bend | 16 | 16 | .06 | .06 | .19 | .69 | .091 | .56 | .818 |
| 82 | J Garcia-Favela | St. Francis (IL) | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 82 | I Garrelts | Judson (IL) | 16 | 15 | .13 | .00 | .25 | 1.13 | .111 | .56 | .500 |
| 82 | M Hoffman-Buczek | Indiana South Bend | 16 | 15 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 82 | M Kelly | Olivet Nazarene (IL) | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 82 | J Laramie | Judson (IL) | 16 | 16 | .00 | .00 | .00 | 1.00 | .000 | .63 | .625 |
| 82 | M Lopez | Olivet Nazarene (IL) | 16 | 15 | .00 | .00 | .00 | 1.56 | .000 | .69 | .440 |
| 82 | L Malone | St. Ambrose (IA) | 16 | 11 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
| 82 | C Martel | St. Ambrose (IA) | 16 | - | .06 | .00 | .13 | 1.13 | .056 | .44 | .389 |
| 82 | M Miller | Olivet Nazarene (IL) | 16 | 16 | .69 | .25 | 1.63 | 4.38 | .157 | 2.63 | .600 |
| 82 | F Parks | Holy Cross | 16 | 13 | .56 | .06 | 1.19 | 2.75 | .205 | 1.69 | .614 |
| 82 | M Quintero | Judson (IL) | 16 | 11 | .13 | .06 | .31 | .38 | .333 | .19 | .500 |
| 82 | A Racadio-Kahoohanohano | Olivet Nazarene (IL) | 16 | 15 | .38 | .19 | .94 | 3.13 | .120 | 1.94 | .620 |
| 82 | J Richert | Judson (IL) | 16 | 9 | .00 | .13 | .13 | 1.31 | .000 | .63 | .476 |
| 82 | J Royce | Olivet Nazarene (IL) | 16 | 7 | .19 | .13 | .50 | 1.13 | .167 | .56 | .500 |
| 82 | E Timmer | Trinity Christian (IL) | 16 | 1 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 82 | J Tucker | St. Ambrose (IA) | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | L Von Blumenthal | Judson (IL) | 16 | 16 | .25 | .06 | .56 | 2.38 | .105 | 1.25 | .526 |
| 103 | A Allen | Indiana South Bend | 15 | 14 | .13 | .00 | .27 | .60 | .222 | .27 | .444 |
| 103 | C Ballinger | Trinity Christian (IL) | 15 | - | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| 103 | A Campbell | Indiana South Bend | 15 | 15 | .00 | .00 | .00 | .33 | .000 | .13 | .400 |
| 103 | G Chagas | Mount Mary | 15 | 15 | .00 | .00 | .00 | .60 | .000 | .13 | .222 |
| 103 | Y Cruz | Calumet (IN) | 15 | 13 | .00 | .07 | .07 | .27 | .000 | .20 | .750 |
| 103 | E Daniels | Olivet Nazarene (IL) | 15 | 14 | .07 | .00 | .13 | 2.00 | .033 | .80 | .400 |
| 103 | A Elgin | Judson (IL) | 15 | 15 | .13 | .00 | .27 | 2.53 | .053 | 1.07 | .421 |
| 103 | L Guillen Sojo | Mount Mary | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | R Hornyak | Calumet (IN) | 15 | 14 | .20 | .07 | .47 | 1.67 | .120 | .87 | .520 |
| 103 | D Huyler | Mount Mary | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 103 | K Kiefer | Indiana South Bend | 15 | 11 | .00 | .13 | .13 | .67 | .000 | .40 | .600 |
| 103 | M Konneh | Mount Mary | 15 | 15 | .07 | .00 | .13 | 1.33 | .050 | .67 | .500 |
| 103 | S Larsen | Olivet Nazarene (IL) | 15 | 14 | .07 | .20 | .33 | 1.27 | .053 | .87 | .684 |
| 103 | A Laurent | Olivet Nazarene (IL) | 15 | 12 | .07 | .07 | .20 | 1.00 | .067 | .40 | .400 |
| 103 | A Meza | Calumet (IN) | 15 | 14 | .07 | .00 | .13 | .40 | .167 | .20 | .500 |
| 103 | N Navarro | Judson (IL) | 15 | 3 | .00 | .07 | .07 | .80 | .000 | .60 | .750 |
| 103 | L Omernik | Mount Mary | 15 | 15 | .00 | .00 | .00 | .67 | .000 | .47 | .700 |
| 103 | D Ramos | Calumet (IN) | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | M Randall | Olivet Nazarene (IL) | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | L Rodriguez | Calumet (IN) | 15 | 14 | .33 | .07 | .73 | 2.87 | .116 | 1.80 | .628 |
| 103 | H Schmidt | Judson (IL) | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | K Thiessen | Olivet Nazarene (IL) | 15 | 5 | .00 | .00 | .00 | .93 | .000 | .67 | .714 |
| 103 | E Zavala | Calumet (IN) | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |













