#18 Anna Prokopec Urueta () - Viterbo
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 126th | 11 | 97th |
| Games started | 8 | 147th | 8 | 120th |
| Goals | 4 | 29th | 4 | 17th |
| Assists | 0 | 109th | 0 | 100th |
| Points | 8 | 41st | 8 | 30th |
| Shots | 16 | 69th | 15 | 57th |
| Shot Pct | .250 | 13th | .267 | 19th |
| Penalty kicks | 0-0 | 223rd | 0-0 | 223rd |
| Game-winning goals | 1 | 19th | 1 | 12th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 # | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 # | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 # | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 2 | 0 | 0-0 | 1 |
| Total | 14 | 8 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 2 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 8 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 3 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |













