#19 Yuki Mita () - Holy Cross
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 57th | 12 | 1st |
| Games started | 15 | 57th | 10 | 86th |
| Goals | 2 | 54th | 2 | 46th |
| Assists | 4 | 11th | 1 | 48th |
| Points | 8 | 41st | 5 | 51st |
| Shots | 23 | 48th | 17 | 46th |
| Shot Pct | .087 | 79th | .118 | 61st |
| Penalty kicks | 0-0 | 194th | 0-0 | 194th |
| Game-winning goals | 0 | 52nd | 0 | 44th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Ball State | - | - | - | - | - | - | - | - | |
| Aug 18 # | Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 21 | Marian (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Rochester Christian (Mich.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Judson (IL) | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at St. Ambrose (IA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Olivet Nazarene (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Viterbo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mount Mary | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Calumet (IN) | W, 7-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 19 | at Indiana Northwest | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Indiana South Bend | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Indiana Northwest | W, 3-2 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Nov 7 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Spring Arbor (MI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | 2 | 4 | 8 | 23 | .087 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 15 | 2 | 4 | 8 | 23 | .087 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 2 | 4 | 8 | 23 | .087 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 2 | 4 | 8 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 8 | 2 | 4 | 8 | 19 | .105 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |













