#00 Natalie Dybas (GK) - Saint Xavier (IL)

gp
19
gs
19
min
1560:38
ga
22
gaa
1.27
sv
82
Player Stats
  Overall Conf
Games played 19 1st 12 1st
Games started 19 1st 12 1st
Minutes 1560:38 3rd 916:53 7th
Goals against 22 8th 5 4th
Goals-against average 1.27 6th 0.49 2nd
Saves 82 7th 31 15th
Save pct .788 7th .861 4th
Wins 10 2nd 8 1st
Losses 5 297th 1 286th
Ties 4 299th 3 299th
Shutouts 5/0 5th 4/0 4th
Recent Results
Date Opponent/Event Result
Oct 15 at St. Francis (IL) W, 1-0
Oct 18 Mount Mary W, 5-0
Oct 21 at Viterbo W, 4-2
Oct 29 at Calumet (IN) W, 7-1
Nov 4 Trinity Christian (IL) W, 1-0
Nov 7 St. Ambrose (IA) L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 Spring Arbor (MI) T, 3-3 T< 1 90:00 3 3.00 14 .824
Aug 30 at Clarke (IA) W, 3-2 W 1 90:00 2 2.00 4 .667
Sep 1 Indiana Wesleyan (IN) L, 3-1 L 1 90:00 3 3.00 8 .727
Sep 3 at Bethel (IN) L, 3-2 L 1 90:00 3 3.00 8 .727
Sep 9 at Marian (IN) L, 4-1 L 1 90:00 4 4.00 11 .733
Sep 17 Indiana Northwest W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 20 Governors State W, 3-0 W 1 45:00 0 0.00 0 -
Sep 23 at Trinity Christian (IL) W, 3-0 W 1 90:00 0 0.00 3 1.000
Sep 27 Indiana South Bend W, 4-0 W 1 45:00 0 0.00 0 -
Oct 1 Judson (IL) T, 0-0 T< 1 90:00 0 0.00 2 1.000
Oct 4 at Olivet Nazarene (IL) T, 0-0 T< 1 90:00 0 0.00 5 1.000
Oct 7 St. Ambrose (IA) T, 1-1 T< 1 90:00 1 1.00 6 .857
Oct 11 Holy Cross L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 15 at St. Francis (IL) W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 18 Mount Mary W, 5-0 W 1 16:53 0 0.00 0 -
Oct 21 at Viterbo W, 4-2 W 1 90:00 2 2.00 5 .714
Oct 29 at Calumet (IN) W, 7-1 W 1 90:00 1 1.00 0 .000
Nov 4 Trinity Christian (IL) W, 1-0 W 1 90:00 0 0.00 3 1.000
Nov 7 St. Ambrose (IA) L, 2-1 L 1 103:45 2 1.73 3 .600
  gp gs min/g ga/g gaa sv/g sv%
2023-24 14 13 84:43 1.00 1.06 3.93 .797
2024-25 9 9 79:23 1.11 1.26 2.67 .706
2025-26 19 19 82:08 1.16 1.27 4.32 .788
Total 42 41 82:25 1.10 1.20 3.83 .778
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 14 13 1186:03 14 1.06 55 .797 6 3 4 5/0
2024-25 9 9 714:30 10 1.26 24 .706 2 4 3 1/0
2025-26 19 19 1560:38 22 1.27 82 .788 10 5 4 5/0
Total 42 41 3461:11 46 1.20 161 .778 18 12 11 11/0
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 82:08 1.16 1.27 4.32 .788
Conference 12 12 76:24 .42 0.49 2.58 .861
Exhibition - - 0:00 - - - -
-
Home 11 11 76:25 .91 1.07 3.82 .808
Away 8 8 90:00 1.50 1.50 5.00 .769
Neutral - - 0:00 - - - -
-
Wins 10 10 73:41 .50 0.61 2.10 .808
Losses 5 5 92:45 2.60 2.52 6.80 .723
-
August 2 2 90:00 2.50 2.50 9.00 .783
September 7 7 77:09 1.43 1.67 4.57 .762
October 8 8 80:52 .63 0.70 3.25 .839
November 2 2 96:52 1.00 0.93 3.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1560:38 22 1.27 82 .788 10 5 4 5/0
Conference 12 12 916:53 5 0.49 31 .861 8 1 3 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 11 11 840:38 10 1.07 42 .808 5 3 3 2/0
Away 8 8 720:00 12 1.50 40 .769 5 2 1 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 10 10 736:53 5 0.61 21 .808 10 0 0 3/0
Losses 5 5 463:45 13 2.52 34 .723 0 5 0 0/0
-
August 2 2 180:00 5 2.50 18 .783 1 0 1 0/0
September 7 7 540:00 10 1.67 32 .762 4 3 0 1/0
October 8 8 646:53 5 0.70 26 .839 4 1 3 3/0
November 2 2 193:45 2 0.93 6 .750 1 1 0 1/0