| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Agee | Holy Cross | 11 | 11 | 90:00 | .91 | 0.91 | 5.18 | .851 |
| 1 | K Brunson | St. Ambrose (IA) | 1 | 0 | 3:42 | .00 | 0.00 | .00 | - |
| 1 | E Fernandez | Judson (IL) | 11 | 11 | 90:00 | .64 | 0.64 | 5.27 | .892 |
| 1 | G Kuchar | St. Ambrose (IA) | 11 | 11 | 86:18 | .64 | 0.66 | 3.36 | .841 |
| 1 | M Urribarri | Trinity Christian (IL) | 11 | 11 | 90:00 | 1.18 | 1.18 | 3.82 | .764 |
| 1 | V Vriens | Viterbo | 11 | 11 | 81:11 | .73 | 0.81 | 3.82 | .840 |
| 7 | I Escalera | Indiana Northwest | 10 | 10 | 90:00 | 1.20 | 1.20 | 4.60 | .793 |
| 7 | R Kain | Calumet (IN) | 10 | 10 | 88:03 | 11.50 | 11.75 | 18.20 | .613 |
| 7 | M Randall | Olivet Nazarene (IL) | 10 | 9 | 82:07 | .60 | 0.66 | 3.00 | .833 |
| 7 | K Rodriguez | St. Francis (IL) | 10 | 10 | 90:00 | .90 | 0.90 | 5.60 | .862 |
| 11 | V Jimenez Figueroa | Governors State | 8 | 8 | 90:00 | 4.00 | 4.00 | 9.38 | .701 |
| 12 | J Aiello | Indiana South Bend | 6 | 4 | 64:17 | 3.00 | 4.20 | 5.43 | .644 |
| 12 | R Cotton | Indiana South Bend | 7 | 7 | 77:09 | 2.57 | 3.00 | 7.71 | .750 |
| 12 | E Suda | Saint Xavier (IL) | 7 | 6 | 83:34 | .71 | 0.77 | 3.71 | .839 |
| 15 | N Dybas | Saint Xavier (IL) | 4 | 4 | 78:45 | 1.50 | 1.71 | 2.75 | .647 |
| 16 | G Alberto | Trinity Christian (IL) | - | - | 0:00 | - | - | - | - |
| 16 | S Brunner | Viterbo | 2 | 0 | 16:42 | .00 | 0.00 | .50 | 1.000 |
| 16 | T Kowalski | Olivet Nazarene (IL) | 2 | 2 | 84:24 | .00 | 0.00 | 1.50 | 1.000 |
| 16 | M Zilm | Viterbo | 2 | 0 | 21:19 | .00 | 0.00 | .00 | - |
| 20 | S Kreiling | Viterbo | 1 | 0 | 20:53 | .00 | 0.00 | .00 | - |
| 20 | K Mireles | St. Francis (IL) | 1 | 1 | 70:31 | .00 | 0.00 | .00 | - |
| 20 | O Oman | Indiana Northwest | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| 23 | A Burke | Judson (IL) | - | - | 0:00 | - | - | - | - |
| 24 | P Ladson | Holy Cross | - | - | 0:00 | - | - | - | - |
| 24 | E Schmidt | Judson (IL) | - | - | 0:00 | - | - | - | - |













