#07 Payton Siragusa (M) - Judson (IL)

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conf
Games 21 36th 11 1st
Games started 21 16th 11 1st
Goals 5 19th 3 22nd
Assists 2 34th 2 23rd
Points 12 25th 8 24th
Shots 36 21st 24 18th
Shot Pct .139 76th .125 81st
Penalty kicks 0-0 280th 0-0 280th
Game-winning goals 1 17th 1 12th
Recent Results
Date Opponent/Event Result
Nov 2 at Indiana South Bend W, 2-0
Nov 6 at St. Francis (IL) L, 2-1
Nov 20 Trinity Christian (IL) T, 0-0
Dec 2 vs. Asbury W, 2-0
Dec 4 vs. Bethel (IN) T, 1-1
Dec 6 vs. Trinity Christian (IL) L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # Rock Valley Community College   - - - - - - - -
Aug 15 Rochester Christian (Mich.) T, 1-1 1 0 0 0 0 - 0-0 0
Aug 22 Clarke (IA) T, 2-2 1 0 0 0 1 .000 0-0 0
Aug 31 Waldorf W, 8-1 1 2 0 4 5 .400 0-0 0
Sep 3 St. Thomas T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 7 at Bethel (IN) L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Indiana Wesleyan (IN) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 25 at Calumet (IN) W, 11-0 1 1 0 2 3 .333 0-0 0
Sep 28 St. Francis (IL) T, 0-0 1 0 0 0 5 .000 0-0 0
Oct 1 St. Ambrose (IA) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 5 Governors State W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 9 Trinity Christian (IL) T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 12 Viterbo T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 19 Olivet Nazarene (IL) T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 23 at Holy Cross T, 1-1 1 0 0 0 0 - 0-0 0
Oct 26 Indiana Northwest L, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 Saint Xavier (IL) W, 4-1 1 2 1 5 2 1.000 0-0 1
Nov 2 at Indiana South Bend W, 2-0 1 0 1 1 5 .000 0-0 0
Nov 6 at St. Francis (IL) L, 2-1 - - - - - - - -
Nov 20 Trinity Christian (IL) T, 0-0 1 0 0 0 0 - 0-0 0
Dec 2 vs. Asbury W, 2-0 1 0 0 0 0 - 0-0 0
Dec 4 vs. Bethel (IN) T, 1-1 1 0 0 0 0 - 0-0 0
Dec 6 vs. Trinity Christian (IL) L, 3-0 1 0 0 0 4 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 17 .12 .00 .24 2.06 .057 .94 .457
2024-25 21 21 .24 .10 .57 1.71 .139 1.10 .639
Total 38 38 .18 .05 .42 1.87 .099 1.03 .549
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 17 17 2 0 4 35 .057 16 .457 1 0 0-0 0
2024-25 21 21 5 2 12 36 .139 23 .639 2 0 0-0 1
Total 38 38 7 2 16 71 .099 39 .549 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .24 .10 .57 1.71 .139 1.10 .639
Conference 11 11 .27 .18 .73 2.18 .125 1.18 .542
Exhibition - - - - - - - - -
-
Home 13 13 .31 .08 .69 1.77 .174 1.15 .652
Away 5 5 .20 .20 .60 1.80 .111 .80 .444
Neutral 3 3 .00 .00 .00 1.33 .000 1.33 1.000
-
Wins 6 6 .83 .33 2.00 3.00 .278 1.50 .500
Losses 5 5 .00 .00 .00 1.20 .000 1.20 1.000
-
August 3 3 .67 .00 1.33 2.00 .333 1.33 .667
September 5 5 .20 .00 .40 2.00 .100 1.40 .700
October 8 8 .25 .13 .63 1.38 .182 .88 .636
November 2 2 .00 .50 .50 2.50 .000 .50 .200
December 3 3 .00 .00 .00 1.33 .000 1.33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 5 2 12 36 .139 23 .639 2 0 0-0 1
Conference 11 11 3 2 8 24 .125 13 .542 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 4 1 9 23 .174 15 .652 1 0 0-0 1
Away 5 5 1 1 3 9 .111 4 .444 0 0 0-0 0
Neutral 3 3 0 0 0 4 .000 4 1.000 1 0 0-0 0
-
Wins 6 6 5 2 12 18 .278 9 .500 1 0 0-0 1
Losses 5 5 0 0 0 6 .000 6 1.000 1 0 0-0 0
-
August 3 3 2 0 4 6 .333 4 .667 0 0 0-0 0
September 5 5 1 0 2 10 .100 7 .700 0 0 0-0 0
October 8 8 2 1 5 11 .182 7 .636 1 0 0-0 1
November 2 2 0 1 1 5 .000 1 .200 0 0 0-0 0
December 3 3 0 0 0 4 .000 4 1.000 1 0 0-0 0