| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguirre | St. Francis (IL) | 11 | 9 | .09 | .18 | .36 | 1.73 | .053 | .64 | .368 |
| 1 | M Alvarez | Roosevelt (IL) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Amidon | Trinity Christian (IL) | 11 | 10 | .36 | .18 | .91 | 3.45 | .105 | 1.64 | .474 |
| 1 | M Anderson | Olivet Nazarene (IL) | 11 | 10 | .27 | .00 | .55 | 2.64 | .103 | .91 | .345 |
| 1 | A Bahr | Olivet Nazarene (IL) | 11 | 11 | .09 | .09 | .27 | 1.36 | .067 | .82 | .600 |
| 1 | B Barlog | Indiana South Bend | 11 | 6 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 1 | H Bartlaga | St. Francis (IL) | 11 | 3 | .00 | .09 | .09 | .45 | .000 | .27 | .600 |
| 1 | M Bean | Governors State | 11 | 11 | .73 | .00 | 1.45 | 2.55 | .286 | 1.45 | .571 |
| 1 | N Bejarano | Roosevelt (IL) | 11 | 7 | .36 | .09 | .82 | 1.36 | .267 | .82 | .600 |
| 1 | L Bendall | St. Ambrose (IA) | 11 | 1 | .27 | .09 | .64 | 1.18 | .231 | .55 | .462 |
| 1 | J Bennett | Viterbo | 11 | 11 | .18 | .27 | .64 | 1.73 | .105 | .64 | .368 |
| 1 | K Bowling | Olivet Nazarene (IL) | 11 | 4 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 1 | K Brunson | St. Ambrose (IA) | 11 | 11 | 1.09 | .36 | 2.55 | 4.36 | .250 | 2.45 | .563 |
| 1 | K Cannon | Trinity Christian (IL) | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .36 | .308 |
| 1 | K Carrubba | Indiana Northwest | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 1 | A Cash | Olivet Nazarene (IL) | 11 | 10 | .00 | .36 | .36 | 1.00 | .000 | .36 | .364 |
| 1 | C Chavez | Saint Xavier (IL) | 11 | 2 | .09 | .00 | .18 | .73 | .125 | .55 | .750 |
| 1 | B Clements | Viterbo | 11 | 11 | .64 | .36 | 1.64 | 3.36 | .189 | 2.00 | .595 |
| 1 | N Cook | Holy Cross | 11 | 9 | .27 | .27 | .82 | 1.45 | .188 | .64 | .438 |
| 1 | A Creel | Roosevelt (IL) | 11 | 4 | .00 | .09 | .09 | .73 | .000 | .45 | .625 |
| 1 | H Dammer | Viterbo | 11 | 11 | .09 | .09 | .27 | 1.82 | .050 | .64 | .350 |
| 1 | T DeSplinter | St. Ambrose (IA) | 11 | 11 | .36 | .64 | 1.36 | 4.64 | .078 | 1.91 | .412 |
| 1 | H Dela Vega | Olivet Nazarene (IL) | 11 | 5 | .55 | .00 | 1.09 | 2.00 | .273 | 1.27 | .636 |
| 1 | C Desens | Viterbo | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 1 | E Diaz | Saint Xavier (IL) | 11 | 10 | .27 | .36 | .91 | 1.00 | .273 | .64 | .636 |
| 1 | I Diez | St. Francis (IL) | 11 | 6 | .45 | .09 | 1.00 | 2.73 | .167 | 1.09 | .400 |
| 1 | I Escalera | Indiana Northwest | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Evans | St. Ambrose (IA) | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .45 | .385 |
| 1 | K Evers | Olivet Nazarene (IL) | 11 | 7 | .18 | .00 | .36 | .73 | .250 | .36 | .500 |
| 1 | K Flores | St. Francis (IL) | 11 | 11 | .55 | .27 | 1.36 | 3.36 | .162 | 1.45 | .432 |
| 1 | A Fouts | Holy Cross | 11 | 10 | .18 | .00 | .36 | .55 | .333 | .18 | .333 |
| 1 | K Francis | Olivet Nazarene (IL) | 11 | 5 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 1 | A Gallardo | Saint Xavier (IL) | 11 | 11 | .09 | .09 | .27 | .27 | .333 | .18 | .667 |
| 1 | E Galvan | St. Francis (IL) | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 1 | D Garcia | Judson (IL) | 11 | 11 | .55 | .18 | 1.27 | 3.36 | .162 | 2.09 | .622 |
| 1 | V Garcia | Indiana South Bend | 11 | 11 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 1 | L Gavalova | Trinity Christian (IL) | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 1 | A Gill | Trinity Christian (IL) | 11 | 3 | .18 | .00 | .36 | .73 | .250 | .27 | .375 |
| 1 | A Goff | St. Ambrose (IA) | 11 | 11 | .00 | .09 | .09 | 1.18 | .000 | .45 | .385 |
| 1 | R Gomez | Holy Cross | 11 | 4 | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
| 1 | M Gongora | Roosevelt (IL) | 11 | 11 | .09 | .00 | .18 | 1.55 | .059 | .55 | .353 |
| 1 | R Gonzalez | Judson (IL) | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 1 | A Govert | St. Ambrose (IA) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Guerrero | Governors State | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Guzman | Saint Xavier (IL) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | O Hansen | Indiana Northwest | 11 | 11 | .00 | .00 | .00 | 1.09 | .000 | .27 | .250 |
| 1 | A Heintz | Indiana Northwest | 11 | 8 | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
| 1 | H Henry | Saint Xavier (IL) | 11 | 11 | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
| 1 | I Henry | Viterbo | 11 | 6 | .09 | .18 | .36 | 1.00 | .091 | .55 | .545 |
| 1 | C Hernandez | St. Francis (IL) | 11 | 10 | .00 | .00 | .00 | .73 | .000 | .36 | .500 |
| 1 | C Hill | Viterbo | 11 | 10 | .00 | .09 | .09 | .45 | .000 | .18 | .400 |
| 1 | D Jimenez | Judson (IL) | 11 | 11 | .18 | .09 | .45 | .73 | .250 | .36 | .500 |
| 1 | K Johnson | Roosevelt (IL) | 11 | 6 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 1 | A Jonaitis | Saint Xavier (IL) | 11 | 11 | .45 | .36 | 1.27 | 3.18 | .143 | 1.55 | .486 |
| 1 | J Koster | Trinity Christian (IL) | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 1 | B Krushewsky | Governors State | 11 | 10 | .27 | .00 | .55 | 1.45 | .188 | .64 | .438 |
| 1 | K Landry | Indiana Northwest | 11 | 11 | .27 | .27 | .82 | 2.82 | .097 | 1.91 | .677 |
| 1 | A Latham | St. Ambrose (IA) | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .36 | .500 |
| 1 | H Lemieux | Holy Cross | 11 | 11 | .18 | .18 | .55 | 1.45 | .125 | .45 | .313 |
| 1 | A Little | Viterbo | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 |
| 1 | O Lorenc | Olivet Nazarene (IL) | 11 | 7 | .27 | .27 | .82 | .91 | .300 | .55 | .600 |
| 1 | D Lucas | Roosevelt (IL) | 11 | 3 | .09 | .09 | .27 | 1.18 | .077 | .64 | .538 |
| 1 | P Macias | Roosevelt (IL) | 11 | 11 | .18 | .09 | .45 | 2.27 | .080 | .91 | .400 |
| 1 | A Marroquin | St. Francis (IL) | 11 | 11 | .18 | .18 | .55 | 1.73 | .105 | 1.00 | .579 |
| 1 | A McDonald | Holy Cross | 11 | 9 | .09 | .00 | .18 | .82 | .111 | .55 | .667 |
| 1 | K McMurray | Trinity Christian (IL) | 11 | - | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 |
| 1 | T Moe | Olivet Nazarene (IL) | 11 | 8 | .09 | .09 | .27 | 1.00 | .091 | .09 | .091 |
| 1 | E Mundo-Sweet | Indiana Northwest | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | A Murley | Olivet Nazarene (IL) | 11 | 2 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
| 1 | S Naskrent | Judson (IL) | 11 | 11 | .00 | .18 | .18 | .09 | .000 | .09 | 1.000 |
| 1 | B Nylin | Indiana Northwest | 11 | 8 | .09 | .00 | .18 | 1.09 | .083 | .91 | .833 |
| 1 | E Oviedo | Governors State | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 1 | J Perez | Judson (IL) | 11 | 11 | .55 | .27 | 1.36 | 3.18 | .171 | 1.55 | .486 |
| 1 | A Portell | Judson (IL) | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .45 | .625 |
| 1 | T Primack | Holy Cross | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Quintero | Judson (IL) | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | A Racadio-Kahoohanohano | Olivet Nazarene (IL) | 11 | 4 | .18 | .18 | .55 | 1.45 | .125 | .64 | .438 |
| 1 | P Ramirez | Indiana South Bend | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Randall | Olivet Nazarene (IL) | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Requeno | Holy Cross | 11 | 11 | .18 | .00 | .36 | .64 | .286 | .45 | .714 |
| 1 | L Schreiber | Saint Xavier (IL) | 11 | 11 | .64 | .09 | 1.36 | 3.27 | .194 | 2.09 | .639 |
| 1 | D Scibetta | Trinity Christian (IL) | 11 | 10 | .73 | .36 | 1.82 | 3.64 | .200 | 2.00 | .550 |
| 1 | K Shaffer | Indiana Northwest | 11 | 9 | .18 | .18 | .55 | 1.36 | .133 | .91 | .667 |
| 1 | O Shaw | Holy Cross | 11 | 11 | .09 | .55 | .73 | 3.73 | .024 | 2.18 | .585 |
| 1 | M Shilevinatz | St. Ambrose (IA) | 11 | 11 | .00 | .18 | .18 | 1.18 | .000 | .64 | .538 |
| 1 | R Simpkins | Roosevelt (IL) | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .18 | .400 |
| 1 | P Siragusa | Judson (IL) | 11 | 11 | .00 | .00 | .00 | 2.64 | .000 | 1.09 | .414 |
| 1 | E Soriaga | Trinity Christian (IL) | 11 | 10 | .45 | .18 | 1.09 | 2.36 | .192 | 1.18 | .500 |
| 1 | E Szakal | Indiana South Bend | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | L Tirado | Governors State | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 1 | M Urribarri | Trinity Christian (IL) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Valdivia | Indiana Northwest | 11 | 5 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 1 | Z Villont | St. Francis (IL) | 11 | 11 | .18 | .00 | .36 | 1.36 | .133 | .55 | .400 |
| 1 | L Wedig | Viterbo | 11 | 10 | .00 | .18 | .18 | .91 | .000 | .36 | .400 |
| 1 | Z Wells | Indiana Northwest | 11 | 3 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 1 | K Wendt | St. Ambrose (IA) | 11 | 10 | .64 | .09 | 1.36 | 1.91 | .333 | 1.45 | .762 |
| 1 | G Wieneke | Trinity Christian (IL) | 11 | 10 | .09 | .09 | .27 | 1.45 | .063 | .73 | .500 |
| 1 | R Willette | St. Ambrose (IA) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Wind | Trinity Christian (IL) | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 1 | G Witte | Indiana Northwest | 11 | 10 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | K Ziel | Indiana Northwest | 11 | 8 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 1 | K Ziel | Indiana Northwest | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 103 | O Andre | Trinity Christian (IL) | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 103 | S Bos | Olivet Nazarene (IL) | 10 | - | .20 | .00 | .40 | .70 | .286 | .50 | .714 |
| 103 | I Camacho | Governors State | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 103 | A Clark | Trinity Christian (IL) | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 103 | P Connelly | Roosevelt (IL) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | A Cornejo | Governors State | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | C Cote | Olivet Nazarene (IL) | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 103 | I Crawford | St. Ambrose (IA) | 10 | - | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 103 | K Cruickshank | Roosevelt (IL) | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 103 | S Cruz | Holy Cross | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 103 | E Daniels | Olivet Nazarene (IL) | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 103 | V Davila | Saint Xavier (IL) | 10 | 8 | .30 | .20 | .80 | 1.50 | .200 | .70 | .467 |
| 103 | S Diaz | Olivet Nazarene (IL) | 10 | 3 | .00 | .20 | .20 | .70 | .000 | .40 | .571 |
| 103 | D El-Zein | St. Ambrose (IA) | 10 | 10 | .10 | .40 | .60 | .60 | .167 | .20 | .333 |
| 103 | E Fernandez | Judson (IL) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | J Gonzalez | Saint Xavier (IL) | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 103 | E Greene | Olivet Nazarene (IL) | 10 | 7 | .00 | .10 | .10 | .50 | .000 | .00 | .000 |
| 103 | K Hamilton | Indiana South Bend | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 103 | M Hefner | St. Ambrose (IA) | 10 | 2 | .20 | .10 | .50 | 1.20 | .167 | .70 | .583 |
| 103 | E Herman | Viterbo | 10 | 10 | .80 | .10 | 1.70 | 2.90 | .276 | 1.40 | .483 |
| 103 | J Horst | St. Ambrose (IA) | 10 | 3 | .20 | .20 | .60 | 1.00 | .200 | .50 | .500 |
| 103 | C Hoy | Indiana South Bend | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | M Iturriaga-Sanchez | Holy Cross | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |













