Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Randall Olivet Nazarene (IL) 21 19 78:00 .62 0.71 2.14 .776
2 M Urribarri Trinity Christian (IL) 20 20 89:05 .90 0.91 5.30 .855
2 R Willette St. Ambrose (IA) 20 20 90:00 1.05 1.05 3.35 .761
4 I Escalera Indiana Northwest 18 18 90:00 1.56 1.56 6.67 .811
5 K Rodriguez St. Francis (IL) 17 17 85:17 1.24 1.30 3.53 .741
6 E Fernandez Judson (IL) 16 16 87:11 1.88 1.94 6.06 .764
6 V Vriens Viterbo 16 10 58:21 1.13 1.74 3.44 .753
8 M Guerrero Governors State 14 14 83:19 2.73 2.95 4.67 .631
9 N Dybas Saint Xavier (IL) 14 13 84:43 1.00 1.06 3.93 .797
9 R Herrera Roosevelt (IL) 14 13 81:15 1.36 1.50 4.14 .753
9 M Ripley Viterbo 14 9 51:56 .79 1.36 3.29 .807
12 T Primack Holy Cross 12 12 89:18 2.33 2.35 4.42 .654
13 J Aiello Indiana South Bend 10 6 65:30 2.70 3.71 7.70 .740
14 R Cotton Indiana South Bend 9 9 67:14 3.33 4.46 9.56 .741
15 T Kowalski Olivet Nazarene (IL) 5 2 34:30 .50 1.30 .83 .625
15 P Ladson Holy Cross 6 5 76:24 2.33 2.75 4.50 .659
17 G Aguinaga-Hernandez Roosevelt (IL) 4 3 59:02 1.75 2.67 3.25 .650
17 M Zilm Viterbo 3 0 16:29 .00 0.00 .25 1.000
19 E Suda Saint Xavier (IL) 3 2 65:42 1.00 1.37 3.00 .750
20 G Alberto Trinity Christian (IL) 1 0 16:52 1.00 5.34 .00 .000
20 A Burke Judson (IL) - - 0:00 - - - -
20 Y Daza-Mendoza Saint Xavier (IL) 2 1 45:00 1.50 3.00 3.00 .667
20 D Gonzalez Saint Xavier (IL) 2 1 28:26 .50 1.58 .50 .500
20 J Mercado Judson (IL) 2 1 67:30 2.50 3.33 6.00 .706
20 K Mireles St. Francis (IL) 2 1 67:30 .00 0.00 2.00 1.000
20 G Smola Governors State 2 1 50:07 2.00 3.59 .50 .200
27 C Belloso Indiana Northwest - - 0:00 - - - -
27 K Kerby St. Ambrose (IA) - - 0:00 - - - -
27 E Schmidt Judson (IL) - - 0:00 - - - -
27 J Tucker St. Ambrose (IA) - - 0:00 - - - -
27 K Uebele Trinity Christian (IL) 1 0 4:27 1.00 20.22 .00 .000