| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G Aguinaga-Hernandez | Roosevelt | 13 | 13 | 91:17 | 1.23 | 1.21 | 4.08 | .768 |
| 1 | M Fetters | Judson | 13 | 13 | 87:11 | .69 | 0.71 | 5.00 | .878 |
| 1 | M Keilman | Calumet | 10 | 7 | 42:05 | 2.85 | 6.09 | 3.92 | .580 |
| 4 | Y Estrada | St. Francis (Ill.) | 12 | 12 | 88:45 | 1.17 | 1.18 | 4.42 | .791 |
| 4 | N Lopez | Calumet | 10 | 4 | 39:23 | 2.08 | 4.76 | 4.83 | .699 |
| 4 | K Shaffer | Indiana Northwest | 2 | 2 | 11:15 | .58 | 4.67 | 2.33 | .800 |
| 4 | S Tuuk | Olivet Nazarene | 12 | 12 | 92:10 | 1.17 | 1.14 | 4.33 | .788 |
| 8 | S Davis | Trinity International | 11 | 11 | 93:07 | 1.55 | 1.49 | 5.36 | .776 |
| 8 | A Esparza | Indiana South Bend | 1 | 0 | 2:01 | .27 | 12.20 | .45 | .625 |
| 8 | M Johnstone | Cardinal Stritch | 11 | 11 | 93:16 | .82 | 0.79 | 2.27 | .735 |
| 8 | T Primack | Holy Cross | 11 | 11 | 93:16 | .73 | 0.70 | 6.73 | .902 |
| 8 | M Rooke | Indiana Northwest | 11 | 10 | 70:55 | 5.00 | 6.35 | 5.64 | .530 |
| 8 | R Willette | St. Ambrose | 11 | 11 | 74:49 | .73 | 0.87 | 3.45 | .826 |
| 14 | M Million | Indiana South Bend | 1 | 0 | 0:40 | .00 | 0.00 | .30 | 1.000 |
| 14 | K Paul | Indiana South Bend | 10 | 10 | 76:54 | 7.10 | 8.31 | 10.60 | .599 |
| 14 | M Villa | Indiana South Bend | 1 | 1 | 9:00 | 1.00 | 10.00 | 1.70 | .630 |
| 17 | G Alberto | Trinity Christian | 9 | 8 | 81:45 | .78 | 0.86 | 1.78 | .696 |
| 17 | G Cabanaw | Indiana South Bend | 3 | 0 | 11:30 | 1.33 | 10.44 | 1.56 | .538 |
| 17 | M Demagall | Saint Xavier | 9 | 9 | 93:40 | 1.67 | 1.60 | 7.67 | .821 |
| 17 | G Paparelli | Saint Xavier | 4 | 4 | 40:00 | 1.78 | 4.00 | 4.44 | .714 |
| 17 | E Suda | Governors State | 8 | 7 | 65:11 | 1.00 | 1.38 | 4.22 | .809 |
| 22 | H Maze | Indiana Northwest | 6 | 1 | 31:52 | 2.25 | 6.35 | 3.38 | .600 |
| 23 | G Smola | Governors State | 7 | 6 | 68:35 | 2.14 | 2.81 | 4.29 | .667 |
| 24 | B Roelofs | Trinity Christian | 6 | 5 | 72:58 | 1.17 | 1.44 | 1.67 | .588 |
| 25 | M McLaughlin | St. Ambrose | 5 | 1 | 56:36 | .40 | 0.64 | 1.20 | .750 |
| 26 | I Gallegos | Calumet | 2 | 2 | 50:34 | 5.67 | 10.09 | 7.00 | .553 |
| 26 | M Olsen | Judson | 2 | 0 | 18:53 | .00 | 0.00 | 1.00 | 1.000 |
| 28 | C Parisi | Holy Cross | 2 | 2 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| 29 | A Burke | Trinity International | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
| 29 | T Eliasdottir | Cardinal Stritch | - | - | 0:00 | - | - | - | - |
| 29 | T Kowalski | Olivet Nazarene | 1 | 1 | 110:00 | .00 | 0.00 | 5.00 | 1.000 |
| 29 | C Nowacki | Trinity Christian | 1 | 0 | 25:13 | .00 | 0.00 | .00 | - |
| 29 | E Provo | St. Francis (Ill.) | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |













