| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R Willette | St. Ambrose | 20 | 16 | 70:50 | .60 | 0.76 | 3.40 | .850 |
| 2 | G Aguinaga-Hernandez | Roosevelt | 19 | 18 | 90:56 | 1.42 | 1.41 | 4.26 | .750 |
| 2 | M Fetters | Judson | 19 | 19 | 89:07 | 1.47 | 1.49 | 5.63 | .793 |
| 4 | Y Estrada | St. Francis (Ill.) | 18 | 18 | 86:29 | .94 | 0.98 | 4.89 | .838 |
| 5 | S Tuuk | Olivet Nazarene | 15 | 15 | 81:07 | 1.12 | 1.24 | 4.00 | .782 |
| 6 | G Alberto | Trinity Christian | 16 | 14 | 80:59 | .81 | 0.90 | 2.69 | .768 |
| 6 | M Johnstone | Cardinal Stritch | 15 | 15 | 86:38 | .94 | 0.97 | 2.56 | .732 |
| 6 | M Keilman | Calumet | 10 | 7 | 34:11 | 2.31 | 6.09 | 3.19 | .580 |
| 6 | T Primack | Holy Cross | 16 | 16 | 91:12 | .88 | 0.86 | 6.88 | .887 |
| 6 | K Shaffer | Indiana Northwest | 4 | 3 | 12:47 | .63 | 4.40 | 2.13 | .773 |
| 11 | S Davis | Trinity International | 15 | 15 | 92:17 | 1.40 | 1.37 | 4.80 | .774 |
| 11 | N Lopez | Calumet | 10 | 4 | 31:30 | 1.67 | 4.76 | 3.87 | .699 |
| 11 | S Rinkel | Cardinal Stritch | 1 | 1 | 6:00 | .07 | 1.00 | .27 | .800 |
| 11 | M Rooke | Indiana Northwest | 14 | 13 | 67:36 | 4.93 | 6.57 | 6.07 | .552 |
| 15 | M Demagall | Saint Xavier | 14 | 14 | 92:22 | 2.86 | 2.78 | 8.29 | .744 |
| 15 | A Esparza | Indiana South Bend | 1 | 0 | 1:35 | .21 | 12.20 | .36 | .625 |
| 15 | S Sparks | Roosevelt | 1 | 0 | 0:37 | .07 | 10.51 | .00 | .000 |
| 18 | M Million | Indiana South Bend | 1 | 0 | 0:31 | .00 | 0.00 | .23 | 1.000 |
| 18 | K Paul | Indiana South Bend | 13 | 13 | 79:56 | 6.46 | 7.28 | 10.23 | .613 |
| 18 | B Roelofs | Trinity Christian | 13 | 10 | 75:13 | 1.15 | 1.38 | 2.38 | .674 |
| 18 | M Villa | Indiana South Bend | 1 | 1 | 6:55 | .77 | 10.00 | 1.31 | .630 |
| 22 | G Cabanaw | Indiana South Bend | 3 | 0 | 8:37 | 1.00 | 10.44 | 1.17 | .538 |
| 22 | E Suda | Governors State | 11 | 10 | 65:01 | 1.25 | 1.73 | 4.00 | .762 |
| 24 | G Paparelli | Saint Xavier | 4 | 4 | 32:44 | 1.45 | 4.00 | 3.64 | .714 |
| 25 | H Maze | Indiana Northwest | 8 | 1 | 31:10 | 1.80 | 5.20 | 3.00 | .625 |
| 25 | M McLaughlin | St. Ambrose | 10 | 5 | 51:08 | .60 | 1.06 | 2.10 | .778 |
| 27 | G Smola | Governors State | 9 | 6 | 61:50 | 1.89 | 2.75 | 3.78 | .667 |
| 28 | I Gallegos | Calumet | 5 | 5 | 71:57 | 5.17 | 6.46 | 5.50 | .516 |
| 29 | T Kowalski | Olivet Nazarene | 4 | 4 | 100:00 | 1.50 | 1.35 | 6.00 | .800 |
| 29 | C Parisi | Holy Cross | 4 | 3 | 79:12 | .25 | 0.28 | 1.50 | .857 |
| 29 | E Provo | St. Francis (Ill.) | 3 | 0 | 28:20 | .25 | 0.79 | 1.75 | .875 |
| 32 | M Olsen | Judson | 2 | 0 | 18:53 | .00 | 0.00 | 1.00 | 1.000 |
| 33 | T Eliasdottir | Cardinal Stritch | 1 | 1 | 55:00 | .50 | 0.82 | 3.00 | .857 |
| 34 | A Burke | Trinity International | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
| 34 | C Nowacki | Trinity Christian | 1 | 0 | 25:13 | .00 | 0.00 | .00 | - |













