| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Amidon | Trinity Christian | 17 | 5 | .12 | .12 | .35 | 1.94 | .061 | .35 | .182 |
| 1 | O Andre | Trinity Christian | 17 | 2 | .06 | .00 | .12 | .88 | .067 | .41 | .467 |
| 1 | E Armstrong | Trinity Christian | 17 | 16 | .00 | .06 | .06 | .47 | .000 | .24 | .500 |
| 1 | A Bergemann | Trinity Christian | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Drenth | Trinity Christian | 17 | 16 | .41 | .18 | 1.00 | 2.06 | .200 | 1.00 | .486 |
| 1 | M Evans | St. Ambrose | 17 | 11 | .00 | .12 | .12 | .71 | .000 | .18 | .250 |
| 1 | R Garcia | St. Ambrose | 17 | 13 | .24 | .00 | .47 | 2.06 | .114 | 1.29 | .629 |
| 1 | S Hopkins | Trinity Christian | 17 | 14 | .76 | .35 | 1.88 | 4.41 | .173 | 2.18 | .493 |
| 1 | A Kranstz | Trinity Christian | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Lisanti | St. Ambrose | 17 | 15 | .18 | .24 | .59 | 1.94 | .091 | .88 | .455 |
| 1 | D McCarthy | Trinity Christian | 17 | 15 | .00 | .06 | .06 | .76 | .000 | .41 | .538 |
| 1 | M McLaughlin | St. Ambrose | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | N Miller | St. Ambrose | 17 | 11 | .06 | .12 | .24 | .35 | .167 | .18 | .500 |
| 1 | H Salander | St. Ambrose | 17 | 17 | .00 | .12 | .12 | .12 | .000 | .12 | 1.000 |
| 1 | M Salas | Trinity Christian | 17 | 16 | .06 | .18 | .29 | 1.47 | .040 | .82 | .560 |
| 1 | E Smothers | St. Ambrose | 17 | 17 | .00 | .06 | .06 | 1.29 | .000 | .47 | .364 |
| 1 | B Uhl | Trinity Christian | 17 | 14 | .65 | .53 | 1.82 | 4.59 | .141 | 2.47 | .538 |
| 1 | K VanElst | Trinity Christian | 17 | 16 | .06 | .00 | .12 | .12 | .500 | .06 | .500 |
| 1 | M Vercautren | St. Ambrose | 17 | 6 | .00 | .06 | .06 | .24 | .000 | .12 | .500 |
| 1 | L Walter | St. Ambrose | 17 | 16 | .06 | .12 | .24 | .94 | .063 | .59 | .625 |
| 21 | M Hamilton | St. Ambrose | 16 | 9 | .44 | .06 | .94 | 2.06 | .212 | 1.00 | .485 |
| 21 | A Latham | St. Ambrose | 16 | 16 | .00 | .06 | .06 | .25 | .000 | .25 | 1.000 |
| 21 | A Schichner | St. Ambrose | 16 | 1 | .06 | .06 | .19 | .31 | .200 | .19 | .600 |
| 21 | D Scibetta | Trinity Christian | 16 | 15 | .31 | .00 | .63 | 1.44 | .217 | .88 | .609 |
| 21 | S Shea | Trinity Christian | 16 | 5 | .06 | .00 | .13 | .75 | .083 | .25 | .333 |
| 21 | T Timerman | St. Ambrose | 16 | 8 | .31 | .00 | .63 | 1.06 | .294 | .69 | .647 |
| 27 | M Kortenhoeven | Trinity Christian | 15 | 1 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| 27 | M Wahlen | St. Ambrose | 15 | 14 | .60 | .07 | 1.27 | 2.27 | .265 | 1.20 | .529 |
| 29 | K Frerichs | St. Ambrose | 14 | 13 | .07 | .14 | .29 | 1.07 | .067 | .21 | .200 |
| 29 | G Kuchar | St. Ambrose | 14 | 0 | .07 | .07 | .21 | .64 | .111 | .07 | .111 |
| 31 | C Bergsma | Trinity Christian | 13 | 11 | .15 | .00 | .31 | 1.38 | .111 | .62 | .444 |
| 32 | T Barkmann | Judson | 12 | 3 | .00 | .08 | .08 | .67 | .000 | .08 | .125 |
| 32 | A Blanco | Judson | 12 | 12 | .42 | .08 | .92 | 4.33 | .096 | 1.75 | .404 |
| 32 | M Fetters | Judson | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | L Kelly | Judson | 12 | 10 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 32 | S Key | Judson | 12 | 12 | .25 | .00 | .50 | 1.83 | .136 | 1.25 | .682 |
| 32 | M Macias | Judson | 12 | 12 | .00 | .08 | .08 | .67 | .000 | .00 | .000 |
| 32 | A Pelayo | Judson | 12 | 12 | .00 | .08 | .08 | 1.75 | .000 | 1.08 | .619 |
| 32 | A Ratigan | Judson | 12 | 7 | .17 | .08 | .42 | .92 | .182 | .67 | .727 |
| 32 | N Ruiz | Judson | 12 | 9 | .00 | .00 | .00 | 1.08 | .000 | .25 | .231 |
| 32 | Y Solis | Judson | 12 | 12 | .00 | .08 | .08 | 1.58 | .000 | .50 | .316 |
| 42 | A Murillo | Judson | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 42 | J Perez | Judson | 11 | 4 | .00 | .09 | .09 | .36 | .000 | .27 | .750 |
| 42 | A Van Denend | Trinity Christian | 11 | 1 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 45 | M Garcia Moore | Judson | 10 | 0 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
| 46 | M Busick | Trinity International | 9 | 9 | .33 | .00 | .67 | 1.44 | .231 | .78 | .538 |
| 46 | S Busick | Trinity International | 9 | 9 | .22 | .11 | .56 | 1.67 | .133 | 1.33 | .800 |
| 46 | S Davis | Trinity International | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | G Garcia | Judson | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 46 | L Henn | Trinity International | 9 | 9 | .56 | .67 | 1.78 | 2.89 | .192 | 1.56 | .538 |
| 46 | C Hunter | Trinity International | 9 | 6 | .67 | .22 | 1.56 | 1.89 | .353 | 1.67 | .882 |
| 46 | C Kostos | Trinity International | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 46 | A Olsson | Trinity International | 9 | 7 | .33 | .33 | 1.00 | .89 | .375 | .56 | .625 |
| 46 | K Rice | Trinity International | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 46 | P Siragusa | Trinity International | 9 | 7 | .33 | .11 | .78 | 1.11 | .300 | .78 | .700 |
| 46 | K Tubb | Trinity International | 9 | 9 | .11 | .11 | .33 | .56 | .200 | .56 | 1.000 |
| 46 | R Woods | Trinity International | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 58 | M Armstrong | Trinity Christian | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 58 | P Fernandez Baron | Judson | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | K Gomez | Trinity International | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 58 | K Lee | Judson | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | M Martinez | Trinity International | 8 | 0 | .25 | .00 | .50 | 1.13 | .222 | .88 | .778 |
| 58 | E Roberts | Trinity Christian | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 64 | R Ornelas | Judson | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 64 | J Sosa | Judson | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 66 | M Anderson | Olivet Nazarene | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 66 | N Boudakh | Trinity International | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 66 | F Bustamante | Trinity International | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 66 | A Cash | Olivet Nazarene | 6 | 4 | .00 | .33 | .33 | 1.67 | .000 | .67 | .400 |
| 66 | C Cote | Olivet Nazarene | 6 | 0 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 66 | G Elliot | Trinity International | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 66 | J Herrman | Olivet Nazarene | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| 66 | E Hulliberger | Olivet Nazarene | 6 | 5 | .17 | .17 | .50 | 1.67 | .100 | 1.17 | .700 |
| 66 | K Knutte | Olivet Nazarene | 6 | 6 | .33 | .17 | .83 | 1.33 | .250 | .83 | .625 |
| 66 | S Lindquist | Olivet Nazarene | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 66 | S Loichinger | Olivet Nazarene | 6 | 5 | .17 | .00 | .33 | 3.67 | .045 | 2.17 | .591 |
| 66 | K Reed | Olivet Nazarene | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 66 | J Schindler | Olivet Nazarene | 6 | 4 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 79 | M Blumhoff | St. Ambrose | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | K Catrinta | Olivet Nazarene | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 79 | L Corral | Trinity International | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 79 | K Francis | Olivet Nazarene | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 79 | A Garcia | Olivet Nazarene | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | K Jacobs | Olivet Nazarene | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 79 | S Tuuk | Olivet Nazarene | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | J Valera | Olivet Nazarene | 5 | 3 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| 79 | M VanWhye | Judson | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | T Albert | Olivet Nazarene | 4 | 2 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 |
| 88 | S Barajas | Trinity Christian | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 88 | S Buda | Olivet Nazarene | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 88 | C Darby | Trinity Christian | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | K Evers | Olivet Nazarene | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 93 | A Lee | Olivet Nazarene | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 93 | L McCasland | Trinity Christian | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 93 | K Sylvester | Olivet Nazarene | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 93 | J Wright | Olivet Nazarene | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | J Durbin | Olivet Nazarene | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 97 | H Fuchs | Trinity International | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 97 | S Garcia | Judson | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | R Lane | Trinity International | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | O McAleer | Trinity International | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 97 | A Shipman | Trinity International | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 97 | V Tessecini | Judson | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | M Wassink | Trinity International | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 105 | S Granato | St. Ambrose | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 105 | P Lopez | Trinity Christian | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 105 | B Roelofs | Trinity Christian | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 105 | L Whitehead | Judson | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |













