| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Aguilar | St. Ambrose | 10 | 10 | .20 | .30 | .70 | 1.80 | .111 | .80 | .444 |
| 1 | K Pendleton | St. Ambrose | 10 | 1 | .00 | .30 | .30 | .90 | .000 | .20 | .222 |
| 1 | S Quigley | St. Ambrose | 10 | 10 | .00 | .20 | .20 | .70 | .000 | .20 | .286 |
| 1 | K Reitz | St. Ambrose | 10 | 10 | .80 | .20 | 1.80 | 3.30 | .242 | 2.10 | .636 |
| 1 | E Senno | St. Ambrose | 10 | 2 | .20 | .10 | .50 | 1.30 | .154 | .90 | .692 |
| 1 | E Smothers | St. Ambrose | 10 | 10 | .10 | .50 | .70 | 1.40 | .071 | .60 | .429 |
| 1 | T Timerman | St. Ambrose | 10 | 8 | .20 | .10 | .50 | 1.80 | .111 | 1.00 | .556 |
| 1 | M Vercautren | St. Ambrose | 10 | 1 | .10 | .00 | .20 | 1.20 | .083 | .70 | .583 |
| 1 | M Wahlen | St. Ambrose | 10 | 10 | .20 | .20 | .60 | 2.70 | .074 | 1.60 | .593 |
| 1 | L Walter | St. Ambrose | 10 | 10 | .20 | .30 | .70 | 1.00 | .200 | .60 | .600 |
| 11 | K Buss | St. Ambrose | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | R Jennings | St. Ambrose | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | M Volpert | St. Ambrose | 9 | 8 | .22 | .00 | .44 | 2.33 | .095 | 1.56 | .667 |
| 14 | H Salander | St. Ambrose | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 15 | M McLaughlin | St. Ambrose | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | K Turnquist | St. Ambrose | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | K Provo | St. Ambrose | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | A Ballard | St. Ambrose | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 18 | S Morgan | St. Ambrose | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 20 | N Neumann | St. Ambrose | - | - | - | - | - | - | - | - | - |
| 21 | K Thielen | St. Ambrose | - | - | - | - | - | - | - | - | - |













