| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Cardinal Stritch | 1 | 11 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .091 | 11.0 | 1 | 7 | 0 | 1 | 0 |
| 3 | Governors State | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | Holy Cross | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | Indiana South Bend | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | Judson | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | Olivet Nazarene | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | Robert Morris (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | Roosevelt | 1 | 6 | 1 | 1.00 | 0 | 2 | 7 | 7.00 | .167 | 6.0 | 3 | 18 | - | 0 | 0 |
| 10 | Saint Xavier | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 11 | St. Ambrose | 1 | 11 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 11.0 | 4 | 9 | 0 | 0 | 0 |
| 12 | St. Francis (Ill.) | 1 | 21 | 4 | 4.00 | 3 | 11 | 3 | 2.67 | .190 | 21.0 | 7 | 4 | 0 | 0 | 0 |
| 12 | Trinity Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 14 | Trinity International | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calumet | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Cardinal Stritch | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Governors State | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Holy Cross | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Indiana South Bend | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Judson | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Olivet Nazarene | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Robert Morris (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Roosevelt | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Saint Xavier | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | St. Ambrose | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | St. Francis (Ill.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Trinity Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Trinity International | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |













