2025-26 Basketball Statistics - Judson (IL)

Games
24
Pts
59.5
FG %
34.9
3PT %
29.8
FT %
60.5
Reb
40.3
Ast
13.4
Team Summary
Title Record
Overall 9-17 (.346)
Conference 6-14 (.300)
Streak Lost 2
Home 6-7
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 at Olivet Nazarene (IL) L, 97-66
Feb 4 Viterbo L, 71-57
Feb 11 Trinity Christian (IL) W, 2-0
Feb 14 Calumet (IN) W, 84-60
Feb 18 at Indiana Northwest L, 60-35
Feb 21 St. Ambrose (IA) L, 70-35
Team Stats
Statistics Overall Conf
Games 25 12th 19 3rd
Points 1489 11th 1100 10th
Points per game 59.6 10th 57.9 10th
FG made per game 21.6 10th 20.7 11th
FG attempts per game 62.1 8th 60.2 10th
FG Pct 34.9 11th 34.4 10th
3PT made per game 6.2 7th 6.0 7th
3PT attempts per game 20.3 9th 19.2 10th
3PT Pct 30.5 5th 31.3 5th
FT made per game 10.1 7th 10.4 9th
FT attempt per game 16.6 6th 17.2 5th
FT Pct 60.7 11th 60.7 12th
Off rebounds per game 14.2 4th 13.3 6th
Def rebounds per game 26.3 7th 25.3 7th
Total rebounds per game 40.5 4th 38.6 8th
Opponents' Off rebounds per game 13.0 8th 13.5 10th
Opponents' Def rebounds per game 26.6 7th 26.5 7th
Opponents' Total rebounds per game 39.5 8th 40.1 9th
Rebound margin per game 1.0 7th -1.5 9th
Assists per game 13.3 7th 12.7 8th
Opponents' Assists per game 14.6 10th 15.2 9th
Turnovers per game 19.4 9th 19.2 10th
Opponents' Turnovers per game 16.5 9th 15.4 9th
Steals per game 9.5 8th 8.4 10th
Opponents' Steals per game 12.2 10th 12.1 11th
Blocks per game 2.5 9th 2.3 9th
Opponents' Blocks per game 3.6 12th 3.5 12th
Personal fouls per game 16.1 7th 16.0 8th
Offensive efficiency 0.788 9th 0.775 10th
Net efficiency -0.117 9th -0.176 11th
Opponents' Personal fouls per game 14.2 12th 14.9 6th
Offensive efficiency 0.905 6th 0.951 3rd
Points per game allowed 68.2 6th 70.7 8th
Opponents' Field goal percentage 39.6 9th 40.9 10th
Opponents' 3PT percentage 29.6 8th 30.1 10th
Home Attendance 1,450 3rd 1,200 3rd
Home Attendance average 121 3rd 134 3rd
Field goal total-attempts 541-1552 11th 394-1144 10th
3 point total-attempts 155-508 7th 114-364 7th
Free throw total-attempts 252-415 11th 198-326 8th
Opponents' Field goal total-attempts 630-1590 5th 500-1222 11th
Opponents' 3 point total-attempts 175-591 9th 135-448 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Waldorf W, 70-58 27-72 37.5 11-34 32.4 5-9 55.6 18 27 45 22 15 12 4 14 70
Nov 4 # at Bradley University   - - - - - - - - - - - - - - -
Nov 8 East-West W, 73-34 28-74 37.8 10-34 29.4 7-9 77.8 18 37 55 18 20 15 5 15 73
Nov 12 Mount Mary W, 77-56 31-64 48.4 7-23 30.4 8-14 57.1 10 29 39 23 11 12 3 18 77
Nov 17 at Edgewood University L, 61-50 18-57 31.6 1-15 6.7 13-25 52.0 11 33 44 3 16 8 3 21 50
Nov 19 Olivet Nazarene (IL) L, 117-67 26-53 49.1 5-11 45.5 10-14 71.4 10 25 35 18 46 8 1 18 67
Nov 22 at Viterbo L, 77-57 17-66 25.8 5-17 29.4 18-32 56.3 12 14 26 8 10 9 0 16 57
Nov 25 at Aurora University L, 95-61 20-60 33.3 6-18 33.3 15-24 62.5 14 27 41 12 28 11 0 13 61
Dec 2 at St. Francis (IL) L, 101-49 17-54 31.5 3-11 27.3 12-19 63.2 16 18 34 7 26 9 2 18 49
Dec 6 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - - - - -
Dec 17 at Concordia (Ill.) L, 71-61 25-66 37.9 2-19 10.5 9-14 64.3 16 30 46 18 24 8 2 21 61
Dec 20 # at Southern Illinois University   - - - - - - - - - - - - - - -
Dec 30 Rockford W, 74-43 29-79 36.7 11-24 45.8 5-8 62.5 26 23 49 17 19 25 5 15 74
Jan 3 Indiana Northwest L, 53-45 17-61 27.9 2-20 10.0 9-16 56.3 15 33 48 10 19 8 7 18 45
Jan 7 at Calumet (IN) W, 62-49 20-59 33.9 10-21 47.6 12-18 66.7 21 26 47 11 19 7 1 16 62
Jan 10 at Governors State L, 57-51 21-57 36.8 3-15 20.0 6-7 85.7 5 25 30 17 9 5 2 16 51
Jan 15 Indiana South Bend (IN) L, 79-61 22-68 32.4 4-26 15.4 13-17 76.5 18 19 37 13 18 5 4 11 61
Jan 17 at Mount Mary W, 90-54 35-76 46.1 19-42 45.2 1-8 12.5 12 30 42 21 13 9 1 20 90
Jan 19 at St. Ambrose (IA) L, 62-43 15-53 28.3 5-14 35.7 8-15 53.3 11 26 37 6 19 9 5 11 43
Jan 21 St. Francis (IL) L, 76-54 19-57 33.3 7-24 29.2 9-22 40.9 11 24 35 12 10 7 1 18 54
Jan 24 at Holy Cross L, 85-57 20-64 31.3 7-19 36.8 10-16 62.5 13 19 32 8 16 12 2 14 57
Jan 28 Saint Xavier (IL) L, 70-48 18-50 36.0 7-19 36.8 5-9 55.6 4 26 30 15 18 9 2 9 48
Jan 31 at Olivet Nazarene (IL) L, 97-66 27-66 40.9 1-15 6.7 11-14 78.6 13 34 47 18 34 11 1 17 66
Feb 4 Viterbo L, 71-57 18-60 30.0 4-15 26.7 17-25 68.0 21 24 45 13 27 12 4 20 57
Feb 11 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - - - - -
Feb 14 Calumet (IN) W, 84-60 27-68 39.7 11-18 61.1 19-27 70.4 22 31 53 19 13 9 1 15 84
Feb 18 at Indiana Northwest L, 60-35 14-59 23.7 2-17 11.8 5-16 31.3 11 24 35 6 21 7 3 17 35
Feb 21 St. Ambrose (IA) L, 70-35 10-50 20.0 2-16 12.5 13-19 68.4 6 28 34 6 16 4 3 16 35
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 521-1493 34.9 145-487 29.8 240-397 60.5 13.9 26.3 40.3 13.4 19.5 9.6 2.6 16.1 59.5 0.782 -0.130
Conference 18 374-1085 34.5 104-343 30.3 186-308 60.4 12.8 25.3 38.1 12.8 19.2 8.4 2.4 16.0 57.7 0.767 -0.196
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 272-756 36.0 81-264 30.7 120-189 63.5 14.9 27.2 42.1 15.5 19.3 10.5 3.3 15.6 62.1 0.825 -0.041
Away 12 249-737 33.8 64-223 28.7 120-208 57.7 12.9 25.5 38.4 11.3 19.6 8.8 1.8 16.7 56.8 0.740 -0.218
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 197-492 40.0 79-196 40.3 57-93 61.3 18.1 29.0 47.1 18.7 15.7 12.7 2.9 16.1 75.7 1.016 0.346
Losses 17 324-1001 32.4 66-291 22.7 183-304 60.2 12.2 25.2 37.4 11.2 21.0 8.4 2.5 16.1 52.8 0.688 -0.323
 
November 7 167-446 37.4 45-152 29.6 76-127 59.8 13.3 27.4 40.7 14.9 20.9 10.7 2.3 16.4 65.0 0.809 -0.095
December 3 71-199 35.7 16-54 29.6 26-41 63.4 19.3 23.7 43.0 14.0 23.0 14.0 3.0 18.0 61.3 0.798 -0.124
January 10 214-611 35.0 65-215 30.2 84-142 59.2 12.3 26.2 38.5 13.1 17.5 8.2 2.6 15.0 57.7 0.786 -0.132
February 4 69-237 29.1 19-66 28.8 54-87 62.1 15.0 26.8 41.8 11.0 19.3 8.0 2.8 17.0 52.8 0.709 -0.194
Date Opponent Score Attend
Nov 1 Waldorf W, 70-58 50
Nov 4 at Bradley University   -
Nov 8 East-West W, 73-34 100
Nov 12 Mount Mary W, 77-56 150
Nov 17 at Edgewood University L, 61-50 112
Nov 19 Olivet Nazarene (IL) L, 117-67 200
Nov 22 at Viterbo L, 77-57 144
Nov 25 at Aurora University L, 95-61 171
Dec 2 at St. Francis (IL) L, 101-49 125
Dec 6 at Trinity Christian (IL) 2-0 Win -
Dec 17 at Concordia (Ill.) L, 71-61 54
Dec 20 at Southern Illinois University   -
Dec 30 Rockford W, 74-43 100
Jan 3 Indiana Northwest L, 53-45 100
Jan 7 at Calumet (IN) W, 62-49 35
Jan 10 at Governors State L, 57-51 64
Jan 15 Indiana South Bend (IN) L, 79-61 50
Jan 17 at Mount Mary W, 90-54 62
Jan 19 at St. Ambrose (IA) L, 62-43 0
Jan 21 St. Francis (IL) L, 76-54 100
Jan 24 at Holy Cross L, 85-57 0
Jan 28 Saint Xavier (IL) L, 70-48 150
Jan 31 at Olivet Nazarene (IL) L, 97-66 350
Feb 4 Viterbo L, 71-57 100
Feb 11 Trinity Christian (IL) 2-0 Win -
Feb 14 Calumet (IN) W, 84-60 200
Feb 18 at Indiana Northwest L, 60-35 0
Feb 21 St. Ambrose (IA) L, 70-35 150