#40 A'Niyah Moreno (C) - Calumet (IN)
gp
7
pts/g
2.9
fg %
40.9
3pt %
-
ft %
40.0
reb/g
4.3
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 156th | 3 | 161st |
| Games started | - | - | - | - |
| Minutes | 96 | 139th | 42 | 145th |
| Minutes per game | 13.7 | - | 14.0 | - |
| FG | 9-22 | 132nd | 4-11 | 141st |
| FG Pct | 40.9 | - | 36.4 | - |
| 3PT | 0-0 | 184th | 0-0 | 180th |
| 3PT Pct | - | - | - | - |
| FT | 2-5 | 147th | 0-1 | 189th |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 16 | 77th | 7 | 99th |
| Def rebounds | 14 | 128th | 7 | 131st |
| Total rebounds | 30 | 115th | 14 | 123rd |
| Rebounds per game | 4.3 | - | 4.7 | - |
| Personal fouls | 15 | 68th | 3 | 31st |
| Disqualifications | 1 | 24th | - | - |
| Assists | 2 | 150th | 1 | 144th |
| Turnovers | 8 | 136th | 4 | 138th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 3 | 136th | 0 | 154th |
| Blocks | 4 | 60th | 3 | 51st |
| Points | 20 | 137th | 8 | 147th |
| Points per game | 2.9 | - | 2.7 | - |
| Points per 40 min | 8.3 | 94th | 7.6 | 100th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Governors State | L, 69-35 |
| Feb 11 | at St. Francis (IL) | L, 88-57 |
| Feb 13 | Saint Xavier (IL) | L, 69-37 |
| Feb 14 | at Judson (IL) | L, 84-60 |
| Feb 18 | Indiana South Bend (IN) | L, 72-66 |
| Feb 21 | at Mount Mary | L, 70-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Purdue Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Indiana Wesleyan (IN) | L, 100-46 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 30 | Grace Christian (MI) | W, 67-35 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 1 | at IU Kokomo | L, 74-53 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Hannibal-LaGrange (MO) | W, 60-55 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Saint Xavier (IL) | L, 75-42 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 22 | Holy Cross | L, 75-45 | - | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | at Governors State | L, 66-31 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Andrews | W, 61-28 | - | - | - | - | - | - | - | - | - |
| Dec 4 # | at Southern Illinois University Edwardsville | L, 68-28 | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Francis (IL) | L, 67-33 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Mount Mary | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Indiana Northwest | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Judson (IL) | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Viterbo | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | L, 119-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East-West | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Blackburn | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Indiana Northwest | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Xavier (IL) | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Indiana South Bend (IN) | L, 97-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Holy Cross | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Governors State | L, 69-35 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Francis (IL) | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Xavier (IL) | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Judson (IL) | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Indiana South Bend (IN) | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Mary | L, 70-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Purdue Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Indiana Wesleyan (IN) | L, 100-46 | - | 13 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Oct 30 | Grace Christian (MI) | W, 67-35 | - | 13 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | at IU Kokomo | L, 74-53 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 2 | - |
| Nov 14 | Hannibal-LaGrange (MO) | W, 60-55 | - | 13 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 19 | at Saint Xavier (IL) | L, 75-42 | - | 7 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Holy Cross | L, 75-45 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Nov 25 | at Governors State | L, 66-31 | - | 17 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Dec 2 | Andrews | W, 61-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 # | at Southern Illinois University Edwardsville | L, 68-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Francis (IL) | L, 67-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Mount Mary | W, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Indiana Northwest | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Judson (IL) | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Viterbo | L, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | L, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olivet Nazarene (IL) | L, 119-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | East-West | L, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Ambrose (IA) | L, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Indiana Northwest | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Xavier (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Indiana South Bend (IN) | L, 97-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Holy Cross | L, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Governors State | L, 69-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Francis (IL) | L, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Xavier (IL) | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Judson (IL) | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Indiana South Bend (IN) | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Mary | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 13.7 | 1.3-3.1 | 40.9 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 2.9 |
| Conference | 3 | - | 14.0 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 14.7 | 2.3-4.0 | 58.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 5.0 |
| Away | 4 | - | 13.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 13.0 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.5 |
| Losses | 5 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.2 |
| - | ||||||||||
| October | 2 | - | 13.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 5 | - | 14.0 | 1.4-3.6 | 38.9 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 96 | 9-22 | 40.9 | 0-0 | - | 2-5 | 40.0 | 20 |
| Conference | 3 | - | 42 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 44 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| Away | 4 | - | 52 | 2-10 | 20.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 26 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 5 | - | 70 | 5-15 | 33.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| - | ||||||||||
| October | 2 | - | 26 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| November | 5 | - | 70 | 7-18 | 38.9 | 0-0 | - | 0-1 | 0.0 | 14 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 13.7 | 3.8-9.2 | 40.9 | 0.0-0.0 | - | 0.8-2.1 | 40.0 | 8.3 |
| Conference | 3 | - | 14.0 | 3.8-10.5 | 36.4 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 7.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 14.7 | 6.4-10.9 | 58.3 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 13.6 |
| Away | 4 | - | 13.0 | 1.5-7.7 | 20.0 | 0.0-0.0 | - | 0.8-2.3 | 33.3 | 3.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 13.0 | 6.2-10.8 | 57.1 | 0.0-0.0 | - | 1.5-3.1 | 50.0 | 13.8 |
| Losses | 5 | - | 14.0 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 0.6-1.7 | 33.3 | 6.3 |
| - | ||||||||||
| October | 2 | - | 13.0 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 9.2 |
| November | 5 | - | 14.0 | 4.0-10.3 | 38.9 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 8.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 13.7 | 2.3 | 2.0 | 4.3 | 2.1 | 0.1 | 0.3 | 1.1 | 0.3 | 0.4 | 0.6 |
| Conference | 3 | - | 14.0 | 2.3 | 2.3 | 4.7 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 14.7 | 2.3 | 2.7 | 5.0 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 |
| Away | 4 | - | 13.0 | 2.3 | 1.5 | 3.8 | 2.5 | 0.3 | 0.5 | 1.8 | 0.3 | 0.3 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 13.0 | 2.5 | 2.5 | 5.0 | 2.5 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 5 | - | 14.0 | 2.2 | 1.8 | 4.0 | 2.0 | 0.2 | 0.4 | 1.6 | 0.3 | 0.2 | 0.8 |
| - | |||||||||||||
| October | 2 | - | 13.0 | 3.0 | 2.5 | 5.5 | 4.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 14.0 | 2.0 | 1.8 | 3.8 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 96 | 16 | 14 | 30 | 15 | 1 | 2 | 8 | 0.3 | 3 | 4 |
| Conference | 3 | - | 42 | 7 | 7 | 14 | 3 | - | 1 | 4 | 0.3 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 44 | 7 | 8 | 15 | 5 | - | 0 | 1 | 0.0 | 2 | 2 |
| Away | 4 | - | 52 | 9 | 6 | 15 | 10 | 1 | 2 | 7 | 0.3 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 26 | 5 | 5 | 10 | 5 | - | 0 | 0 | - | 2 | 0 |
| Losses | 5 | - | 70 | 11 | 9 | 20 | 10 | 1 | 2 | 8 | 0.3 | 1 | 4 |
| - | |||||||||||||
| October | 2 | - | 26 | 6 | 5 | 11 | 8 | 1 | 0 | 4 | 0.0 | 0 | 0 |
| November | 5 | - | 70 | 10 | 9 | 19 | 7 | - | 2 | 4 | 0.5 | 3 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 13.7 | 6.7 | 5.8 | 12.5 | 6.3 | 0.4 | 0.8 | 3.3 | 0.3 | 1.3 | 1.7 |
| Conference | 3 | - | 14.0 | 6.7 | 6.7 | 13.3 | 2.9 | 0.0 | 1.0 | 3.8 | 0.3 | 0.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 14.7 | 6.4 | 7.3 | 13.6 | 4.5 | 0.0 | 0.0 | 0.9 | 0.0 | 1.8 | 1.8 |
| Away | 4 | - | 13.0 | 6.9 | 4.6 | 11.5 | 7.7 | 0.8 | 1.5 | 5.4 | 0.3 | 0.8 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 13.0 | 7.7 | 7.7 | 15.4 | 7.7 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 |
| Losses | 5 | - | 14.0 | 6.3 | 5.1 | 11.4 | 5.7 | 0.6 | 1.1 | 4.6 | 0.3 | 0.6 | 2.3 |
| - | |||||||||||||
| October | 2 | - | 13.0 | 9.2 | 7.7 | 16.9 | 12.3 | 1.5 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 14.0 | 5.7 | 5.1 | 10.9 | 4.0 | 0.0 | 1.1 | 2.3 | 0.5 | 1.7 | 2.3 |













