Saint Francis (Ind.) vs. Indiana Northwest November 7, 2025

(3-0)
82
(1-3)
38
Final 1 2 3 4 T
Saint Francis (Ind.) 12 17 25 28 82
Indiana Northwest 13 12 8 5 38

Box Score

Saint Francis (Ind.)
Indiana Northwest

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 20 2-3 0-0 0-0 0 0 0 0 2 0 1 1 4
03 - Isabella Gizzi 30 4-9 0-2 0-0 2 4 6 1 2 0 0 1 8
05 - Cali Gregory 26 9-16 2-5 1-1 3 4 7 2 0 0 3 2 21
14 - Taylor Fordyce 27 3-8 1-1 1-2 2 5 7 2 0 1 2 0 8
21 - Renna Schwieterman 22 5-11 0-3 0-0 2 4 6 2 3 1 4 3 10
RESERVES  
12 - Dionna Craig 6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
15 - Julia Mantyla 13 1-3 0-2 0-0 1 1 2 1 0 0 0 0 2
20 - Ashley Cox 14 1-2 0-0 3-5 1 1 2 1 2 1 4 0 5
22 - Allison Scheu 18 3-5 1-2 1-2 1 1 2 0 3 0 1 1 8
24 - Emma Reust 12 2-5 1-3 2-2 1 2 3 1 2 1 0 0 7
30 - Abby Stoddard 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
33 - Rachel Harshman 6 3-4 0-0 1-2 3 4 7 1 1 0 1 1 7
TM - Team 0 2 2 0 0
TOTALS   34-68 5-19 9-14 16 28 44 13 16 4 17 10 82
    50.0% 26.3% 64.3%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ava Kingery 22 3-7 2-3 0-0 0 1 1 0 2 0 4 2 8
02 - De'Mour Watson 34 5-16 0-5 2-4 4 5 9 2 2 1 6 1 12
11 - EJ Brown-Griffin 16 3-5 0-0 0-0 0 1 1 1 1 0 3 3 6
24 - Madelyn Murray 27 0-1 0-1 0-0 0 0 0 1 1 0 2 2 0
25 - Maggie Grady 31 2-7 0-2 0-0 0 4 4 0 1 0 2 0 4
RESERVES  
03 - Jiselle Chabes 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Aiyanie Troutman 5 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
05 - Deniza Fuentes 27 1-8 1-6 0-0 0 2 2 0 0 1 4 1 3
12 - Diamond Howell 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Aniyah Hinton-Henry 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Jamarea LaCaze 17 1-4 0-0 2-2 0 2 2 0 0 0 2 1 4
TM - Team 3 5 8 1 0
TOTALS   15-50 3-17 5-8 7 20 27 6 7 2 27 11 38
    30.0% 17.6% 62.5%  

Game Information

Date/Time: November 7, 2025 - 6:00 PM
Location: Chicago, Ill.
Technical fouls: Saint Francis (Ind.)-None ; Indiana Northwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Saint Francis (Ind.) Indiana Northwest
Field Goal 34-68 15-50
Field Goal % 50.0% 30.0%
3 Point 5-19 3-17
3 Point % 26.3% 17.6%
Free Throw 9-14 5-8
Free Throw % 64.3% 62.5%
Rebounds 44 27
Assists 13 6
Turnovers 17 27
Points off Turnovers 29 8
2nd Chance Points 13 6
Points in the Paint 54 20
Fastbreak Points 17 4
Bench Points 31 8
Largest Lead 44 5
Time of Largest Lead 4th-00:11 1st-07:41
Trends Ties: 2; Lead Changes: 5
Field Goals %
Saint Francis (Ind.)
50.0%
30.0%
Indiana Northwest
3 Point %
Saint Francis (Ind.)
26.3%
17.6%
Indiana Northwest
Rebounds
Saint Francis (Ind.)
44
27
Indiana Northwest
Turnovers
Saint Francis (Ind.)
17
27
Indiana Northwest

Period1 Box Score

Saint Francis (Ind.)
Indiana Northwest

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 6 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
03 - Isabella Gizzi 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Cali Gregory 6 2-5 0-1 1-1 2 1 3 0 0 0 2 0 5
14 - Taylor Fordyce 8 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
21 - Renna Schwieterman 4 1-3 0-1 0-0 1 0 1 0 1 0 1 0 2
RESERVES  
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Julia Mantyla 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Ashley Cox 6 0-0 0-0 1-2 1 0 1 0 0 0 2 0 1
22 - Allison Scheu 6 1-2 0-1 1-2 0 1 1 0 1 0 0 0 3
24 - Emma Reust 0 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
30 - Abby Stoddard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rachel Harshman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-5 4-7 7 3 10 0 5 0 5 0 12
    25.0% 0% 57.1%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ava Kingery 7 2-2 1-1 0-0 0 0 0 0 1 0 2 2 5
02 - De'Mour Watson 10 1-3 0-1 0-0 1 3 4 1 0 0 1 1 2
11 - EJ Brown-Griffin 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Madelyn Murray 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
25 - Maggie Grady 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
03 - Jiselle Chabes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aiyanie Troutman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Deniza Fuentes 6 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
12 - Diamond Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aniyah Hinton-Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamarea LaCaze 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   6-11 1-3 0-0 1 5 6 2 3 0 6 4 13
    54.5% 33.3% 0%  

Period2 Box Score

Saint Francis (Ind.)
Indiana Northwest

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Isabella Gizzi 6 0-2 0-0 0-0 2 3 5 0 0 0 0 0 0
05 - Cali Gregory 9 3-5 1-2 0-0 1 3 4 0 0 0 0 0 7
14 - Taylor Fordyce 8 1-3 1-1 0-0 1 2 3 1 0 0 0 0 3
21 - Renna Schwieterman 7 1-3 0-2 0-0 0 0 0 1 1 0 2 2 2
RESERVES  
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Julia Mantyla 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Ashley Cox 2 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
22 - Allison Scheu 4 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
24 - Emma Reust 6 1-3 0-2 0-0 0 1 1 0 0 1 0 0 2
30 - Abby Stoddard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rachel Harshman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-8 1-2 4 9 13 2 4 1 5 3 17
    38.9% 25.0% 50.0%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ava Kingery 2 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
02 - De'Mour Watson 8 1-3 0-1 0-0 0 0 0 0 1 1 1 0 2
11 - EJ Brown-Griffin 2 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
24 - Madelyn Murray 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Maggie Grady 10 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Jiselle Chabes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aiyanie Troutman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Deniza Fuentes 9 1-4 1-3 0-0 0 1 1 0 0 1 0 0 3
12 - Diamond Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aniyah Hinton-Henry 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Jamarea LaCaze 6 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
TM - Team 0 4 4 0 0
TOTALS   4-13 2-7 2-2 0 4 4 2 1 2 5 3 12
    30.8% 28.6% 100.0%  

Period3 Box Score

Saint Francis (Ind.)
Indiana Northwest

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Isabella Gizzi 10 4-6 0-1 0-0 0 0 0 0 1 0 0 0 8
05 - Cali Gregory 7 2-4 0-1 0-0 0 0 0 1 0 0 1 2 4
14 - Taylor Fordyce 7 1-1 0-0 0-0 0 2 2 1 0 1 1 0 2
21 - Renna Schwieterman 7 2-3 0-0 0-0 0 2 2 0 1 0 1 1 4
RESERVES  
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Julia Mantyla 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Ashley Cox 3 1-1 0-0 1-1 0 0 0 0 1 1 1 0 3
22 - Allison Scheu 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Emma Reust 3 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
30 - Abby Stoddard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rachel Harshman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   11-16 0-2 3-3 1 6 7 3 3 2 4 3 25
    68.8% 0% 100.0%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ava Kingery 8 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
02 - De'Mour Watson 10 3-6 0-2 0-2 1 1 2 0 1 0 2 0 6
11 - EJ Brown-Griffin 5 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
24 - Madelyn Murray 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Maggie Grady 8 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
03 - Jiselle Chabes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aiyanie Troutman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Deniza Fuentes 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Diamond Howell 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Aniyah Hinton-Henry 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jamarea LaCaze 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   4-14 0-4 0-2 1 4 5 1 2 0 8 3 8
    28.6% 0% 0%  

Period4 Box Score

Saint Francis (Ind.)
Indiana Northwest

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Isabella Gizzi 4 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
05 - Cali Gregory 4 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
14 - Taylor Fordyce 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Renna Schwieterman 4 1-2 0-0 0-0 1 2 3 1 0 1 0 0 2
RESERVES  
12 - Dionna Craig 6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
15 - Julia Mantyla 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Ashley Cox 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Allison Scheu 3 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
24 - Emma Reust 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
30 - Abby Stoddard 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
33 - Rachel Harshman 6 3-4 0-0 1-2 3 4 7 1 1 0 1 1 7
TM - Team 0 0 0 0 0
TOTALS   12-18 3-4 1-2 4 8 12 8 4 1 3 4 28
    66.7% 75.0% 50.0%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ava Kingery 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - De'Mour Watson 6 0-4 0-1 2-2 2 1 3 1 0 0 2 0 2
11 - EJ Brown-Griffin 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Madelyn Murray 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Maggie Grady 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
03 - Jiselle Chabes 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Aiyanie Troutman 5 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
05 - Deniza Fuentes 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Diamond Howell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aniyah Hinton-Henry 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamarea LaCaze 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   1-12 0-3 3-4 2 2 4 1 1 0 7 1 5
    8.3% 0% 75.0%