| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrothers | Indiana Northwest | 18 | 18 | 626 | 18 | 87 | 105 | 19 | 0 | 89 | 41 | 2.2 | 67 | 7 |
| 2 | Z Chevre | Governors State | 20 | 20 | 663 | 35 | 86 | 121 | 46 | 2 | 24 | 27 | 0.9 | 28 | 10 |
| 3 | G Adams | Holy Cross | 20 | 20 | 618 | 71 | 139 | 210 | 44 | 0 | 50 | 51 | 1.0 | 41 | 37 |
| 4 | T Jones | Governors State | 20 | 20 | 669 | 41 | 80 | 121 | 61 | 3 | 105 | 57 | 1.8 | 48 | 14 |
| 5 | A Wolter | St. Ambrose (IA) | 17 | 17 | 603 | 38 | 104 | 142 | 32 | 1 | 40 | 38 | 1.1 | 26 | 7 |
| 6 | T Phelps | Indiana South Bend (IN) | 18 | 17 | 549 | 28 | 70 | 98 | 25 | - | 43 | 46 | 0.9 | 22 | 0 |
| 7 | T Jackson | Indiana Northwest | 20 | 20 | 619 | 65 | 195 | 260 | 45 | 0 | 17 | 43 | 0.4 | 26 | 33 |
| 8 | O Dirkse | Olivet Nazarene (IL) | 17 | 16 | 292 | 12 | 28 | 40 | 30 | 1 | 26 | 17 | 1.5 | 36 | 2 |
| 9 | L Harris | St. Francis (IL) | 20 | 18 | 510 | 29 | 71 | 100 | 46 | 0 | 23 | 44 | 0.5 | 27 | 2 |
| 10 | A Caldwell | Holy Cross | 20 | 19 | 560 | 16 | 72 | 88 | 48 | 1 | 33 | 47 | 0.7 | 13 | 11 |
| 11 | T Harrison | St. Francis (IL) | 20 | 20 | 601 | 19 | 60 | 79 | 46 | 0 | 69 | 71 | 1.0 | 25 | 3 |
| 12 | J Watts | Indiana South Bend (IN) | 20 | 20 | 544 | 36 | 56 | 92 | 49 | 3 | 22 | 41 | 0.5 | 36 | 2 |
| 13 | B Heiman | Judson (IL) | 20 | 19 | 592 | 36 | 75 | 111 | 22 | 0 | 22 | 61 | 0.4 | 14 | 1 |
| 14 | R Ogarek | Saint Xavier (IL) | 19 | 19 | 438 | 44 | 88 | 132 | 21 | 0 | 21 | 54 | 0.4 | 26 | 1 |
| 15 | C McDaniel | Governors State | 19 | 18 | 592 | 19 | 84 | 103 | 43 | 3 | 61 | 30 | 2.0 | 19 | 2 |
| 16 | C Thole | St. Ambrose (IA) | 20 | 20 | 554 | 32 | 110 | 142 | 74 | 6 | 56 | 79 | 0.7 | 49 | 9 |
| 17 | J Green | Saint Xavier (IL) | 15 | 14 | 422 | 5 | 40 | 45 | 29 | 0 | 21 | 30 | 0.7 | 10 | 2 |
| 18 | K Rolison | Olivet Nazarene (IL) | 20 | 20 | 388 | 26 | 26 | 52 | 48 | 1 | 88 | 25 | 3.5 | 48 | 6 |
| 19 | A Crenshaw | Saint Xavier (IL) | 18 | 17 | 411 | 57 | 79 | 136 | 40 | 0 | 30 | 11 | 2.7 | 25 | 8 |
| 20 | J Smith | Holy Cross | 16 | 16 | 477 | 9 | 34 | 43 | 37 | 1 | 92 | 41 | 2.2 | 39 | 0 |
| 21 | B Mercado | Trinity Christian (IL) | 19 | 19 | 545 | 9 | 37 | 46 | 25 | 1 | 35 | 75 | 0.5 | 43 | 4 |
| 22 | D Goodwin | Trinity Christian (IL) | 12 | 9 | 346 | 35 | 61 | 96 | 26 | - | 18 | 50 | 0.4 | 12 | 1 |
| 23 | B Marshall | Olivet Nazarene (IL) | 19 | 19 | 321 | 59 | 46 | 105 | 20 | 0 | 13 | 29 | 0.4 | 39 | 4 |
| 24 | D Washington | Governors State | 20 | 19 | 633 | 44 | 66 | 110 | 41 | 1 | 71 | 48 | 1.5 | 34 | 19 |
| 25 | B O'Neal | Olivet Nazarene (IL) | 19 | 18 | 311 | 19 | 28 | 47 | 54 | 3 | 25 | 25 | 1.0 | 54 | 1 |
| 26 | A Potter | Judson (IL) | 18 | 11 | 538 | 3 | 13 | 16 | 29 | 0 | 22 | 52 | 0.4 | 15 | 0 |
| 27 | K Hammel | Holy Cross | 19 | 19 | 528 | 16 | 44 | 60 | 38 | 0 | 33 | 31 | 1.1 | 25 | 5 |
| 28 | L Thormeyer | St. Francis (IL) | 20 | 20 | 669 | 2 | 36 | 38 | 43 | 0 | 51 | 48 | 1.1 | 22 | 4 |
| 29 | A Alexander | Trinity Christian (IL) | 14 | 8 | 453 | 7 | 65 | 72 | 23 | 0 | 34 | 56 | 0.6 | 14 | 1 |
| 30 | K Halfacre | Indiana Northwest | 20 | 18 | 635 | 6 | 45 | 51 | 31 | 0 | 36 | 28 | 1.3 | 13 | 2 |
| 31 | K Smith | Trinity Christian (IL) | 20 | 12 | 506 | 15 | 61 | 76 | 24 | 0 | 21 | 56 | 0.4 | 7 | 3 |
| 32 | K Hudson | Indiana South Bend (IN) | 20 | 17 | 464 | 12 | 55 | 67 | 48 | 1 | 31 | 37 | 0.8 | 33 | 6 |
| 33 | K Eubanks | Governors State | 20 | 20 | 632 | 23 | 94 | 117 | 42 | 0 | 49 | 36 | 1.4 | 23 | 5 |
| 34 | V Bafia | Saint Xavier (IL) | 18 | 18 | 450 | 21 | 52 | 73 | 25 | 0 | 17 | 30 | 0.6 | 15 | 8 |
| 35 | E McCurdy | Viterbo | 20 | 20 | 429 | 22 | 31 | 53 | 47 | 1 | 34 | 43 | 0.8 | 29 | 3 |
| 36 | M Carlson | Judson (IL) | 18 | 14 | 427 | 14 | 21 | 35 | 14 | - | 24 | 52 | 0.5 | 19 | 7 |
| 37 | C Drew | Viterbo | 20 | 0 | 344 | 6 | 27 | 33 | 26 | 0 | 14 | 24 | 0.6 | 20 | 2 |
| 38 | P Diaz | Calumet (IN) | 18 | 17 | 622 | 5 | 60 | 65 | 28 | 0 | 74 | 129 | 0.6 | 37 | 1 |
| 38 | H Hagedorn | Olivet Nazarene (IL) | 18 | 0 | 297 | 20 | 39 | 59 | 32 | 1 | 18 | 18 | 1.0 | 15 | 4 |
| 40 | D Berrien | Trinity Christian (IL) | 20 | 20 | 617 | 55 | 146 | 201 | 44 | 0 | 8 | 39 | 0.2 | 15 | 19 |
| 41 | P Michael | Olivet Nazarene (IL) | 20 | 8 | 403 | 39 | 55 | 94 | 18 | 0 | 60 | 32 | 1.9 | 30 | 2 |
| 42 | D Hawkins | Judson (IL) | 19 | 13 | 537 | 46 | 110 | 156 | 30 | 1 | 18 | 53 | 0.3 | 12 | 2 |
| 43 | A Kingery | Indiana Northwest | 17 | 13 | 515 | 11 | 33 | 44 | 30 | 0 | 23 | 32 | 0.7 | 13 | 0 |
| 44 | A Lemons | Calumet (IN) | 20 | 19 | 566 | 33 | 108 | 141 | 46 | 2 | 19 | 78 | 0.2 | 16 | 2 |
| 45 | P Calouette | St. Ambrose (IA) | 19 | 12 | 453 | 39 | 52 | 91 | 43 | 0 | 32 | 34 | 0.9 | 34 | 15 |
| 46 | C Biedron | Olivet Nazarene (IL) | 17 | 0 | 336 | 22 | 29 | 51 | 13 | 0 | 55 | 27 | 2.0 | 25 | 1 |
| 47 | M Stellner | Viterbo | 20 | 20 | 446 | 32 | 37 | 69 | 54 | 1 | 46 | 50 | 0.9 | 24 | 2 |
| 48 | A Shepard | St. Francis (IL) | 20 | 1 | 364 | 26 | 30 | 56 | 33 | 0 | 18 | 17 | 1.1 | 17 | 3 |
| 49 | O Lambrigtsen | Viterbo | 20 | 20 | 400 | 21 | 57 | 78 | 37 | 1 | 27 | 41 | 0.7 | 14 | 4 |
| 49 | M Pritchett | Calumet (IN) | 20 | 19 | 692 | 28 | 76 | 104 | 52 | 1 | 41 | 130 | 0.3 | 23 | 4 |
| 51 | A Derrell | Saint Xavier (IL) | 20 | 20 | 487 | 3 | 51 | 54 | 24 | 1 | 94 | 48 | 2.0 | 17 | 2 |
| 52 | B Chambers | Indiana South Bend (IN) | 19 | 6 | 338 | 8 | 51 | 59 | 35 | - | 21 | 33 | 0.6 | 21 | 5 |
| 53 | C Fromm | St. Francis (IL) | 20 | 5 | 356 | 18 | 40 | 58 | 18 | 0 | 23 | 24 | 1.0 | 14 | 4 |
| 54 | A Booker | Indiana South Bend (IN) | 20 | 1 | 354 | 11 | 37 | 48 | 23 | - | 32 | 23 | 1.4 | 12 | 1 |
| 55 | A Scorsone | Calumet (IN) | 20 | 5 | 379 | 34 | 49 | 83 | 44 | 2 | 5 | 20 | 0.3 | 7 | 16 |
| 56 | L Nell | Olivet Nazarene (IL) | 20 | 2 | 273 | 22 | 37 | 59 | 40 | 1 | 28 | 31 | 0.9 | 33 | 4 |
| 57 | M Hughes | Viterbo | 20 | 19 | 591 | 13 | 54 | 67 | 39 | 1 | 71 | 51 | 1.4 | 31 | 4 |
| 58 | L Goettl | Viterbo | 20 | 0 | 267 | 23 | 39 | 62 | 29 | 0 | 14 | 29 | 0.5 | 20 | 2 |
| 58 | B Johnson | St. Francis (IL) | 20 | 13 | 355 | 37 | 73 | 110 | 32 | 0 | 6 | 16 | 0.4 | 17 | 6 |
| 58 | N Johnson | Viterbo | 20 | 20 | 382 | 39 | 103 | 142 | 21 | 0 | 13 | 23 | 0.6 | 26 | 12 |
| 61 | E Harris | Saint Xavier (IL) | 19 | 6 | 328 | 42 | 58 | 100 | 30 | 0 | 13 | 24 | 0.5 | 32 | 34 |
| 62 | S Kessler | Indiana South Bend (IN) | 20 | 20 | 508 | 11 | 41 | 52 | 38 | 1 | 39 | 44 | 0.9 | 27 | 2 |
| 62 | M Ward | Olivet Nazarene (IL) | 20 | 0 | 320 | 37 | 43 | 80 | 34 | 1 | 17 | 13 | 1.3 | 21 | 4 |
| 64 | S Harrell | St. Francis (IL) | 19 | 16 | 542 | 54 | 83 | 137 | 49 | 1 | 34 | 31 | 1.1 | 38 | 15 |
| 64 | M Kibelkis | Saint Xavier (IL) | 14 | - | 126 | 7 | 17 | 24 | 8 | - | 4 | 11 | 0.4 | 9 | 0 |
| 66 | L Toppen | Holy Cross | 19 | 0 | 375 | 7 | 25 | 32 | 31 | 0 | 12 | 13 | 0.9 | 17 | 0 |
| 67 | E Bostwick | St. Ambrose (IA) | 16 | 9 | 326 | 12 | 26 | 38 | 20 | - | 9 | 29 | 0.3 | 9 | 4 |
| 68 | O Harter | St. Ambrose (IA) | 19 | 19 | 560 | 12 | 55 | 67 | 32 | 0 | 27 | 50 | 0.5 | 19 | 6 |
| 69 | M Egan | Saint Xavier (IL) | 20 | 2 | 254 | 13 | 15 | 28 | 20 | 0 | 21 | 12 | 1.8 | 15 | 1 |
| 70 | J Flagg | Olivet Nazarene (IL) | 20 | 0 | 204 | 13 | 17 | 30 | 10 | 0 | 25 | 16 | 1.6 | 16 | 0 |
| 71 | B Lindesmith | Holy Cross | 20 | 19 | 479 | 40 | 99 | 139 | 54 | 2 | 15 | 20 | 0.8 | 21 | 3 |
| 72 | M Gruber | St. Ambrose (IA) | 20 | 20 | 520 | 9 | 56 | 65 | 44 | 1 | 46 | 56 | 0.8 | 21 | 2 |
| 73 | A Moreno | Calumet (IN) | 20 | 15 | 410 | 44 | 55 | 99 | 43 | 1 | 7 | 37 | 0.2 | 9 | 9 |
| 74 | K Fulks | Indiana South Bend (IN) | 18 | - | 224 | 16 | 18 | 34 | 24 | 1 | 23 | 10 | 2.3 | 14 | 0 |
| 75 | A Tallent | Holy Cross | 19 | 5 | 382 | 9 | 33 | 42 | 38 | 1 | 40 | 50 | 0.8 | 31 | 7 |
| 76 | K Papenfuss | Olivet Nazarene (IL) | 20 | 14 | 313 | 34 | 34 | 68 | 53 | 1 | 30 | 30 | 1.0 | 45 | 2 |
| 77 | L Knight | St. Francis (IL) | 13 | 5 | 205 | 5 | 26 | 31 | 9 | 0 | 24 | 7 | 3.4 | 10 | 0 |
| 78 | A Rufus | Indiana South Bend (IN) | 20 | 17 | 493 | 28 | 44 | 72 | 47 | 1 | 29 | 36 | 0.8 | 33 | 5 |
| 78 | A Santiago | Indiana Northwest | 20 | 20 | 620 | 29 | 45 | 74 | 39 | 1 | 57 | 36 | 1.6 | 37 | 9 |
| 80 | N Swain | Calumet (IN) | 20 | 15 | 467 | 9 | 46 | 55 | 59 | 3 | 15 | 80 | 0.2 | 19 | 7 |
| 81 | D Woodson | Calumet (IN) | 18 | 8 | 425 | 14 | 48 | 62 | 24 | 0 | 10 | 41 | 0.2 | 13 | 14 |
| 82 | L Graham | Indiana South Bend (IN) | 13 | - | 116 | 1 | 8 | 9 | 9 | - | 1 | 5 | 0.2 | 5 | 0 |
| 83 | A Sprattling | Governors State | 17 | 3 | 307 | 7 | 23 | 30 | 26 | - | 20 | 27 | 0.7 | 9 | 1 |
| 84 | N Tucker | Viterbo | 20 | 0 | 228 | 9 | 14 | 23 | 5 | 0 | 18 | 22 | 0.8 | 9 | 2 |
| 85 | B Grady | Judson (IL) | 18 | 10 | 429 | 41 | 68 | 109 | 56 | 1 | 17 | 52 | 0.3 | 29 | 1 |
| 86 | S Carr | Saint Xavier (IL) | 19 | 2 | 207 | 20 | 33 | 53 | 38 | 0 | 15 | 15 | 1.0 | 14 | 5 |
| 87 | K Hanley | Holy Cross | 15 | 0 | 138 | 13 | 18 | 31 | 26 | 0 | 2 | 7 | 0.3 | 8 | 4 |
| 88 | A Govert | St. Ambrose (IA) | 14 | 1 | 336 | 7 | 17 | 24 | 13 | 0 | 16 | 15 | 1.1 | 13 | 0 |
| 89 | L Arnett | Trinity Christian (IL) | 15 | 11 | 378 | 16 | 47 | 63 | 21 | 0 | 10 | 41 | 0.2 | 16 | 1 |
| 90 | A Ring | St. Francis (IL) | 19 | 1 | 228 | 38 | 53 | 91 | 37 | 1 | 6 | 7 | 0.9 | 8 | 18 |
| 91 | P Teko-Folly | Viterbo | 20 | 0 | 220 | 35 | 44 | 79 | 36 | 1 | 6 | 15 | 0.4 | 12 | 5 |
| 92 | J Centeno | Judson (IL) | 18 | 5 | 392 | 15 | 41 | 56 | 31 | 0 | 21 | 51 | 0.4 | 22 | 0 |
| 93 | A Dorn | Viterbo | 17 | 0 | 178 | 20 | 14 | 34 | 8 | 0 | 12 | 22 | 0.5 | 7 | 3 |
| 94 | M Hugdahl | Viterbo | 18 | 1 | 135 | 12 | 25 | 37 | 21 | 0 | 4 | 11 | 0.4 | 5 | 2 |
| 95 | H Macdonald | Saint Xavier (IL) | 20 | 1 | 241 | 19 | 47 | 66 | 26 | 0 | 20 | 19 | 1.1 | 16 | 3 |
| 96 | M Smith | Olivet Nazarene (IL) | 20 | 3 | 189 | 7 | 17 | 24 | 10 | 0 | 12 | 5 | 2.4 | 9 | 7 |
| 97 | S Jerrells | Indiana South Bend (IN) | 17 | - | 207 | 8 | 30 | 38 | 20 | - | 21 | 16 | 1.3 | 15 | 2 |
| 97 | L Schmidt | Governors State | 20 | 0 | 223 | 23 | 32 | 55 | 21 | 0 | 13 | 6 | 2.2 | 10 | 4 |
| 99 | L Dockemeyer | Olivet Nazarene (IL) | 20 | 0 | 132 | 10 | 18 | 28 | 12 | 0 | 5 | 8 | 0.6 | 16 | 0 |
| 100 | M Grady | Indiana Northwest | 15 | 8 | 265 | 9 | 31 | 40 | 14 | - | 20 | 7 | 2.9 | 7 | 2 |
| 101 | C Harald | Olivet Nazarene (IL) | 17 | 0 | 113 | 9 | 17 | 26 | 11 | 0 | 11 | 13 | 0.8 | 20 | 1 |
| 102 | I Hutchinson | St. Ambrose (IA) | 16 | - | 145 | 12 | 13 | 25 | 9 | - | 10 | 16 | 0.6 | 8 | 0 |
| 103 | K John | Viterbo | 12 | 0 | 87 | 9 | 18 | 27 | 9 | 0 | 8 | 5 | 1.6 | 7 | 6 |
| 103 | P Rodrigalvarez | Judson (IL) | 15 | 6 | 306 | 6 | 49 | 55 | 33 | 2 | 35 | 46 | 0.8 | 23 | 3 |
| 105 | V Carrera | Calumet (IN) | 19 | 2 | 354 | 7 | 24 | 31 | 36 | 1 | 3 | 32 | 0.1 | 11 | 2 |
| 106 | L Alvarez | Indiana Northwest | 19 | 2 | 295 | 4 | 35 | 39 | 34 | 1 | 27 | 36 | 0.8 | 15 | 2 |
| 107 | G Amadio | Saint Xavier (IL) | 14 | 0 | 108 | 7 | 11 | 18 | 16 | 0 | 10 | 4 | 2.5 | 11 | 2 |
| 108 | I Agredano | Governors State | 19 | 0 | 216 | 4 | 12 | 16 | 21 | 0 | 6 | 8 | 0.8 | 9 | 2 |
| 109 | L Chudzik | Saint Xavier (IL) | 15 | 0 | 143 | 8 | 22 | 30 | 15 | 0 | 20 | 10 | 2.0 | 11 | 0 |
| 109 | N Haymon | Saint Xavier (IL) | 15 | - | 142 | 7 | 5 | 12 | 18 | - | 17 | 7 | 2.4 | 5 | 0 |
| 111 | D Tacheny | Judson (IL) | 20 | 7 | 328 | 11 | 19 | 30 | 12 | 0 | 11 | 19 | 0.6 | 2 | 0 |
| 112 | E Doe | St. Ambrose (IA) | 13 | 0 | 154 | 3 | 9 | 12 | 12 | 0 | 6 | 9 | 0.7 | 11 | 0 |
| 113 | L Gibson | Trinity Christian (IL) | 18 | 8 | 251 | 3 | 10 | 13 | 31 | 0 | 8 | 41 | 0.2 | 4 | 1 |
| 114 | M Martens | Trinity Christian (IL) | 16 | 1 | 239 | 8 | 24 | 32 | 18 | 1 | 11 | 30 | 0.4 | 6 | 0 |
| 115 | M Murray | Indiana Northwest | 15 | 0 | 203 | 3 | 17 | 20 | 13 | 0 | 8 | 6 | 1.3 | 10 | 0 |
| 116 | T Jacobson | Viterbo | 14 | 0 | 71 | 0 | 22 | 22 | 11 | 0 | 14 | 14 | 1.0 | 2 | 0 |
| 117 | P Barickman | Indiana South Bend (IN) | 16 | 2 | 159 | 12 | 18 | 30 | 16 | - | 2 | 15 | 0.1 | 12 | 0 |
| 118 | G Fors | Viterbo | 12 | 0 | 67 | 2 | 5 | 7 | 8 | 0 | 9 | 11 | 0.8 | 3 | 0 |
| 119 | G Painter | Trinity Christian (IL) | 20 | 10 | 448 | 9 | 29 | 38 | 35 | 0 | 11 | 30 | 0.4 | 10 | 3 |
| 120 | E Good | Olivet Nazarene (IL) | 14 | 0 | 83 | 4 | 9 | 13 | 11 | 0 | 6 | 4 | 1.5 | 2 | 0 |
| 121 | C Spradling | Holy Cross | 16 | 1 | 133 | 11 | 13 | 24 | 22 | 0 | 7 | 11 | 0.6 | 1 | 2 |
| 122 | A McGuire | Trinity Christian (IL) | 14 | 0 | 105 | 1 | 4 | 5 | 3 | 0 | 2 | 4 | 0.5 | 2 | 0 |













