#2 Tykara Harrison (G) - St. Francis (IL)

gp
33
pts/g
15.3
fg %
43.2
3pt %
29.3
ft %
84.2
reb/g
4.4
a/g
3.7
Player Stats
  Overall Conf
Games 33 7th 20 1st
Games started 33 5th 20 1st
Minutes 991 9th 601 15th
Minutes per game 30.0 18th 30.1 19th
FG 166-384 6th 95-220 12th
FG Pct 43.2 16th 43.2 19th
3PT 29-99 24th 8-46 61st
3PT Pct 29.3 - 17.4 -
FT 144-171 5th 93-113 4th
FT Pct 84.2 3rd 82.3 10th
Off rebounds 37 37th 19 50th
Def rebounds 109 19th 60 29th
Total rebounds 146 29th 79 36th
Rebounds per game 4.4 36th 4.0 39th
Personal fouls 76 154th 46 148th
Disqualifications 1 22nd 0 46th
Assists 122 6th 69 9th
Turnovers 119 3rd 71 7th
Assist to turnover ratio 1.0 36th 1.0 44th
Steals 45 20th 25 34th
Blocks 6 42nd 3 55th
Points 505 7th 291 10th
Points per game 15.3 10th 14.6 11th
Points per 40 min 20.4 17th 19.4 20th
Recent Results
Date Opponent/Event Result
Feb 22 at Saint Xavier (IL) W, 66-63
Feb 26 Indiana South Bend (IN) W, 92-66
Feb 28 at Olivet Nazarene (IL) W, 76-74
Mar 3 at Governors State L, 70-64
Mar 14 vs. Rocky Mountain (MT) W, 89-79
Mar 15 vs. Dordt (IA) L, 73-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Aquinas (MI) W, 70-68 1 32 4-14 28.6 1-6 16.7 3-3 100.0 12
Oct 26 at Cleary (Mich.) W, 79-57 1 29 3-11 27.3 1-5 20.0 0-0 - 7
Oct 30 at Michigan-Dearborn W, 86-49 1 26 7-14 50.0 1-5 20.0 2-2 100.0 17
Nov 2 St. Mary-Woods L, 85-77 1 35 5-11 45.5 0-3 0.0 13-16 81.3 23
Nov 16 IU Kokomo W, 77-63 1 33 6-13 46.2 3-4 75.0 3-3 100.0 18
Nov 20 St. Ambrose (IA) W, 85-44 1 15 2-7 28.6 0-3 0.0 0-0 - 4
Nov 23 Graceland W, 98-48 1 22 4-8 50.0 1-2 50.0 5-5 100.0 14
Nov 26 at Trinity Christian (IL) W, 74-70 1 39 4-16 25.0 0-5 0.0 4-11 36.4 12
Dec 7 at Indiana Northwest W, 63-58 1 32 5-13 38.5 0-3 0.0 9-9 100.0 19
Dec 11 at Olivet Nazarene (IL) W, 91-77 1 34 4-7 57.1 0-2 0.0 4-4 100.0 12
Dec 14 at Indiana South Bend (IN) L, 68-66 1 27 2-6 33.3 0-2 0.0 8-8 100.0 12
Dec 19 UHSP W, 103-61 1 31 8-10 80.0 4-4 100.0 6-7 85.7 26
Dec 30 at Madonna W, 88-47 1 33 7-13 53.8 2-5 40.0 2-2 100.0 18
Jan 4 Holy Cross W, 82-74 1 33 6-15 40.0 0-3 0.0 4-5 80.0 16
Jan 8 at Governors State L, 71-67 1 36 4-13 30.8 0-0 - 9-11 81.8 17
Jan 11 Viterbo W, 89-65 1 32 10-14 71.4 1-3 33.3 5-6 83.3 26
Jan 15 Saint Xavier (IL) W, 73-63 1 31 7-14 50.0 0-2 0.0 5-7 71.4 19
Jan 18 at St. Ambrose (IA) W, 81-76 1 38 5-14 35.7 1-2 50.0 9-9 100.0 20
Jan 22 Trinity Christian (IL) W, 102-40 1 19 3-6 50.0 0-2 0.0 2-2 100.0 8
Jan 25 Indiana Northwest L, 71-68 1 32 7-16 43.8 1-4 25.0 4-6 66.7 19
Jan 29 Indiana South Bend (IN) W, 65-59 1 31 1-10 10.0 0-3 0.0 8-10 80.0 10
Feb 1 Olivet Nazarene (IL) L, 82-78 1 33 7-14 50.0 0-1 0.0 6-6 100.0 20
Feb 5 at Holy Cross W, 69-63 1 28 3-6 50.0 0-0 - 2-2 100.0 8
Feb 8 at Viterbo L, 67-55 1 36 2-9 22.2 1-1 100.0 2-2 100.0 7
Feb 13 Governors State W, 73-71 1 34 7-12 58.3 1-1 100.0 4-4 100.0 19
Feb 15 at Judson (IL) W, 80-51 1 23 3-5 60.0 1-3 33.3 4-4 100.0 11
Feb 19 Calumet (IN) W, 127-46 1 14 6-8 75.0 1-2 50.0 0-0 - 13
Feb 22 at Saint Xavier (IL) W, 66-63 1 34 7-15 46.7 1-4 25.0 4-7 57.1 19
Feb 26 Indiana South Bend (IN) W, 92-66 1 35 9-19 47.4 5-8 62.5 2-2 100.0 25
Feb 28 at Olivet Nazarene (IL) W, 76-74 1 29 5-13 38.5 1-4 25.0 2-4 50.0 13
Mar 3 at Governors State L, 70-64 1 22 5-14 35.7 0-1 0.0 5-6 83.3 15
Mar 14 vs. Rocky Mountain (MT) W, 89-79 1 32 3-11 27.3 1-2 50.0 6-6 100.0 13
Mar 15 vs. Dordt (IA) L, 73-48 1 31 5-13 38.5 1-4 25.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Aquinas (MI) W, 70-68 1 32 1 1 2 1 2 0.5 2 0 3 -
Oct 26 at Cleary (Mich.) W, 79-57 1 29 2 1 3 6 5 1.2 2 1 3 -
Oct 30 at Michigan-Dearborn W, 86-49 1 26 0 8 8 1 5 0.2 2 0 2 0
Nov 2 St. Mary-Woods L, 85-77 1 35 4 3 7 2 8 0.3 1 2 3 -
Nov 16 IU Kokomo W, 77-63 1 33 1 3 4 5 3 1.7 2 0 1 -
Nov 20 St. Ambrose (IA) W, 85-44 1 15 0 0 0 2 1 2.0 0 1 0 -
Nov 23 Graceland W, 98-48 1 22 0 4 4 3 2 1.5 0 0 1 -
Nov 26 at Trinity Christian (IL) W, 74-70 1 39 6 3 9 8 3 2.7 2 0 3 -
Dec 7 at Indiana Northwest W, 63-58 1 32 0 2 2 0 2 0.0 0 0 4 -
Dec 11 at Olivet Nazarene (IL) W, 91-77 1 34 0 2 2 4 5 0.8 1 0 0 -
Dec 14 at Indiana South Bend (IN) L, 68-66 1 27 1 1 2 3 5 0.6 0 0 3 -
Dec 19 UHSP W, 103-61 1 31 1 3 4 7 2 3.5 2 0 1 -
Dec 30 at Madonna W, 88-47 1 33 3 4 7 4 2 2.0 3 0 3 -
Jan 4 Holy Cross W, 82-74 1 33 1 6 7 3 5 0.6 0 0 2 -
Jan 8 at Governors State L, 71-67 1 36 0 4 4 3 3 1.0 1 1 2 -
Jan 11 Viterbo W, 89-65 1 32 0 6 6 6 6 1.0 3 0 3 -
Jan 15 Saint Xavier (IL) W, 73-63 1 31 0 2 2 2 8 0.3 2 0 3 -
Jan 18 at St. Ambrose (IA) W, 81-76 1 38 2 4 6 4 3 1.3 2 0 3 -
Jan 22 Trinity Christian (IL) W, 102-40 1 19 0 3 3 5 1 5.0 0 0 1 -
Jan 25 Indiana Northwest L, 71-68 1 32 0 5 5 3 5 0.6 3 0 3 -
Jan 29 Indiana South Bend (IN) W, 65-59 1 31 2 2 4 4 6 0.7 3 0 3 -
Feb 1 Olivet Nazarene (IL) L, 82-78 1 33 1 4 5 6 3 2.0 2 0 2 -
Feb 5 at Holy Cross W, 69-63 1 28 0 3 3 0 2 0.0 0 0 4 -
Feb 8 at Viterbo L, 67-55 1 36 1 3 4 1 5 0.2 1 0 2 0
Feb 13 Governors State W, 73-71 1 34 3 3 6 3 0 - 0 1 3 -
Feb 15 at Judson (IL) W, 80-51 1 23 0 2 2 1 2 0.5 2 0 3 -
Feb 19 Calumet (IN) W, 127-46 1 14 2 1 3 6 0 - 1 0 0 -
Feb 22 at Saint Xavier (IL) W, 66-63 1 34 0 4 4 5 6 0.8 2 0 2 -
Feb 26 Indiana South Bend (IN) W, 92-66 1 35 1 3 4 10 4 2.5 3 0 0 -
Feb 28 at Olivet Nazarene (IL) W, 76-74 1 29 2 5 7 5 5 1.0 0 0 3 -
Mar 3 at Governors State L, 70-64 1 22 1 5 6 2 5 0.4 1 0 5 1
Mar 14 vs. Rocky Mountain (MT) W, 89-79 1 32 1 5 6 7 2 3.5 1 0 4 -
Mar 15 vs. Dordt (IA) L, 73-48 1 31 1 4 5 0 3 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 33 30.0 5.0-11.6 43.2 0.9-3.0 29.3 4.4-5.2 84.2 15.3
Total 33 33 30.0 5.0-11.6 43.2 0.9-3.0 29.3 4.4-5.2 84.2 15.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 991 166-384 43.2 29-99 29.3 144-171 84.2 505
Total 33 33 991 166-384 43.2 29-99 29.3 144-171 84.2 505
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 33 30.0 0.0-0.0 43.2 0.0-0.0 29.3 0.0-0.0 84.2 0.0
Total 33 33 30.0 0.0-0.0 43.2 0.0-0.0 29.3 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 33 30.0 1.1 3.3 4.4 2.3 0.0 3.7 3.6 1.0 1.4 0.2
Total 33 33 30.0 1.1 3.3 4.4 2.3 0.0 3.7 3.6 1.0 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 33 991 37 109 146 76 1 122 119 1.0 45 6
Total 33 33 991 37 109 146 76 1 122 119 1.0 45 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 33 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 33 33 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 30.0 5.0-11.6 43.2 0.9-3.0 29.3 4.4-5.2 84.2 15.3
Conference 20 20 30.1 4.8-11.0 43.2 0.4-2.3 17.4 4.7-5.7 82.3 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.7 5.9-11.8 49.7 1.1-3.0 37.8 4.5-5.3 84.8 17.3
Away 16 16 31.1 4.4-11.4 38.3 0.6-3.0 20.8 4.3-5.2 82.1 13.7
Neutral 2 2 31.5 4.0-12.0 33.3 1.0-3.0 33.3 4.0-4.0 100.0 13.0
-
Wins 25 25 29.6 5.2-11.5 44.8 1.0-3.3 31.3 3.8-4.6 83.3 15.2
Losses 8 8 31.5 4.6-12.0 38.5 0.4-2.0 18.8 6.1-7.1 86.0 15.8
-
October 3 3 29.0 4.7-13.0 35.9 1.0-5.3 18.8 1.7-1.7 100.0 12.0
November 5 5 28.8 4.2-11.0 38.2 0.8-3.4 23.5 5.0-7.0 71.4 14.2
December 5 5 31.4 5.2-9.8 53.1 1.2-3.2 37.5 5.8-6.0 96.7 17.4
January 8 8 31.5 5.4-12.8 42.2 0.4-2.4 15.8 5.8-7.0 82.1 16.9
February 9 9 29.6 5.4-11.2 48.5 1.2-2.7 45.8 2.9-3.4 83.9 15.0
March 3 3 28.3 4.3-12.7 34.2 0.7-2.3 28.6 4.3-4.7 92.9 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 991 166-384 43.2 29-99 29.3 144-171 84.2 505
Conference 20 20 601 95-220 43.2 8-46 17.4 93-113 82.3 291
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 430 88-177 49.7 17-45 37.8 67-79 84.8 260
Away 16 16 498 70-183 38.3 10-48 20.8 69-84 82.1 219
Neutral 2 2 63 8-24 33.3 2-6 33.3 8-8 100.0 26
-
Wins 25 25 739 129-288 44.8 26-83 31.3 95-114 83.3 379
Losses 8 8 252 37-96 38.5 3-16 18.8 49-57 86.0 126
-
October 3 3 87 14-39 35.9 3-16 18.8 5-5 100.0 36
November 5 5 144 21-55 38.2 4-17 23.5 25-35 71.4 71
December 5 5 157 26-49 53.1 6-16 37.5 29-30 96.7 87
January 8 8 252 43-102 42.2 3-19 15.8 46-56 82.1 135
February 9 9 266 49-101 48.5 11-24 45.8 26-31 83.9 135
March 3 3 85 13-38 34.2 2-7 28.6 13-14 92.9 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 30.0 0.0-0.0 43.2 0.0-0.0 29.3 0.0-0.0 84.2 0.0
Conference 20 20 30.1 0.0-0.0 43.2 0.0-0.0 17.4 0.0-0.0 82.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.7 0.0-0.0 49.7 0.0-0.0 37.8 0.0-0.0 84.8 0.0
Away 16 16 31.1 0.0-0.0 38.3 0.0-0.0 20.8 0.0-0.0 82.1 0.0
Neutral 2 2 31.5 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 25 25 29.6 0.0-0.0 44.8 0.0-0.0 31.3 0.0-0.0 83.3 0.0
Losses 8 8 31.5 0.0-0.0 38.5 0.0-0.0 18.8 0.0-0.0 86.0 0.0
-
October 3 3 29.0 0.0-0.0 35.9 0.0-0.0 18.8 0.0-0.0 100.0 0.0
November 5 5 28.8 0.0-0.0 38.2 0.0-0.0 23.5 0.0-0.0 71.4 0.0
December 5 5 31.4 0.0-0.0 53.1 0.0-0.0 37.5 0.0-0.0 96.7 0.0
January 8 8 31.5 0.0-0.0 42.2 0.0-0.0 15.8 0.0-0.0 82.1 0.0
February 9 9 29.6 0.0-0.0 48.5 0.0-0.0 45.8 0.0-0.0 83.9 0.0
March 3 3 28.3 0.0-0.0 34.2 0.0-0.0 28.6 0.0-0.0 92.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 30.0 1.1 3.3 4.4 2.3 0.0 3.7 3.6 1.0 1.4 0.2
Conference 20 20 30.1 0.9 3.0 4.0 2.3 0.0 3.5 3.5 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.7 1.1 3.2 4.3 1.7 - 4.5 3.6 1.2 1.5 0.3
Away 16 16 31.1 1.2 3.3 4.4 2.8 0.1 3.0 3.8 0.8 1.3 0.1
Neutral 2 2 31.5 1.0 4.5 5.5 2.5 - 3.5 2.5 1.4 1.0 0.0
-
Wins 25 25 29.6 1.1 3.2 4.3 2.2 0.0 4.1 3.3 1.2 1.4 0.1
Losses 8 8 31.5 1.1 3.6 4.8 2.6 0.1 2.5 4.6 0.5 1.3 0.4
-
October 3 3 29.0 1.0 3.3 4.3 2.7 0.0 2.7 4.0 0.7 2.0 0.3
November 5 5 28.8 2.2 2.6 4.8 1.6 - 4.0 3.4 1.2 1.0 0.6
December 5 5 31.4 1.0 2.4 3.4 2.2 - 3.6 3.2 1.1 1.2 0.0
January 8 8 31.5 0.6 4.0 4.6 2.5 - 3.8 4.6 0.8 1.8 0.1
February 9 9 29.6 1.1 3.1 4.2 2.1 0.0 4.1 3.0 1.4 1.2 0.1
March 3 3 28.3 1.0 4.7 5.7 3.3 0.3 3.0 3.3 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 991 37 109 146 76 1 122 119 1.0 45 6
Conference 20 20 601 19 60 79 46 0 69 71 1.0 25 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 430 16 48 64 26 - 67 54 1.2 22 4
Away 16 16 498 19 52 71 45 1 48 60 0.8 21 2
Neutral 2 2 63 2 9 11 5 - 7 5 1.4 2 0
-
Wins 25 25 739 28 80 108 55 0 102 82 1.2 35 3
Losses 8 8 252 9 29 38 21 1 20 37 0.5 10 3
-
October 3 3 87 3 10 13 8 0 8 12 0.7 6 1
November 5 5 144 11 13 24 8 - 20 17 1.2 5 3
December 5 5 157 5 12 17 11 - 18 16 1.1 6 0
January 8 8 252 5 32 37 20 - 30 37 0.8 14 1
February 9 9 266 10 28 38 19 0 37 27 1.4 11 1
March 3 3 85 3 14 17 10 1 9 10 0.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 16 16 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 25 25 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0