| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrothers | Indiana Northwest | 18 | 18 | 37.1 | 11.6-20.8 | 55.9 | 0.8-1.9 | 44.1 | 3.7-4.2 | 88.2 | 27.8 |
| 2 | T Phelps | Indiana South Bend (IN) | 20 | 20 | 31.4 | 7.2-11.9 | 59.8 | 0.7-2.0 | 32.5 | 4.7-5.8 | 81.0 | 19.6 |
| 3 | G Adams | Holy Cross | 20 | 19 | 28.7 | 7.1-13.4 | 52.8 | 0.1-0.2 | 20.0 | 3.7-4.8 | 77.9 | 17.9 |
| 4 | T Harrison | St. Francis (IL) | 20 | 13 | 34.5 | 6.2-14.8 | 41.7 | 2.1-7.2 | 29.4 | 3.3-4.3 | 75.9 | 17.7 |
| 5 | M Gard | Indiana South Bend (IN) | 20 | 19 | 31.4 | 6.3-12.9 | 49.0 | 0.4-1.4 | 27.6 | 3.9-4.9 | 78.6 | 16.9 |
| 6 | K Rolison | Olivet Nazarene (IL) | 20 | 19 | 25.4 | 5.5-13.1 | 41.8 | 1.6-4.2 | 36.9 | 3.1-3.8 | 82.7 | 15.6 |
| 7 | T Jones | Governors State | 20 | 20 | 32.2 | 5.5-11.4 | 47.8 | 0.0-0.3 | 0.0 | 4.0-5.3 | 74.8 | 14.9 |
| 8 | K Gard | Indiana South Bend (IN) | 19 | 18 | 32.0 | 4.6-12.3 | 37.6 | 2.7-7.3 | 36.7 | 2.8-3.5 | 79.1 | 14.7 |
| 9 | T Jackson | Indiana Northwest | 16 | 13 | 27.8 | 5.9-9.8 | 60.3 | 0.0-0.0 | - | 2.8-4.8 | 57.9 | 14.5 |
| 10 | A Wolter | St. Ambrose (IA) | 20 | 20 | 31.4 | 5.6-12.2 | 45.9 | 0.1-0.5 | 33.3 | 2.9-5.4 | 52.8 | 14.2 |
| 11 | J Turchin | Roosevelt (IL) | 20 | 15 | 26.1 | 5.5-11.8 | 46.0 | 1.4-3.6 | 38.9 | 1.4-1.8 | 80.0 | 13.7 |
| 12 | Z Chevre | Governors State | 20 | 20 | 29.7 | 5.2-10.2 | 50.7 | 0.8-2.1 | 40.5 | 2.2-3.0 | 76.3 | 13.5 |
| 13 | A Crenshaw | Saint Xavier (IL) | 20 | 20 | 27.8 | 4.7-8.5 | 55.3 | 0.1-0.3 | 14.3 | 3.5-4.2 | 83.5 | 13.0 |
| 13 | J Watts | Indiana South Bend (IN) | 20 | 20 | 29.6 | 4.8-12.4 | 39.0 | 1.4-5.2 | 27.9 | 1.9-2.3 | 80.4 | 13.0 |
| 15 | K Daughty | St. Ambrose (IA) | 20 | 19 | 27.1 | 4.5-11.2 | 39.7 | 1.8-5.4 | 33.3 | 1.8-2.7 | 64.8 | 12.4 |
| 16 | O Dirkse | Olivet Nazarene (IL) | 19 | 16 | 22.3 | 4.5-11.6 | 38.5 | 2.3-7.9 | 29.3 | 1.1-1.3 | 84.0 | 12.4 |
| 17 | C Thole | St. Ambrose (IA) | 20 | 20 | 28.3 | 4.9-12.4 | 39.4 | 0.7-2.9 | 24.6 | 1.9-2.9 | 63.8 | 12.3 |
| 18 | A Cowan | Governors State | 20 | 20 | 32.5 | 4.5-10.0 | 44.5 | 0.7-2.5 | 25.5 | 2.8-3.1 | 88.7 | 12.3 |
| 19 | K Keys | Roosevelt (IL) | 15 | 13 | 26.8 | 4.7-10.3 | 46.1 | 1.4-3.7 | 38.2 | 1.1-1.6 | 70.8 | 12.0 |
| 20 | K Hammel | Holy Cross | 20 | 20 | 30.1 | 4.5-9.6 | 46.6 | 0.9-2.4 | 37.5 | 1.9-2.6 | 73.6 | 11.8 |
| 21 | L Thormeyer | St. Francis (IL) | 20 | 20 | 39.0 | 3.6-9.8 | 36.9 | 2.4-6.2 | 38.4 | 2.0-2.5 | 80.0 | 11.6 |
| 22 | A Derrell | Saint Xavier (IL) | 20 | 20 | 30.6 | 3.9-11.2 | 35.0 | 1.5-5.0 | 29.7 | 2.1-3.0 | 71.7 | 11.4 |
| 23 | B Baldwin | Saint Xavier (IL) | 17 | 16 | 23.2 | 4.5-9.8 | 45.8 | 0.8-2.7 | 28.3 | 1.5-1.9 | 75.8 | 11.2 |
| 24 | J Smith | Holy Cross | 20 | 19 | 31.3 | 4.1-11.2 | 36.6 | 0.8-2.5 | 33.3 | 2.0-2.9 | 70.2 | 11.1 |
| 25 | J Green | Saint Xavier (IL) | 20 | 20 | 28.5 | 4.5-9.7 | 46.6 | 1.3-3.8 | 34.2 | 0.6-0.8 | 68.8 | 10.8 |
| 26 | C Anderson | Judson (IL) | 20 | 17 | 21.8 | 3.8-9.8 | 39.0 | 0.4-1.8 | 22.2 | 2.5-4.2 | 61.4 | 10.6 |
| 27 | L Morris | Holy Cross | 20 | 19 | 25.4 | 3.6-8.6 | 42.1 | 1.1-3.0 | 36.7 | 2.1-3.4 | 64.2 | 10.4 |
| 28 | K Levasseur | Roosevelt (IL) | 12 | 3 | 20.9 | 4.3-7.5 | 57.8 | 0.0-0.4 | 0.0 | 1.8-2.5 | 70.0 | 10.4 |
| 29 | M Best | Indiana Northwest | 19 | 10 | 23.2 | 4.0-11.6 | 34.5 | 1.6-5.3 | 29.7 | 0.7-1.4 | 53.8 | 10.3 |
| 30 | P Michael | Olivet Nazarene (IL) | 20 | 18 | 24.5 | 3.8-6.6 | 56.8 | 2.1-3.9 | 54.5 | 0.7-1.0 | 65.0 | 10.3 |
| 31 | M Outlay | Roosevelt (IL) | 17 | 16 | 26.0 | 3.2-9.6 | 32.9 | 0.9-3.6 | 25.8 | 2.9-3.5 | 83.3 | 10.2 |
| 32 | O Demosthenes | Olivet Nazarene (IL) | 18 | 14 | 21.4 | 3.2-11.3 | 28.6 | 1.3-5.6 | 23.8 | 2.3-2.7 | 87.5 | 10.1 |
| 33 | B Marshall | Olivet Nazarene (IL) | 20 | 18 | 19.1 | 3.8-7.1 | 53.5 | 0.0-0.1 | 0.0 | 2.4-4.0 | 60.8 | 10.0 |
| 33 | T Pellegrini | St. Francis (IL) | 17 | 15 | 33.9 | 3.4-8.9 | 38.2 | 1.6-5.3 | 31.1 | 1.5-2.0 | 76.5 | 10.0 |
| 33 | M Savanna | Roosevelt (IL) | 20 | 19 | 29.9 | 3.3-9.5 | 34.7 | 2.0-6.4 | 31.3 | 1.4-1.9 | 75.7 | 10.0 |
| 36 | S Anderson | Trinity Christian (IL) | 20 | 18 | 29.6 | 3.5-8.6 | 41.3 | 1.9-5.2 | 36.2 | 0.9-1.2 | 76.0 | 9.9 |
| 37 | H Schuringa | Trinity Christian (IL) | 20 | 19 | 27.4 | 4.0-8.2 | 47.9 | 0.2-0.8 | 31.3 | 0.8-1.2 | 66.7 | 8.9 |
| 38 | J Bolton | St. Francis (IL) | 20 | 20 | 34.5 | 3.4-7.8 | 43.6 | 0.7-2.2 | 28.9 | 1.3-1.8 | 72.2 | 8.8 |
| 39 | A Potter | Judson (IL) | 20 | 16 | 26.3 | 2.9-8.6 | 33.9 | 2.2-6.2 | 36.0 | 0.5-0.5 | 90.0 | 8.5 |
| 40 | D Washington | Governors State | 20 | - | 22.0 | 3.4-8.2 | 41.7 | 0.2-1.4 | 18.5 | 1.2-1.7 | 73.5 | 8.3 |
| 41 | E Kimball | Judson (IL) | 20 | 19 | 23.4 | 3.0-6.8 | 43.4 | 0.0-0.0 | - | 2.2-2.9 | 77.6 | 8.2 |
| 42 | S Martin | Indiana Northwest | 20 | 20 | 30.4 | 3.5-8.1 | 43.8 | 0.1-0.1 | 33.3 | 0.8-1.1 | 72.7 | 8.0 |
| 43 | E Harris | Saint Xavier (IL) | 20 | 20 | 24.4 | 3.5-6.1 | 56.6 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.9 |
| 44 | E Fisher | Indiana South Bend (IN) | 20 | 19 | 32.6 | 3.3-6.0 | 55.0 | 0.2-0.4 | 50.0 | 0.9-1.4 | 67.9 | 7.8 |
| 45 | L Toppen | Holy Cross | 20 | - | 22.1 | 2.6-6.5 | 39.7 | 1.6-4.2 | 37.6 | 0.7-0.8 | 87.5 | 7.5 |
| 46 | B O'Neal | Olivet Nazarene (IL) | 19 | 10 | 20.5 | 2.6-7.9 | 32.5 | 1.4-5.2 | 26.5 | 0.9-1.3 | 72.0 | 7.5 |
| 47 | K Halfacre | Indiana Northwest | 20 | 17 | 28.4 | 2.5-6.6 | 37.1 | 1.6-4.8 | 32.3 | 0.8-0.8 | 88.2 | 7.2 |
| 47 | D Hughes | Calumet (IN) | 20 | 20 | 31.3 | 2.9-8.9 | 32.0 | 0.3-1.6 | 21.9 | 1.1-1.6 | 71.9 | 7.2 |
| 49 | M Kennelly | St. Francis (IL) | 16 | 12 | 30.1 | 2.6-7.4 | 34.5 | 1.4-4.8 | 28.6 | 0.6-1.0 | 62.5 | 7.1 |
| 50 | M Esquivel | Calumet (IN) | 20 | 18 | 29.1 | 2.4-8.2 | 28.7 | 0.6-3.5 | 17.4 | 1.6-2.4 | 68.1 | 6.9 |
| 50 | K Flach | Olivet Nazarene (IL) | 20 | - | 17.9 | 2.2-6.6 | 34.1 | 1.1-3.7 | 29.7 | 1.3-1.8 | 74.3 | 6.9 |
| 52 | E Pritchard | Roosevelt (IL) | 17 | 8 | 20.5 | 2.4-5.2 | 44.9 | 0.1-0.4 | 14.3 | 2.1-3.5 | 59.3 | 6.8 |
| 53 | K Smith | Trinity Christian (IL) | 17 | 5 | 19.1 | 2.1-6.9 | 29.9 | 0.6-2.7 | 23.9 | 2.0-3.1 | 65.4 | 6.8 |
| 54 | S Novak | Judson (IL) | 19 | 16 | 22.5 | 1.7-4.9 | 34.0 | 0.2-0.9 | 22.2 | 2.8-3.9 | 73.0 | 6.4 |
| 55 | K Winston | Governors State | 20 | 9 | 18.6 | 2.2-6.7 | 32.8 | 1.7-5.7 | 29.8 | 0.2-0.2 | 80.0 | 6.3 |
| 56 | K Gray | St. Francis (IL) | 20 | 5 | 15.1 | 2.6-5.3 | 49.1 | 0.0-0.0 | - | 1.0-1.6 | 60.6 | 6.2 |
| 56 | J Hernandez | Saint Xavier (IL) | 20 | 3 | 18.1 | 2.1-6.2 | 35.0 | 1.9-5.7 | 32.5 | 0.1-0.1 | 50.0 | 6.2 |
| 58 | S Elijah | Calumet (IN) | 18 | 14 | 26.3 | 2.2-6.4 | 34.5 | 0.5-2.3 | 21.4 | 1.1-1.6 | 71.4 | 6.1 |
| 59 | J Finn | Olivet Nazarene (IL) | 19 | 2 | 16.5 | 2.3-4.6 | 49.4 | 0.6-2.3 | 27.9 | 0.8-1.1 | 71.4 | 5.9 |
| 60 | K Brunson | St. Ambrose (IA) | 16 | 15 | 26.6 | 1.9-5.6 | 34.4 | 0.8-2.6 | 28.6 | 1.2-1.5 | 83.3 | 5.9 |
| 61 | A Lohman | Roosevelt (IL) | 20 | 5 | 15.1 | 2.1-4.8 | 43.3 | 0.8-2.5 | 31.4 | 0.8-0.8 | 88.2 | 5.8 |
| 62 | G Beyer | Roosevelt (IL) | 20 | 1 | 14.6 | 2.1-6.0 | 35.5 | 1.2-3.9 | 32.5 | 0.1-0.1 | 100.0 | 5.7 |
| 63 | J Carrasco | Roosevelt (IL) | 18 | 18 | 33.3 | 1.9-5.9 | 32.7 | 0.6-2.9 | 19.2 | 1.2-1.6 | 75.0 | 5.6 |
| 64 | K Kamholz | Trinity Christian (IL) | 18 | 1 | 11.4 | 2.0-5.7 | 35.0 | 0.8-2.7 | 29.2 | 0.7-1.0 | 72.2 | 5.5 |
| 65 | D Berrian | Trinity Christian (IL) | 17 | 13 | 19.7 | 2.4-5.4 | 43.5 | 0.1-0.5 | 12.5 | 0.6-1.2 | 55.0 | 5.4 |
| 66 | A Alexander | Trinity Christian (IL) | 18 | 16 | 25.0 | 1.9-7.0 | 27.8 | 1.0-3.4 | 29.5 | 0.5-0.7 | 69.2 | 5.4 |
| 67 | N Longhofer | Holy Cross | 20 | 16 | 18.3 | 1.8-6.0 | 29.4 | 1.1-4.2 | 25.9 | 0.8-1.0 | 75.0 | 5.3 |
| 68 | A Peters | Olivet Nazarene (IL) | 14 | 2 | 12.1 | 1.6-5.9 | 26.8 | 1.1-4.2 | 27.1 | 0.9-1.2 | 76.5 | 5.2 |
| 69 | A Gonzalez | Calumet (IN) | 20 | 6 | 20.6 | 1.9-7.2 | 27.3 | 0.3-2.1 | 16.7 | 0.5-0.7 | 71.4 | 4.8 |
| 70 | G Schutt | Olivet Nazarene (IL) | 19 | 1 | 15.5 | 1.4-4.6 | 30.7 | 1.2-3.9 | 29.3 | 0.7-1.2 | 56.5 | 4.7 |
| 71 | G Davis | Governors State | 20 | 6 | 15.9 | 1.9-3.9 | 49.4 | 0.1-0.5 | 11.1 | 0.7-1.4 | 48.3 | 4.5 |
| 72 | P Calouette | St. Ambrose (IA) | 15 | 1 | 11.0 | 1.5-3.5 | 41.5 | 0.1-0.6 | 22.2 | 1.5-2.1 | 71.0 | 4.5 |
| 73 | A King | St. Ambrose (IA) | 16 | 4 | 17.9 | 1.5-4.6 | 32.9 | 0.5-1.7 | 29.6 | 1.0-1.8 | 57.1 | 4.5 |
| 74 | H Vanderhye | Calumet (IN) | 20 | 18 | 24.9 | 1.6-7.1 | 22.5 | 0.6-2.8 | 19.6 | 0.7-0.8 | 82.4 | 4.5 |
| 75 | M Smith | Olivet Nazarene (IL) | 14 | - | 14.9 | 1.4-3.6 | 39.2 | 1.3-3.4 | 38.3 | 0.1-0.1 | 50.0 | 4.2 |
| 76 | S Carr | Saint Xavier (IL) | 15 | - | 13.4 | 1.7-4.1 | 41.9 | 0.1-0.3 | 50.0 | 0.5-0.7 | 72.7 | 4.1 |
| 77 | V Howell | Calumet (IN) | 20 | 17 | 25.4 | 1.6-5.3 | 29.0 | 0.3-1.4 | 21.4 | 0.6-1.2 | 48.0 | 4.0 |
| 78 | T Sims | Governors State | 20 | 14 | 16.6 | 1.1-2.8 | 41.1 | 0.3-0.8 | 43.8 | 1.3-1.6 | 81.3 | 4.0 |
| 79 | E Schmidt | Indiana Northwest | 20 | 2 | 15.7 | 1.4-3.5 | 40.8 | 0.6-1.8 | 34.3 | 0.4-0.7 | 57.1 | 3.9 |
| 80 | A Santiago | Indiana Northwest | 17 | 17 | 29.5 | 1.4-4.5 | 29.9 | 0.3-1.3 | 22.7 | 0.8-1.6 | 51.9 | 3.8 |
| 81 | C Hampton | Governors State | 14 | 11 | 18.9 | 1.5-4.5 | 33.3 | 0.4-1.7 | 25.0 | 0.4-0.5 | 71.4 | 3.8 |
| 82 | A Esquivel | Calumet (IN) | 20 | 6 | 20.1 | 1.1-4.5 | 25.3 | 0.7-2.6 | 24.5 | 0.8-1.1 | 76.2 | 3.8 |
| 82 | S Kessler | Indiana South Bend (IN) | 20 | 2 | 20.0 | 1.6-4.5 | 35.6 | 0.0-0.3 | 0.0 | 0.6-0.9 | 57.9 | 3.8 |
| 84 | C Spradling | Holy Cross | 18 | - | 10.9 | 1.4-3.3 | 42.4 | 0.1-0.6 | 18.2 | 0.7-0.9 | 70.6 | 3.6 |
| 85 | J Mitchell | Judson (IL) | 16 | 16 | 23.9 | 1.6-5.1 | 30.5 | 0.2-1.8 | 13.8 | 0.1-0.1 | 100.0 | 3.5 |
| 86 | A Govert | St. Ambrose (IA) | 15 | 4 | 20.0 | 1.1-2.0 | 56.7 | 0.4-0.7 | 60.0 | 0.7-1.5 | 50.0 | 3.4 |
| 87 | E Doe | St. Ambrose (IA) | 20 | 13 | 19.0 | 1.2-2.8 | 43.6 | 0.6-1.6 | 35.5 | 0.2-0.2 | 80.0 | 3.1 |
| 88 | V Carrera | Calumet (IN) | 20 | - | 13.8 | 1.1-4.0 | 27.2 | 0.3-1.5 | 23.3 | 0.5-1.0 | 45.0 | 3.0 |
| 88 | J Centeno | Judson (IL) | 18 | 6 | 17.6 | 1.1-3.8 | 29.4 | 0.2-1.3 | 16.7 | 0.6-0.8 | 71.4 | 3.0 |
| 90 | E Edmonds | Holy Cross | 18 | 6 | 14.1 | 1.3-3.0 | 42.6 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 2.9 |
| 91 | A Tallent | Holy Cross | 14 | - | 17.0 | 0.9-3.4 | 27.7 | 0.1-0.1 | 50.0 | 0.9-1.3 | 66.7 | 2.8 |
| 92 | M Kibelkis | Saint Xavier (IL) | 12 | - | 9.8 | 1.0-3.3 | 30.0 | 0.3-1.5 | 22.2 | 0.4-0.4 | 100.0 | 2.8 |
| 93 | L Arnett | Trinity Christian (IL) | 19 | 2 | 13.7 | 0.9-3.2 | 29.5 | 0.5-1.8 | 26.5 | 0.4-0.7 | 50.0 | 2.7 |
| 94 | S Page | Trinity Christian (IL) | 20 | 1 | 10.0 | 1.1-3.5 | 32.9 | 0.1-1.4 | 10.7 | 0.2-0.3 | 66.7 | 2.6 |
| 95 | D Foxworth | Trinity Christian (IL) | 13 | 2 | 10.7 | 0.6-2.8 | 22.2 | 0.5-1.7 | 31.8 | 0.8-1.4 | 61.1 | 2.6 |
| 96 | L Chudzik | Saint Xavier (IL) | 20 | - | 13.1 | 0.8-2.2 | 35.6 | 0.5-1.4 | 33.3 | 0.5-0.8 | 58.8 | 2.5 |
| 96 | P Rodrigalvarez | Judson (IL) | 20 | - | 14.4 | 1.1-3.1 | 33.9 | 0.2-0.9 | 27.8 | 0.2-0.6 | 36.4 | 2.5 |
| 98 | A Alvarez | Indiana Northwest | 15 | - | 9.9 | 1.1-2.5 | 45.9 | 0.3-0.5 | 57.1 | 0.0-0.2 | 0.0 | 2.5 |
| 99 | B Grady | Judson (IL) | 19 | 4 | 17.2 | 0.9-3.0 | 31.6 | 0.0-0.7 | 0.0 | 0.5-1.0 | 47.4 | 2.4 |
| 100 | K Patterson | Indiana Northwest | 16 | 1 | 9.2 | 0.8-2.4 | 31.6 | 0.0-0.0 | - | 0.8-1.1 | 66.7 | 2.3 |
| 101 | T Coe | Governors State | 13 | - | 8.5 | 0.8-2.4 | 32.3 | 0.2-0.9 | 16.7 | 0.5-1.4 | 38.9 | 2.2 |
| 102 | J Tomasic | Governors State | 19 | - | 8.4 | 0.7-2.5 | 27.7 | 0.1-0.4 | 12.5 | 0.7-1.2 | 60.9 | 2.2 |
| 103 | H Mason | Judson (IL) | 18 | - | 6.8 | 0.8-2.1 | 36.8 | 0.0-0.0 | - | 0.5-0.9 | 56.3 | 2.1 |
| 104 | E Holubar | St. Ambrose (IA) | 12 | 1 | 8.4 | 0.5-1.4 | 35.3 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 1.9 |
| 105 | A Anane | Trinity Christian (IL) | 18 | 4 | 9.8 | 0.9-2.1 | 44.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.9 |
| 106 | P Barickman | Indiana South Bend (IN) | 12 | - | 9.5 | 0.7-1.7 | 40.0 | 0.2-1.2 | 21.4 | 0.2-0.3 | 75.0 | 1.8 |
| 107 | L Graham | Indiana South Bend (IN) | 17 | 1 | 10.1 | 0.6-2.8 | 23.4 | 0.5-2.1 | 22.9 | 0.1-0.1 | 50.0 | 1.8 |
| 108 | K Neighbors | Saint Xavier (IL) | 14 | - | 8.9 | 0.8-1.2 | 64.7 | 0.0-0.0 | - | 0.2-0.7 | 30.0 | 1.8 |
| 109 | M Hawk | Roosevelt (IL) | 12 | - | 10.0 | 0.7-1.8 | 38.1 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.8 |
| 109 | A Schram | Indiana South Bend (IN) | 16 | 1 | 8.8 | 0.6-1.1 | 58.8 | 0.0-0.0 | - | 0.5-0.8 | 61.5 | 1.8 |
| 111 | J Meyer | Judson (IL) | 20 | - | 7.9 | 0.8-1.9 | 42.1 | 0.0-0.0 | - | 0.1-0.5 | 22.2 | 1.7 |
| 112 | K Starks | St. Ambrose (IA) | 19 | 1 | 14.1 | 0.7-2.6 | 26.0 | 0.3-1.2 | 26.1 | 0.0-0.0 | - | 1.7 |
| 113 | E Martin | Judson (IL) | 15 | 1 | 10.0 | 0.6-2.4 | 25.0 | 0.1-0.7 | 20.0 | 0.1-0.1 | 50.0 | 1.4 |
| 114 | B Davis | Trinity Christian (IL) | 19 | 9 | 14.3 | 0.3-1.7 | 15.6 | 0.1-0.7 | 15.4 | 0.7-1.4 | 48.1 | 1.3 |
| 115 | M Vercher | Trinity Christian (IL) | 18 | 1 | 11.1 | 0.4-1.2 | 38.1 | 0.1-0.3 | 33.3 | 0.1-0.2 | 33.3 | 1.1 |
| 116 | A Gail | Holy Cross | 14 | 1 | 6.5 | 0.3-1.2 | 23.5 | 0.2-0.6 | 37.5 | 0.1-0.1 | 100.0 | 0.9 |
| 117 | D Tacheny | Judson (IL) | 19 | - | 5.9 | 0.3-1.0 | 26.3 | 0.1-0.5 | 10.0 | 0.3-0.7 | 46.2 | 0.9 |
| 118 | T Jones | Judson (IL) | 12 | - | 4.3 | 0.1-0.5 | 16.7 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 0.3 |













