| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrothers | Indiana Northwest | 18 | 18 | 37.1 | 0.5 | 6.8 | 7.3 | 1.4 | - | 4.4 | 2.4 | 1.8 | 3.2 | 0.5 |
| 2 | T Phelps | Indiana South Bend (IN) | 20 | 20 | 31.4 | 3.2 | 6.0 | 9.3 | 2.1 | - | 2.5 | 3.0 | 0.8 | 0.8 | 0.1 |
| 3 | G Adams | Holy Cross | 20 | 19 | 28.7 | 3.4 | 6.2 | 9.6 | 2.5 | 0.1 | 1.6 | 1.9 | 0.9 | 2.0 | 1.1 |
| 4 | T Harrison | St. Francis (IL) | 20 | 13 | 34.5 | 0.8 | 4.8 | 5.7 | 1.6 | - | 3.4 | 3.3 | 1.0 | 1.5 | 0.1 |
| 5 | M Gard | Indiana South Bend (IN) | 20 | 19 | 31.4 | 2.1 | 4.5 | 6.6 | 2.5 | 0.1 | 1.8 | 2.3 | 0.8 | 2.0 | 0.3 |
| 6 | K Rolison | Olivet Nazarene (IL) | 20 | 19 | 25.4 | 2.3 | 1.8 | 4.0 | 2.9 | 0.1 | 3.4 | 2.2 | 1.5 | 2.4 | 0.6 |
| 7 | T Jones | Governors State | 20 | 20 | 32.2 | 1.8 | 3.1 | 5.0 | 2.4 | 0.1 | 3.0 | 2.2 | 1.4 | 1.6 | 0.4 |
| 8 | K Gard | Indiana South Bend (IN) | 19 | 18 | 32.0 | 0.7 | 4.4 | 5.1 | 2.0 | - | 2.7 | 2.2 | 1.2 | 2.1 | 0.0 |
| 9 | T Jackson | Indiana Northwest | 16 | 13 | 27.8 | 3.1 | 6.9 | 10.1 | 2.6 | - | 0.7 | 2.2 | 0.3 | 0.8 | 1.4 |
| 10 | A Wolter | St. Ambrose (IA) | 20 | 20 | 31.4 | 1.5 | 6.8 | 8.3 | 2.0 | 0.1 | 2.4 | 3.3 | 0.7 | 1.4 | 0.5 |
| 11 | J Turchin | Roosevelt (IL) | 20 | 15 | 26.1 | 2.3 | 5.8 | 8.1 | 2.3 | 0.1 | 1.9 | 2.5 | 0.8 | 1.1 | 0.4 |
| 12 | Z Chevre | Governors State | 20 | 20 | 29.7 | 1.3 | 4.2 | 5.5 | 2.6 | 0.1 | 1.3 | 1.3 | 1.0 | 1.6 | 0.6 |
| 13 | A Crenshaw | Saint Xavier (IL) | 20 | 20 | 27.8 | 3.4 | 4.6 | 8.0 | 2.0 | 0.1 | 1.7 | 1.4 | 1.3 | 1.4 | 0.3 |
| 13 | J Watts | Indiana South Bend (IN) | 20 | 20 | 29.6 | 2.0 | 3.0 | 5.1 | 2.9 | 0.2 | 1.2 | 3.0 | 0.4 | 1.9 | 0.1 |
| 15 | K Daughty | St. Ambrose (IA) | 20 | 19 | 27.1 | 0.9 | 2.3 | 3.1 | 1.4 | - | 1.2 | 3.4 | 0.4 | 0.9 | 0.3 |
| 16 | O Dirkse | Olivet Nazarene (IL) | 19 | 16 | 22.3 | 0.7 | 2.2 | 2.9 | 1.9 | 0.1 | 2.7 | 1.6 | 1.7 | 2.0 | 0.1 |
| 17 | C Thole | St. Ambrose (IA) | 20 | 20 | 28.3 | 1.6 | 8.3 | 9.9 | 3.1 | 0.1 | 2.4 | 3.3 | 0.7 | 1.8 | 0.7 |
| 18 | A Cowan | Governors State | 20 | 20 | 32.5 | 0.7 | 2.6 | 3.3 | 1.3 | - | 4.0 | 2.3 | 1.8 | 1.1 | 0.1 |
| 19 | K Keys | Roosevelt (IL) | 15 | 13 | 26.8 | 1.3 | 2.3 | 3.6 | 1.0 | - | 1.7 | 1.3 | 1.3 | 1.4 | 0.6 |
| 20 | K Hammel | Holy Cross | 20 | 20 | 30.1 | 2.0 | 2.5 | 4.5 | 1.8 | 0.1 | 1.9 | 2.5 | 0.7 | 1.9 | 0.1 |
| 21 | L Thormeyer | St. Francis (IL) | 20 | 20 | 39.0 | 0.1 | 2.4 | 2.5 | 2.8 | 0.1 | 3.0 | 3.5 | 0.9 | 0.8 | 0.1 |
| 22 | A Derrell | Saint Xavier (IL) | 20 | 20 | 30.6 | 0.3 | 3.0 | 3.3 | 2.0 | 0.1 | 5.2 | 4.3 | 1.2 | 1.9 | 0.2 |
| 23 | B Baldwin | Saint Xavier (IL) | 17 | 16 | 23.2 | 1.0 | 4.6 | 5.6 | 1.9 | - | 1.9 | 2.5 | 0.8 | 2.0 | 0.4 |
| 24 | J Smith | Holy Cross | 20 | 19 | 31.3 | 0.6 | 3.5 | 4.1 | 2.6 | - | 4.0 | 3.4 | 1.2 | 2.2 | 0.1 |
| 25 | J Green | Saint Xavier (IL) | 20 | 20 | 28.5 | 0.9 | 2.5 | 3.5 | 2.4 | - | 2.3 | 2.0 | 1.1 | 0.8 | 0.1 |
| 26 | C Anderson | Judson (IL) | 20 | 17 | 21.8 | 1.8 | 3.9 | 5.7 | 2.6 | - | 1.1 | 2.5 | 0.4 | 1.4 | 0.3 |
| 27 | L Morris | Holy Cross | 20 | 19 | 25.4 | 0.5 | 2.5 | 3.0 | 1.9 | 0.1 | 1.4 | 1.9 | 0.7 | 2.0 | 0.2 |
| 28 | K Levasseur | Roosevelt (IL) | 12 | 3 | 20.9 | 2.7 | 3.1 | 5.8 | 1.4 | 0.1 | 1.3 | 2.1 | 0.6 | 1.6 | 0.1 |
| 29 | M Best | Indiana Northwest | 19 | 10 | 23.2 | 0.6 | 2.3 | 2.9 | 1.7 | - | 2.1 | 1.5 | 1.3 | 0.6 | 0.0 |
| 30 | P Michael | Olivet Nazarene (IL) | 20 | 18 | 24.5 | 2.4 | 3.1 | 5.5 | 0.8 | - | 2.8 | 1.5 | 1.9 | 1.6 | 0.1 |
| 31 | M Outlay | Roosevelt (IL) | 17 | 16 | 26.0 | 2.7 | 2.2 | 4.9 | 3.0 | 0.1 | 1.8 | 2.0 | 0.9 | 3.5 | 0.9 |
| 32 | O Demosthenes | Olivet Nazarene (IL) | 18 | 14 | 21.4 | 1.3 | 2.4 | 3.7 | 1.8 | - | 2.8 | 1.2 | 2.3 | 1.2 | 0.2 |
| 33 | B Marshall | Olivet Nazarene (IL) | 20 | 18 | 19.1 | 3.6 | 3.1 | 6.7 | 0.9 | - | 0.5 | 1.4 | 0.4 | 1.9 | 0.2 |
| 33 | T Pellegrini | St. Francis (IL) | 17 | 15 | 33.9 | 0.6 | 2.5 | 3.2 | 1.4 | - | 1.5 | 2.5 | 0.6 | 0.9 | 0.1 |
| 33 | M Savanna | Roosevelt (IL) | 20 | 19 | 29.9 | 0.4 | 2.5 | 2.9 | 2.3 | - | 1.6 | 1.4 | 1.1 | 1.2 | 0.0 |
| 36 | S Anderson | Trinity Christian (IL) | 20 | 18 | 29.6 | 0.8 | 4.3 | 5.0 | 1.8 | - | 2.1 | 3.0 | 0.7 | 1.1 | 0.7 |
| 37 | H Schuringa | Trinity Christian (IL) | 20 | 19 | 27.4 | 1.4 | 4.6 | 6.0 | 1.4 | - | 1.9 | 3.0 | 0.6 | 1.4 | 1.6 |
| 38 | J Bolton | St. Francis (IL) | 20 | 20 | 34.5 | 1.4 | 3.4 | 4.7 | 3.0 | 0.1 | 2.4 | 2.5 | 0.9 | 1.6 | 0.2 |
| 39 | A Potter | Judson (IL) | 20 | 16 | 26.3 | 0.2 | 1.0 | 1.2 | 1.6 | 0.1 | 1.1 | 3.7 | 0.3 | 0.8 | 0.0 |
| 40 | D Washington | Governors State | 20 | - | 22.0 | 1.1 | 3.9 | 5.0 | 1.8 | - | 2.9 | 1.9 | 1.5 | 1.9 | 0.4 |
| 41 | E Kimball | Judson (IL) | 20 | 19 | 23.4 | 1.4 | 4.0 | 5.5 | 1.3 | - | 1.4 | 1.4 | 1.0 | 1.2 | 0.5 |
| 42 | S Martin | Indiana Northwest | 20 | 20 | 30.4 | 1.9 | 5.0 | 6.8 | 1.9 | - | 1.6 | 1.4 | 1.1 | 0.7 | 0.7 |
| 43 | E Harris | Saint Xavier (IL) | 20 | 20 | 24.4 | 1.9 | 4.0 | 5.9 | 2.4 | 0.1 | 0.9 | 1.2 | 0.8 | 1.5 | 2.1 |
| 44 | E Fisher | Indiana South Bend (IN) | 20 | 19 | 32.6 | 2.6 | 4.5 | 7.0 | 2.5 | - | 4.0 | 2.4 | 1.7 | 2.1 | 0.0 |
| 45 | L Toppen | Holy Cross | 20 | - | 22.1 | 0.8 | 1.4 | 2.3 | 2.1 | 0.1 | 0.5 | 0.9 | 0.5 | 0.8 | 0.0 |
| 46 | B O'Neal | Olivet Nazarene (IL) | 19 | 10 | 20.5 | 1.1 | 2.1 | 3.2 | 2.8 | 0.1 | 1.6 | 1.7 | 0.9 | 2.3 | 0.3 |
| 47 | K Halfacre | Indiana Northwest | 20 | 17 | 28.4 | 0.3 | 1.8 | 2.1 | 1.4 | 0.1 | 1.9 | 1.8 | 1.1 | 1.1 | 0.1 |
| 47 | D Hughes | Calumet (IN) | 20 | 20 | 31.3 | 0.8 | 3.6 | 4.4 | 0.8 | - | 2.8 | 4.8 | 0.6 | 1.9 | 0.1 |
| 49 | M Kennelly | St. Francis (IL) | 16 | 12 | 30.1 | 3.4 | 5.4 | 8.8 | 2.1 | - | 2.3 | 2.3 | 1.0 | 1.6 | 0.1 |
| 50 | M Esquivel | Calumet (IN) | 20 | 18 | 29.1 | 0.8 | 2.7 | 3.5 | 2.0 | 0.1 | 1.5 | 2.8 | 0.5 | 0.9 | 0.5 |
| 50 | K Flach | Olivet Nazarene (IL) | 20 | - | 17.9 | 0.6 | 1.6 | 2.3 | 1.8 | 0.1 | 1.3 | 2.4 | 0.5 | 1.1 | 0.0 |
| 52 | E Pritchard | Roosevelt (IL) | 17 | 8 | 20.5 | 2.1 | 2.6 | 4.6 | 2.7 | 0.1 | 1.4 | 1.3 | 1.0 | 2.0 | 1.1 |
| 53 | K Smith | Trinity Christian (IL) | 17 | 5 | 19.1 | 0.1 | 1.5 | 1.6 | 0.6 | - | 1.1 | 2.5 | 0.4 | 0.4 | 0.0 |
| 54 | S Novak | Judson (IL) | 19 | 16 | 22.5 | 0.8 | 2.2 | 3.1 | 2.6 | 0.1 | 1.2 | 2.1 | 0.6 | 0.9 | 0.2 |
| 55 | K Winston | Governors State | 20 | 9 | 18.6 | 0.5 | 1.0 | 1.4 | 0.9 | - | 0.3 | 0.6 | 0.5 | 0.6 | 0.1 |
| 56 | K Gray | St. Francis (IL) | 20 | 5 | 15.1 | 2.4 | 2.7 | 5.0 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.3 |
| 56 | J Hernandez | Saint Xavier (IL) | 20 | 3 | 18.1 | 0.1 | 1.4 | 1.5 | 1.4 | 0.1 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
| 58 | S Elijah | Calumet (IN) | 18 | 14 | 26.3 | 0.6 | 3.5 | 4.1 | 1.3 | 0.1 | 0.9 | 2.2 | 0.4 | 0.8 | 0.2 |
| 59 | J Finn | Olivet Nazarene (IL) | 19 | 2 | 16.5 | 1.0 | 2.8 | 3.8 | 0.8 | - | 1.2 | 0.9 | 1.4 | 1.5 | 0.2 |
| 60 | K Brunson | St. Ambrose (IA) | 16 | 15 | 26.6 | 0.6 | 1.5 | 2.1 | 0.8 | - | 2.2 | 2.0 | 1.1 | 1.1 | 0.1 |
| 61 | A Lohman | Roosevelt (IL) | 20 | 5 | 15.1 | 1.1 | 1.1 | 2.2 | 1.4 | - | 0.8 | 1.2 | 0.6 | 0.6 | 0.0 |
| 62 | G Beyer | Roosevelt (IL) | 20 | 1 | 14.6 | 0.2 | 0.8 | 1.1 | 1.0 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.0 |
| 63 | J Carrasco | Roosevelt (IL) | 18 | 18 | 33.3 | 0.4 | 3.9 | 4.4 | 1.8 | - | 5.7 | 2.8 | 2.0 | 1.8 | 0.3 |
| 64 | K Kamholz | Trinity Christian (IL) | 18 | 1 | 11.4 | 0.7 | 1.7 | 2.4 | 1.6 | - | 0.8 | 1.3 | 0.6 | 0.2 | 0.2 |
| 65 | D Berrian | Trinity Christian (IL) | 17 | 13 | 19.7 | 1.6 | 3.6 | 5.2 | 1.8 | 0.1 | 0.7 | 1.5 | 0.5 | 0.6 | 0.5 |
| 66 | A Alexander | Trinity Christian (IL) | 18 | 16 | 25.0 | 0.9 | 3.2 | 4.1 | 1.4 | - | 2.1 | 3.2 | 0.6 | 1.2 | 0.1 |
| 67 | N Longhofer | Holy Cross | 20 | 16 | 18.3 | 1.0 | 1.2 | 2.2 | 1.6 | - | 0.6 | 0.7 | 0.8 | 0.5 | 0.7 |
| 68 | A Peters | Olivet Nazarene (IL) | 14 | 2 | 12.1 | 0.7 | 1.2 | 1.9 | 1.7 | - | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 |
| 69 | A Gonzalez | Calumet (IN) | 20 | 6 | 20.6 | 0.4 | 4.3 | 4.7 | 2.8 | 0.1 | 0.6 | 2.0 | 0.3 | 1.0 | 0.3 |
| 70 | G Schutt | Olivet Nazarene (IL) | 19 | 1 | 15.5 | 0.9 | 0.7 | 1.6 | 0.9 | - | 0.7 | 0.8 | 0.9 | 0.9 | 0.1 |
| 71 | G Davis | Governors State | 20 | 6 | 15.9 | 1.5 | 1.8 | 3.3 | 1.3 | - | 0.9 | 0.8 | 1.3 | 0.3 | 0.1 |
| 72 | P Calouette | St. Ambrose (IA) | 15 | 1 | 11.0 | 0.5 | 1.7 | 2.1 | 1.7 | - | 0.5 | 1.6 | 0.3 | 0.3 | 0.1 |
| 73 | A King | St. Ambrose (IA) | 16 | 4 | 17.9 | 0.7 | 2.6 | 3.3 | 2.1 | 0.1 | 1.3 | 2.3 | 0.6 | 0.8 | 0.2 |
| 74 | H Vanderhye | Calumet (IN) | 20 | 18 | 24.9 | 0.8 | 3.6 | 4.5 | 2.7 | - | 0.8 | 2.6 | 0.3 | 0.5 | 1.7 |
| 75 | M Smith | Olivet Nazarene (IL) | 14 | - | 14.9 | 0.6 | 2.0 | 2.6 | 1.3 | - | 0.8 | 0.6 | 1.2 | 0.8 | 0.2 |
| 76 | S Carr | Saint Xavier (IL) | 15 | - | 13.4 | 1.5 | 2.5 | 3.9 | 1.5 | - | 0.6 | 0.5 | 1.1 | 0.5 | 0.3 |
| 77 | V Howell | Calumet (IN) | 20 | 17 | 25.4 | 0.8 | 1.4 | 2.3 | 1.8 | - | 1.4 | 4.3 | 0.3 | 1.2 | 0.1 |
| 78 | T Sims | Governors State | 20 | 14 | 16.6 | 1.1 | 3.6 | 4.8 | 2.4 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 1.5 |
| 79 | E Schmidt | Indiana Northwest | 20 | 2 | 15.7 | 0.3 | 2.5 | 2.8 | 1.1 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 |
| 80 | A Santiago | Indiana Northwest | 17 | 17 | 29.5 | 1.1 | 2.6 | 3.7 | 2.1 | 0.1 | 4.7 | 2.8 | 1.7 | 1.4 | 0.2 |
| 81 | C Hampton | Governors State | 14 | 11 | 18.9 | 0.3 | 2.3 | 2.6 | 1.0 | - | 2.1 | 1.9 | 1.1 | 0.9 | 0.0 |
| 82 | A Esquivel | Calumet (IN) | 20 | 6 | 20.1 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.8 | 2.3 | 0.4 | 0.6 | 0.0 |
| 82 | S Kessler | Indiana South Bend (IN) | 20 | 2 | 20.0 | 0.5 | 1.6 | 2.1 | 1.4 | - | 1.4 | 1.9 | 0.8 | 1.4 | 0.2 |
| 84 | C Spradling | Holy Cross | 18 | - | 10.9 | 1.6 | 1.4 | 3.0 | 1.6 | - | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
| 85 | J Mitchell | Judson (IL) | 16 | 16 | 23.9 | 0.9 | 2.8 | 3.7 | 0.9 | - | 1.4 | 2.1 | 0.7 | 0.8 | 0.1 |
| 86 | A Govert | St. Ambrose (IA) | 15 | 4 | 20.0 | 0.9 | 1.3 | 2.2 | 0.8 | - | 0.7 | 0.5 | 1.3 | 0.7 | 0.0 |
| 87 | E Doe | St. Ambrose (IA) | 20 | 13 | 19.0 | 0.6 | 1.0 | 1.6 | 0.8 | - | 0.6 | 0.7 | 0.8 | 0.3 | 0.1 |
| 88 | V Carrera | Calumet (IN) | 20 | - | 13.8 | 0.9 | 1.1 | 2.0 | 0.9 | - | 0.6 | 1.6 | 0.3 | 0.3 | 0.0 |
| 88 | J Centeno | Judson (IL) | 18 | 6 | 17.6 | 0.7 | 1.4 | 2.2 | 1.7 | 0.1 | 1.4 | 2.7 | 0.5 | 0.8 | 0.0 |
| 90 | E Edmonds | Holy Cross | 18 | 6 | 14.1 | 1.2 | 2.1 | 3.3 | 1.9 | 0.1 | 0.8 | 0.3 | 2.5 | 0.9 | 0.6 |
| 91 | A Tallent | Holy Cross | 14 | - | 17.0 | 0.1 | 1.9 | 2.1 | 1.0 | - | 1.7 | 3.4 | 0.5 | 1.6 | 0.9 |
| 92 | M Kibelkis | Saint Xavier (IL) | 12 | - | 9.8 | 0.3 | 1.5 | 1.8 | 0.2 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.1 |
| 93 | L Arnett | Trinity Christian (IL) | 19 | 2 | 13.7 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.8 | 1.4 | 0.6 | 0.4 | 0.0 |
| 94 | S Page | Trinity Christian (IL) | 20 | 1 | 10.0 | 0.3 | 1.8 | 2.1 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.3 |
| 95 | D Foxworth | Trinity Christian (IL) | 13 | 2 | 10.7 | 0.3 | 1.4 | 1.7 | 1.3 | - | 0.5 | 1.8 | 0.3 | 0.1 | 0.0 |
| 96 | L Chudzik | Saint Xavier (IL) | 20 | - | 13.1 | 0.5 | 1.4 | 1.9 | 1.3 | - | 1.9 | 0.9 | 2.2 | 0.3 | 0.1 |
| 96 | P Rodrigalvarez | Judson (IL) | 20 | - | 14.4 | 0.6 | 3.4 | 4.0 | 1.1 | - | 1.5 | 2.2 | 0.7 | 0.7 | 0.1 |
| 98 | A Alvarez | Indiana Northwest | 15 | - | 9.9 | 0.4 | 1.0 | 1.4 | 1.7 | - | 0.8 | 0.9 | 0.9 | 0.7 | 0.1 |
| 99 | B Grady | Judson (IL) | 19 | 4 | 17.2 | 1.6 | 2.5 | 4.1 | 2.1 | - | 1.4 | 2.3 | 0.6 | 0.5 | 0.1 |
| 100 | K Patterson | Indiana Northwest | 16 | 1 | 9.2 | 1.3 | 1.8 | 3.1 | 1.3 | - | 0.4 | 0.4 | 1.0 | 0.7 | 0.1 |
| 101 | T Coe | Governors State | 13 | - | 8.5 | 0.4 | 0.9 | 1.3 | 1.2 | - | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 |
| 102 | J Tomasic | Governors State | 19 | - | 8.4 | 0.7 | 0.7 | 1.4 | 1.2 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.1 |
| 103 | H Mason | Judson (IL) | 18 | - | 6.8 | 0.7 | 0.8 | 1.5 | 0.9 | - | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 |
| 104 | E Holubar | St. Ambrose (IA) | 12 | 1 | 8.4 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 105 | A Anane | Trinity Christian (IL) | 18 | 4 | 9.8 | 0.6 | 1.8 | 2.3 | 1.4 | - | 0.5 | 1.0 | 0.5 | 0.1 | 0.7 |
| 106 | P Barickman | Indiana South Bend (IN) | 12 | - | 9.5 | 0.7 | 1.6 | 2.3 | 0.9 | 0.1 | 0.5 | 0.3 | 1.5 | 0.7 | 0.0 |
| 107 | L Graham | Indiana South Bend (IN) | 17 | 1 | 10.1 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.0 |
| 108 | K Neighbors | Saint Xavier (IL) | 14 | - | 8.9 | 1.2 | 1.3 | 2.5 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.6 |
| 109 | M Hawk | Roosevelt (IL) | 12 | - | 10.0 | 1.3 | 1.3 | 2.6 | 0.9 | - | 0.5 | 0.7 | 0.8 | 0.4 | 0.9 |
| 109 | A Schram | Indiana South Bend (IN) | 16 | 1 | 8.8 | 1.6 | 1.2 | 2.8 | 0.9 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 |
| 111 | J Meyer | Judson (IL) | 20 | - | 7.9 | 0.6 | 0.9 | 1.5 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.3 |
| 112 | K Starks | St. Ambrose (IA) | 19 | 1 | 14.1 | 0.3 | 0.9 | 1.2 | 0.8 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.1 |
| 113 | E Martin | Judson (IL) | 15 | 1 | 10.0 | 0.6 | 1.2 | 1.8 | 0.6 | - | 0.3 | 1.3 | 0.2 | 0.2 | 0.0 |
| 114 | B Davis | Trinity Christian (IL) | 19 | 9 | 14.3 | 0.2 | 0.9 | 1.1 | 0.9 | - | 0.8 | 1.9 | 0.4 | 0.4 | 0.1 |
| 115 | M Vercher | Trinity Christian (IL) | 18 | 1 | 11.1 | 0.5 | 1.3 | 1.8 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.0 |
| 116 | A Gail | Holy Cross | 14 | 1 | 6.5 | 0.2 | 0.6 | 0.9 | 0.8 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
| 117 | D Tacheny | Judson (IL) | 19 | - | 5.9 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.2 | 0.7 | 0.2 | 0.1 | 0.0 |
| 118 | T Jones | Judson (IL) | 12 | - | 4.3 | 0.1 | 0.3 | 0.3 | 0.4 | - | 0.1 | 0.4 | 0.2 | 0.0 | 0.1 |













