| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kreykes | Trinity Christian | 28 | 27 | 33.1 | 2.5 | 8.4 | 10.9 | 3.5 | 0.1 | 3.0 | 4.8 | 0.6 | 2.4 | 1.8 |
| 2 | J Pyle | St. Francis (Ill.) | 30 | 27 | 33.4 | 2.0 | 6.0 | 7.9 | 1.8 | 0.0 | 3.8 | 2.6 | 1.5 | 1.7 | 0.5 |
| 3 | S Clark | Calumet | 20 | 20 | 37.3 | 5.1 | 4.8 | 9.9 | 3.2 | 0.0 | 1.8 | 2.6 | 0.7 | 2.1 | 0.9 |
| 4 | M Gard | Indiana South Bend | 30 | 30 | 27.0 | 2.3 | 5.4 | 7.7 | 4.7 | 0.2 | 3.6 | 4.3 | 0.9 | 3.5 | 0.6 |
| 5 | K Wroblewski | St. Ambrose | 30 | 28 | 29.5 | 2.9 | 8.5 | 11.4 | 1.3 | 0.0 | 2.3 | 3.1 | 0.7 | 0.8 | 1.0 |
| 6 | Z Frierson | Calumet | 23 | 23 | 35.3 | 2.0 | 3.5 | 5.5 | 3.2 | 0.0 | 1.9 | 4.5 | 0.4 | 2.3 | 0.5 |
| 7 | T Banks | Judson | 28 | 28 | 37.3 | 0.8 | 5.5 | 6.3 | 2.8 | 0.0 | 3.2 | 4.1 | 0.8 | 1.1 | 0.3 |
| 8 | A Acosta | St. Francis (Ill.) | 29 | 27 | 31.0 | 5.8 | 10.0 | 15.7 | 3.6 | 0.1 | 2.1 | 2.8 | 0.8 | 2.1 | 0.1 |
| 9 | M Schmidt | Indiana Northwest | 30 | 30 | 33.4 | 2.4 | 6.1 | 8.6 | 2.0 | 0.0 | 1.9 | 2.7 | 0.7 | 1.4 | 0.2 |
| 10 | K Gard | Indiana South Bend | 33 | 31 | 29.1 | 1.6 | 5.2 | 6.8 | 3.7 | 0.1 | 3.1 | 3.8 | 0.8 | 2.4 | 0.2 |
| 11 | C Austin | Saint Xavier | 29 | 29 | 29.9 | 4.8 | 9.4 | 14.2 | 2.6 | 0.0 | 6.1 | 3.0 | 2.0 | 2.5 | 3.3 |
| 12 | G Beggs | Roosevelt | 26 | 25 | 32.2 | 0.5 | 2.8 | 3.2 | 2.2 | 0.0 | 3.1 | 3.5 | 0.9 | 2.2 | 0.0 |
| 13 | J Miller | Holy Cross | 27 | 25 | 28.3 | 1.5 | 4.2 | 5.7 | 3.7 | 0.1 | 1.6 | 3.8 | 0.4 | 2.7 | 0.4 |
| 14 | A McNutt | Roosevelt | 26 | 26 | 32.4 | 0.7 | 4.3 | 5.0 | 4.1 | 0.2 | 3.4 | 2.2 | 1.5 | 1.9 | 0.3 |
| 15 | S Cramer | Trinity Christian | 30 | 29 | 34.4 | 0.3 | 2.3 | 2.6 | 2.2 | 0.0 | 2.6 | 2.7 | 0.9 | 0.7 | 0.1 |
| 16 | K Johnson | Olivet Nazarene | 31 | 31 | 21.9 | 2.1 | 3.4 | 5.5 | 3.2 | 0.2 | 10.8 | 4.9 | 2.2 | 4.4 | 0.3 |
| 17 | A Jahnke | Trinity International | 26 | 26 | 27.7 | 3.2 | 7.2 | 10.3 | 4.9 | 0.4 | 2.2 | 4.2 | 0.5 | 1.1 | 3.3 |
| 18 | S Lovitsch | Saint Xavier | 30 | 30 | 30.6 | 1.4 | 4.4 | 5.8 | 2.6 | 0.0 | 3.7 | 2.3 | 1.6 | 2.5 | 1.4 |
| 18 | J Prestegaard | St. Ambrose | 30 | 28 | 26.4 | 4.1 | 7.4 | 11.5 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 1.1 | 2.0 |
| 20 | C Boehne | Olivet Nazarene | 32 | 31 | 18.0 | 12.0 | 8.6 | 20.6 | 5.8 | 0.2 | 1.7 | 3.5 | 0.5 | 2.8 | 0.8 |
| 21 | J Charlesworth | St. Francis (Ill.) | 34 | 33 | 34.4 | 0.9 | 5.0 | 5.9 | 1.9 | 0.0 | 1.7 | 1.3 | 1.3 | 1.4 | 0.1 |
| 22 | S Breeze | Governors State | 29 | 28 | 35.1 | 1.3 | 6.9 | 8.2 | 3.1 | 0.1 | 2.1 | 3.4 | 0.6 | 0.9 | 0.7 |
| 23 | K Smits | Olivet Nazarene | 32 | 6 | 17.3 | 2.9 | 2.2 | 5.1 | 2.5 | 0.1 | 2.2 | 2.7 | 0.8 | 2.6 | 0.2 |
| 24 | N Tomaszewski | Cardinal Stritch | 25 | 24 | 28.8 | 1.6 | 6.6 | 8.2 | 2.5 | 0.0 | 2.2 | 3.2 | 0.7 | 1.2 | 2.8 |
| 25 | Z Myers | Olivet Nazarene | 31 | 30 | 21.8 | 1.3 | 5.8 | 7.1 | 4.4 | 0.0 | 3.4 | 2.5 | 1.3 | 4.9 | 0.2 |
| 26 | M Zobel | Saint Xavier | 32 | 32 | 23.0 | 4.5 | 7.7 | 12.2 | 5.3 | 0.4 | 2.7 | 2.0 | 1.4 | 1.8 | 3.0 |
| 27 | S Wolf | Judson | 27 | 27 | 38.1 | 0.4 | 3.7 | 4.1 | 2.3 | 0.1 | 2.5 | 3.2 | 0.8 | 0.9 | 0.2 |
| 28 | S Martin | Indiana Northwest | 28 | 27 | 29.7 | 1.1 | 3.1 | 4.2 | 2.0 | 0.0 | 4.5 | 3.6 | 1.2 | 1.6 | 0.2 |
| 29 | J Mitchell | Judson | 23 | 22 | 28.3 | 1.5 | 4.8 | 6.3 | 2.9 | 0.1 | 2.3 | 2.7 | 0.9 | 0.2 | 1.2 |
| 30 | S Doi | Indiana South Bend | 32 | 32 | 32.1 | 0.5 | 3.0 | 3.5 | 1.7 | 0.0 | 2.9 | 1.5 | 1.9 | 1.8 | 0.1 |
| 31 | J Smith | Holy Cross | 30 | 30 | 30.6 | 1.7 | 3.9 | 5.6 | 3.5 | 0.0 | 5.3 | 4.5 | 1.2 | 2.9 | 0.0 |
| 32 | T Hibicke | Trinity International | 26 | 25 | 33.7 | 2.0 | 6.0 | 8.0 | 2.1 | 0.0 | 2.9 | 3.0 | 1.0 | 1.9 | 0.2 |
| 33 | S Smith | St. Ambrose | 29 | 29 | 29.0 | 1.0 | 4.8 | 5.8 | 3.0 | 0.1 | 3.2 | 3.3 | 1.0 | 1.3 | 0.0 |
| 34 | S Conger | Roosevelt | 24 | 18 | 31.2 | 1.3 | 4.2 | 5.5 | 1.8 | 0.0 | 3.5 | 2.9 | 1.2 | 1.6 | 0.2 |
| 34 | T Jackson | Indiana Northwest | 29 | 22 | 23.3 | 4.1 | 7.9 | 12.1 | 3.3 | 0.1 | 1.2 | 3.9 | 0.3 | 1.1 | 1.7 |
| 34 | N Poole | Roosevelt | 25 | 23 | 29.8 | 1.4 | 7.5 | 8.9 | 3.5 | 0.1 | 1.4 | 1.4 | 1.0 | 2.2 | 1.2 |
| 37 | G Adams | Holy Cross | 30 | 29 | 28.2 | 4.8 | 6.9 | 11.7 | 3.6 | 0.1 | 1.7 | 2.1 | 0.8 | 1.1 | 1.0 |
| 38 | C Dillie | Cardinal Stritch | 27 | 25 | 31.6 | 1.3 | 5.1 | 6.4 | 2.0 | 0.0 | 4.2 | 3.1 | 1.3 | 2.1 | 0.4 |
| 39 | M Fawcett | Saint Xavier | 32 | 28 | 23.4 | 1.7 | 3.2 | 4.9 | 3.3 | 0.1 | 3.6 | 4.1 | 0.9 | 2.0 | 0.6 |
| 40 | D Washington | Trinity International | 26 | 24 | 32.1 | 1.5 | 5.1 | 6.6 | 2.4 | 0.0 | 3.7 | 3.5 | 1.1 | 2.2 | 0.7 |
| 41 | M Cora | Olivet Nazarene | 32 | 26 | 19.1 | 2.9 | 3.7 | 6.6 | 2.4 | 0.0 | 4.1 | 2.8 | 1.5 | 3.9 | 0.2 |
| 42 | K Weigt | Governors State | 26 | 14 | 29.5 | 0.5 | 2.2 | 2.8 | 1.8 | 0.0 | 2.1 | 2.3 | 0.9 | 1.5 | 0.2 |
| 43 | E Diny | Cardinal Stritch | 26 | 25 | 28.2 | 1.5 | 6.0 | 7.5 | 2.1 | 0.0 | 3.5 | 4.0 | 0.9 | 0.8 | 0.4 |
| 43 | B Flayter | Saint Xavier | 26 | 25 | 29.8 | 1.6 | 6.8 | 8.4 | 1.8 | 0.0 | 6.4 | 3.6 | 1.8 | 1.6 | 1.6 |
| 45 | A Plumer | St. Ambrose | 30 | 16 | 27.0 | 0.3 | 5.8 | 6.1 | 2.1 | 0.0 | 4.4 | 3.6 | 1.2 | 1.3 | 0.2 |
| 46 | F Davis | Trinity Christian | 27 | 16 | 26.8 | 0.9 | 2.1 | 3.0 | 2.1 | 0.0 | 0.8 | 1.7 | 0.5 | 0.9 | 0.2 |
| 47 | O Demosthenes | Olivet Nazarene | 31 | 1 | 14.6 | 4.1 | 4.8 | 8.8 | 2.9 | 0.1 | 6.5 | 6.2 | 1.1 | 3.2 | 0.3 |
| 48 | C Scheblo | Trinity International | 26 | 26 | 31.6 | 1.1 | 3.2 | 4.3 | 2.2 | 0.0 | 3.6 | 2.0 | 1.8 | 0.8 | 0.1 |
| 49 | R Robards | Indiana South Bend | 33 | 11 | 21.4 | 2.0 | 4.0 | 6.0 | 4.0 | 0.1 | 1.1 | 2.8 | 0.4 | 1.4 | 0.5 |
| 50 | J Towery | Governors State | 25 | 23 | 31.6 | 1.8 | 4.8 | 6.6 | 3.3 | 0.2 | 6.0 | 4.3 | 1.4 | 2.4 | 0.2 |
| 51 | A Streeter | Saint Xavier | 32 | 8 | 21.7 | 2.1 | 2.6 | 4.7 | 1.7 | 0.0 | 2.4 | 1.8 | 1.3 | 1.1 | 0.2 |
| 52 | K Halfacre | Indiana Northwest | 22 | 1 | 20.2 | 0.6 | 3.1 | 3.7 | 3.0 | 0.2 | 2.8 | 3.7 | 0.8 | 1.0 | 0.1 |
| 53 | K Miller | Indiana Northwest | 29 | 29 | 28.2 | 1.8 | 5.7 | 7.5 | 3.4 | 0.1 | 5.1 | 4.0 | 1.3 | 2.2 | 1.0 |
| 54 | S White | Holy Cross | 30 | 30 | 25.7 | 5.0 | 10.3 | 15.3 | 3.9 | 0.2 | 1.9 | 3.4 | 0.6 | 1.5 | 1.1 |
| 55 | M Prestegaard | St. Ambrose | 30 | 12 | 19.4 | 4.0 | 5.0 | 9.0 | 4.2 | 0.1 | 1.5 | 2.9 | 0.5 | 0.4 | 1.1 |
| 56 | K Redman-Trotter | Cardinal Stritch | 23 | 22 | 23.4 | 4.2 | 5.2 | 9.4 | 5.1 | 0.1 | 1.9 | 4.4 | 0.4 | 1.0 | 0.2 |
| 57 | H Schuringa | Trinity Christian | 30 | 18 | 29.2 | 3.0 | 7.3 | 10.3 | 2.6 | 0.1 | 2.0 | 1.9 | 1.0 | 2.6 | 2.6 |
| 58 | K Sias-Chaney | St. Francis (Ill.) | 30 | 29 | 30.3 | 0.7 | 3.7 | 4.3 | 3.0 | 0.0 | 4.6 | 2.6 | 1.8 | 1.8 | 0.0 |
| 59 | S Novak | Judson | 17 | 17 | 31.1 | 2.3 | 5.6 | 7.9 | 4.3 | 0.2 | 1.6 | 2.6 | 0.6 | 0.9 | 0.9 |
| 60 | A Crenshaw | Saint Xavier | 27 | 0 | 15.6 | 6.0 | 6.7 | 12.7 | 6.7 | 0.3 | 2.6 | 2.8 | 0.9 | 1.3 | 1.1 |
| 61 | D Lopez | Trinity International | 21 | 14 | 26.1 | 0.9 | 5.0 | 5.9 | 3.5 | 0.1 | 4.3 | 3.4 | 1.3 | 1.4 | 0.1 |
| 62 | L Morris | Holy Cross | 28 | 15 | 23.1 | 0.3 | 2.2 | 2.5 | 2.9 | 0.1 | 1.5 | 3.0 | 0.5 | 2.4 | 0.1 |
| 63 | B Mickens | St. Francis (Ill.) | 33 | 18 | 24.6 | 1.7 | 3.6 | 5.3 | 3.7 | 0.3 | 2.9 | 2.6 | 1.1 | 1.1 | 0.2 |
| 64 | E Fisher | Indiana South Bend | 33 | 32 | 25.8 | 3.4 | 5.7 | 9.1 | 3.7 | 0.2 | 4.8 | 3.8 | 1.3 | 1.9 | 0.4 |
| 65 | A Debauch | Cardinal Stritch | 27 | 15 | 24.9 | 3.5 | 4.7 | 8.2 | 1.3 | 0.0 | 2.3 | 3.0 | 0.8 | 1.1 | 0.2 |
| 66 | K Hammel | Holy Cross | 30 | 12 | 22.7 | 2.4 | 3.9 | 6.3 | 2.6 | 0.0 | 1.3 | 3.5 | 0.4 | 1.7 | 0.2 |
| 67 | M Schumacher | Indiana South Bend | 32 | 1 | 17.4 | 1.0 | 2.9 | 4.0 | 3.9 | 0.1 | 3.1 | 3.0 | 1.0 | 1.5 | 0.3 |
| 68 | G Davis | Governors State | 29 | 26 | 25.5 | 2.3 | 4.0 | 6.2 | 3.4 | 0.0 | 1.4 | 2.2 | 0.7 | 0.4 | 0.0 |
| 69 | J Glover | Trinity Christian | 29 | 29 | 25.6 | 3.0 | 5.1 | 8.0 | 3.9 | 0.0 | 2.4 | 2.7 | 0.9 | 1.8 | 0.3 |
| 70 | M Coleman | Calumet | 22 | 22 | 36.1 | 0.9 | 4.0 | 4.9 | 2.5 | 0.1 | 2.6 | 4.9 | 0.5 | 2.6 | 0.2 |
| 71 | C Haynes | Indiana South Bend | 33 | 27 | 24.2 | 3.5 | 5.8 | 9.2 | 2.7 | 0.1 | 1.6 | 1.9 | 0.8 | 1.4 | 0.8 |
| 72 | M Cash | St. Ambrose | 30 | 29 | 28.2 | 0.9 | 4.4 | 5.3 | 1.8 | 0.0 | 4.3 | 2.6 | 1.6 | 2.2 | 0.2 |
| 73 | M Hawkins | Roosevelt | 22 | 4 | 19.1 | 1.7 | 5.1 | 6.8 | 2.0 | 0.1 | 2.3 | 4.2 | 0.5 | 0.5 | 0.1 |
| 74 | L Smolen | Indiana Northwest | 29 | 5 | 14.6 | 3.6 | 7.7 | 11.3 | 4.7 | 0.0 | 0.8 | 1.9 | 0.4 | 0.9 | 0.8 |
| 75 | P Butler | Calumet | 23 | 23 | 28.3 | 0.8 | 2.9 | 3.7 | 3.5 | 0.1 | 1.9 | 4.6 | 0.4 | 1.6 | 0.1 |
| 76 | A Derrell | Saint Xavier | 30 | 5 | 15.2 | 0.9 | 3.7 | 4.6 | 5.6 | 0.1 | 4.9 | 4.4 | 1.1 | 1.9 | 0.2 |
| 77 | H Swiatek | St. Francis (Ill.) | 34 | 6 | 19.2 | 0.6 | 2.6 | 3.2 | 3.1 | 0.0 | 4.6 | 2.8 | 1.7 | 1.2 | 0.2 |
| 78 | J Nailor | Holy Cross | 26 | 3 | 12.7 | 5.5 | 7.2 | 12.6 | 4.7 | 0.1 | 1.3 | 3.8 | 0.4 | 3.0 | 0.1 |
| 79 | A Cowan | Governors State | 28 | 10 | 20.6 | 1.0 | 4.2 | 5.3 | 2.6 | 0.0 | 4.4 | 2.7 | 1.6 | 1.2 | 0.1 |
| 80 | S Martin | Indiana Northwest | 30 | 10 | 19.9 | 1.7 | 6.9 | 8.6 | 2.3 | 0.0 | 2.7 | 2.8 | 1.0 | 0.6 | 0.5 |
| 81 | K Rolison | Olivet Nazarene | 32 | 25 | 17.4 | 3.2 | 1.4 | 4.5 | 4.2 | 0.0 | 2.7 | 2.7 | 1.0 | 2.9 | 0.6 |
| 82 | B Gula | Trinity International | 18 | - | 12.3 | 2.9 | 3.3 | 6.2 | 4.7 | 0.0 | 0.9 | 4.9 | 0.2 | 0.9 | 0.0 |
| 83 | M Steele | Cardinal Stritch | 27 | - | 17.8 | 1.4 | 8.1 | 9.5 | 3.3 | 0.0 | 1.7 | 2.6 | 0.6 | 0.9 | 1.1 |
| 84 | K Clark | Olivet Nazarene | 32 | 1 | 12.6 | 5.6 | 4.8 | 10.3 | 3.5 | 0.0 | 2.9 | 2.8 | 1.0 | 1.5 | 0.1 |
| 85 | S Nekola | Cardinal Stritch | 19 | 11 | 28.4 | 0.2 | 2.0 | 2.2 | 2.4 | 0.1 | 1.3 | 1.9 | 0.7 | 0.7 | 0.1 |
| 86 | L Schmidt | Trinity International | 26 | 10 | 17.1 | 2.8 | 8.1 | 10.9 | 2.6 | 0.1 | 1.5 | 3.2 | 0.5 | 0.7 | 0.5 |
| 87 | A Santiago | Indiana Northwest | 19 | 2 | 20.4 | 1.0 | 2.3 | 3.3 | 3.2 | 0.0 | 4.1 | 4.8 | 0.9 | 3.0 | 0.1 |
| 88 | T Sims | Governors State | 27 | 15 | 18.1 | 2.0 | 6.0 | 8.0 | 4.7 | 0.0 | 0.4 | 2.0 | 0.2 | 0.6 | 2.7 |
| 89 | C Kelley | Trinity Christian | 24 | 4 | 13.8 | 1.1 | 3.1 | 4.2 | 4.1 | 0.0 | 3.1 | 5.2 | 0.6 | 2.2 | 0.2 |
| 90 | A Allen | Olivet Nazarene | 26 | 0 | 9.1 | 7.8 | 8.9 | 16.7 | 7.9 | 0.3 | 1.7 | 4.7 | 0.4 | 3.0 | 2.4 |
| 90 | M Long | Indiana Northwest | 26 | 21 | 22.0 | 1.3 | 5.6 | 6.9 | 3.8 | 0.2 | 6.9 | 5.9 | 1.2 | 2.9 | 0.3 |
| 92 | J Finn | Olivet Nazarene | 32 | 2 | 15.9 | 3.5 | 5.7 | 9.1 | 2.2 | 0.0 | 2.9 | 2.0 | 1.4 | 3.7 | 0.6 |
| 93 | S Radice | Trinity Christian | 26 | 22 | 24.8 | 2.2 | 6.2 | 8.4 | 4.8 | 0.3 | 4.3 | 5.2 | 0.8 | 1.4 | 0.0 |
| 94 | A Curry | Olivet Nazarene | 30 | 5 | 9.5 | 2.3 | 1.7 | 3.9 | 4.4 | 0.0 | 3.7 | 2.1 | 1.7 | 3.2 | 0.1 |
| 95 | A Tallent | Holy Cross | 24 | 1 | 9.7 | 1.4 | 1.7 | 3.1 | 2.4 | 0.0 | 1.0 | 1.6 | 0.7 | 1.0 | 0.0 |
| 96 | H Beyer | Judson | 28 | 7 | 17.4 | 1.9 | 6.1 | 8.0 | 3.8 | 0.0 | 0.8 | 2.3 | 0.4 | 0.7 | 1.3 |
| 96 | J Mitchell | Judson | 28 | 21 | 29.3 | 2.1 | 4.5 | 6.6 | 2.4 | 0.1 | 2.1 | 2.9 | 0.7 | 0.8 | 0.1 |
| 98 | T Trenshaw | Indiana South Bend | 24 | 1 | 11.3 | 1.3 | 4.3 | 5.6 | 2.1 | 0.0 | 4.9 | 4.1 | 1.2 | 1.6 | 0.0 |
| 99 | A Hano | Holy Cross | 28 | 1 | 12.4 | 6.1 | 6.2 | 12.3 | 5.1 | 0.0 | 1.5 | 2.9 | 0.5 | 0.6 | 1.4 |
| 99 | L Miller | Governors State | 28 | 2 | 12.1 | 2.4 | 4.7 | 7.1 | 6.2 | 0.4 | 3.4 | 4.1 | 0.8 | 1.2 | 0.0 |
| 101 | K Stepp | Indiana South Bend | 20 | - | 7.3 | 2.2 | 7.1 | 9.3 | 3.3 | 0.0 | 1.4 | 3.0 | 0.5 | 1.6 | 0.5 |
| 102 | A Peters | Olivet Nazarene | 25 | 0 | 5.9 | 2.7 | 4.4 | 7.1 | 8.7 | 0.0 | 1.4 | 3.8 | 0.4 | 1.9 | 0.8 |
| 103 | A Ringel | Judson | 24 | 11 | 19.3 | 1.8 | 6.6 | 8.4 | 3.1 | 0.0 | 0.9 | 3.2 | 0.3 | 0.4 | 2.6 |
| 104 | B Bruno | Roosevelt | 25 | 9 | 17.8 | 2.2 | 3.7 | 5.9 | 4.2 | 0.2 | 1.3 | 3.3 | 0.4 | 1.4 | 0.3 |
| 105 | K Engle | Olivet Nazarene | 32 | 2 | 13.2 | 4.6 | 5.4 | 10.0 | 4.0 | 0.0 | 2.8 | 1.3 | 2.1 | 2.5 | 0.4 |
| 106 | K Thomas | Trinity Christian | 29 | 3 | 13.4 | 0.8 | 3.5 | 4.3 | 4.2 | 0.0 | 3.3 | 4.7 | 0.7 | 1.5 | 0.0 |
| 107 | A Rufus | Indiana South Bend | 29 | - | 8.4 | 3.6 | 3.4 | 7.0 | 3.9 | 0.0 | 2.6 | 4.6 | 0.6 | 3.6 | 0.3 |
| 108 | A Esquivel | Calumet | 20 | 4 | 22.1 | 0.6 | 3.7 | 4.3 | 2.0 | 0.0 | 1.4 | 2.4 | 0.6 | 0.8 | 0.0 |
| 109 | A Everts | St. Ambrose | 24 | 1 | 10.5 | 1.3 | 5.6 | 6.8 | 2.1 | 0.0 | 2.7 | 3.2 | 0.8 | 0.5 | 0.2 |
| 110 | N Longhofer | Holy Cross | 18 | 2 | 10.7 | 2.3 | 3.8 | 6.0 | 4.2 | 0.0 | 1.9 | 2.5 | 0.8 | 1.7 | 1.3 |
| 111 | A Lundquist | St. Ambrose | 24 | 2 | 15.6 | 1.1 | 3.6 | 4.7 | 3.9 | 0.1 | 3.9 | 2.8 | 1.4 | 1.5 | 0.2 |
| 112 | S Carr | Saint Xavier | 27 | 1 | 11.3 | 2.7 | 5.9 | 8.6 | 6.4 | 0.0 | 2.2 | 3.1 | 0.7 | 0.8 | 0.9 |
| 113 | K Ford | St. Francis (Ill.) | 30 | 1 | 8.4 | 4.4 | 4.9 | 9.4 | 4.6 | 0.0 | 1.4 | 3.3 | 0.4 | 1.1 | 0.2 |
| 114 | S Goldensoph | St. Ambrose | 20 | 3 | 10.4 | 2.5 | 5.6 | 8.0 | 2.1 | 0.0 | 2.3 | 2.3 | 1.0 | 1.0 | 0.2 |
| 115 | M Wirey | Indiana Northwest | 25 | 3 | 9.8 | 1.1 | 4.2 | 5.4 | 2.9 | 0.0 | 2.9 | 3.3 | 0.9 | 0.7 | 0.5 |
| 116 | S Kessler | Indiana South Bend | 21 | - | 5.9 | 1.9 | 4.2 | 6.1 | 4.2 | 0.0 | 1.6 | 3.5 | 0.5 | 1.3 | 0.0 |
| 117 | M Pritchett | Calumet | 19 | - | 20.4 | 1.4 | 4.8 | 6.3 | 4.4 | 0.2 | 1.1 | 3.5 | 0.3 | 1.2 | 0.1 |
| 118 | J Hernandez | Saint Xavier | 23 | 0 | 6.0 | 0.3 | 4.9 | 5.2 | 8.3 | 0.6 | 2.0 | 3.5 | 0.6 | 1.4 | 1.2 |
| 119 | O Cantu | St. Ambrose | 18 | 0 | 5.4 | 5.4 | 8.2 | 13.6 | 6.2 | 0.0 | 2.9 | 5.4 | 0.5 | 1.2 | 0.8 |
| 120 | R Antunes | Trinity Christian | 26 | 1 | 6.8 | 1.6 | 4.5 | 6.1 | 5.4 | 0.0 | 2.0 | 3.8 | 0.5 | 1.1 | 0.0 |
| 121 | A Geisler | Trinity International | 20 | - | 8.7 | 2.5 | 2.8 | 5.3 | 3.5 | 0.0 | 1.4 | 2.8 | 0.5 | 2.3 | 0.0 |
| 122 | M Cruz Uceda | St. Francis (Ill.) | 23 | 1 | 5.7 | 2.7 | 5.8 | 8.5 | 6.4 | 0.3 | 0.9 | 3.6 | 0.3 | 1.2 | 1.8 |
| 122 | A Smith | Saint Xavier | 23 | 1 | 3.1 | 0.6 | 4.5 | 5.1 | 4.5 | 0.0 | 1.1 | 5.6 | 0.2 | 2.3 | 0.0 |
| 124 | M Smith | Olivet Nazarene | 29 | 0 | 5.6 | 2.2 | 4.2 | 6.4 | 2.9 | 0.0 | 1.7 | 2.2 | 0.8 | 1.0 | 0.5 |
| 125 | K Engle | Olivet Nazarene | 29 | 0 | 5.2 | 1.9 | 5.6 | 7.4 | 5.6 | 0.0 | 1.9 | 2.9 | 0.6 | 0.8 | 0.3 |













