Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Calumet 2 43-121 35.5 14-46 30.4 20-30 66.7 12.5 23.0 35.5 10.0 23.5 8.5 0.5 23.5 60.0 0.759 -0.272
2 Cardinal Stritch 3 67-193 34.7 21-75 28.0 24-36 66.7 12.3 26.0 38.3 15.0 9.7 7.0 2.0 14.7 59.7 0.882 0.008
3 Governors State 4 90-268 33.6 10-44 22.7 37-67 55.2 17.3 27.3 44.5 6.8 16.0 6.5 2.3 17.5 56.8 0.766 -0.078
4 Holy Cross 1 22-62 35.5 4-22 18.2 8-11 72.7 15.0 16.0 31.0 9.0 18.0 8.0 2.0 18.0 56.0 0.794 -0.474
5 Indiana Northwest 2 50-128 39.1 13-51 25.5 37-56 66.1 21.0 24.0 45.0 16.0 16.5 17.5 1.0 19.0 75.0 1.020 0.381
6 Indiana South Bend 1 23-52 44.2 7-18 38.9 23-29 79.3 9.0 30.0 39.0 16.0 18.0 8.0 0.0 17.0 76.0 1.007 0.052
7 Judson 2 41-102 40.2 12-36 33.3 29-37 78.4 8.5 28.0 36.5 11.5 17.0 6.5 2.5 16.0 61.5 0.895 0.061
8 Olivet Nazarene 5 159-408 39.0 68-184 37.0 54-75 72.0 19.2 23.8 43.0 20.6 16.4 13.0 2.2 18.6 88.0 1.020 0.041
9 Robert Morris (Ill.) 1 19-70 27.1 7-31 22.6 6-10 60.0 19.0 24.0 43.0 9.0 17.0 10.0 4.0 24.0 51.0 0.699 -0.182
10 Roosevelt 2 34-126 27.0 7-44 15.9 32-43 74.4 15.5 19.0 34.5 8.5 16.0 11.0 1.5 19.0 53.5 0.721 -0.222
11 Saint Xavier 3 79-194 40.7 29-74 39.2 23-35 65.7 10.0 30.3 40.3 14.7 20.0 10.0 5.3 20.3 70.0 0.870 -0.057
12 St. Ambrose 30 777-1822 42.6 148-439 33.7 403-577 69.8 12.4 28.1 40.5 14.3 16.9 8.3 3.0 15.7 70.2 0.938 0.081
13 St. Francis (Ill.) 2 47-104 45.2 10-35 28.6 26-31 83.9 10.0 22.0 32.0 14.0 11.0 7.5 2.5 16.0 65.0 1.070 0.210
14 Trinity Christian 3 66-185 35.7 20-79 25.3 26-38 68.4 11.3 26.3 37.7 12.3 18.7 6.0 3.0 12.3 59.3 0.788 -0.264
15 Trinity International 1 26-56 46.4 4-14 28.6 3-10 30.0 7.0 24.0 31.0 13.0 13.0 5.0 3.0 20.0 59.0 0.881 -0.127
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Calumet 2 59-121 48.8 14-25 56.0 10.5 24.0 34.5 1.0 18.5 18.0 12.0 3.0 14.5 82.5 1.031 -0.272
2 Cardinal Stritch 3 68-165 41.2 17-54 31.5 8.0 31.3 39.3 -1.0 11.3 14.3 5.0 1.7 15.0 59.0 0.874 0.008
3 Governors State 4 93-231 40.3 16-58 27.6 9.5 32.5 42.0 2.5 9.3 16.8 5.0 2.0 17.3 62.8 0.844 -0.078
4 Holy Cross 1 29-55 52.7 9-15 60.0 11.0 26.0 37.0 -6.0 18.0 13.0 8.0 3.0 12.0 85.0 1.269 -0.474
5 Indiana Northwest 2 35-104 33.7 9-37 24.3 15.0 26.5 41.5 3.5 6.0 29.5 8.5 4.0 21.0 47.0 0.639 0.381
6 Indiana South Bend 1 28-65 43.1 7-21 33.3 11.0 23.0 34.0 5.0 11.0 14.0 7.0 7.0 21.0 73.0 0.954 0.052
7 Judson 2 37-118 31.4 8-37 21.6 15.0 24.5 39.5 -3.0 10.5 13.0 9.5 4.0 16.0 55.0 0.833 0.061
8 Olivet Nazarene 5 159-329 48.3 27-80 33.8 11.0 32.4 43.4 -0.4 19.6 22.4 8.4 3.0 15.4 83.8 0.979 0.041
9 Robert Morris (Ill.) 1 19-48 39.6 5-13 38.5 8.0 32.0 40.0 3.0 16.0 17.0 8.0 3.0 11.0 63.0 0.881 -0.182
10 Roosevelt 2 50-113 44.2 7-27 25.9 14.5 33.0 47.5 -13.0 16.0 21.0 8.5 3.0 18.5 69.5 0.942 -0.222
11 Saint Xavier 3 75-199 37.7 11-59 18.6 15.7 28.3 44.0 -3.7 9.0 16.0 9.0 0.7 15.0 71.0 0.926 -0.057
12 St. Ambrose 30 687-1848 37.2 210-692 30.3 12.5 24.8 37.3 3.2 13.1 17.4 8.5 2.4 18.2 64.3 0.856 0.081
13 St. Francis (Ill.) 2 39-101 38.6 8-18 44.4 11.5 18.0 29.5 2.5 8.5 14.0 4.5 1.5 14.0 52.0 0.860 0.210
14 Trinity Christian 3 91-211 43.1 27-81 33.3 14.7 29.7 44.3 -6.7 18.0 13.3 9.3 3.3 13.3 78.7 1.051 -0.264
15 Trinity International 1 23-55 41.8 2-10 20.0 10.0 25.0 35.0 -4.0 9.0 12.0 8.0 2.0 12.0 70.0 1.007 -0.127
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Calumet 2 43-121 35.5 14-46 30.4 20-30 66.7 12.5 23.0 35.5 10.0 23.5 8.5 0.5 23.5 60.0 0.759 -0.272
2 Cardinal Stritch 2 45-122 36.9 16-52 30.8 19-29 65.5 10.5 27.0 37.5 15.5 9.5 8.0 3.0 14.5 62.5 0.929 0.073
3 Governors State 2 43-137 31.4 5-21 23.8 20-39 51.3 19.0 29.0 48.0 7.0 19.0 9.0 3.0 18.5 55.5 0.709 -0.163
4 Holy Cross 1 22-62 35.5 4-22 18.2 8-11 72.7 15.0 16.0 31.0 9.0 18.0 8.0 2.0 18.0 56.0 0.794 -0.474
5 Indiana Northwest - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Indiana South Bend 1 23-52 44.2 7-18 38.9 23-29 79.3 9.0 30.0 39.0 16.0 18.0 8.0 0.0 17.0 76.0 1.007 0.052
7 Judson 1 24-51 47.1 7-13 53.8 10-16 62.5 6.0 31.0 37.0 15.0 16.0 5.0 3.0 13.0 65.0 0.942 0.200
8 Olivet Nazarene 2 66-161 41.0 29-69 42.0 13-18 72.2 17.0 26.5 43.5 23.0 16.0 10.5 2.5 15.0 87.0 1.036 0.156
9 Robert Morris (Ill.) 1 19-70 27.1 7-31 22.6 6-10 60.0 19.0 24.0 43.0 9.0 17.0 10.0 4.0 24.0 51.0 0.699 -0.182
10 Roosevelt 2 34-126 27.0 7-44 15.9 32-43 74.4 15.5 19.0 34.5 8.5 16.0 11.0 1.5 19.0 53.5 0.721 -0.222
11 Saint Xavier 1 32-61 52.5 14-28 50.0 1-3 33.3 7.0 36.0 43.0 21.0 19.0 6.0 6.0 22.0 79.0 1.060 0.322
12 St. Ambrose 20 500-1199 41.7 91-279 32.6 264-371 71.2 11.7 27.9 39.6 13.6 15.7 7.8 3.3 14.6 67.8 0.925 0.059
13 St. Francis (Ill.) 2 47-104 45.2 10-35 28.6 26-31 83.9 10.0 22.0 32.0 14.0 11.0 7.5 2.5 16.0 65.0 1.070 0.210
14 Trinity Christian 2 42-122 34.4 13-54 24.1 19-28 67.9 10.5 26.0 36.5 13.0 17.0 5.0 3.0 11.0 58.0 0.779 -0.228
15 Trinity International 1 26-56 46.4 4-14 28.6 3-10 30.0 7.0 24.0 31.0 13.0 13.0 5.0 3.0 20.0 59.0 0.881 -0.127
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Calumet 2 59-121 48.8 14-25 56.0 10.5 24.0 34.5 1.0 18.5 18.0 12.0 3.0 14.5 82.5 1.031 -0.272
2 Cardinal Stritch 2 43-111 38.7 12-35 34.3 9.0 30.5 39.5 -2.0 10.5 15.0 6.0 1.0 14.5 58.0 0.856 0.073
3 Governors State 2 48-124 38.7 10-30 33.3 11.0 34.0 45.0 3.0 13.0 16.5 6.0 3.0 18.0 68.5 0.873 -0.163
4 Holy Cross 1 29-55 52.7 9-15 60.0 11.0 26.0 37.0 -6.0 18.0 13.0 8.0 3.0 12.0 85.0 1.269 -0.474
5 Indiana Northwest - 0-0 - 0-0 - - - - - - - - - - - - -
6 Indiana South Bend 1 28-65 43.1 7-21 33.3 11.0 23.0 34.0 5.0 11.0 14.0 7.0 7.0 21.0 73.0 0.954 0.052
7 Judson 1 17-61 27.9 3-18 16.7 15.0 24.0 39.0 -2.0 8.0 12.0 8.0 6.0 16.0 49.0 0.742 0.200
8 Olivet Nazarene 2 66-146 45.2 2-19 10.5 13.5 32.0 45.5 -2.0 20.0 19.5 8.5 5.5 12.5 75.0 0.880 0.156
9 Robert Morris (Ill.) 1 19-48 39.6 5-13 38.5 8.0 32.0 40.0 3.0 16.0 17.0 8.0 3.0 11.0 63.0 0.881 -0.182
10 Roosevelt 2 50-113 44.2 7-27 25.9 14.5 33.0 47.5 -13.0 16.0 21.0 8.5 3.0 18.5 69.5 0.942 -0.222
11 Saint Xavier 1 18-63 28.6 1-12 8.3 13.0 23.0 36.0 7.0 6.0 12.0 9.0 1.0 12.0 55.0 0.738 0.322
12 St. Ambrose 20 466-1245 37.4 137-447 30.6 12.7 25.3 38.0 1.6 13.3 16.3 8.1 2.5 17.4 63.5 0.866 0.059
13 St. Francis (Ill.) 2 39-101 38.6 8-18 44.4 11.5 18.0 29.5 2.5 8.5 14.0 4.5 1.5 14.0 52.0 0.860 0.210
14 Trinity Christian 2 61-136 44.9 11-36 30.6 13.0 31.0 44.0 -7.5 15.0 13.0 9.0 4.5 11.5 74.5 1.007 -0.228
15 Trinity International 1 23-55 41.8 2-10 20.0 10.0 25.0 35.0 -4.0 9.0 12.0 8.0 2.0 12.0 70.0 1.007 -0.127